St Francis June 3, 2023 Program

Meet Date/Start Time: 6/3/2023 2:00:00 PM
Warm-up Start Time: 6/3/2023 1:30:00 PM

Welcome to the St Francis June 3, 2023 Meet!

Date of Meet: 6/03/2023 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

302 E Washington

concessions available

 



Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 2 4 WR Tobin Smith
1 3 9 SF Cheyenne Labarge
1 4 9 BE Kennedy Bailey EX
1 5 10 BE Klayton Rinne
Swim Number 2
1 1 16 WR Wray Boys
1 2 17 WR Wray Girls
1 3 18 WR Wray Boys
1 4 18 SF Saiinty Green
1 5 18 WR Wray Co-Ed
1 6 20 SF Sainty Green
Swim Number 3
1 1 19 WR Wray 2
1 2 19 SF Sainty Green
1 3 19 WR Wray 1
1 4 20 SF sainty Green
1 5 21 BE Benkelmam
1 6 22 WR Wray
Swim Number 4
1 1 24 AT AT
1 2 24 BE Benkelman
1 3 24 WR Wray
1 4 23 SF Sainty Green
1 5 26 SF Sainty Green
Swim Number 5
1 1 33 SF Scout Jarmin
1 2 33 SF Mckenna Braz
1 3 33 WR Charliann Soehner
1 4 29 WR Emery Cardona
1 5 30 WR Bradley Paulson
1 6 36 WR Christian Fuentes
Swim Number 6
1 1 31 SF Alexis Bosen
1 2 31 WR Tenley Weathers
1 3 31 SF Riley Siegfried
1 4 31 WR Karsyn Sharp
1 5 31 WR Nora Gdanitz
1 6 32 AT Colt Lankas
Swim Number 7
1 1 35 BE Annalee Shapley
1 2 35 BE Ava Lutz
1 3 35 WR Lauren Gdanitz
1 4 34 SF Caiman Jensen
1 5 34 WR Timothy Steinbeck
Swim Number 8
1 1 37 SF Madison Siegfried
1 2 37 BE Laynee Lutz
1 3 38 BE Klayton Rinne
1 4 38 AT Malachi Sayre
Swim Number 9
1 1 44 BE Liam Fries WALL
1 2 44 WR Jensen Depue
1 3 44 WR Bradley Paulson
1 4 44 WR Bosslee Soehner
1 5 44 BE Dayne Lutz
Swim Number 10
1 1 46 MC Ryker Mooney
1 2 46 WR Jaxon Depue
1 3 46 WR Judson Cure
1 4 45 AT Rylie Rasmussen
1 5 45 WR Emilia Stults
Swim Number 11
2 1 45 WR Nora Gdanitz
2 2 45 WR Alycia Martinez
2 3 45 WR Karsyn Sharp
2 4 45 WR Josie Wade
2 5 45 WR Olivia Stults
2 6 45 BE Harper Lutz WALL
Swim Number 12
1 1 48 SF Pierce Lohr
1 2 48 WR Jack Paulson
1 3 48 SF Maverick Braz
1 4 49 BE Bree Lutz
1 5 49 BE Ella Shillington
Swim Number 13
1 1 50 BE Garrett Koppie
1 2 50 BE Cale Lutz
1 3 50 BE Hunter Clark
1 4 51 BE Laynee Lutz EX
1 5 51 BE Kennedy Bailey
1 6 51 WR Claire Gdanitz
Swim Number 14
1 1 57 AT Kimberly Rasmussen WALL
1 2 58 WR Beau Cure WALL
1 3 58 WR Jensen Depue
1 4 58 MC Cooper Davidson EX
1 5 58 WR Brock Soehner WALL
Swim Number 15
2 1 57 SF Dane Lohr
2 2 57 WR Bristol Anderson
2 3 57 SF Sloan Ross
2 4 57 SF Kastyn Siegfried
2 5 57 SF Brynlee Bosen
2 6 57 SF Jori Loyd
Swim Number 16
1 1 59 WR Karsyn Sharp
1 2 59 WR Josie Wade
1 3 59 WR Alycia Martinez
1 4 59 WR Emilia Stults
1 5 63 WR Lauren Gdanitz
Swim Number 17
1 1 60 AT Grayson Schilde
1 2 60 WR Judson Cure
1 3 60 WR Tobin Smith
1 4 61 SF Aurora Meyer
1 5 61 SF Arayla Kennedy
1 6 61 SF Henzley Mathies
Swim Number 18
2 1 61 SF Aaliyan Dinkel
2 2 61 MC Avery Davidson
2 3 61 SF Scout Jarmin
2 4 61 WR Kamryn Sharp
2 6 61 SF Elsa Foreman
Swim Number 19
1 1 62 AT Judah Sayre
1 2 62 SF Carson Ross
1 3 62 WR Jack Paulson
1 4 64 BE Garrett Koppie
1 5 64 BE Hunter Clark
Swim Number 20
1 1 65 SF Cheyenne Labarge
1 2 65 BE Kennedy Bailey
1 3 65 SF Avery Jensen
1 4 65 SF Anna Garton
1 5 66 BE Klayton Rinne EX
1 6 66 WR Augustus Gdanitz
Swim Number 21
1 1 73 SF Sainty Green
1 2 75 SF Sainty Green
1 3 76 SF Sainty Green
Swim Number 22
1 1 79 SF Brynlee Bosen
1 2 79 SF Ava Loyd
1 3 79 WR Emery Cardona
1 4 86 BE Cale Lutz
1 5 86 WR Christian Fuentes
Swim Number 23
1 1 80 WR Brock Soehner WALL
1 2 80 MC Cooper Davidson
1 3 80 WR Bosslee Soehner
1 4 80 SF Brady Holzwarth
1 5 88 WR Augustus Gdanitz
Swim Number 24
1 1 81 AT Rylie Rasmussen
1 2 81 WR Alycia Martinez
1 3 81 SF Billeigh Hilt
1 4 81 WR Olivia Stults
1 5 81 SF Alexis Bosen
Swim Number 25
1 1 82 WR Jaxon Depue
1 2 82 WR Tobin Smith
1 3 82 WR Triston Steinbeck
1 4 82 AT Colt Lankas
1 5 82 AT Grayson Schilde
1 6 82 SF Collin Ross
Swim Number 26
1 1 83 SF Arayla Kennedy
1 2 83 WR Keeli Waitman
1 3 83 BE Tristauna Bernard
1 4 83 SF Mckenna Braz
1 5 83 MC Avery Davidson
1 6 83 SF Henzley Mathies
Swim Number 27
2 1 83 WR Ansley Depue
2 2 83 WR Charliann Soehner
2 3 83 SF Scout Jarmin
2 4 83 WR Cailen Smith
2 5 83 WR Hannah Stults
2 6 83 WR Kamryn Sharp
Swim Number 28
1 1 84 AT Judah Sayre
1 2 84 SF Hayden Hingst
1 3 84 SF Pierce Lohr
1 4 84 WR Timothy Steinbeck
1 5 84 SF Maverick Braz
Swim Number 29
1 1 85 WR Molly Stults
1 2 85 BE Ava Lutz
1 3 85 WR Tatum Soehner
1 4 85 BE Bree Lutz
1 5 85 BE Ella Shillington
Swim Number 30
1 1 87 SF Avery Jensen
1 2 87 WR Claire Gdanitz
1 3 87 BE Laynee Lutz
1 4 87 SF Breck Lohr
Swim Number 31
1 2 93 BE Everly Fries
1 3 93 SF Dane Lohr
1 4 93 SF Jori Loyd
1 5 93 BE Presley Jacobitz
1 6 93 BE Thea Baney
Swim Number 32
2 1 93 WR Bristol Anderson
2 2 93 WR Emery Cardona
2 3 93 SF Sloan Ross
2 4 93 SF Ava Loyd
2 5 93 SF Kastyn Siegfried
2 6 93 SF Brynlee Bosen
Swim Number 33
1 1 94 BE Dayne Lutz WALL
1 2 94 WR Aaron Stults WALL
1 3 94 MC Cooper Davidson
1 4 94 WR Tytus Steinbeck WALL
1 5 94 WR Brock Soehner WALL
1 6 99 WR Molly Stults
Swim Number 34
2 1 94 WR Beau Cure WALL
2 2 94 WR Bradley Paulson
2 3 94 WR Bosslee Soehner
2 4 94 WR Jensen Depue
2 5 94 SF Brady Holzwarth
2 6 94 BE Liam Fries WALL
Swim Number 35
1 1 95 WR Ana Allen WALL
1 2 95 WR Tenley Weathers
1 3 96 MC Ryker Mooney
Swim Number 36
2 1 95 BE Harper Lutz WALL
2 2 95 WR Emilia Stults
2 3 95 SF Alexis Bosen
2 4 95 SF Riley Siegfried
2 5 95 SF Billeigh Hilt
2 6 95 AT Rylie Rasmussen
Swim Number 37
2 1 96 WR Judson Cure
2 2 96 SF Collin Ross
2 3 96 WR Jaxon Depue
2 4 96 AT Colt Lankas
2 5 96 WR Triston Steinbeck
2 6 96 AT Grayson Schilde
Swim Number 38
1 1 97 WR Charliann Soehner
1 2 97 SF Elsa Foreman
1 3 97 MC Avery Davidson
1 4 97 SF Aaliyan Dinkel
1 5 97 SF Aurora Meyer
1 6 97 WR Ava Allen WALL
Swim Number 39
2 1 97 WR Keeli Waitman
2 2 97 WR Ansley Depue
2 3 97 WR Cailen Smith
2 4 97 WR Hannah Stults
2 5 97 WR Kamryn Sharp
2 6 97 BE Tristauna Bernard
Swim Number 40
1 1 98 AT Judah Sayre
1 2 98 WR Jack Paulson
1 3 98 SF Carson Ross
1 4 98 SF Caiman Jensen
1 5 98 SF Hayden Hingst
1 6 103 BE Shelby Baney
Swim Number 41
2 1 99 BE Bree Lutz
2 2 99 BE Annalee Shapley
2 3 99 WR Tatum Soehner
2 4 99 WR Lauren Gdanitz
2 5 99 BE Ella Shillington
2 6 99 AT Addison Schilde
Swim Number 42
1 1 100 WR Christian Fuentes
1 2 100 BE Garrett Koppie
1 3 100 BE Hunter Clark
1 4 100 BE Cale Lutz
1 5 102 WR Augustus Gdanitz
1 6 102 AT Malachi Sayre
Swim Number 43
1 1 101 SF Breck Lohr
1 2 101 BE Kennedy Bailey
1 3 101 SF Anna Garton
1 4 101 WR Claire Gdanitz
Swim Number 44
1 1 109 WR Nora Gdanitz
1 2 109 WR Olivia Stults
1 3 109 SF Riley Siegfried
1 4 109 SF Billeigh Hilt
1 5 109 WR Tenley Weathers
1 6 109 WR Josie Wade
Swim Number 45
1 1 111 WR Ansley Depue
1 2 111 SF Mckenna Braz
1 3 111 WR Cailen Smith
1 4 110 WR Triston Steinbeck
1 5 112 WR Timothy Steinbeck
Swim Number 46
1 1 113 BE Annalee Shapley
1 2 113 WR Tatum Soehner
1 3 113 WR Molly Stults
1 4 113 BE Ava Lutz
1 5 116 BE Klayton Rinne
Swim Number 47
1 1 115 SF Madison Siegfried
1 2 115 BE Laynee Lutz
1 3 115 SF Anna Garton
Swim Number 48
1 1 121 SF Sainty Green
1 2 122 WR Wray Boys
1 3 122 SF Sainty Green
1 4 122 WR Wray Co-Ed
1 6 126 SF Sainty Green
Swim Number 49
1 1 125 WR Wray 2
1 3 125 WR Wray 1
1 4 124 SF Sainty Green
1 6 126 SF Sainty Green
Swim Number 50
1 1 127 BE Benkelman
1 2 128 BE Benkelman
1 3 128 WR Wray
1 4 129 SF Sainty Green
1 5 130 BE Benkelman
1 6 130 WR Wray
Swim Number 51
1 1 131 BE Benkelman
1 2 132 BE Benkelman
Back Home