Atwood June 10, 2023 Program

Meet Date/Start Time: 6/10/2023 2:00:00 PM
Warm-up Start Time: 6/10/2023 1:30:00 PM

Welcome to the Atwood June 10, 2023 Meet!

Date of Meet: 6/10/2023 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

We are pleased to host the June 10th, PTSL Meet and our pool is located at 400 S. 3rd Street in Atwood, Kansas 67730.   Tent Set-up will be allowed in the park directly North of the pool and away from sidewalks.  Swimmers will enter and exit the pool area, through the west gate on the south side of the pool house.  Warm-ups begin at 8:30, with the meet starting at 9 am.  Public restrooms are located on the northeast corner of the pool facility.  

Whisked Away LLc will have a concession stand in the park featuring: breakfast burritos, yogurt parfaits, homemade breads, Drinks - Water, Gatorade, Coffee

We are looking forward to a great day.

Atwood Swim

 


Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 2 IN Bruce Thatcher
1 2 3 IN Avielle Troutman
1 3 5 IN Ellyana Reeder
1 4 6 SF Maverick Braz
1 5 7 IN Juliett Critchfield
Swim Number 2
1 1 8 IN Aiden Troutman
1 2 8 IN Dylan Cornwell
1 3 9 SF Cheyenne Labarge
1 4 10 BE Klayton Rinne
Swim Number 3
1 1 16 SF Green
1 2 17 SF GREEN
1 3 19 SF GREEN
1 4 20 SF GREEN
1 5 20 IN IN
1 6 20 OB 12 U mixed medley
Swim Number 4
1 1 24 AT Med EX
1 2 24 BE Benkelman
1 3 24 OB 18 u medley relay
1 4 21 BE Benkelman
1 5 21 IN IN
1 6 23 SF GREEN
Swim Number 5
1 1 25 IN IN
1 2 26 BE Benkelman
1 3 26 IN IN
Swim Number 6
1 1 31 SF Alexis Bosen
1 2 31 OB Corey Marcum
1 3 31 SF Riley Siegfried
1 4 29 IN Margaret Thatcher
1 5 32 AT Colt Lankas
1 6 41 IN Savanna Thatcher
Swim Number 7
1 1 33 SF Mckenna Braz
1 2 34 IN Myles Nelms
1 3 35 BE Ava Lutz
1 4 35 BE Annalee Shapley
1 5 36 BE Hunter Clark
Swim Number 8
1 1 37 OB Moriah Carman
1 2 37 SF Madison Siegfried
1 3 37 BE Laynee Lutz
1 4 38 AT Malachi Sayre
1 5 38 BE Klayton Rinne
Swim Number 9
1 2 45 BE Harper Lutz WALL
1 3 45 OB Corey Marcum
1 4 46 OB Landry Mendenhall
1 5 46 AT Colt Lankas
1 6 47 IN Ellyana Reeder EX
Swim Number 10
1 1 44 BE Liam Fries WALL
1 2 44 IN Bruce Thatcher
1 3 44 OB Maddox Mendenhall
1 4 44 MC Cooper Davidson
1 5 44 SF Brady Holzwarth
1 6 44 BE Dayne Lutz WALL
Swim Number 11
1 1 48 SF Maverick Braz
1 2 48 SF Pierce Lohr
1 3 48 IN Jaxon Porter
Swim Number 12
1 1 49 AT Addison Schilde
1 2 49 BE Bree Lutz
1 3 49 IN Juliett Critchfield
1 4 49 BE Ella Shillington
1 5 49 BE Annalee Shapley EX
Swim Number 13
1 1 50 IN Aiden Troutman
1 2 50 BE Cale Lutz
1 3 50 BE Garrett Koppie
1 4 50 BE Hunter Clark
1 5 55 IN Savanna Thatcher
Swim Number 14
1 1 51 IN Ariel Gallegos
1 2 51 BE Laynee Lutz EX
1 3 51 BE Kennedy Bailey
1 4 51 OB Moriah Carman
1 5 51 SF Breck Lohr
Swim Number 15
1 1 57 OB Trenly Townsend
1 2 57 SF Brynlee Bosen
1 3 57 SF Kastyn Siegfried
1 4 57 SF Sloan Ross
1 5 57 IN Margaret Thatcher
1 6 57 AT Kimberly Rasmussen
Swim Number 16
1 1 58 IN Benjamin Thatcher
1 2 58 MC Cooper Davidson
1 3 59 IN Avielle Troutman
1 4 59 SF Daisy Rauch
1 5 60 OB Aven Hernandez
1 6 69 IN Margaret Noyes
Swim Number 17
1 1 61 IN Ellyana Reeder
1 2 61 MC Avery Davidson
1 3 61 SF Aaliyan Dinkel
1 4 61 OB Harper Mathews
1 5 61 SF Aurora Meyer
Swim Number 18
1 1 62 IN Jaxon Porter
1 2 62 IN Myles Nelms
1 3 62 SF Carson Ross
1 4 62 AT Judah Sayre
1 5 66 OB Gideon Carman
1 6 66 BE Klayton Rinne EX
Swim Number 19
1 2 63 OB Hope Carman
1 3 63 AT Addison Schilde
1 4 64 BE Hunter Clark
1 5 64 IN Dylan Cornwell
1 6 64 BE Garrett Koppie
Swim Number 20
1 1 65 BE Kennedy Bailey EX
1 2 65 SF Cheyenne Labarge
1 3 65 SF Avery Jensen
1 5 65 IN Ariel Gallegos
Swim Number 21
1 1 73 IN IN
1 2 73 SF GREEN
1 3 74 SF GREEN
1 4 74 IN IN
1 5 75 SF GREEN
1 6 76 IN IN
Swim Number 22
1 1 79 OB Trenly Townsend
1 2 79 SF Brynlee Bosen
1 3 79 SF Dane Lohr
1 4 79 SF Sloan Ross
1 5 91 IN Savanna Thatcher
Swim Number 23
1 1 80 IN Bruce Thatcher
1 2 80 SF Brady Holzwarth
1 3 80 MC Cooper Davidson EX
1 4 81 OB Faith Carman
1 5 81 SF Alexis Bosen
1 6 81 AT Rylie Rasmussen
Swim Number 24
1 1 82 OB Gatlin Williby
1 2 82 OB Landry Mendenhall
1 3 82 AT Colt Lankas
Swim Number 25
1 1 83 MC Avery Davidson
1 2 83 OB Reagan Williby
1 3 83 SF Mckenna Braz
1 4 84 AT Judah Sayre
1 5 84 SF Pierce Lohr
1 6 84 SF Maverick Braz
Swim Number 26
1 1 85 BE Ella Shillington
1 2 85 BE Ava Lutz
1 3 85 BE Bree Lutz
1 4 85 OB Hope Carman
1 5 88 OB Gideon Carman
Swim Number 27
1 1 86 OB R.J. Mathews
1 2 86 OB Gage Williby
1 3 86 BE Cale Lutz
Swim Number 28
1 1 87 BE Laynee Lutz
1 2 87 SF Avery Jensen
1 4 87 SF Breck Lohr
Swim Number 29
1 2 93 BE Everly Fries
1 3 93 BE Presley Jacobitz WALL
1 4 94 AT Grayson Dunker WALL
1 5 95 BE Harper Lutz WALL
1 6 95 SF Daisy Rauch
Swim Number 30
2 1 93 SF Brynlee Bosen
2 2 93 SF Kastyn Siegfried
2 3 93 SF Sloan Ross
2 4 93 IN Margaret Thatcher
2 5 93 SF Dane Lohr
2 6 93 OB Trenly Townsend
Swim Number 31
2 1 94 BE Liam Fries WALL
2 2 94 MC Cooper Davidson
2 3 94 OB Maddox Mendenhall
2 4 94 SF Brady Holzwarth
2 5 94 BE Dayne Lutz WALL
2 6 94 IN Benjamin Thatcher WALL
Swim Number 32
2 1 95 AT Rylie Rasmussen
2 2 95 IN Avielle Troutman
2 3 95 OB Corey Marcum
2 4 95 SF Riley Siegfried
2 5 95 SF Alexis Bosen
2 6 95 OB Faith Carman
Swim Number 33
1 1 96 AT Abner Sayre WALL
1 2 96 OB Aven Hernandez
1 3 96 OB Landry Mendenhall
1 4 96 OB Gatlin Williby
1 5 96 AT Reece Dunker
1 6 105 IN Margaret Noyes
Swim Number 34
1 1 97 MC Avery Davidson
1 2 97 IN Ellyana Reeder EX
1 3 97 SF Aaliyan Dinkel
1 4 97 OB Harper Mathews
1 5 97 OB Reagan Williby
1 6 97 SF Aurora Meyer
Swim Number 35
1 1 98 IN Jaxon Porter
1 2 98 IN Myles Nelms
1 3 98 SF Carson Ross
1 4 98 AT Judah Sayre
1 5 100 AT Titus Sayre
Swim Number 36
1 1 99 AT Addison Schilde
1 2 99 OB Hope Carman
1 3 99 BE Annalee Shapley
1 4 99 IN Juliett Critchfield
1 5 99 BE Ella Shillington
1 6 99 BE Bree Lutz
Swim Number 37
2 1 100 IN Aiden Troutman
2 2 100 BE Garrett Koppie
2 3 100 OB Gage Williby
2 4 100 BE Cale Lutz
2 5 100 IN Dylan Cornwell
2 6 100 OB R.J. Mathews
Swim Number 38
1 1 101 OB Moriah Carman
1 3 101 BE Kennedy Bailey
1 4 101 IN Ariel Gallegos
Swim Number 39
1 2 102 AT Malachi Sayre
1 3 102 OB Gideon Carman
Swim Number 40
1 1 111 IN Ellyana Reeder
1 2 111 OB Harper Mathews
1 3 111 SF Mckenna Braz
1 4 109 SF Riley Siegfried
1 5 109 AT Rylie Rasmussen
Swim Number 41
1 1 113 BE Annalee Shapley
1 2 113 BE Ava Lutz
1 3 115 SF Madison Siegfried
1 4 115 BE Laynee Lutz
1 5 116 AT Malachi Sayre
1 6 116 BE Klayton Rinne
Swim Number 42
1 3 119 IN Savanna Thatcher EX
Swim Number 43
1 1 122 SF GREEN
1 2 123 SF GREEN
1 3 124 BE Benkelman
1 4 124 AT free at.
1 5 124 OB Little Boys free relay
1 6 125 SF GREEN
Swim Number 44
1 2 127 BE Benkelman
1 3 127 OB 10 under girls Free relay
1 4 126 SF GREEN
1 5 126 IN IN
1 6 126 AT at free
Swim Number 45
1 1 130 AT AT
1 2 130 BE Benkelman
1 3 130 IN IN
1 4 128 BE Benkelman
1 5 128 OB 14 Mixed free relay
1 6 129 SF GREEN
Swim Number 46
1 1 131 IN IN
1 2 131 BE Benkelman
Back Home