Trego June 17, 2023 Program

Meet Date/Start Time: 6/17/2023 2:00:00 PM
Warm-up Start Time: 6/15/2023 1:30:00 PM

Welcome to the Trego June 17, 2023 Meet!

Date of Meet: 6/17/2023 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

We look forward to having you in WaKeeney!  Our pool is located at 716 N 6th.  There is a nice shaded park on the north side of the pool and lots of seating around the pool available for tents. Swimmers will enter and exit through the East gate.  Scratch/Add will end prior to 8:30a.m. warmups.  There will not be a concession stand, but Sno-Days LLC will be on site selling snow cones.  As a reminder, we will need stroke judges from each team and timers available.   We also want to support our friends to the west in Atwood!  On June 5, the Jr/Sr High in Atwood - Rawlins County experienced a fire and much of the building was impacted.  We will be having a 50/50 raffle with all proceeds going to restoration efforts.  Thanks for sharing your support.   

We will see you Saturday for a great morning of swimming!  


Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 3 HX Chloe Pope EX
1 2 3 TG Lily Parker
1 3 9 HX Hailey Vaughn
1 4 9 TG Courtney Anstaett
Swim Number 2
1 1 10 HX Levi Gleason
1 2 14 NT Luke Winge
Swim Number 3
1 1 17 TG TG10U
1 2 19 TG TG12U
1 3 20 OB 12 U mixed medley
1 4 21 HX Hoxie 14U Girls Medley
Swim Number 4
1 1 22 TG TG14U-CO
1 2 22 HX Hoxie 14U Coed Medley
1 3 23 HX Hoxie Girls 18 U Medley
1 4 26 NT Jon,Melissa,Lainee,Amy NT Med
Swim Number 5
1 1 24 AT Med EX
1 2 24 OB Big kids medley
1 3 24 HX Hoxie Big Kids Medley
Swim Number 6
1 2 26 NT Brexten,cope,jensen,winge 100 medley
Swim Number 7
1 1 29 TG Claire Ashmore
1 2 29 TG Eiyah Brown
1 3 29 TG Morgan Keller
1 4 30 TG Lane Samson EX
Swim Number 8
1 1 31 TG Jordyn Pennington
1 2 31 NT Lainee Granberry
1 3 32 TG Easton Klitzke EX
1 4 32 OB Aven Hernandez
Swim Number 9
2 1 31 TG Annlee Crawford EX
2 2 31 OB Corey Marcum
2 3 31 TG Abby Keller EX
2 4 31 TG Evahri Brown
Swim Number 10
1 1 33 TG Khloe Glass EX
1 2 33 TG Avery Ashmore
1 3 34 NT Declan Miller
Swim Number 11
1 1 35 TG Blaire Beougher
1 2 35 TG Leah Day
1 3 37 OB Moriah Carman
1 4 37 HX Regina Baldwin
Swim Number 12
1 1 38 AT Malachi Sayre
1 2 38 HX Owen Walker EX
1 3 40 NT Luke Winge
Swim Number 13
1 1 44 NT Easton Conn WALL
1 2 44 TG Lane Samson
1 3 45 TG Stella Malsam
1 4 45 TG Jordyn Pennington EX
Swim Number 14
2 1 45 HX Chloe Pope
2 2 45 OB Corey Marcum
2 3 45 TG Annlee Crawford
2 4 45 TG Kennedy Kastle
Swim Number 15
1 1 46 NT Jenson Isernhagen
1 2 46 TG Easton Klitzke
1 3 46 TG Lucas Hilgers
1 4 46 AT Reece Dunker
Swim Number 16
1 1 47 TG Delana Brown EX
1 2 47 TG Khloe Glass
1 3 48 HX Kye Scanlon
1 4 48 NT Cope Nickelson
Swim Number 17
2 1 47 HX Kansas Tso
2 2 47 HX Campbell Scanlon
2 3 47 HX Kenzie Nondorf EX
2 4 47 TG Jaida Keith EX
Swim Number 18
3 1 47 HX Adison Shipley
3 2 47 HX Bailynn Moser
3 3 47 HX Olivia Walker
3 4 47 TG Olivia Hober
Swim Number 19
1 1 50 HX Bradyn Wilson
1 2 50 TG Vladon Crawford EX
1 3 50 HX Travis Johnson
1 4 49 AT Addison Schilde
Swim Number 20
2 1 49 HX Rose Lowry
2 2 49 TG Cambrey Klitzke
2 3 49 TG Alexis Ryan
2 4 49 TG Raegan Kastle EX
Swim Number 21
1 1 51 HX Izzie Baier
1 2 52 HX Levi Gleason
1 3 52 NT Brexton Isernhagen
1 4 56 NT Jon Granberry
Swim Number 22
2 1 51 HX Addison Bieker
2 2 51 HX Hilde Heskett
2 3 51 HX Hailey Vaughn
Swim Number 23
1 1 57 AT Kimberly Rasmussen
1 2 57 TG Jordyn Keith WALL
1 3 58 AT Grayson Dunker WALL
Swim Number 24
2 1 57 HX Mary Colleen Foote
2 2 57 TG Claire Ashmore
2 3 57 OB Trenly Townsend
2 4 57 TG Cora Michael
Swim Number 25
3 1 57 TG Claire Klitzke WALL
3 2 57 TG Eiyah Brown
3 3 57 TG Lydia Moeder
3 4 57 TG Morgan Keller
Swim Number 26
2 1 58 HX Kooper Nondorf WALL
2 2 58 TG Lane Samson
2 3 58 TG Ben Anstaett
2 4 58 HX Dash Tso WALL
Swim Number 27
1 1 59 TG Stella Malsam
1 2 59 HX Chloe Pope
1 3 60 AT Grayson Schilde
1 4 60 AT Reece Dunker
Swim Number 28
2 1 59 TG Evahri Brown
2 2 59 TG Lily Parker
2 3 59 TG Kennedy Kastle
2 4 59 TG Abby Keller
Swim Number 29
2 1 60 OB Aven Hernandez
2 2 60 TG Easton Klitzke
2 3 60 TG Lucas Hilgers
2 4 60 NT Jenson Isernhagen
Swim Number 30
1 1 61 TG Avery Ashmore
1 2 61 TG Jillian Samson
1 3 61 TG Mayci Moeder
1 4 66 NT Brexton Isernhagen
Swim Number 31
2 1 61 HX Bailynn Moser
2 2 61 HX Kenzie Nondorf
2 3 61 HX Olivia Walker EX
2 4 61 TG Jaida Keith
Swim Number 32
3 1 61 OB Harper Mathews
3 2 61 TG Delana Brown
3 3 61 TG Olivia Hober
3 4 61 HX Kansas Tso
Swim Number 33
1 1 62 AT Judah Sayre
1 2 62 HX Kye Scanlon
1 3 64 HX Bradyn Wilson
1 4 64 OB R.J. Mathews
Swim Number 34
1 1 63 TG Alexis Ryan EX
1 2 63 OB Hope Carman
1 3 63 HX Rose Lowry
1 4 63 AT Addison Schilde
Swim Number 35
2 1 63 TG Cambrey Klitzke
2 2 63 TG Leah Day
2 3 63 HX Helaina Heskett
2 4 63 TG Raegan Kastle
Swim Number 36
1 1 65 HX Addison Bieker
1 2 65 HX Hilde Heskett
1 3 65 HX Hailey Vaughn EX
1 4 65 TG Courtney Anstaett
Swim Number 37
No Entries for this Swim Number
Swim Number 38
1 1 71 TG TG10U
1 2 74 TG TG14U CO
1 3 74 HX Hoxie 14U coed
1 4 75 TG TG OPEN 75
Swim Number 39
1 1 79 TG Lydia Moeder EX
1 2 79 NT Laikyn Granberry
1 3 79 OB Trenly Townsend
1 4 80 NT Louden Miller
Swim Number 40
1 1 81 AT Rylie Rasmussen
1 2 81 NT Lainee Granberry
1 3 91 NT Amy Conn
Swim Number 41
2 1 81 TG Jordyn Pennington
2 2 81 TG Annlee Crawford
2 3 81 TG Lily Parker EX
2 4 81 OB Faith Carman
Swim Number 42
1 1 82 AT Grayson Schilde
1 2 82 OB Gatlin Williby
1 3 82 NT Jenson Isernhagen
1 4 82 AT Reece Dunker
Swim Number 43
1 1 83 TG Amethyst Moses
1 2 83 TG Khloe Glass
1 3 83 TG Iyslee Wilson
1 4 86 AT Titus Sayre
Swim Number 44
2 1 83 TG Avery Ashmore EX
2 2 83 HX Campbell Scanlon
2 3 83 TG Jaida Keith
2 4 83 TG Mayci Moeder
Swim Number 45
3 1 83 OB Reagan Williby
3 2 83 TG Delana Brown
3 3 83 TG Jillian Samson
3 4 83 HX Adison Shipley EX
Swim Number 46
1 1 84 NT Declan Miller
1 2 84 NT Cope Nickelson
1 3 84 HX Kye Scanlon EX
1 4 84 AT Judah Sayre
Swim Number 47
1 1 85 OB Hope Carman
1 2 85 TG Alexis Ryan
1 3 87 HX Regina Baldwin
1 4 90 NT Jon Granberry
Swim Number 48
2 1 85 TG Cambrey Klitzke
2 2 85 HX Helaina Heskett
2 3 85 TG Blaire Beougher
2 4 85 TG Raegan Kastle
Swim Number 49
2 1 86 HX Travis Johnson
2 2 86 OB Gage Williby
2 3 86 TG Vladon Crawford
2 4 86 OB R.J. Mathews
Swim Number 50
1 1 88 NT Brexton Isernhagen
1 2 88 HX Owen Walker
1 3 89 NT Melissa Conn
Swim Number 51
1 1 93 TG Jordyn Keith WALL
1 2 93 TG Claire Ashmore
1 3 95 OB Faith Carman
1 4 95 AT Rylie Rasmussen
Swim Number 52
2 1 93 HX Mary Colleen Foote WALL
2 2 93 TG Cora Michael
2 3 93 TG Morgan Keller
2 4 93 TG Claire Klitzke WALL
Swim Number 53
3 1 93 TG Eiyah Brown
3 2 93 TG Lydia Moeder
3 3 93 NT Laikyn Granberry
3 4 93 OB Trenly Townsend
Swim Number 54
1 1 94 NT Louden Miller WALL
1 2 94 TG Ben Anstaett
1 3 94 AT Grayson Dunker WALL
1 4 105 NT Amy Conn
Swim Number 55
2 1 94 HX Kooper Nondorf WALL
2 2 94 TG Lane Samson
2 3 94 NT Easton Conn WALL
2 4 94 HX Dash Tso WALL
Swim Number 56
2 1 95 TG Jordyn Pennington
2 2 95 TG Abby Keller
2 3 95 NT Lainee Granberry
2 4 95 TG Stella Malsam
Swim Number 57
3 1 95 HX Chloe Pope
3 2 95 OB Corey Marcum
3 3 95 TG Evahri Brown EX
3 4 95 TG Kennedy Kastle EX
Swim Number 58
1 1 96 AT Abner Sayre WALL
1 2 96 AT Grayson Schilde
Swim Number 59
2 1 96 OB Aven Hernandez
2 2 96 TG Easton Klitzke
2 3 96 OB Gatlin Williby
2 4 96 TG Lucas Hilgers
Swim Number 60
1 1 97 TG Khloe Glass
1 2 97 TG Mayci Moeder
1 3 97 TG Amethyst Moses
1 4 97 TG Iyslee Wilson
Swim Number 61
2 1 97 TG Jillian Samson
2 2 97 TG Jaida Keith
2 3 97 OB Reagan Williby
2 4 97 TG Avery Ashmore
Swim Number 62
3 1 97 HX Kansas Tso
3 2 97 HX Kenzie Nondorf
3 3 97 HX Campbell Scanlon
3 4 97 HX Bailynn Moser
Swim Number 63
4 1 97 OB Harper Mathews
4 2 97 HX Olivia Walker
4 3 97 HX Adison Shipley
4 4 97 TG Olivia Hober
Swim Number 64
1 1 98 NT Declan Miller
1 2 98 HX Kye Scanlon
1 3 98 NT Cope Nickelson
1 4 98 AT Judah Sayre
Swim Number 65
1 1 99 HX Rose Lowry
1 2 99 TG Raegan Kastle
1 3 99 TG Alexis Ryan
1 4 99 AT Addison Schilde
Swim Number 66
2 1 99 TG Blaire Beougher
2 2 99 TG Leah Day EX
2 3 99 HX Helaina Heskett
2 4 99 OB Hope Carman
Swim Number 67
1 1 100 AT Titus Sayre
1 2 100 HX Bradyn Wilson
1 3 101 HX Izzie Baier
Swim Number 68
2 1 100 HX Travis Johnson
2 2 100 OB Gage Williby
2 3 100 TG Vladon Crawford
2 4 100 OB R.J. Mathews
Swim Number 69
2 1 101 HX Addison Bieker
2 2 101 HX Hilde Heskett
2 3 101 OB Moriah Carman
2 4 101 TG Courtney Anstaett EX
Swim Number 70
1 1 102 AT Malachi Sayre
1 2 102 HX Levi Gleason
1 3 102 HX Owen Walker
1 4 103 NT Melissa Conn
Swim Number 71
1 1 109 AT Rylie Rasmussen
1 2 109 TG Stella Malsam EX
1 3 109 TG Evahri Brown
1 4 114 TG Vladon Crawford
Swim Number 72
2 1 109 TG Lily Parker
2 2 109 TG Annlee Crawford
2 3 109 TG Kennedy Kastle
2 4 109 TG Abby Keller
Swim Number 73
1 1 111 TG Olivia Hober EX
1 2 111 HX Campbell Scanlon EX
1 3 111 TG Jillian Samson EX
1 4 111 HX Kenzie Nondorf
Swim Number 74
2 1 111 HX Olivia Walker
2 2 111 HX Adison Shipley
2 3 111 OB Harper Mathews
2 4 111 TG Delana Brown
Swim Number 75
1 1 113 TG Cambrey Klitzke EX
1 2 113 TG Leah Day
1 3 116 HX Owen Walker
Swim Number 76
1 1 115 HX Regina Baldwin
1 2 115 HX Hilde Heskett EX
1 3 115 HX Hailey Vaughn
Swim Number 77
1 1 118 NT Jon Granberry EX
1 2 118 NT Luke Winge
Swim Number 78
1 1 121 TG TG8U
1 2 124 TG TG10U
1 3 125 TG TG 12U-1
1 4 125 TG TG12U-2
Swim Number 79
1 1 124 AT Free
1 2 124 OB Little kids free relay
1 3 124 NT Easton,Laikyn,Louden,Jensen NT Free
Swim Number 80
1 1 126 AT Free Relay EX
1 3 128 HX Hoxie Boys 14U Free
1 4 129 HX Hoxie 18U Girls free
Swim Number 81
1 1 130 HX Hoxe Big Kids Free
1 2 131 TG TG131-1
1 3 131 TG TG131-2
1 4 132 NT Jon,Amy,Lainee,Melissa NT Free
Swim Number 82
1 2 132 NT Brexten,cope,declan,winge 100 free
Back Home