Indianola June 24, 2023 Program

Meet Date/Start Time: 6/24/2023 2:00:00 PM
Warm-up Start Time: 6/15/2023 1:30:00 PM

Welcome to the Indianola June 24, 2023 Meet!

Date of Meet: 6/24/2023 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

Stroke Judges & Timers will be needed! Please have individuals ready to volunteer! 

Stroke judge and Timer meeting roughly 8:45

Pool is on the corner of North 4th street and F street. 

If coming from McCook turn North (left) on 4th street, go two blocks North.         Lord's Hardware is on the corner you turn at.

If coming from Bartley turn North (right) on 4th street, go two blocks North.         Lord's Hardware is on the corner you turn at.

There will a shaded part right next to the pool, with grass area around to set up tents. May also set up tents in the alley way. 

Concessions will be available in front of the pool house.

Please have swimmers enter throw the baby pool and exit through the pool house. 

The pool house gets busy so please use the bathrooms in the community building located just south of the pool. 

 



Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 3 FC Jacquelyn Koch
1 2 3 FC Averie Loshonkohl
1 3 3 IN Avielle Troutman
1 4 7 IN Juliett Critchfield
Swim Number 2
1 1 5 IN Ellyana Reeder
1 2 5 FC Paislee Knackstedt
1 3 8 IN Dylan Cornwell
1 4 8 IN Aiden Troutman
Swim Number 3
1 2 10 FC Charlie Houser
Swim Number 4
1 1 19 FC Averie- APCJ
1 2 20 OB 12 U mixed medley
1 3 20 MC McCook Medley
1 4 21 IN IN
Swim Number 5
1 1 22 AT Med Relay EX
1 2 22 IN IN
1 3 24 AT Med Relay EX
Swim Number 6
1 1 29 FC Brynn Loshonkohl
1 2 29 MC Emily Spencer
1 3 29 FC Olive Schurr
Swim Number 7
1 1 31 FC Linda Stonerook EX
1 2 31 OB Corey Marcum
1 3 31 FC Averie Loshonkohl
1 4 31 FC Jacquelyn Koch EX
Swim Number 8
1 1 32 AT Abner Sayre
1 2 32 OB Aven Hernandez
Swim Number 9
1 1 33 FC Coralee Schurr
1 2 33 MC Lily Spencer
1 3 33 IN Ellyana Reeder
1 4 33 IN Ansyn Brooks
Swim Number 10
1 1 37 OB Moriah Carman
1 2 38 FC Charlie Houser EX
1 3 38 AT Malachi Sayre
Swim Number 11
1 1 43 MC Emily Spencer
1 2 43 FC Saylor Arends
1 3 48 IN Myles Nelms
Swim Number 12
1 1 44 MC Cooper Davidson
1 2 44 MC Asher Bennett
1 3 44 OB Maddox Mendenhall
Swim Number 13
1 1 45 FC Linda Stonerook EX
1 2 45 OB Corey Marcum
1 3 45 FC Jacquelyn Koch EX
Swim Number 14
1 1 46 MC Ryker Mooney
1 2 46 OB Landry Mendenhall
1 3 46 AT Reece Dunker
1 4 46 IN Marcus Nelms
Swim Number 15
1 1 47 MC Avery Davidson
1 2 47 IN Mila Nelms
1 3 47 IN Ellyana Reeder
Swim Number 16
2 1 47 FC Coralee Schurr
2 2 47 OB Harper Mathews
2 3 47 MC Lily Spencer EX
2 4 47 FC Paislee Knackstedt
Swim Number 17
1 1 49 IN Juliett Critchfield
1 2 49 AT Addison Schilde
1 3 50 IN Dylan Cornwell
1 4 50 IN Aiden Troutman
Swim Number 18
1 1 51 IN Ariel Gallegos
1 2 51 OB Moriah Carman
1 3 52 FC Charlie Houser
1 4 52 IN Jakub Walz
Swim Number 19
1 1 57 MC Emily Spencer
1 2 57 AT Kimberly Rasmussen WALL
1 3 58 FC Jaxon Stonerook
Swim Number 20
2 1 57 FC Olive Schurr EX
2 2 57 FC Saylor Arends EX
2 3 57 OB Trenly Townsend
2 4 57 FC Brynn Loshonkohl EX
Swim Number 21
2 1 58 AT Grayson Dunker WALL
2 2 58 MC Asher Bennett
2 3 58 MC Cooper Davidson
2 4 58 FC Rainer Kimball
Swim Number 22
1 1 59 FC Linda Stonerook
1 2 59 FC Averie Loshonkohl EX
1 3 59 IN Avielle Troutman
1 4 59 AT Rylie Rasmussen
Swim Number 23
1 1 60 IN Marcus Nelms
1 2 60 AT Grayson Schilde
Swim Number 24
1 1 61 IN Ansyn Brooks
1 2 61 FC Paislee Knackstedt EX
1 3 61 IN Mila Nelms EX
1 4 65 IN Ariel Gallegos
Swim Number 25
2 1 61 MC Lily Spencer
2 2 61 OB Harper Mathews
2 3 61 FC Coralee Schurr EX
2 4 61 MC Avery Davidson
Swim Number 26
1 1 62 AT Judah Sayre
1 2 62 IN Myles Nelms
1 3 63 OB Hope Carman
1 4 63 AT Addison Schilde
Swim Number 27
1 1 64 MC Asher Bennet EX
1 2 64 IN Dylan Cornwell
Swim Number 28
1 1 73 FC Coralee- CAPJ
1 2 74 IN IN
1 3 76 IN IN
1 4 76 FC Houser+ CLBM
Swim Number 29
1 1 79 OB Trenly Townsend
1 2 79 FC Saylor Arends
1 3 79 FC Brynn Loshonkohl
1 4 79 FC Olive Schurr
Swim Number 30
1 1 80 AT Grayson Dunker
1 2 80 MC Cooper Davidson EX
1 3 82 OB Aven Hernandez
Swim Number 31
1 1 81 FC Linda Stonerook
1 2 81 AT Rylie Rasmussen
1 3 81 OB Faith Carman
Swim Number 32
2 1 82 OB Gatlin Williby
2 2 82 OB Landry Mendenhall
2 3 82 AT Grayson Schilde
2 4 82 AT Reece Dunker
Swim Number 33
1 1 83 FC Coralee Schurr
1 2 84 AT Judah Sayre
1 3 88 FC Charlie Houser EX
1 4 88 IN Jakub Walz
Swim Number 34
2 1 83 FC Paislee Knackstedt EX
2 2 83 OB Reagan Williby
2 3 83 IN Ellyana Reeder EX
2 4 83 MC Avery Davidson
Swim Number 35
1 1 86 IN Aiden Troutman
1 2 86 OB R.J. Mathews
1 3 86 AT Titus Sayre
Swim Number 36
1 1 93 FC Brynn Loshonkohl
1 2 93 FC Saylor Arends EX
1 3 93 OB Trenly Townsend
1 4 93 AT Kimberly Rasmussen
Swim Number 37
1 1 94 FC Rainer Kimball
1 2 94 FC Jaxon Stonerook
1 3 95 OB Faith Carman
1 4 95 AT Rylie Rasmussen
Swim Number 38
2 1 94 MC Cooper Davidson
2 2 94 MC Asher Bennett
2 3 94 OB Maddox Mendenhall
2 4 94 AT Grayson Dunker WALL
Swim Number 39
2 1 95 FC Averie Loshonkohl
2 2 95 OB Corey Marcum
2 3 95 FC Jacquelyn Koch
2 4 95 IN Avielle Troutman
Swim Number 40
1 1 96 AT Abner Sayre WALL
1 2 96 IN Marcus Nelms
1 3 96 AT Reece Dunker
1 4 96 MC Ryker Mooney
Swim Number 41
2 1 96 OB Aven Hernandez
2 2 96 OB Landry Mendenhall
2 3 96 OB Gatlin Williby
2 4 96 AT Grayson Schilde
Swim Number 42
1 1 97 IN Ansyn Brooks
1 2 97 FC Paislee Knackstedt
1 3 97 IN Mila Nelms
Swim Number 43
2 1 97 OB Reagan Williby
2 2 97 OB Harper Mathews
2 3 97 MC Lily Spencer
2 4 97 MC Avery Davidson EX
Swim Number 44
1 1 98 AT Judah Sayre
1 2 98 IN Myles Nelms
1 3 99 OB Hope Carman
1 4 99 AT Addison Schilde
Swim Number 45
1 1 100 OB R.J. Mathews
1 2 100 IN Dylan Cornwell EX
1 3 101 OB Moriah Carman
1 4 101 IN Ariel Gallegos
Swim Number 46
1 1 102 IN Jakub Walz
1 2 102 AT Malachi Sayre
Swim Number 47
1 1 107 FC Olive Schurr
1 2 107 FC Saylor Arends
1 3 112 IN Myles Nelms EX
Swim Number 48
1 1 109 FC Linda Stonerook
1 2 109 FC Jacquelyn Koch
1 3 109 FC Averie Loshonkohl EX
1 4 109 AT Rylie Rasmussen EX
Swim Number 49
1 1 111 IN Mila Nelms
1 2 111 FC Coralee Schurr EX
1 3 111 IN Ellyana Reeder EX
1 4 114 AT Titus Sayre
Swim Number 50
1 1 113 IN Juliett Critchfield
1 2 113 OB Hope Carman
1 3 116 FC Charlie Houser
Swim Number 51
1 1 123 FC Brynn- SOBJ
1 2 124 AT Free Relay EX
1 3 124 OB Little free relay
1 4 130 AT Free relay EX
Swim Number 52
1 1 125 FC Paisley- ALPC
1 2 125 IN IN
1 3 126 MC McCook Free Relay
Swim Number 53
1 1 128 OB 14 U free relay
1 2 128 AT Free Relay EX
1 3 128 IN IN
Back Home