2021 Elwood 6/12 Results

Event Number# Event Team Name Time Place Status Adjusted Time
4 100 Long Free EL Traeston Hagan 2:03.20 1 2:01.72
6 200 Long Free MI Frank Kovacs 5:00.32 1 4:56.72
7 200 Long Free EC Kynadi Dallmann 3:41.10 1 3:38.45
9 200 Long Free EC Denise Hunt 3:26.20 1 3:23.73
9 200 Long Free MI Mollie Runions 3:39.73 EX 3:37.09
10 200 Long Free MI Ian Sinsel 3:20.72 1 3:18.31
17 100 Medley Relay MI Minden B 2:36.10 DQ 2:34.23
21 100 Medley Relay EC EC GOLD 1:41.97 1 1:40.75
23 100 Medley Relay EC EC 1:41.51 1 1:40.29
23 100 Medley Relay EL Dolphins 1:51.43 DQ 1:50.09
24 100 Medley Relay EL Great Whites 1:23.81 1 1:22.80
24-C 100 Medley Relay MI Minden 1:21.75 1 1:20.77
31 25 Butterfly EL Adyson Redwine 0:32.57 1 0:32.18
31 25 Butterfly MI Addalea Jordan 0:34.50 EX 0:34.09
33 50 Butterfly EC Nevaeh Simmerman 1:03.63 DQ 1:02.87
34 50 Butterfly EL Karter Tilson 1:01.74 1 1:01.00
34 50 Butterfly MI Frank Kovacs 1:16.68 EX 1:15.76
34 50 Butterfly SV Bryton Stalder 1:48.26 2 1:46.95
35 50 Butterfly MI Brynn Smith 0:50.20 1 0:49.60
36 50 Butterfly EL Jake Redwine 1:07.15 1 1:06.34
37 50 Butterfly SV Angel Dawn Joppa 0:41.25 EX 0:40.76
37 50 Butterfly SV Mackenzi Kring 0:43.45 1 0:42.93
37 50 Butterfly EC Denise Hunt 0:51.94 2 0:51.32
38 50 Butterfly MI Ian Sinsel 0:56.31 EX 0:55.63
42 25 Butterfly EL Tom Martin 0:18.46 1 0:18.23
43 50 Freestyle EC Londyn Bogulsaw 1:44.98 1 1:43.72
44 50 Freestyle EC Kellen Blankenship 1:12.55 1 1:11.68
44 50 Freestyle MI Zander Sinsel 1:19.67 2 1:18.70
45 50 Freestyle EL Adyson Redwine 0:47.29 EX 0:46.72
45 50 Freestyle SV Hadleigh Wasenius 0:54.84 1 0:54.18
45 50 Freestyle EC Nyla Spotanski 0:58.12 2 0:57.42
45 50 Freestyle MI Addalea Jordan 1:04.70 3 1:03.92
45 50 Freestyle EL Berkley Reiners 1:05.86 4 1:05.06
45 50 Freestyle EL Lilly Shutts 1:07.83 5 1:07.02
45 50 Freestyle MI Kennedy Eckhardt 1:26.15 EX 1:25.12
45 50 Freestyle EC Gabby Limbach 1:43.53 6 1:42.29
46 50 Freestyle SV Wyatt Rice 1:01.59 1 1:00.85
47 100 Freestyle EC Shyan Simmerman 1:38.90 1 1:37.70
47 100 Freestyle EC Berlyn Boguslaw 1:49.45 2 1:48.14
47 100 Freestyle EL Kara Brockman 1:51.89 3 1:50.55
47 100 Freestyle EL Christdolyn Hagan 1:53.55 4 1:52.19
47 100 Freestyle SV Riley Aerni 1:54.42 5 1:53.05
47 100 Freestyle EC Addison Snover 2:00.33 6 1:58.89
47 100 Freestyle EC Nora Brodine 2:01.03 7 1:59.58
47 100 Freestyle EC Kassidy Kenning 2:10.18 8 2:08.62
47 100 Freestyle EC Willow Burkey 2:48.35 9 2:46.33
47 100 Freestyle MI Aclynn Osterbuhr 2:58.61 EX 2:56.47
48 100 Freestyle SV Bryton Stalder 2:09.83 1 2:08.27
48 100 Freestyle MI Frank Kovacs 2:22.55 2 2:20.84
49 100 Freestyle MI Brynn Smith 1:33.67 1 1:32.55
49 100 Freestyle EC Brie Purdy 2:02.48 2 2:01.01
50 100 Freestyle EL Gavin Tilson 1:22.24 EX 1:21.25
50 100 Freestyle MI Brett Eckhardt 1:26.31 EX 1:25.27
50 100 Freestyle SV Jacob Rice 1:49.27 EX 1:47.96
51 100 Freestyle SV Angel Dawn Joppa 1:24.23 1 1:23.22
51 100 Freestyle MI Mollie Runions 1:44.94 2 1:43.68
51 100 Freestyle EL Mickala Clouse 1:52.01 3 1:50.67
52 100 Freestyle EL Aidan Shutts 1:24.97 1 1:23.95
52 100 Freestyle MI Ian Sinsel 1:26.25 2 1:25.22
57 25 Backstroke SV Addilynn Aerni 0:33.97 1 0:33.56
57 25 Backstroke SV Hattie Rice 0:35.56 2 0:35.13
57 25 Backstroke EL Harper Fries 0:44.10 3 0:43.57
57 25 Backstroke SV Addison Reiman 0:45.63 DQ 0:45.08
57 25 Backstroke MI Amelia Collins 0:46.42 4 0:45.86
57 25 Backstroke EL Korragan Hagan 0:47.83 5 0:47.26
57 25 Backstroke EL Harmony Clouse 0:53.78 6 0:53.14
57 25 Backstroke EC Londyn Bogulsaw 0:54.36 DQ 0:53.71
57 25 Backstroke EL Taytam Masten 0:55.78 7 0:55.11
57 25 Backstroke MI Cozette Sinsel 0:56.46 8 0:55.78
57 25 Backstroke EL Reese Cunningham 1:13.75 9 1:12.86
57 25 Backstroke EL Emily Edwards 1:32.42 10 1:31.31
58 25 Backstroke MI Liam Collins 0:35.59 1 0:35.15
58 25 Backstroke EC Kellen Blankenship 0:42.70 2 0:42.19
58 25 Backstroke EL Crew Tilson 0:49.20 3 0:48.61
58 25 Backstroke SV Gideon Aerni 0:55.17 4 0:54.51
59 25 Backstroke EL Lilly Shutts 0:28.64 1 0:28.30
59 25 Backstroke MI Addalea Jordan 0:30.10 2 0:29.74
59 25 Backstroke EC Nyla Spotanski 0:33.75 3 0:33.34
59 25 Backstroke EL Berkley Reiners 0:36.51 4 0:36.07
59 25 Backstroke MI Kennedy Eckhardt 0:36.89 5 0:36.45
59 25 Backstroke SV Hadleigh Wasenius 0:37.74 6 0:37.29
59 25 Backstroke EC Gabby Limbach 0:44.22 7 0:43.69
59 25 Backstroke MI Clarissa Ramos 1:07.65 DQ 1:06.84
59 25 Backstroke MI Natalie Ramos 1:39.40 DQ 1:38.20
60 25 Backstroke SV Wyatt Rice 0:25.27 1 0:24.97
60 25 Backstroke EL Traeston Hagan 0:31.25 2 0:30.88
61 50 Backstroke EC Shyan Simmerman 0:55.71 1 0:55.04
61 50 Backstroke EC Nevaeh Simmerman 0:57.59 2 0:56.90
61 50 Backstroke SV Riley Aerni 0:59.36 3 0:58.65
61 50 Backstroke EL Kara Brockman 1:01.94 4 1:01.20
61 50 Backstroke EL Hailey Edwards 1:04.06 5 1:03.29
61 50 Backstroke EC Berlyn Boguslaw 1:04.66 6 1:03.88
61 50 Backstroke EC Addison Snover 1:05.24 7 1:04.45
61 50 Backstroke EL Christdolyn Hagan 1:08.30 8 1:07.48
61 50 Backstroke EC Kassidy Kenning 1:09.09 EX 1:08.26
61 50 Backstroke MI Aclynn Osterbuhr 1:11.53 9 1:10.67
61 50 Backstroke EC Nora Brodine 1:20.84 DQ 1:19.87
61 50 Backstroke EC Willow Burkey 1:26.45 10 1:25.41
63 50 Backstroke MI Brynn Smith 0:50.95 EX 0:50.34
63 50 Backstroke EC Kynadi Dallmann 0:54.50 DQ 0:53.85
63 50 Backstroke EC Brie Purdy 1:08.45 1 1:07.64
64 50 Backstroke MI Brett Eckhardt 0:46.72 1 0:46.15
64 50 Backstroke EL Brody Diefenbaugh 0:52.15 2 0:51.52
64 50 Backstroke EL Collin Shutts 0:57.31 DQ 0:56.62
64 50 Backstroke SV Jacob Rice 1:02.28 3 1:01.53
65 50 Backstroke SV Mackenzi Kring 0:48.21 EX 0:47.63
65 50 Backstroke EC Joli Purdy 1:01.15 1 1:00.42
65 50 Backstroke MI Mollie Runions 1:01.70 2 1:00.96
65 50 Backstroke EL Mickala Clouse 1:18.25 EX 1:17.31
66 50 Backstroke EL Aidan Shutts 0:45.15 1 0:44.62
74-C 200 Free Relay EL Electric Eels 3:17.72 1 3:15.35
76 200 Free Relay EL Barracudas 2:39.65 1 2:37.73
79 25 Breaststroke MI Amelia Collins 0:42.53 DQ 0:42.02
79 25 Breaststroke MI Cozette Sinsel 0:54.05 DQ 0:53.40
80 25 Breaststroke MI Liam Collins 0:46.09 DQ 0:45.54
80 25 Breaststroke MI Zander Sinsel 0:46.69 DQ 0:46.13
81 25 Breaststroke EC Nyla Spotanski 0:32.84 EX 0:32.45
81 25 Breaststroke SV Hadleigh Wasenius 0:33.00 1 0:32.60
81 25 Breaststroke MI Addalea Jordan 0:42.51 EX 0:42.00
81 25 Breaststroke MI Kennedy Eckhardt 0:50.87 DQ 0:50.26
82 25 Breaststroke SV Wyatt Rice 0:56.97 DQ 0:56.29
83 50 Breaststroke EC Kassidy Kenning 1:02.37 1 1:01.62
83 50 Breaststroke EL Hailey Edwards 1:07.93 DQ 1:07.11
83 50 Breaststroke EC Shyan Simmerman 1:16.26 EX 1:15.34
83 50 Breaststroke SV Riley Aerni 1:17.92 2 1:16.98
83 50 Breaststroke EC Berlyn Boguslaw 1:18.76 EX 1:17.81
83 50 Breaststroke EC Addison Snover 1:20.19 EX 1:19.23
83 50 Breaststroke MI Aclynn Osterbuhr 2:00.15 DQ 1:58.71
85 50 Breaststroke EC Brie Purdy 1:34.90 EX 1:33.76
86 50 Breaststroke EL Gavin Tilson 0:49.25 1 0:48.65
86 50 Breaststroke EL Brody Diefenbaugh 0:51.59 2 0:50.97
86 50 Breaststroke MI Brett Eckhardt 0:57.89 3 0:57.20
86 50 Breaststroke SV Jacob Rice 1:02.94 4 1:02.18
86 50 Breaststroke EL Collin Shutts 1:36.89 DQ 1:35.73
87 50 Breaststroke SV Mackenzi Kring 0:49.74 1 0:49.14
87 50 Breaststroke EL Makenzie Clouse 0:52.33 2 0:51.70
87 50 Breaststroke EC Denise Hunt 0:54.56 EX 0:53.90
87 50 Breaststroke MI Mollie Runions 1:01.69 3 1:00.95
87 50 Breaststroke EL Mickala Clouse 1:08.47 4 1:07.65
87 50 Breaststroke EC Joli Purdy 1:08.83 EX 1:08.00
93 25 Short Free SV Hattie Rice 0:29.15 1 0:28.80
93 25 Short Free MI Amelia Collins 0:37.87 2 0:37.42
93 25 Short Free SV Addilynn Aerni 0:38.32 3 0:37.86
93 25 Short Free EL Korragan Hagan 0:38.62 4 0:38.15
93 25 Short Free EL Harmony Clouse 0:41.31 5 0:40.81
93 25 Short Free MI Cozette Sinsel 0:41.72 6 0:41.22
93 25 Short Free SV Addison Reiman 0:43.11 7 0:42.59
93 25 Short Free EL Taytam Masten 0:45.97 8 0:45.43
93 25 Short Free EC Londyn Bogulsaw 0:50.60 9 0:49.99
93 25 Short Free EL Harper Fries 0:52.78 10 0:52.15
93 25 Short Free EL Reese Cunningham 1:06.06 11 1:05.28
93 25 Short Free MI Tatum Eckhardt 1:09.75 DQ 1:08.91
93 25 Short Free EL Emily Edwards 1:30.50 12 1:29.41
94 25 Short Free EC Kellen Blankenship 0:28.44 1 0:28.10
94 25 Short Free MI Liam Collins 0:33.97 2 0:33.56
94 25 Short Free MI Zander Sinsel 0:36.53 3 0:36.09
94 25 Short Free SV Gideon Aerni 0:40.50 4 0:40.01
94 25 Short Free EL Crew Tilson 0:53.25 5 0:52.61
95 25 Short Free EL Adyson Redwine 0:20.40 1 0:20.16
95 25 Short Free SV Hadleigh Wasenius 0:24.64 EX 0:24.34
95 25 Short Free EL Lauren Cunningham 0:25.73 2 0:25.42
95 25 Short Free MI Addalea Jordan 0:26.57 3 0:26.25
95 25 Short Free EC Nyla Spotanski 0:27.21 4 0:26.88
95 25 Short Free EL Lilly Shutts 0:29.53 5 0:29.18
95 25 Short Free MI Kennedy Eckhardt 0:30.30 6 0:29.94
95 25 Short Free EL Berkley Reiners 0:30.50 7 0:30.13
95 25 Short Free EC Gabby Limbach 0:43.65 8 0:43.13
95 25 Short Free MI Natalie Ramos 0:48.00 9 0:47.42
95 25 Short Free MI Clarissa Ramos 0:51.75 10 0:51.13
96 25 Short Free SV Wyatt Rice 0:21.37 EX 0:21.11
96 25 Short Free EL Traeston Hagan 0:24.15 1 0:23.86
97 50 Short Free EC Nevaeh Simmerman 0:43.50 1 0:42.97
97 50 Short Free EC Shyan Simmerman 0:43.70 2 0:43.18
97 50 Short Free SV Riley Aerni 0:48.68 EX 0:48.10
97 50 Short Free EC Berlyn Boguslaw 0:48.99 3 0:48.40
97 50 Short Free EL Kara Brockman 0:49.96 4 0:49.36
97 50 Short Free EC Addison Snover 0:50.34 5 0:49.74
97 50 Short Free EL Hailey Edwards 0:50.84 6 0:50.22
97 50 Short Free EL Christdolyn Hagan 0:51.57 7 0:50.95
97 50 Short Free EC Nora Brodine 0:52.71 8 0:52.08
97 50 Short Free EC Kassidy Kenning 0:54.66 9 0:54.00
97 50 Short Free EC Willow Burkey 1:08.48 10 1:07.66
97 50 Short Free MI Aclynn Osterbuhr 1:15.41 11 1:14.50
98 50 Short Free EL Karter Tilson 0:47.21 1 0:46.64
98 50 Short Free SV Bryton Stalder 0:56.02 2 0:55.35
98 50 Short Free MI Frank Kovacs 0:58.29 EX 0:57.59
99 50 Short Free MI Brynn Smith 0:40.59 EX 0:40.10
99 50 Short Free EC Kynadi Dallmann 0:46.03 1 0:45.47
99 50 Short Free EC Brie Purdy 0:54.50 2 0:53.85
100 50 Short Free EL Gavin Tilson 0:35.97 1 0:35.55
100 50 Short Free MI Brett Eckhardt 0:38.71 2 0:38.24
100 50 Short Free EL Brody Diefenbaugh 0:40.07 3 0:39.59
100 50 Short Free EL Jake Redwine 0:42.65 4 0:42.14
100 50 Short Free SV Jacob Rice 0:46.90 5 0:46.34
100 50 Short Free EL Collin Shutts 0:47.86 6 0:47.29
101 50 Short Free SV Angel Dawn Joppa 0:35.50 1 0:35.07
101 50 Short Free EL Makenzie Clouse 0:36.88 2 0:36.44
101 50 Short Free SV Mackenzi Kring 0:38.35 EX 0:37.89
101 50 Short Free EC Denise Hunt 0:38.84 3 0:38.37
101 50 Short Free EC Joli Purdy 0:47.33 4 0:46.76
101 50 Short Free EL Mickala Clouse 0:51.67 5 0:51.05
102 50 Short Free MI Ian Sinsel 0:35.39 1 0:34.97
102 50 Short Free EL Aidan Shutts 0:37.86 EX 0:37.40
109 50 Individual Medley EL Adyson Redwine 1:02.17 1 1:01.42
109 50 Individual Medley SV Hadleigh Wasenius 1:04.45 DQ 1:03.68
111 100 Individual Medley EC Nevaeh Simmerman 2:10.60 EX 2:09.03
112 100 Individual Medley EL Karter Tilson 2:10.49 1 2:08.91
112 100 Individual Medley MI Frank Kovacs 3:04.11 2 3:01.90
113 100 Individual Medley MI Brynn Smith 1:48.93 1 1:47.62
113 100 Individual Medley EC Kynadi Dallmann 2:11.90 EX 2:10.32
114 100 Individual Medley EL Gavin Tilson 1:48.00 1 1:46.70
114 100 Individual Medley EL Brody Diefenbaugh 1:54.00 EX 1:52.63
114 100 Individual Medley EL Jake Redwine 2:06.84 2 2:05.32
115 100 Individual Medley SV Angel Dawn Joppa 1:39.39 1 1:38.20
115 100 Individual Medley SV Mackenzi Kring 1:41.95 2 1:40.73
115 100 Individual Medley EC Denise Hunt 1:54.65 EX 1:53.27
115 100 Individual Medley MI Mollie Runions 2:01.46 EX 2:00.00
116 100 Individual Medley MI Ian Sinsel 1:52.68 EX 1:51.33
116 100 Individual Medley EL Aidan Shutts 1:57.00 1 1:55.60
122-C 100 Free Relay EL Stingrays 4:36.44 1 4:33.12
123 100 Free Relay EL Lemon Sharks 2:14.34 1 2:12.73
123 100 Free Relay MI Minden 2:56.82 2 2:54.70
128-C 100 Free Relay MI Minden C 1:59.50 1 1:58.07
129 100 Free Relay EC EC 1:26.16 1 1:25.13
129 100 Free Relay EL Star Fish 1:27.41 2 1:26.36
129 100 Free Relay EC EC BLUE 1:41.45 3 1:40.23
130 100 Free Relay EL Hammer Heads 1:13.75 1 1:12.86
130-C 100 Free Relay MI Minden 1:12.31 1 1:11.45
132-C 100 Free Relay EL Clown Fish 1:37.70 1 1:36.54
Back Home