2021 Indianola 6/12 Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free FC Jacquelyn Koch 2:20.00 1 2:20.41
1 100 Long Free FC Avery Oberg 2:48.00 2 2:48.50
1 100 Long Free FC Natilee Mccorkle 4:25.83 DQ 4:26.63
1 100 Long Free FC Lilee Mccorkle 7:04.01 DQ 7:05.27
3 100 Long Free HX Adison Shipley 1:37.10 1 1:37.39
3 100 Long Free HX Olivia Walker 1:55.13 EX 1:55.48
3 100 Long Free IN Ellyana Reeder 2:04.00 2 2:04.37
3 100 Long Free IN Mila Nelms 2:26.19 3 2:26.63
3 100 Long Free FC Coralee Schurr 2:46.46 4 2:46.96
3 100 Long Free FC Calee Mccorkle 2:54.21 5 2:54.73
4 100 Long Free IN Jaxon Porter 2:00.81 1 2:01.17
4 100 Long Free FC Samuel Dytrych 2:33.60 2 2:34.06
4 100 Long Free FC Brock Parker 2:47.40 3 2:47.90
5 200 Long Free IN Juliett Critchfield 4:05.69 1 4:06.43
6 200 Long Free FC Tyler Bantam 3:24.44 1 3:25.05
6 200 Long Free IN Talon Cormier 4:54.40 2 4:55.27
8 200 Long Free FC Kevin Bantam 2:49.81 1 2:50.32
9 200 Long Free IN Morgan Reeder 3:40.60 1 3:41.26
9 200 Long Free FC Ansley Williams 3:43.65 2 3:44.32
9 200 Long Free FC Madison Woehrle 4:25.07 3 4:25.86
9 200 Long Free FC Grace Schimmels 4:57.47 4 4:58.36
10 200 Long Free AT Jayden Reed 3:00.71 1 3:01.25
10 200 Long Free HX Levi Gleason 3:16.40 2 3:16.99
15 100 Medley Relay FC FC 8 girl ajmn 2:52.84 DQ 2:53.36
19 100 Medley Relay HX 1 1:45.70 DQ 1:46.02
19 100 Medley Relay IN IN 2:32.50 DQ 2:32.96
20 100 Medley Relay FC FC11-12-BOYS-TB,MH-DH-CP 1:41.75 1 1:42.06
20 100 Medley Relay IN IN 2:29.19 DQ 2:29.63
22 100 Medley Relay FC FC 14 boy kccc 1:23.90 DQ 1:24.15
23 100 Medley Relay FC FC girl 18 mmga 1:27.40 1 1:27.66
23 100 Medley Relay IN IN 1:39.60 2 1:39.90
24 100 Medley Relay IN IN 2:43.51 DQ 2:44.00
24-C 100 Medley Relay HX 1 1:23.31 1 1:23.56
24-C 100 Medley Relay AT Atwood 1:30.31 2 1:30.59
26-C 100 Medley Relay IN IN 1:36.84 1 1:37.13
31 25 Butterfly FC Paislee Knackstedt 0:37.09 1 0:37.20
32 25 Butterfly IN Myles Nelms 0:29.08 1 0:29.17
32 25 Butterfly FC Brock Parker 0:38.70 DQ 0:38.82
34 50 Butterfly IN Dylan Cornwell 1:17.77 DQ 1:18.00
34 50 Butterfly FC Dalton Houser 1:31.33 DQ 1:31.60
34 50 Butterfly IN Aiden Troutman 1:51.35 DQ 1:51.68
35 50 Butterfly HX Addison Bieker 0:53.57 1 0:53.73
35 50 Butterfly AT Ainsley Moses 0:55.50 2 0:55.67
35 50 Butterfly HX Regina Baldwin 0:55.72 EX 0:55.89
36 50 Butterfly FC Charlie Houser 0:54.25 1 0:54.41
36 50 Butterfly FC Christian Maurer 0:59.83 2 1:00.01
37 50 Butterfly FC Maggie Walker 0:41.63 1 0:41.76
37 50 Butterfly FC Ansley Williams 0:43.65 2 0:43.79
37 50 Butterfly AT Avery Moses 0:59.15 3 0:59.33
37 50 Butterfly AT Haley Parsons 1:16.00 4 1:16.23
43 50 Freestyle FC Madelyn Oberg 1:07.58 1 1:07.78
43 50 Freestyle FC Lucy Oberg 1:46.09 2 1:46.41
43 50 Freestyle FC Natilee Mccorkle 2:22.45 3 2:22.88
43 50 Freestyle FC Lilee Mccorkle 3:16.56 DQ 3:17.15
44 50 Freestyle IN Marcus Nelms 0:00.00 DQ 0:00.00
44 50 Freestyle AT Colt Lankas 0:58.66 1 0:58.84
45 50 Freestyle HX Adison Shipley 0:45.25 EX 0:45.39
45 50 Freestyle IN Ellyana Reeder 0:50.17 1 0:50.32
45 50 Freestyle HX Olivia Walker 0:51.45 2 0:51.60
45 50 Freestyle HX Campbell Scanlon 0:55.29 3 0:55.46
45 50 Freestyle IN Mila Nelms 0:57.58 EX 0:57.75
45 50 Freestyle FC Calee Mccorkle 1:07.51 4 1:07.70
45 50 Freestyle FC Paislee Knackstedt 1:07.84 5 1:08.04
45 50 Freestyle IN Ansyn Brooks 1:28.54 6 1:28.81
45 50 Freestyle IN Alexis Cornwell 1:51.59 7 1:51.92
46 50 Freestyle IN Jaxon Porter 0:57.09 EX 0:57.26
47 100 Freestyle HX Helaina Heskett 1:40.79 EX 1:41.09
47 100 Freestyle IN Juliett Critchfield 1:51.05 1 1:51.38
48 100 Freestyle AT Jacob Parsons 1:35.77 1 1:36.06
48 100 Freestyle FC Marshall Houser 1:51.05 2 1:51.38
48 100 Freestyle HX Mat Bretz 1:54.40 3 1:54.74
48 100 Freestyle IN Talon Cormier 1:54.81 4 1:55.15
48 100 Freestyle FC Cooper Parker 2:31.16 5 2:31.62
48 100 Freestyle FC Dalton Houser 3:13.55 DQ 3:14.13
48 100 Freestyle IN Kade Schaffert 3:23.35 6 3:23.96
48 100 Freestyle IN Aiden Troutman 3:39.96 7 3:40.62
49 100 Freestyle HX Hilde Heskett 1:32.50 1 1:32.78
49 100 Freestyle HX Hailey Vaughn 1:33.56 EX 1:33.84
49 100 Freestyle IN Atleigh Nelms 1:37.45 2 1:37.74
49 100 Freestyle HX Addison Bieker 1:48.43 EX 1:48.76
49 100 Freestyle IN Maddy Tryon 2:17.72 3 2:18.13
50 100 Freestyle FC Christian Maurer 1:32.15 1 1:32.43
50 100 Freestyle FC Charlie Houser 1:52.63 2 1:52.97
50 100 Freestyle FC Cooper Knackstedt 1:52.88 3 1:53.22
50 100 Freestyle AT Malachi Sayre 2:19.04 4 2:19.46
51 100 Freestyle FC Maggie Walker 1:25.84 EX 1:26.10
51 100 Freestyle IN Morgan Reeder 1:40.13 1 1:40.43
51 100 Freestyle AT Avery Moses 1:40.85 2 1:41.15
51 100 Freestyle IN Candice Lundquist 1:47.90 3 1:48.22
51 100 Freestyle AT Haley Parsons 2:01.14 4 2:01.50
52 100 Freestyle HX Owen Walker 1:16.30 1 1:16.53
52 100 Freestyle HX Levi Gleason 1:22.99 2 1:23.24
52 100 Freestyle IN Jakub Walz 1:38.37 3 1:38.66
57 25 Backstroke FC Jacquelyn Koch 0:28.42 1 0:28.50
57 25 Backstroke FC Avery Oberg 0:29.25 2 0:29.34
57 25 Backstroke FC Madelyn Oberg 0:32.70 3 0:32.80
57 25 Backstroke FC Lucy Oberg 0:57.80 4 0:57.97
57 25 Backstroke AT Rylie Rasmussen 1:16.64 5 1:16.87
58 25 Backstroke AT Colt Lankas 0:42.10 1 0:42.22
58 25 Backstroke AT Grayson Schilde 1:02.70 2 1:02.89
59 25 Backstroke FC Calee Mccorkle 0:28.48 1 0:28.56
59 25 Backstroke FC Coralee Schurr 0:31.95 2 0:32.05
59 25 Backstroke IN Mila Nelms 0:34.45 3 0:34.55
59 25 Backstroke IN Ansyn Brooks 0:40.50 4 0:40.62
59 25 Backstroke IN Alexis Cornwell 0:43.15 5 0:43.28
60 25 Backstroke IN Myles Nelms 0:30.36 1 0:30.45
60 25 Backstroke FC Brock Parker 0:35.40 2 0:35.51
60 25 Backstroke FC Samuel Dytrych 0:37.40 3 0:37.51
60 25 Backstroke IN Jaxon Porter 0:48.02 4 0:48.15
61 50 Backstroke HX Helaina Heskett 0:54.44 1 0:54.60
61 50 Backstroke AT Addison Schilde 1:10.85 2 1:11.06
62 50 Backstroke IN Dylan Cornwell 1:04.50 1 1:04.69
62 50 Backstroke FC Cooper Parker 1:08.78 2 1:08.99
62 50 Backstroke FC Marshall Houser 1:14.74 3 1:14.95
62 50 Backstroke IN Braden Wilson 2:10.00 DQ 2:10.38
63 50 Backstroke HX Hailey Vaughn 0:52.20 1 0:52.36
63 50 Backstroke IN Atleigh Nelms 0:52.47 2 0:52.64
63 50 Backstroke IN Maddy Tryon 1:10.34 3 1:10.55
64 50 Backstroke FC Christian Maurer 0:51.94 1 0:52.10
64 50 Backstroke FC Cooper Knackstedt 1:08.30 2 1:08.50
64 50 Backstroke FC Charlie Houser 1:14.10 3 1:14.31
64 50 Backstroke AT Malachi Sayre 1:18.70 4 1:18.94
65 50 Backstroke FC Ansley Williams 0:46.52 EX 0:46.65
65 50 Backstroke FC Maggie Walker 0:50.70 1 0:50.85
65 50 Backstroke IN Morgan Reeder 1:01.45 2 1:01.63
65 50 Backstroke FC Grace Schimmels 1:07.95 3 1:08.16
66 50 Backstroke IN Jakub Walz 0:59.22 1 0:59.40
71 200 Free Relay FC FC-girl-CS-PK-CM-JK 4:27.35 1 4:28.15
71 200 Free Relay IN IN 5:36.88 2 5:37.89
73 200 Free Relay HX 1 3:01.13 1 3:01.68
74 200 Free Relay FC FC 14 boy kccc 2:46.25 1 2:46.75
74 200 Free Relay FC FC-11-12-Boys-TB,MH,DH,CP 3:24.18 2 3:24.79
74 200 Free Relay IN IN 4:55.68 3 4:56.57
75 200 Free Relay FC FC girl 18 mmga 2:59.75 1 3:00.29
75 200 Free Relay IN IN 3:12.65 2 3:13.23
76 200 Free Relay IN IN 3:24.38 1 3:25.00
76-C 200 Free Relay HX 1 2:33.81 1 2:34.27
79 25 Breaststroke FC Avery Oberg 0:46.56 DQ 0:46.70
79 25 Breaststroke FC Jacquelyn Koch 0:47.35 DQ 0:47.49
79 25 Breaststroke FC Lucy Oberg 1:07.20 DQ 1:07.40
80 25 Breaststroke AT Grayson Schilde 0:57.50 DQ 0:57.67
81 25 Breaststroke HX Olivia Walker 0:38.65 1 0:38.78
81 25 Breaststroke IN Ellyana Reeder 0:40.45 EX 0:40.57
81 25 Breaststroke FC Paislee Knackstedt 0:44.65 2 0:44.78
82 25 Breaststroke FC Samuel Dytrych 0:36.72 1 0:36.83
83 50 Breaststroke HX Helaina Heskett 1:00.32 DQ 1:00.50
83 50 Breaststroke AT Addison Schilde 1:31.06 1 1:31.34
84 50 Breaststroke FC Tyler Bantam 0:53.83 1 0:53.99
84 50 Breaststroke HX Mat Bretz 0:55.75 2 0:55.92
84 50 Breaststroke FC Marshall Houser 1:10.00 DQ 1:10.20
84 50 Breaststroke AT Jacob Parsons 1:12.58 DQ 1:12.80
84 50 Breaststroke FC Cooper Parker 1:15.13 3 1:15.36
85 50 Breaststroke HX Regina Baldwin 0:57.15 1 0:57.32
85 50 Breaststroke AT Ainsley Moses 0:57.39 2 0:57.56
85 50 Breaststroke HX Hailey Vaughn 1:03.85 3 1:04.04
86 50 Breaststroke FC Kevin Bantam 0:43.24 1 0:43.37
86 50 Breaststroke FC Cooper Knackstedt 1:13.00 DQ 1:13.22
87 50 Breaststroke FC Maggie Walker 0:49.89 1 0:50.04
87 50 Breaststroke FC Madison Woehrle 0:53.59 2 0:53.75
87 50 Breaststroke FC Ansley Williams 0:59.85 3 1:00.03
88 50 Breaststroke HX Owen Walker 0:43.71 1 0:43.84
90 50 Breaststroke IN Michael Brodd 0:46.15 1 0:46.29
93 25 Short Free FC Madelyn Oberg 0:29.07 1 0:29.16
93 25 Short Free FC Natilee Mccorkle 0:47.56 2 0:47.70
93 25 Short Free FC Lilee Mccorkle 1:27.44 3 1:27.70
93 25 Short Free AT Rylie Rasmussen 1:35.03 4 1:35.31
94 25 Short Free AT Colt Lankas 0:24.79 1 0:24.86
94 25 Short Free AT Grayson Schilde 0:47.35 2 0:47.49
94 25 Short Free IN Marcus Nelms 0:49.43 3 0:49.58
95 25 Short Free HX Olivia Walker 0:20.31 1 0:20.37
95 25 Short Free HX Adison Shipley 0:20.57 2 0:20.64
95 25 Short Free IN Mila Nelms 0:23.45 3 0:23.52
95 25 Short Free HX Campbell Scanlon 0:23.75 4 0:23.82
95 25 Short Free FC Coralee Schurr 0:28.50 5 0:28.59
95 25 Short Free IN Ansyn Brooks 0:40.86 6 0:40.97
95 25 Short Free IN Alexis Cornwell 1:01.05 7 1:01.23
96 25 Short Free IN Jaxon Porter 0:23.69 1 0:23.76
96 25 Short Free IN Myles Nelms 0:31.00 2 0:31.09
97 50 Short Free HX Helaina Heskett 0:43.68 1 0:43.81
97 50 Short Free IN Juliett Critchfield 0:46.04 2 0:46.18
97 50 Short Free AT Addison Schilde 1:03.61 3 1:03.80
98 50 Short Free FC Tyler Bantam 0:41.65 1 0:41.78
98 50 Short Free AT Jacob Parsons 0:42.15 2 0:42.28
98 50 Short Free IN Talon Cormier 0:46.34 3 0:46.47
98 50 Short Free IN Dylan Cornwell 0:56.78 4 0:56.95
98 50 Short Free FC Dalton Houser 1:03.54 DQ 1:03.73
98 50 Short Free IN Aiden Troutman 1:19.61 5 1:19.85
98 50 Short Free IN Braden Wilson 1:20.24 6 1:20.48
98 50 Short Free IN Kade Schaffert 1:34.65 7 1:34.93
99 50 Short Free HX Hilde Heskett 0:38.40 1 0:38.52
99 50 Short Free IN Atleigh Nelms 0:42.99 2 0:43.12
99 50 Short Free HX Addison Bieker 0:45.59 3 0:45.72
99 50 Short Free HX Regina Baldwin 0:45.99 4 0:46.13
99 50 Short Free IN Maddy Tryon 0:59.56 5 0:59.74
100 50 Short Free FC Kevin Bantam 0:31.33 1 0:31.42
100 50 Short Free AT Malachi Sayre 0:48.34 2 0:48.47
101 50 Short Free AT Avery Moses 0:42.44 1 0:42.57
101 50 Short Free IN Morgan Reeder 0:43.35 EX 0:43.47
101 50 Short Free IN Candice Lundquist 0:45.65 2 0:45.79
101 50 Short Free FC Grace Schimmels 0:56.14 3 0:56.31
102 50 Short Free HX Levi Gleason 0:33.72 1 0:33.82
102 50 Short Free HX Owen Walker 0:35.43 EX 0:35.54
102 50 Short Free IN Jakub Walz 0:40.65 2 0:40.78
103 50 Short Free IN Kimberly Brodd 0:39.26 1 0:39.38
104 50 Short Free IN Michael Brodd 0:37.75 1 0:37.86
109 50 Individual Medley HX Adison Shipley 0:55.32 1 0:55.49
109 50 Individual Medley IN Ellyana Reeder 1:02.16 2 1:02.35
112 100 Individual Medley HX Mat Bretz 2:33.69 1 2:34.15
113 100 Individual Medley HX Hilde Heskett 1:47.52 1 1:47.84
113 100 Individual Medley HX Regina Baldwin 1:56.76 2 1:57.11
113 100 Individual Medley AT Ainsley Moses 1:58.10 3 1:58.45
113 100 Individual Medley HX Hailey Vaughn 2:01.32 4 2:01.68
113 100 Individual Medley HX Addison Bieker 2:01.50 5 2:01.86
115 100 Individual Medley FC Maggie Walker 1:41.26 EX 1:41.56
115 100 Individual Medley FC Ansley Williams 1:50.03 EX 1:50.36
115 100 Individual Medley FC Madison Woehrle 2:08.81 1 2:09.20
115 100 Individual Medley AT Haley Parsons 2:37.20 2 2:37.66
116 100 Individual Medley HX Owen Walker 1:29.68 1 1:29.95
121 100 Free Relay FC FC girl 8 ajmn 2:29.26 1 2:29.71
122 100 Free Relay AT 3:29.68 3:29.68 1 3:30.31
123 100 Free Relay FC FC-Girls-LO-LM-CM-PL 3:05.55 1 3:06.11
125 100 Free Relay HX 1 1:29.44 1 1:29.70
126 100 Free Relay FC FC-11-12-BOYS-DH,CP,BP,SD 1:40.63 1 1:40.93
126 100 Free Relay IN IN 2:07.46 2 2:07.84
127 100 Free Relay IN IN 1:26.33 1 1:26.59
128 100 Free Relay FC FC 14 boy kccc 1:10.41 1 1:10.62
129 100 Free Relay FC FC girl 18 mmga 1:17.78 1 1:18.01
130-C 100 Free Relay HX 1 1:08.93 1 1:09.14
130-C 100 Free Relay IN IN 1:23.90 2 1:24.15
130-C 100 Free Relay AT Atwood 1:30.80 3 1:31.06
131 100 Free Relay IN IN 2:21.16 1 2:21.59
132 100 Free Relay IN IN 2:04.74 1 2:05.11
Back Home