2021 Championship Meet McCook Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free KY Aurora Trenkle 1:41.62 1 1:41.62
1 100 Long Free KY Scarlet Jameson 1:45.31 2 1:45.31
1 100 Long Free CZ Camryn Shoemaker 1:58.27 3 1:58.27
1 100 Long Free MC Aiden Renner 1:59.35 4 1:59.35
1 100 Long Free FC Madelyn Oberg 2:17.02 5 2:17.02
1 100 Long Free AR Abby Helms 2:20.59 6 2:20.59
1 100 Long Free ST Lily Yohon 2:23.66 7 2:23.66
1 100 Long Free MI Amelia Collins 2:26.66 8 2:26.66
1 100 Long Free PB Abigail Davis 2:30.35 9 2:30.35
1 100 Long Free HY Lilli Brinkema 2:34.53 10 2:34.53
1 100 Long Free KY Remie Sohl 2:47.18 11 2:47.18
1 100 Long Free FC Lucy Oberg 3:21.21 DQ 3:21.21
1 100 Long Free KE Zoey Hadley 3:35.21 12 3:35.21
1 100 Long Free FC Natilee Mccorkle 4:41.40 13 4:41.40
2 100 Long Free HY Alex Brinkema 1:44.85 1 1:44.85
2 100 Long Free MI Liam Collins 2:23.91 2 2:23.91
2 100 Long Free AL Jackson Bradley 2:29.66 3 2:29.66
2 100 Long Free MC Liam Spencer 2:29.70 4 2:29.70
2 100 Long Free AL Mark Mahalek 2:52.99 5 2:52.99
2 100 Long Free MC Colton Foster 2:59.15 6 2:59.15
2 100 Long Free KY Simon Jameson 3:41.94 7 3:41.94
3 100 Long Free KY Allison Dietz 1:25.28 1 1:25.28
3 100 Long Free HX Adison Shipley 1:35.47 2 1:35.47
3 100 Long Free CA Kyrie Houghtelling 1:38.43 3 1:38.43
3 100 Long Free MC Lily Spencer 1:42.59 4 1:42.59
3 100 Long Free AL Abbie Pool 1:48.48 5 1:48.48
3 100 Long Free AR Genevieve Fisher 1:49.87 6 1:49.87
3 100 Long Free AR Lilly Helms 1:51.15 7 1:51.15
3 100 Long Free HY Braylin Herman 1:52.07 8 1:52.07
3 100 Long Free TG Kenadie Rothchild 1:58.65 9 1:58.65
3 100 Long Free MC Vivie Koebel 1:59.40 10 1:59.40
3 100 Long Free CZ Kelsey Favinger 2:01.21 11 2:01.21
3 100 Long Free ST Remy Muir 2:05.87 12 2:05.87
3 100 Long Free CZ Reagan Chrisinger 2:06.72 13 2:06.72
3 100 Long Free MI Addalea Jordan 2:08.77 14 2:08.77
3 100 Long Free CZ Rylee Nelsen 2:11.61 15 2:11.61
3 100 Long Free FC Coralee Schurr 2:14.00 16 2:14.00
4 100 Long Free HY Ridley Brinkema 1:23.40 1 1:23.40
4 100 Long Free KY Ivan Hammond 1:37.24 2 1:37.24
4 100 Long Free CZ Koehn Baker 1:43.24 3 1:43.24
4 100 Long Free MC Bronson Frazier 1:45.04 4 1:45.04
4 100 Long Free CZ Kael Hammerlun 1:45.40 5 1:45.40
4 100 Long Free MC Tyson Trosper 1:46.79 6 1:46.79
4 100 Long Free MC Everett Moser 1:47.47 7 1:47.47
4 100 Long Free KY Ethan Morris 1:50.26 8 1:50.26
4 100 Long Free CZ Tucker Brill 1:50.51 9 1:50.51
4 100 Long Free TG Oliver Coleman 1:53.82 10 1:53.82
4 100 Long Free EL Traeston Hagan 1:55.29 11 1:55.29
4 100 Long Free IN Jaxon Porter 2:03.24 12 2:03.24
4 100 Long Free MC Easton Moser 2:09.53 13 2:09.53
4 100 Long Free FC Emmanuel Oberg 2:11.15 14 2:11.15
4 100 Long Free CZ Cody Mraz 2:12.06 15 2:12.06
4 100 Long Free FC Brock Parker 2:13.09 16 2:13.09
5 200 Long Free KY Lily Dietz 3:00.69 1 3:00.69
5 200 Long Free CZ Morgan Mraz 3:11.20 2 3:11.20
5 200 Long Free MC Amelia Clark 3:13.98 3 3:13.98
5 200 Long Free CZ Audrey Baker 3:32.82 4 3:32.82
5 200 Long Free EL Kara Brockman 3:34.49 5 3:34.49
5 200 Long Free IN Juliett Critchfield 3:41.43 6 3:41.43
5 200 Long Free KE Lexi Rust 3:46.40 7 3:46.40
5 200 Long Free AR Natalie Breinig 3:51.02 8 3:51.02
5 200 Long Free CZ Sadie Hosick 3:52.34 9 3:52.34
5 200 Long Free EL Christdolyn Hagan 4:02.10 10 4:02.10
5 200 Long Free FC Maryah Oberg 5:07.07 11 5:07.07
6 200 Long Free FC Tyler Bantam 3:07.28 1 3:07.28
6 200 Long Free HY Kaden Herman 3:18.63 2 3:18.63
6 200 Long Free KY Tristan Lind 3:21.01 3 3:21.01
6 200 Long Free EL Karter Tilson 3:36.99 4 3:36.99
6 200 Long Free FC Cooper Parker 3:45.53 5 3:45.53
6 200 Long Free FC Marshall Houser 3:49.47 6 3:49.47
6 200 Long Free MI Frank Kovacs 3:51.18 7 3:51.18
6 200 Long Free TG Vladon Crawford 3:51.25 8 3:51.25
6 200 Long Free KY Noah Jameson 3:56.31 9 3:56.31
6 200 Long Free CZ Carson Favinger 4:06.22 10 4:06.22
6 200 Long Free MC Beckett Moser 4:07.47 11 4:07.47
6 200 Long Free FC Dalton Houser 4:58.18 12 4:58.18
6 200 Long Free IN Aiden Troutman 6:27.00 13 6:27.00
7 200 Long Free KY Laura Dietz 2:41.86 1 2:41.86
7 200 Long Free WH Lizzie Black 3:01.66 2 3:01.66
7 200 Long Free TG Kallan Rothchild 3:16.93 3 3:16.93
7 200 Long Free SF Cheyenne Labarge 3:17.38 4 3:17.38
7 200 Long Free ST Piper Creighton 3:27.51 5 3:27.51
7 200 Long Free AR Ryleigh Tidyman 3:30.12 6 3:30.12
7 200 Long Free TG Mia Coleman 3:34.50 7 3:34.50
7 200 Long Free AR Haiden Garey 3:35.47 8 3:35.47
7 200 Long Free KE Kensly Blank 3:38.00 9 3:38.00
7 200 Long Free AT Payton Juenemann 3:43.51 10 3:43.51
7 200 Long Free WH Reagan Johnson 3:51.78 11 3:51.78
7 200 Long Free MI Alessandra Banzhaf-Diaz 3:56.20 12 3:56.20
7 200 Long Free MI Adalle Banzhaf-Diaz 3:59.38 13 3:59.38
7 200 Long Free CA Linley Fegley 4:05.37 14 4:05.37
7 200 Long Free TG Brooklyn Countryman 4:07.25 15 4:07.25
7 200 Long Free IN Maddy Tryon 4:35.98 16 4:35.98
8 200 Long Free HY Teagan Martin 2:32.98 1 2:32.98
8 200 Long Free MC Blake Rodewald 2:52.66 2 2:52.66
8 200 Long Free HY Rorey Schneller 3:00.16 3 3:00.16
8 200 Long Free HY Mason Powell 3:00.87 4 3:00.87
8 200 Long Free MC Jackson Blomstedt 3:14.13 5 3:14.13
8 200 Long Free PB William Jessup 3:20.16 6 3:20.16
8 200 Long Free EL Jake Redwine 3:20.62 7 3:20.62
8 200 Long Free EL Brody Diefenbaugh 3:20.81 8 3:20.81
8 200 Long Free TG Alex Cleland 3:31.50 9 3:31.50
8 200 Long Free MC Tate Moser 3:33.72 10 3:33.72
8 200 Long Free FC Christian Maurer 3:36.65 11 3:36.65
8 200 Long Free FC Charlie Houser 3:40.67 12 3:40.67
8 200 Long Free AT Malachi Sayre 3:43.37 13 3:43.37
8 200 Long Free FC Cooper Knackstedt 4:03.93 14 4:03.93
8 200 Long Free IN Talon Cormier 4:28.82 15 4:28.82
9 200 Long Free KY Kay Lynn Trenkle 2:29.66 1 2:29.66
9 200 Long Free CZ Jorja Yocom 2:43.35 2 2:43.35
9 200 Long Free AR Tracy Roskop 2:48.62 3 2:48.62
9 200 Long Free HY Adison Goldenstein 2:57.66 4 2:57.66
9 200 Long Free MC Abi Nielsen 3:07.61 5 3:07.61
9 200 Long Free AR Emilee Hanke 3:17.90 6 3:17.90
9 200 Long Free PB Gracie Jessup 3:21.56 7 3:21.56
9 200 Long Free EC Denise Hunt 3:21.91 8 3:21.91
9 200 Long Free FC Ansley Williams 3:24.33 9 3:24.33
9 200 Long Free IN Morgan Reeder 3:36.75 10 3:36.75
9 200 Long Free MI Mollie Runions 3:37.81 11 3:37.81
9 200 Long Free FC Madison Woehrle 4:11.56 12 4:11.56
9 200 Long Free FC Katlynn Parker 4:16.80 13 4:16.80
10 200 Long Free KY Joshua Miller 2:32.66 1 2:32.66
10 200 Long Free KY Jackson Haffener 2:33.28 2 2:33.28
10 200 Long Free MC Deacon Kinne 2:39.21 3 2:39.21
10 200 Long Free MI Ian Sinsel 2:54.79 4 2:54.79
10 200 Long Free HX Levi Gleason 3:05.82 5 3:05.82
10 200 Long Free EL Aidan Shutts 3:27.46 6 3:27.46
11 200 Long Free WH Meadow Kruback 3:23.71 1 3:23.71
11 200 Long Free MC Amanda Kinne 6:19.06 2 6:19.06
13 100 Long Free PC Megan Hoff 1:41.64 1 1:41.64
13 100 Long Free PC Angela Gloy 1:45.63 2 1:45.63
14 100 Long Free KY Jamie Trenkle 1:22.92 1 1:22.92
14 100 Long Free WH Dustin Johnson 1:23.51 2 1:23.51
15 100 Medley Relay KY KY Scarlet, Carter, Aurora, Bridget 1:37.09 1 1:37.09
15 100 Medley Relay ST 8U Med ST - Lyla, Corbyn, Tessa, Lily 1:56.79 2 1:56.79
15 100 Medley Relay CZ Cozad Purple 2:22.97 3 2:22.97
15 100 Medley Relay HY Holyoke-Addy, Eady, Rory, Lilli 2:23.94 4 2:23.94
15 100 Medley Relay SF A 2:27.00 DQ 2:27.00
15 100 Medley Relay FC FC-girls 3:12.20 5 3:12.20
16 100 Medley Relay HY Holyoke-Harrison, Alex, Rhett, Link 2:17.30 1 2:17.30
16 100 Medley Relay CZ Cozad Red 2:46.56 2 2:46.56
17 100 Medley Relay HY Medley - Molly, Olivia, Inga, Maggie 1:28.04 1 1:28.04
17 100 Medley Relay MC McCook 1:44.22 2 1:44.22
17 100 Medley Relay TG TG10U Olivia Kenadie Jillian Annlee 1:46.14 3 1:46.14
17 100 Medley Relay CZ Cozad White 1:47.71 4 1:47.71
17 100 Medley Relay ST 10U Med ST - Addi, JoLee, Kansas, Blayke 1:48.40 5 1:48.40
17 100 Medley Relay CA Evie, Kyrie, Kenley, Jenna 2:00.10 DQ 2:00.10
17 100 Medley Relay SF A 2:10.01 DQ 2:10.01
17 100 Medley Relay EL Lemon Sharks 2:14.60 6 2:14.60
17 100 Medley Relay ST 10U Med ST - Norah, Remy, Chavelle, Cambry 2:34.33 7 2:34.33
18 100 Medley Relay SF A 1:32.44 1 1:32.44
18 100 Medley Relay CZ Cozad Gray 1:38.87 2 1:38.87
19 100 Medley Relay CZ Cozad Turquoise 1:25.34 1 1:25.34
19 100 Medley Relay CA CA 1:26.10 2 1:26.10
19 100 Medley Relay TG TG12U Cambrey Madigan Leah Bailey 1:27.22 3 1:27.22
19 100 Medley Relay ST 12U Med ST - Mer, Blaire, Jay, Shae 1:27.53 4 1:27.53
19 100 Medley Relay HY Medley - Sadee, Ellie, Claire, Vanessa 1:30.77 5 1:30.77
19 100 Medley Relay AR AR 1:45.01 6 1:45.01
19 100 Medley Relay BE benkelman 1:49.61 DQ 1:49.61
19 100 Medley Relay GO 19GO 1:57.31 7 1:57.31
19 100 Medley Relay SV SV 12U 2:09.77 DQ 2:09.77
19 100 Medley Relay FC FC-girls 2:15.59 8 2:15.59
20 100 Medley Relay MC MC 1:15.83 1 1:15.83
20 100 Medley Relay HY Medley - Brandon, Ridley, Maddox, Kaden 1:25.04 2 1:25.04
20 100 Medley Relay FC FC- Boys 1:49.00 3 1:49.00
20 100 Medley Relay SF A 2:08.33 4 2:08.33
20 100 Medley Relay TG TG12U Beckett Oliver Vladon Kade 2:08.33 4 2:08.33
20 100 Medley Relay CZ Cozad Green 2:10.55 5 2:10.55
20 100 Medley Relay IN IN BW JP DC MN 2:50.16 6 2:50.16
21 100 Medley Relay GO 21GO 1:12.41 1 1:12.41
21 100 Medley Relay SF A 1:18.35 2 1:18.35
21 100 Medley Relay ST 14U Med ST - Jalia, Lucie, Cady, Reese 1:20.39 3 1:20.39
21 100 Medley Relay CA Kaylynn, Jensyn, Mallory, Aliana 1:21.83 4 1:21.83
21 100 Medley Relay BE Benkelman 1:25.87 5 1:25.87
21 100 Medley Relay CA Amy, Linley, Katie, Erin 1:27.43 6 1:27.43
21 100 Medley Relay HX A 1:33.29 7 1:33.29
21 100 Medley Relay AT AT 1:36.61 8 1:36.61
22 100 Medley Relay HY Medley - Mason, Ivan, Teagan, Rorey 1:15.10 1 1:15.10
22 100 Medley Relay FC FC- Boys 1:17.84 DQ 1:17.84
22 100 Medley Relay BE Benkelman 1:24.45 2 1:24.45
22 100 Medley Relay SV SV 14U 1:25.08 3 1:25.08
22 100 Medley Relay EL Star Fish 1:36.65 4 1:36.65
23 100 Medley Relay MC McCook 1:08.25 1 1:08.25
23 100 Medley Relay KY KY Laura, Reese, Maggie, Lily 1:09.23 2 1:09.23
23 100 Medley Relay CZ Cozad Lavender 1:09.47 3 1:09.47
23 100 Medley Relay CA Macy, Leah, Beez, Chloe 1:15.24 4 1:15.24
23 100 Medley Relay TG TG 18U Megan Mia Emma Tori 1:15.68 5 1:15.68
23 100 Medley Relay SV SV 18U 1:16.79 6 1:16.79
23 100 Medley Relay AR 18U Arapahoe Girls 1:18.61 7 1:18.61
23 100 Medley Relay ST 18U Med ST - Claire, Ruthie, Delanee, Tierra 1:22.13 8 1:22.13
23 100 Medley Relay HY Medley - Payton, Jadynn, Adi, Hayden 1:24.58 9 1:24.58
23 100 Medley Relay EC EC Gold 1:30.77 10 1:30.77
23 100 Medley Relay AT Atwood 1:34.73 11 1:34.73
23 100 Medley Relay EL Dolphins 1:37.39 12 1:37.39
23 100 Medley Relay IN IN 1:38.01 13 1:38.01
23 100 Medley Relay MI Minden 1:39.65 14 1:39.65
24 100 Medley Relay KY KY Kadin C, Kadin W, Jackson, Josh 1:05.67 1 1:05.67
24 100 Medley Relay MC MC 1:06.14 2 1:06.14
24 100 Medley Relay EL Great Whites 1:14.99 3 1:14.99
24 100 Medley Relay GO 24GO 1:18.37 4 1:18.37
24 100 Medley Relay FR Franklin 18U Boys Medley 1:27.81 5 1:27.81
25 100 Medley Relay FC Big girls fc 1:18.62 1 1:18.62
25 100 Medley Relay SV SV 1:19.95 2 1:19.95
25 100 Medley Relay CZ Cozad Yellow 1:22.09 3 1:22.09
25 100 Medley Relay WH WH2 1:27.92 4 1:27.92
25 100 Medley Relay FR Franklin Girls Open Medley 1:28.49 DQ 1:28.49
25 100 Medley Relay GO 25GO 1:34.47 5 1:34.47
25 100 Medley Relay KY KY Amy, Michelle, Kay Lynn, alivia 1:44.53 6 1:44.53
25 100 Medley Relay IM IM-25 2:03.48 7 2:03.48
26 100 Medley Relay IN IN 1:23.77 1 1:23.77
26 100 Medley Relay KY KY Owen, Jamie, Caleb, Simon 2:07.63 2 2:07.63
29 25 Butterfly KY Aurora Trenkle 0:24.25 1 0:24.25
29 25 Butterfly KY Scarlet Jameson 0:27.40 2 0:27.40
29 25 Butterfly FC Avery Oberg 0:29.56 3 0:29.56
29 25 Butterfly ST Tessa Look 0:30.79 4 0:30.79
29 25 Butterfly SF Riley Siegfried 0:31.48 DQ 0:31.48
29 25 Butterfly FC Jacquelyn Koch 0:32.03 DQ 0:32.03
29 25 Butterfly ST Lyla Oller 0:32.58 5 0:32.58
29 25 Butterfly CZ Camryn Shoemaker 0:32.83 6 0:32.83
29 25 Butterfly AR Kynnleigh Tidyman 0:35.85 7 0:35.85
29 25 Butterfly SF Billeigh Hilt 0:36.37 8 0:36.37
29 25 Butterfly HY Jenna Hoffner 0:37.75 9 0:37.75
29 25 Butterfly TG Evahri Brown 0:41.03 10 0:41.03
29 25 Butterfly FC Madelyn Oberg 0:41.10 11 0:41.10
29 25 Butterfly HY Addyson Kinnie 0:41.50 12 0:41.50
29 25 Butterfly HY Rory Sprague 0:42.28 13 0:42.28
29 25 Butterfly HY Austynn Schlachter 1:14.19 DQ 1:14.19
30 25 Butterfly HY Alex Brinkema 0:28.96 1 0:28.96
30 25 Butterfly CZ Myles Heimann 0:32.62 2 0:32.62
30 25 Butterfly CZ Grayden Guerra 0:33.56 3 0:33.56
30 25 Butterfly AT Colt Lankas 0:37.06 4 0:37.06
30 25 Butterfly HY Rhettly Schlachter 0:44.83 5 0:44.83
30 25 Butterfly FR Liam Jackson 0:48.00 6 0:48.00
30 25 Butterfly HY Connor Hoffner 0:51.34 DQ 0:51.34
30 25 Butterfly HY Harrison Kleve 0:54.37 DQ 0:54.37
31 25 Butterfly HY Inga Burton 0:19.03 1 0:19.03
31 25 Butterfly CA Kyrie Houghtelling 0:22.18 2 0:22.18
31 25 Butterfly AT Ayla Moses 0:22.40 3 0:22.40
31 25 Butterfly IM Cambell Kline 0:22.81 4 0:22.81
31 25 Butterfly CZ Kelsey Favinger 0:23.84 5 0:23.84
31 25 Butterfly ST Kansas Tso 0:23.97 6 0:23.97
31 25 Butterfly PB Kynley Griffin 0:24.44 7 0:24.44
31 25 Butterfly MC Ashlynn Renner 0:24.76 8 0:24.76
31 25 Butterfly IN Ellyana Reeder 0:25.22 9 0:25.22
31 25 Butterfly CZ Emily Albrecht 0:25.63 10 0:25.63
31 25 Butterfly AL Jaelyn Bradley 0:25.97 11 0:25.97
31 25 Butterfly PB Kaitlyn Mccreery 0:28.22 12 0:28.22
31 25 Butterfly HY Braylin Herman 0:29.81 13 0:29.81
31 25 Butterfly FR Rylee Jackson 0:31.27 14 0:31.27
31 25 Butterfly MC Lily Spencer 0:51.47 15 0:51.47
32 25 Butterfly SF Tyce Mcatee 0:18.30 1 0:18.30
32 25 Butterfly HY Brandon Adler 0:20.50 2 0:20.50
32 25 Butterfly KY Ivan Hammond 0:21.88 3 0:21.88
32 25 Butterfly CZ Kael Hammerlun 0:25.17 4 0:25.17
32 25 Butterfly MC Cole Davidson 0:25.38 5 0:25.38
32 25 Butterfly GO Audric Carlson 0:25.50 6 0:25.50
32 25 Butterfly GO Landon Feather 0:25.72 7 0:25.72
32 25 Butterfly KY Ethan Morris 0:26.52 8 0:26.52
32 25 Butterfly SF Caiman Jensen 0:28.38 DQ 0:28.38
32 25 Butterfly CA Cameron Luke 0:29.47 9 0:29.47
32 25 Butterfly SF Carson Ross 0:30.52 10 0:30.52
32 25 Butterfly CZ Cody Mraz 0:34.15 11 0:34.15
32 25 Butterfly HY Kol Herskind 0:35.40 DQ 0:35.40
32 25 Butterfly CZ Jax Yocom 0:42.34 12 0:42.34
32 25 Butterfly IM Kutter Ambrosek 0:45.19 13 0:45.19
33 50 Butterfly AR Taytum Roskop 0:40.22 1 0:40.22
33 50 Butterfly GO Aliyah Carlson 0:42.28 2 0:42.28
33 50 Butterfly GO Amaiya Carlson 0:43.67 3 0:43.67
33 50 Butterfly MC Amelia Clark 0:45.35 4 0:45.35
33 50 Butterfly TG Leah Day 0:46.15 5 0:46.15
33 50 Butterfly FR Allison Boettcher 0:47.47 6 0:47.47
33 50 Butterfly CA Joslyn Holtze 0:48.00 7 0:48.00
33 50 Butterfly CZ Abbie Albrecht 0:48.15 8 0:48.15
33 50 Butterfly CZ Morgan Mraz 0:49.31 9 0:49.31
33 50 Butterfly KY Lily Dietz 0:50.77 10 0:50.77
33 50 Butterfly CA Riley Warwick 0:53.46 11 0:53.46
33 50 Butterfly AL Kaitlyn Bradley 0:53.76 12 0:53.76
33 50 Butterfly BE Ava Lutz 0:56.10 13 0:56.10
33 50 Butterfly HY Claire Hubbard 0:57.73 14 0:57.73
33 50 Butterfly CZ Sadie Hosick 0:58.03 DQ 0:58.03
33 50 Butterfly WH Makynna Ortiz 1:00.11 15 1:00.11
34 50 Butterfly MC Lee Davidson 0:43.47 1 0:43.47
34 50 Butterfly AL Creighton Lynch 0:45.63 DQ 0:45.63
34 50 Butterfly BE Brock Bailey 0:49.10 2 0:49.10
34 50 Butterfly BE Deandre Hill 0:50.36 3 0:50.36
34 50 Butterfly FC Tyler Bantam 0:54.08 4 0:54.08
34 50 Butterfly FC Marshall Houser 0:58.25 5 0:58.25
34 50 Butterfly EL Karter Tilson 0:58.59 6 0:58.59
34 50 Butterfly FR Seth Stephens 0:59.78 7 0:59.78
34 50 Butterfly HY Maddox Herskind 0:59.97 8 0:59.97
34 50 Butterfly FR Chase Jestes 1:14.56 DQ 1:14.56
34 50 Butterfly MI Frank Kovacs 1:14.84 9 1:14.84
34 50 Butterfly SV Bryton Stalder 1:30.36 10 1:30.36
35 50 Butterfly GO Taryn O'Hare 0:34.65 1 0:34.65
35 50 Butterfly KY Reese Holscher 0:36.26 2 0:36.26
35 50 Butterfly WH Lizzie Black 0:37.40 3 0:37.40
35 50 Butterfly SF Madison Siegfried 0:38.36 4 0:38.36
35 50 Butterfly BE Laynee Lutz 0:43.18 5 0:43.18
35 50 Butterfly CA Mallory Springer 0:45.87 6 0:45.87
35 50 Butterfly HX Regina Baldwin 0:46.67 7 0:46.67
35 50 Butterfly HX Addison Bieker 0:48.95 8 0:48.95
35 50 Butterfly MI Adalle Banzhaf-Diaz 0:51.25 9 0:51.25
35 50 Butterfly AR Haiden Garey 0:52.28 10 0:52.28
35 50 Butterfly SV Laurel Stalder 0:53.83 11 0:53.83
35 50 Butterfly EC Brie Purdy 0:54.50 12 0:54.50
35 50 Butterfly AR Ryleigh Tidyman 0:55.56 13 0:55.56
36 50 Butterfly FC Kevin Bantam 0:33.89 1 0:33.89
36 50 Butterfly MC Blake Rodewald 0:36.13 2 0:36.13
36 50 Butterfly KY Kadin Wilkins 0:39.40 3 0:39.40
36 50 Butterfly BE Klayton Rinne 0:41.07 4 0:41.07
36 50 Butterfly SV Chase Hamilton 0:44.40 5 0:44.40
36 50 Butterfly HY Riley Powell 0:44.50 6 0:44.50
36 50 Butterfly FC Charlie Houser 0:49.84 7 0:49.84
36 50 Butterfly PB William Jessup 0:51.52 8 0:51.52
36 50 Butterfly AT Malachi Sayre 0:51.90 9 0:51.90
37 50 Butterfly CZ Jorja Yocom 0:34.68 1 0:34.68
37 50 Butterfly CZ Anai Aguirre 0:36.60 2 0:36.60
37 50 Butterfly AR Tracy Roskop 0:36.72 3 0:36.72
37 50 Butterfly TG Emma Day 0:37.63 4 0:37.63
37 50 Butterfly KY Maggie Trenkle 0:38.09 5 0:38.09
37 50 Butterfly SV Angel Dawn Joppa 0:39.65 6 0:39.65
37 50 Butterfly FC Maggie Walker 0:41.22 7 0:41.22
37 50 Butterfly FR Ashley Lecher 0:41.65 8 0:41.65
37 50 Butterfly MC Kerrigan Burns 0:42.33 9 0:42.33
37 50 Butterfly EC Denise Hunt 0:42.64 10 0:42.64
37 50 Butterfly CA Chloe Besler 0:44.44 11 0:44.44
37 50 Butterfly ST Delanee Bedore 0:44.46 12 0:44.46
37 50 Butterfly MC Abi Nielsen 0:46.75 13 0:46.75
37 50 Butterfly AT Avery Moses 0:54.75 14 0:54.75
38 50 Butterfly WH Zebediah Black 0:30.57 1 0:30.57
38 50 Butterfly WH Russell Dietzz 0:32.89 2 0:32.89
38 50 Butterfly KY Joshua Miller 0:33.08 3 0:33.08
38 50 Butterfly WH Jake Svec 0:33.40 4 0:33.40
38 50 Butterfly GO Sam Aden 0:33.50 5 0:33.50
38 50 Butterfly MC Ethan Spencer 0:33.69 6 0:33.69
38 50 Butterfly KY Jackson Haffener 0:34.22 7 0:34.22
38 50 Butterfly KY Kadin Cochrane 0:35.09 8 0:35.09
38 50 Butterfly EL Bryce Reiners 0:38.07 9 0:38.07
38 50 Butterfly MC Joseph Barenberg 0:38.30 10 0:38.30
38 50 Butterfly MI Ian Sinsel 0:40.70 11 0:40.70
38 50 Butterfly FR Kyler Carraher 0:52.09 12 0:52.09
39 50 Butterfly MC Elizabeth Barenberg 0:39.99 1 0:39.99
39 50 Butterfly FR Abby Cleveland 0:42.57 2 0:42.57
40 50 Butterfly MC Erik Graff 0:31.23 1 0:31.23
40 50 Butterfly KY Caleb Miller 0:31.59 2 0:31.59
41 25 Butterfly KY Jo Lind 0:17.95 1 0:17.95
41 25 Butterfly SV Mandy Rogers 0:19.35 2 0:19.35
41 25 Butterfly IM Stephanie Ambrosek 0:22.19 3 0:22.19
42 25 Butterfly AL Steven Moulton 0:25.29 1 0:25.29
43 50 Freestyle KY Bridget Lind 0:41.71 1 0:41.71
43 50 Freestyle KY Aurora Trenkle 0:43.97 2 0:43.97
43 50 Freestyle FC Jacquelyn Koch 0:49.31 3 0:49.31
43 50 Freestyle MC Aiden Renner 0:49.64 DQ 0:49.64
43 50 Freestyle ST Corbyn Glendening 0:49.97 4 0:49.97
43 50 Freestyle HY Addyson Kinnie 0:55.27 5 0:55.27
43 50 Freestyle CA Halle Downer 0:56.82 6 0:56.82
43 50 Freestyle PB Abigail Davis 1:03.01 7 1:03.01
43 50 Freestyle FC Madelyn Oberg 1:04.01 8 1:04.01
43 50 Freestyle EL Korragan Hagan 1:05.36 9 1:05.36
43 50 Freestyle CZ Lexi Barnes 1:05.85 10 1:05.85
43 50 Freestyle ST Tessa Look 1:06.81 11 1:06.81
43 50 Freestyle PC Emelia Hill 1:09.78 12 1:09.78
43 50 Freestyle HY Eady Sprague 1:09.88 13 1:09.88
43 50 Freestyle ST Lily Yohon 1:10.67 14 1:10.67
43 50 Freestyle MI Amelia Collins 1:15.77 15 1:15.77
44 50 Freestyle HY Alex Brinkema 0:45.77 1 0:45.77
44 50 Freestyle CZ Myles Heimann 0:53.22 2 0:53.22
44 50 Freestyle WH Jesse Ortiz 0:55.69 3 0:55.69
44 50 Freestyle AT Colt Lankas 0:56.47 4 0:56.47
44 50 Freestyle SV Gage Herout 0:58.30 5 0:58.30
44 50 Freestyle SF Booker Kite 0:58.65 6 0:58.65
44 50 Freestyle AL Jackson Bradley 0:58.80 7 0:58.80
44 50 Freestyle MC Colton Foster 0:59.38 8 0:59.38
44 50 Freestyle SV Dyson Hamilton 1:00.54 9 1:00.54
44 50 Freestyle HY Link Luedke 1:01.20 10 1:01.20
44 50 Freestyle SF Casen Kinen 1:04.44 11 1:04.44
44 50 Freestyle MI Liam Collins 1:05.76 12 1:05.76
44 50 Freestyle CZ Grayden Guerra 1:06.27 13 1:06.27
44 50 Freestyle MC Asher Bennett 1:06.62 14 1:06.62
44 50 Freestyle ST Jefferson Creighton 1:08.56 15 1:08.56
45 50 Freestyle KY Allison Dietz 0:36.86 1 0:36.86
45 50 Freestyle HY Inga Burton 0:36.97 2 0:36.97
45 50 Freestyle HY Molly Kropp 0:39.45 3 0:39.45
45 50 Freestyle PB Kynley Griffin 0:40.42 4 0:40.42
45 50 Freestyle AT Ayla Moses 0:41.05 5 0:41.05
45 50 Freestyle HX Adison Shipley 0:44.97 6 0:44.97
45 50 Freestyle HY Maggie Kleve 0:44.97 6 0:44.97
45 50 Freestyle AR Genevieve Fisher 0:45.54 7 0:45.54
45 50 Freestyle AL Abbie Pool 0:46.05 8 0:46.05
45 50 Freestyle HY Olivia Jehorek 0:46.06 9 0:46.06
45 50 Freestyle HX Campbell Scanlon 0:47.43 10 0:47.43
45 50 Freestyle EL Adyson Redwine 0:47.79 11 0:47.79
45 50 Freestyle MC Lily Spencer 0:47.86 12 0:47.86
45 50 Freestyle TG Olivia Hober 0:48.06 13 0:48.06
45 50 Freestyle MC Ashlynn Renner 0:50.83 14 0:50.83
45 50 Freestyle EL Berkley Reiners 0:56.70 15 0:56.70
46 50 Freestyle HY Ridley Brinkema 0:35.79 1 0:35.79
