Cambridge June 3, 2023 Results

Event Number# Event Team Name Time Place Status Adjusted Time
3 100 Long Free SV Addilynn Aerni 1:48.83 1 1:59.35
3 100 Long Free SV Hattie Rice 1:49.49 2 2:00.08
3 100 Long Free AR Addison Reiman 1:53.50 3 2:04.48
4 100 Long Free AR Aven Taylor 1:51.03 1 2:01.77
5 200 Long Free IN Ellyana Reeder 3:54.50 1 4:17.18
7 200 Long Free AR Natalie Breinig 3:10.11 1 3:28.49
8 200 Long Free IN Dylan Cornwell 3:09.88 1 3:28.25
8 200 Long Free IN Aiden Troutman 4:03.96 2 4:27.55
10 200 Long Free IN Jakub Walz 3:54.90 1 4:17.62
14 100 Long Free NT Luke Winge 1:11.28 1 1:18.17
20 100 Medley Relay IN IN 2:36.88 1 2:52.05
20-C 100 Medley Relay OB 11 under medley 1:24.31 1 1:32.47
21 100 Medley Relay CA CA IM Krakens 1:20.99 1 1:28.81
22-C 100 Medley Relay IN IN 3:25.13 DQ 3:44.97
23 100 Medley Relay CA CA Medley 1 1:10.35 DQ 1:17.15
24-C 100 Medley Relay SV Bigs J,R,W,N 1:16.48 1 1:23.88
26-C 100 Medley Relay AR Arapahoe 26C 1:29.85 1 1:38.54
26-C 100 Medley Relay NT Lainee,Heston,Owen,Brandt Medley 2:05.21 2 2:17.32
29 25 Butterfly AR Avery Cappel 0:42.02 DQ 0:46.08
29 25 Butterfly AR Kaitlyn Sitorius 0:50.30 DQ 0:55.16
30 25 Butterfly IN Bruce Thatcher 0:39.30 1 0:43.10
31 25 Butterfly OB Corey Marcum 0:19.73 1 0:21.64
31 25 Butterfly AR Nevaeh Wendland 0:40.31 DQ 0:44.21
31 25 Butterfly NT Lainee Granberry 0:45.15 DQ 0:49.53
32 25 Butterfly AR Aven Taylor 0:36.75 EX 0:40.30
32 25 Butterfly AR Quinton Sitorius 0:41.25 DQ 0:45.24
33 50 Butterfly IN Ellyana Reeder 0:54.25 1 0:59.50
33 50 Butterfly AR Lena Taylor 1:13.66 DQ 1:20.78
36 50 Butterfly IN Aiden Troutman 1:06.10 DQ 1:12.49
37 50 Butterfly CA Mallory Springer 0:41.84 1 0:45.89
37 50 Butterfly OB Moriah Carman 0:42.36 1 0:46.46
40 50 Butterfly NT Luke Winge 0:36.38 1 0:39.90
41 25 Butterfly IN Savanna Thatcher 0:17.32 1 0:19.00
42 25 Butterfly NT Jon Granberry 0:19.42 EX 0:21.30
44 50 Freestyle CA Berringer Soucie 1:18.05 EX 1:25.60
44 50 Freestyle CA Cooper Trumble 1:41.37 1 1:51.17
44 50 Freestyle NT Easton Conn 2:01.39 2 2:13.13
45 50 Freestyle OB Corey Marcum 0:37.99 1 0:41.65
45 50 Freestyle CA Halle Downer 0:40.06 2 0:43.93
45 50 Freestyle CA Callie Albers 0:40.72 3 0:44.65
45 50 Freestyle CA Colbie Houghtelling 0:48.11 4 0:52.76
45 50 Freestyle AR Addison Reiman 0:52.54 5 0:57.62
45 50 Freestyle IN Avielle Troutman 0:54.76 6 1:00.06
45 50 Freestyle AR Nevaeh Wendland 1:08.41 7 1:15.03
45 50 Freestyle CA Millie Alexander 1:10.00 8 1:16.77
46 50 Freestyle OB Landry Mendenhall 0:39.15 1 0:42.94
46 50 Freestyle NT Heston Sprigg 0:52.56 2 0:57.64
46 50 Freestyle NT Brandt Rice 0:53.30 3 0:58.45
46 50 Freestyle CA Benjamen Howell 0:53.61 4 0:58.79
46 50 Freestyle AR Aven Taylor 0:56.85 5 1:02.35
46 50 Freestyle NT Tristan Sprigg 0:59.87 6 1:05.66
46 50 Freestyle IN Marcus Nelms 1:10.19 7 1:16.98
46 50 Freestyle NT Kruz Wyatt 1:13.95 8 1:21.11
46 50 Freestyle SV Gideon Aerni 1:14.39 9 1:21.58
47 100 Freestyle AR Lena Taylor 0:00.00 DQ 0:00.00
47 100 Freestyle CA Kyrie Houghtelling 1:14.33 1 1:21.52
47 100 Freestyle IN Ellyana Reeder 1:47.29 2 1:57.66
47 100 Freestyle CA Kenley Springer 1:47.41 3 1:57.80
47 100 Freestyle CA Jenna Holtze 2:08.87 4 2:21.33
47 100 Freestyle IN Ansyn Brooks 2:34.52 5 2:49.46
48 100 Freestyle IN Jaxon Porter 1:59.07 1 2:10.58
49 100 Freestyle CA Kylie Koeppen 1:24.69 1 1:32.88
49 100 Freestyle OB Hope Carman 1:28.34 2 1:36.88
49 100 Freestyle AR Natalie Breinig 1:29.94 3 1:38.64
50 100 Freestyle IN Dylan Cornwell 1:17.41 1 1:24.90
50 100 Freestyle IN Aiden Troutman 1:56.83 2 2:08.13
51 100 Freestyle CA Leah Downer 1:21.79 EX 1:29.70
52 100 Freestyle IN Jakub Walz 1:15.20 1 1:22.47
55 50 Freestyle IN Margaret Noyes 0:55.20 1 1:00.54
56 50 Freestyle NT Jon Granberry 0:32.27 1 0:35.39
57 25 Backstroke CA Londyn Hilker 0:30.20 1 0:33.12
57 25 Backstroke CA Lauren Holtze 0:35.84 2 0:39.31
57 25 Backstroke AR Avery Cappel 0:35.85 3 0:39.32
57 25 Backstroke IN Margaret Thatcher 0:39.30 4 0:43.10
57 25 Backstroke AR Pearl Roberts 0:46.58 5 0:51.08
57 25 Backstroke AR Kaitlyn Sitorius 0:49.15 6 0:53.90
57 25 Backstroke OB Trenly Townsend 0:49.20 7 0:53.96
57 25 Backstroke CA Scotland Tucker 0:51.26 8 0:56.22
57 25 Backstroke CA Timbur Trumble 1:14.35 DQ 1:21.54
58 25 Backstroke CA Cooper Trumble 0:29.02 1 0:31.83
58 25 Backstroke IN Bruce Thatcher 0:31.22 2 0:34.24
58 25 Backstroke CA Conley Albers 0:44.45 3 0:48.75
58 25 Backstroke CA Brigham Vontz 0:49.38 4 0:54.16
58 25 Backstroke IN Benjamin Thatcher 0:59.17 5 1:04.89
58 25 Backstroke CA Berringer Soucie 0:59.83 DQ 1:05.62
59 25 Backstroke CA Halle Downer 0:21.45 1 0:23.52
59 25 Backstroke SV Hattie Rice 0:23.14 2 0:25.38
59 25 Backstroke CA Callie Albers 0:25.05 3 0:27.47
59 25 Backstroke SV Addilynn Aerni 0:25.38 4 0:27.83
59 25 Backstroke CA Colbie Houghtelling 0:25.69 5 0:28.17
59 25 Backstroke IN Avielle Troutman 0:30.96 6 0:33.95
59 25 Backstroke AR Nevaeh Wendland 0:38.12 7 0:41.81
60 25 Backstroke SV Gideon Aerni 0:26.69 1 0:29.27
60 25 Backstroke AR Aven Taylor 0:27.16 EX 0:29.79
60 25 Backstroke NT Tristan Sprigg 0:35.10 2 0:38.49
60 25 Backstroke CA Benjamen Howell 0:36.37 3 0:39.89
60 25 Backstroke AR Quinton Sitorius 0:48.04 4 0:52.68
60 25 Backstroke IN Marcus Nelms 0:56.78 5 1:02.27
61 50 Backstroke CA Kyrie Houghtelling 0:39.72 1 0:43.57
61 50 Backstroke OB Harper Mathews 0:44.07 2 0:48.33
61 50 Backstroke CA Jersie Groshong 0:48.97 3 0:53.70
61 50 Backstroke AR Lena Taylor 1:06.65 4 1:13.10
61 50 Backstroke IN Ansyn Brooks 1:07.68 5 1:14.22
62 50 Backstroke SV Wyatt Rice 0:36.43 1 0:39.95
62 50 Backstroke AR Caiden Cappel 1:20.86 2 1:28.68
62 50 Backstroke CA Brandon Cook 1:22.86 3 1:30.87
63 50 Backstroke CA Brooklyn Holtze 0:38.49 1 0:42.21
63 50 Backstroke SV Riley Aerni 0:41.94 2 0:46.00
63 50 Backstroke CA Kylie Koeppen 0:47.49 3 0:52.08
63 50 Backstroke OB Hope Carman 0:48.52 4 0:53.21
63 50 Backstroke AR Natalie Breinig 0:49.25 EX 0:54.01
64 50 Backstroke IN Dylan Cornwell 0:44.90 1 0:49.24
65 50 Backstroke OB Moriah Carman 0:44.03 1 0:48.29
65 50 Backstroke CA Mallory Springer 0:44.65 2 0:48.97
65 50 Backstroke SV Keira Wasenius 0:46.11 3 0:50.57
66 50 Backstroke OB Gideon Carman 0:43.84 1 0:48.08
69 25 Backstroke IN Savanna Thatcher 0:19.07 1 0:20.91
74-C 200 Free Relay AR Arapahoe 74C 3:25.97 DQ 3:45.89
74-C 200 Free Relay IN IN 4:01.08 1 4:24.39
79 25 Breaststroke NT Laikyn Granberry 0:47.03 DQ 0:51.58
79 25 Breaststroke OB Trenly Townsend 1:25.14 DQ 1:33.37
81 25 Breaststroke CA Halle Downer 0:24.39 EX 0:26.75
81 25 Breaststroke SV Hattie Rice 0:27.04 1 0:29.66
81 25 Breaststroke CA Millie Alexander 0:29.00 DQ 0:31.80
81 25 Breaststroke CA Colbie Houghtelling 0:32.21 DQ 0:35.33
81 25 Breaststroke NT Lainee Granberry 0:33.15 DQ 0:36.36
81 25 Breaststroke SV Addilynn Aerni 0:34.07 2 0:37.36
81 25 Breaststroke OB Faith Carman 0:57.25 DQ 1:02.79
82 25 Breaststroke NT Heston Sprigg 0:27.05 DQ 0:29.67
82 25 Breaststroke OB Landry Mendenhall 0:27.24 1 0:29.87
82 25 Breaststroke SV Gideon Aerni 0:33.00 DQ 0:36.19
83 50 Breaststroke CA Peyton Soucie 0:52.03 1 0:57.06
83 50 Breaststroke CA Kenley Springer 1:00.02 2 1:05.81
83 50 Breaststroke CA Jersie Groshong 1:02.55 DQ 1:08.60
84 50 Breaststroke SV Wyatt Rice 0:52.70 1 0:57.80
84 50 Breaststroke NT Owen Peterson 1:00.70 2 1:06.56
85 50 Breaststroke CA Joslyn Holtze 0:44.80 1 0:49.13
85 50 Breaststroke CA Brooklyn Holtze 0:47.75 2 0:52.37
85 50 Breaststroke CA Kylie Koeppen 0:56.17 3 1:01.60
85 50 Breaststroke OB Hope Carman 1:21.95 DQ 1:29.88
85 50 Breaststroke AR Natalie Breinig 1:21.95 EX 1:29.88
87 50 Breaststroke CA Leah Downer 0:44.60 1 0:48.90
87 50 Breaststroke SV Keira Wasenius 0:46.60 2 0:51.11
87 50 Breaststroke CA Mallory Springer 0:46.70 3 0:51.22
88 50 Breaststroke SV Jacob Rice 0:40.90 1 0:44.87
88 50 Breaststroke OB Gideon Carman 0:54.96 DQ 1:00.28
90 50 Breaststroke NT Jon Granberry 0:42.06 1 0:46.13
91 25 Breaststroke IN Margaret Noyes 0:31.03 1 0:34.03
92 25 Breaststroke AR Andrew Roberts 0:19.92 1 0:21.85
93 25 Short Free CA Londyn Hilker 0:29.07 1 0:31.88
93 25 Short Free IN Margaret Thatcher 0:29.73 2 0:32.60
93 25 Short Free AR Avery Cappel 0:30.82 3 0:33.80
93 25 Short Free CA Lauren Holtze 0:30.95 4 0:33.94
93 25 Short Free NT Laikyn Granberry 0:36.47 5 0:40.00
93 25 Short Free CA Timbur Trumble 0:36.65 6 0:40.20
93 25 Short Free AR Kaitlyn Sitorius 0:43.00 DQ 0:47.15
93 25 Short Free SV Deana Vorhies 0:43.30 7 0:47.49
93 25 Short Free SV Alaena Hamre 0:44.06 8 0:48.32
93 25 Short Free SV Attalie Hamre 0:44.06 8 0:48.32
93 25 Short Free CA Scotland Tucker 0:46.97 9 0:51.51
93 25 Short Free OB Trenly Townsend 0:52.65 10 0:57.74
93 25 Short Free NT Maya Peterson 0:53.44 DQ 0:58.61
93 25 Short Free AR Pearl Roberts 0:55.16 DQ 1:00.49
93 25 Short Free AR Emerson Cappel 1:07.22 DQ 1:13.72
94 25 Short Free OB Maddox Mendenhall 0:19.11 1 0:20.96
94 25 Short Free SV Lucas Rice 0:33.72 2 0:36.97
94 25 Short Free CA Cooper Trumble 0:34.52 3 0:37.86
94 25 Short Free NT Easton Conn 0:35.17 4 0:38.57
94 25 Short Free CA Berringer Soucie 0:36.54 5 0:40.07
94 25 Short Free CA Brigham Vontz 0:37.90 6 0:41.58
94 25 Short Free CA Conley Albers 0:38.55 7 0:42.28
94 25 Short Free SV Jasper Padgett 0:39.27 8 0:43.07
94 25 Short Free IN Benjamin Thatcher 0:40.61 9 0:44.54
95 25 Short Free OB Corey Marcum 0:16.96 1 0:18.60
95 25 Short Free CA Halle Downer 0:19.80 2 0:21.72
95 25 Short Free CA Callie Albers 0:21.02 3 0:23.05
95 25 Short Free IN Avielle Troutman 0:22.91 4 0:25.12
95 25 Short Free CA Colbie Houghtelling 0:23.21 5 0:25.45
95 25 Short Free AR Addison Reiman 0:25.26 6 0:27.70
95 25 Short Free NT Lainee Granberry 0:26.15 7 0:28.68
95 25 Short Free SV Addison Salzer 0:27.96 8 0:30.66
95 25 Short Free AR Nevaeh Wendland 0:30.77 9 0:33.74
95 25 Short Free CA Millie Alexander 0:32.00 10 0:35.09
95 25 Short Free OB Faith Carman 0:36.00 11 0:39.47
96 25 Short Free OB Landry Mendenhall 0:17.86 1 0:19.59
96 25 Short Free NT Kruz Wyatt 0:19.80 2 0:21.72
96 25 Short Free NT Brandt Rice 0:21.06 3 0:23.10
96 25 Short Free CA Benjamen Howell 0:24.46 4 0:26.82
96 25 Short Free AR Aven Taylor 0:24.75 5 0:27.14
96 25 Short Free NT Heston Sprigg 0:25.19 6 0:27.63
96 25 Short Free NT Tristan Sprigg 0:26.03 7 0:28.55
96 25 Short Free IN Marcus Nelms 0:30.84 8 0:33.82
96 25 Short Free AR Quinton Sitorius 0:33.55 9 0:36.79
97 50 Short Free CA Kyrie Houghtelling 0:34.06 1 0:37.35
97 50 Short Free OB Harper Mathews 0:36.65 2 0:40.19
97 50 Short Free CA Jersie Groshong 0:45.51 3 0:49.90
97 50 Short Free CA Peyton Soucie 0:47.75 4 0:52.37
97 50 Short Free CA Kenley Springer 0:50.07 5 0:54.91
97 50 Short Free AR Lena Taylor 0:51.87 6 0:56.89
97 50 Short Free CA Jenna Holtze 0:52.29 7 0:57.35
97 50 Short Free SV Nevaeh Valero 0:52.92 8 0:58.04
97 50 Short Free IN Ansyn Brooks 1:00.64 9 1:06.50
98 50 Short Free SV Wyatt Rice 0:34.60 EX 0:37.95
98 50 Short Free NT Owen Peterson 0:45.92 1 0:50.36
98 50 Short Free IN Jaxon Porter 0:53.82 2 0:59.02
98 50 Short Free AR Caiden Cappel 1:06.00 3 1:12.38
98 50 Short Free CA Brandon Cook 1:16.87 4 1:24.30
99 50 Short Free CA Joslyn Holtze 0:34.02 1 0:37.31
99 50 Short Free SV Riley Aerni 0:37.71 2 0:41.36
99 50 Short Free AR Natalie Breinig 0:41.78 3 0:45.82
101 50 Short Free CA Leah Downer 0:34.25 1 0:37.56
101 50 Short Free OB Moriah Carman 0:35.93 2 0:39.40
102 50 Short Free OB Gideon Carman 0:33.51 1 0:36.75
102 50 Short Free SV Jacob Rice 0:33.94 2 0:37.22
105 25 Short Free IN Savanna Thatcher 0:15.67 1 0:17.18
106 25 Short Free AR Andrew Roberts 0:14.31 1 0:15.69
107 50 Individual Medley IN Margaret Thatcher 1:27.11 DQ 1:35.53
108 50 Individual Medley IN Bruce Thatcher 1:13.64 1 1:20.76
111 100 Individual Medley CA Kyrie Houghtelling 1:30.19 EX 1:38.91
111 100 Individual Medley OB Harper Mathews 1:40.45 1 1:50.17
111 100 Individual Medley CA Peyton Soucie 2:08.82 DQ 2:21.28
111 100 Individual Medley CA Jenna Holtze 2:27.45 DQ 2:41.71
112 100 Individual Medley SV Wyatt Rice 1:51.83 1 2:02.64
112 100 Individual Medley IN Jaxon Porter 2:41.20 DQ 2:56.79
113 100 Individual Medley CA Brooklyn Holtze 1:35.62 1 1:44.87
113 100 Individual Medley CA Joslyn Holtze 1:36.83 2 1:46.19
113 100 Individual Medley SV Riley Aerni 1:39.76 3 1:49.41
113 100 Individual Medley CA Kylie Koeppen 1:40.85 EX 1:50.60
115 100 Individual Medley SV Keira Wasenius 1:30.44 1 1:39.19
118 100 Individual Medley NT Luke Winge 1:17.65 1 1:25.16
118 100 Individual Medley NT Jon Granberry 1:27.62 2 1:36.09
119 50 Individual Medley IN Margaret Noyes 1:11.06 1 1:17.93
123 100 Free Relay AR Arapahoe 123 3:51.71 DQ 4:14.12
124-C 100 Free Relay SV Littles A,H,G,A 1:40.20 1 1:49.90
124-C 100 Free Relay CA CA 10 U Co-ed 1:52.41 2 2:03.28
124-C 100 Free Relay OB 10 under co Ed free relay 1:57.80 3 2:09.19
124-C 100 Free Relay NT Easton,Kruz,Maya,Laikyn Free Relay 2:45.87 4 3:01.91
125 100 Free Relay CA CA Free 12U 1:25.70 1 1:33.99
126 100 Free Relay IN IN 2:08.10 1 2:20.49
127 100 Free Relay CA CA 14 U Free 1:21.80 1 1:29.70
128-C 100 Free Relay AR Arapahoe 128C 1:48.45 1 1:58.94
129 100 Free Relay CA CA High Free 1:04.14 1 1:10.34
130-C 100 Free Relay OB 18 under free relay 1:01.08 1 1:06.99
130-C 100 Free Relay SV Bigs J,R,W,N 1:13.17 2 1:20.25
131 100 Free Relay IN IN 3:04.62 1 3:22.47
132-C 100 Free Relay NT Lainee,Heston,Owen,Brandt Free Relay 1:39.10 1 1:48.68
Back Home