St Francis June 3, 2023 Results

Event Number# Event Team Name Time Place Status Adjusted Time
4 100 Long Free WR Tobin Smith 2:12.53 1 2:12.53
9 200 Long Free BE Kennedy Bailey 3:03.22 EX 3:03.22
9 200 Long Free SF Cheyenne Labarge 3:03.71 1 3:03.71
10 200 Long Free BE Klayton Rinne 3:06.53 1 3:06.53
16 100 Medley Relay WR Wray Boys 2:56.87 1 2:56.87
17 100 Medley Relay WR Wray Girls 1:57.00 1 1:57.00
18 100 Medley Relay WR Wray Boys 2:21.94 1 2:21.94
18-C 100 Medley Relay SF Saiinty Green 1:56.22 1 1:56.22
18-C 100 Medley Relay WR Wray Co-Ed 3:04.81 2 3:04.81
19 100 Medley Relay WR Wray 1 1:32.09 1 1:32.09
19 100 Medley Relay SF Sainty Green 1:32.13 2 1:32.13
19 100 Medley Relay WR Wray 2 1:54.87 3 1:54.87
20 100 Medley Relay SF sainty Green 1:47.51 1 1:47.51
20-C 100 Medley Relay SF Sainty Green 2:07.20 1 2:07.20
21 100 Medley Relay BE Benkelmam 1:34.84 1 1:34.84
22-C 100 Medley Relay WR Wray 1:42.47 1 1:42.47
23 100 Medley Relay SF Sainty Green 1:12.75 1 1:12.75
24-C 100 Medley Relay BE Benkelman 1:26.23 1 1:26.23
24-C 100 Medley Relay WR Wray 1:34.47 2 1:34.47
24-C 100 Medley Relay AT AT 1:35.18 3 1:35.18
26-C 100 Medley Relay SF Sainty Green 2:05.50 1 2:05.50
29 25 Butterfly WR Emery Cardona 0:38.08 1 0:38.08
30 25 Butterfly WR Bradley Paulson 0:38.03 1 0:38.03
31 25 Butterfly SF Riley Siegfried 0:23.19 1 0:23.19
31 25 Butterfly WR Tenley Weathers 0:26.47 2 0:26.47
31 25 Butterfly SF Alexis Bosen 0:31.95 3 0:31.95
31 25 Butterfly WR Nora Gdanitz 0:36.02 4 0:36.02
32 25 Butterfly AT Colt Lankas 0:24.75 1 0:24.75
33 50 Butterfly SF Mckenna Braz 0:59.27 1 0:59.27
33 50 Butterfly SF Scout Jarmin 0:59.29 2 0:59.29
33 50 Butterfly WR Charliann Soehner 1:00.22 3 1:00.22
34 50 Butterfly WR Timothy Steinbeck 0:00.00 DQ 0:00.00
34 50 Butterfly SF Caiman Jensen 0:49.79 1 0:49.79
35 50 Butterfly WR Lauren Gdanitz 0:44.90 1 0:44.90
35 50 Butterfly BE Ava Lutz 0:45.57 2 0:45.57
35 50 Butterfly BE Annalee Shapley 0:56.22 3 0:56.22
36 50 Butterfly WR Christian Fuentes 1:15.20 1 1:15.20
37 50 Butterfly SF Madison Siegfried 0:36.12 1 0:36.12
37 50 Butterfly BE Laynee Lutz 0:45.03 2 0:45.03
38 50 Butterfly AT Malachi Sayre 0:43.40 1 0:43.40
38 50 Butterfly BE Klayton Rinne 0:57.19 2 0:57.19
44 50 Freestyle WR Bosslee Soehner 0:54.70 1 0:54.70
44 50 Freestyle WR Bradley Paulson 0:58.50 2 0:58.50
44 50 Freestyle MC Cooper Davidson 1:00.96 3 1:00.96
44 50 Freestyle WR Jensen Depue 1:02.68 4 1:02.68
44 50 Freestyle BE Liam Fries 1:29.50 5 1:29.50
44 50 Freestyle BE Dayne Lutz 2:21.53 6 2:21.53
45 50 Freestyle WR Karsyn Sharp 0:46.65 1 0:46.65
45 50 Freestyle WR Olivia Stults 0:50.27 2 0:50.27
45 50 Freestyle WR Josie Wade 0:53.50 3 0:53.50
45 50 Freestyle WR Alycia Martinez 0:53.59 4 0:53.59
45 50 Freestyle WR Nora Gdanitz 1:00.39 5 1:00.39
45 50 Freestyle WR Emilia Stults 1:19.74 6 1:19.74
45 50 Freestyle BE Harper Lutz 1:36.31 7 1:36.31
45 50 Freestyle AT Rylie Rasmussen 1:50.03 8 1:50.03
46 50 Freestyle WR Jaxon Depue 0:47.84 1 0:47.84
46 50 Freestyle WR Judson Cure 0:55.13 2 0:55.13
46 50 Freestyle MC Ryker Mooney 1:41.15 3 1:41.15
48 100 Freestyle SF Pierce Lohr 1:53.61 1 1:53.61
48 100 Freestyle WR Jack Paulson 1:55.50 2 1:55.50
48 100 Freestyle SF Maverick Braz 2:56.18 3 2:56.18
49 100 Freestyle BE Ella Shillington 1:43.80 1 1:43.80
49 100 Freestyle BE Bree Lutz 1:50.75 2 1:50.75
50 100 Freestyle BE Cale Lutz 1:44.06 1 1:44.06
50 100 Freestyle BE Garrett Koppie 1:45.55 2 1:45.55
50 100 Freestyle BE Hunter Clark 2:19.72 3 2:19.72
51 100 Freestyle BE Kennedy Bailey 1:19.69 1 1:19.69
51 100 Freestyle WR Claire Gdanitz 1:20.68 2 1:20.68
51 100 Freestyle BE Laynee Lutz 1:33.94 EX 1:33.94
57 25 Backstroke SF Kastyn Siegfried 0:34.12 1 0:34.12
57 25 Backstroke SF Sloan Ross 0:34.97 2 0:34.97
57 25 Backstroke SF Brynlee Bosen 0:40.42 3 0:40.42
57 25 Backstroke SF Jori Loyd 0:51.20 4 0:51.20
57 25 Backstroke SF Dane Lohr 1:03.62 5 1:03.62
58 25 Backstroke MC Cooper Davidson 0:28.37 EX 0:28.37
58 25 Backstroke WR Jensen Depue 0:43.56 1 0:43.56
58 25 Backstroke WR Beau Cure 0:47.65 2 0:47.65
58 25 Backstroke WR Brock Soehner 1:19.38 3 1:19.38
59 25 Backstroke WR Josie Wade 0:25.28 1 0:25.28
59 25 Backstroke WR Alycia Martinez 0:33.27 2 0:33.27
59 25 Backstroke WR Karsyn Sharp 0:33.27 2 0:33.27
59 25 Backstroke WR Emilia Stults 0:37.21 3 0:37.21
60 25 Backstroke WR Judson Cure 0:32.87 1 0:32.87
60 25 Backstroke WR Tobin Smith 0:33.54 2 0:33.54
60 25 Backstroke AT Grayson Schilde 0:40.22 3 0:40.22
61 50 Backstroke SF Aaliyan Dinkel 0:43.01 1 0:43.01
61 50 Backstroke SF Elsa Foreman 0:51.96 2 0:51.96
61 50 Backstroke WR Kamryn Sharp 0:52.53 3 0:52.53
61 50 Backstroke MC Avery Davidson 0:57.74 4 0:57.74
61 50 Backstroke SF Scout Jarmin 1:00.53 5 1:00.53
61 50 Backstroke SF Henzley Mathies 1:04.18 6 1:04.18
61 50 Backstroke SF Aurora Meyer 1:09.99 7 1:09.99
61 50 Backstroke SF Arayla Kennedy 1:18.77 8 1:18.77
62 50 Backstroke SF Carson Ross 0:56.07 1 0:56.07
62 50 Backstroke WR Jack Paulson 1:06.31 2 1:06.31
62 50 Backstroke AT Judah Sayre 1:26.35 3 1:26.35
63 50 Backstroke WR Lauren Gdanitz 0:45.74 1 0:45.74
63 50 Backstroke AT Addison Schilde 1:00.09 2 1:00.09
64 50 Backstroke BE Garrett Koppie 1:10.97 1 1:10.97
64 50 Backstroke BE Hunter Clark 1:20.47 2 1:20.47
65 50 Backstroke SF Avery Jensen 0:38.00 1 0:38.00
65 50 Backstroke SF Cheyenne Labarge 0:43.89 2 0:43.89
65 50 Backstroke SF Anna Garton 0:50.03 3 0:50.03
65 50 Backstroke BE Kennedy Bailey 0:50.95 4 0:50.95
66 50 Backstroke WR Augustus Gdanitz 0:45.50 1 0:45.50
66 50 Backstroke BE Klayton Rinne 0:52.15 EX 0:52.15
79 25 Breaststroke SF Ava Loyd 0:36.15 1 0:36.15
79 25 Breaststroke SF Brynlee Bosen 0:47.76 2 0:47.76
79 25 Breaststroke WR Emery Cardona 0:48.97 3 0:48.97
80 25 Breaststroke SF Brady Holzwarth 0:38.22 1 0:38.22
80 25 Breaststroke MC Cooper Davidson 0:42.40 2 0:42.40
80 25 Breaststroke WR Bosslee Soehner 0:44.81 3 0:44.81
80 25 Breaststroke WR Brock Soehner 0:49.25 4 0:49.25
81 25 Breaststroke SF Billeigh Hilt 0:29.47 1 0:29.47
81 25 Breaststroke WR Olivia Stults 0:32.22 2 0:32.22
81 25 Breaststroke WR Alycia Martinez 0:37.53 3 0:37.53
81 25 Breaststroke SF Alexis Bosen 0:40.76 4 0:40.76
81 25 Breaststroke AT Rylie Rasmussen 0:44.50 5 0:44.50
82 25 Breaststroke WR Triston Steinbeck 0:27.94 1 0:27.94
82 25 Breaststroke AT Colt Lankas 0:30.56 2 0:30.56
82 25 Breaststroke WR Tobin Smith 0:33.81 3 0:33.81
82 25 Breaststroke AT Grayson Schilde 0:41.09 4 0:41.09
82 25 Breaststroke WR Jaxon Depue 0:43.90 5 0:43.90
82 25 Breaststroke SF Collin Ross 0:44.75 DQ 0:44.75
83 50 Breaststroke WR Cailen Smith 0:48.34 1 0:48.34
83 50 Breaststroke WR Kamryn Sharp 0:54.06 2 0:54.06
83 50 Breaststroke BE Tristauna Bernard 0:58.03 DQ 0:58.03
83 50 Breaststroke WR Keeli Waitman 1:00.47 3 1:00.47
83 50 Breaststroke SF Scout Jarmin 1:02.22 4 1:02.22
83 50 Breaststroke WR Hannah Stults 1:02.52 5 1:02.52
83 50 Breaststroke WR Charliann Soehner 1:02.61 6 1:02.61
83 50 Breaststroke WR Ansley Depue 1:03.03 7 1:03.03
83 50 Breaststroke SF Mckenna Braz 1:04.60 8 1:04.60
83 50 Breaststroke MC Avery Davidson 1:07.20 9 1:07.20
83 50 Breaststroke SF Henzley Mathies 1:17.53 10 1:17.53
83 50 Breaststroke SF Arayla Kennedy 1:22.37 11 1:22.37
84 50 Breaststroke WR Timothy Steinbeck 1:00.58 1 1:00.58
84 50 Breaststroke SF Pierce Lohr 1:01.81 2 1:01.81
84 50 Breaststroke SF Hayden Hingst 1:12.06 DQ 1:12.06
84 50 Breaststroke SF Maverick Braz 1:23.55 3 1:23.55
84 50 Breaststroke AT Judah Sayre 1:36.47 4 1:36.47
85 50 Breaststroke WR Tatum Soehner 0:48.88 1 0:48.88
85 50 Breaststroke BE Ava Lutz 0:53.95 2 0:53.95
85 50 Breaststroke BE Bree Lutz 0:56.09 3 0:56.09
85 50 Breaststroke BE Ella Shillington 1:04.01 DQ 1:04.01
85 50 Breaststroke WR Molly Stults 1:05.38 4 1:05.38
86 50 Breaststroke BE Cale Lutz 1:00.39 1 1:00.39
86 50 Breaststroke WR Christian Fuentes 1:12.47 2 1:12.47
87 50 Breaststroke SF Avery Jensen 0:43.90 1 0:43.90
87 50 Breaststroke WR Claire Gdanitz 0:44.69 2 0:44.69
87 50 Breaststroke BE Laynee Lutz 0:51.03 3 0:51.03
87 50 Breaststroke SF Breck Lohr 0:54.35 4 0:54.35
88 50 Breaststroke WR Augustus Gdanitz 0:48.04 1 0:48.04
93 25 Short Free SF Sloan Ross 0:27.18 1 0:27.18
93 25 Short Free SF Ava Loyd 0:34.38 2 0:34.38
93 25 Short Free SF Kastyn Siegfried 0:35.13 3 0:35.13
93 25 Short Free WR Emery Cardona 0:36.19 4 0:36.19
93 25 Short Free SF Dane Lohr 0:42.57 5 0:42.57
93 25 Short Free SF Brynlee Bosen 0:48.84 6 0:48.84
93 25 Short Free SF Jori Loyd 0:51.13 7 0:51.13
93 25 Short Free WR Bristol Anderson 0:56.12 8 0:56.12
93 25 Short Free BE Thea Baney 0:57.78 DQ 0:57.78
93 25 Short Free BE Presley Jacobitz 0:59.24 DQ 0:59.24
93 25 Short Free BE Everly Fries 1:42.35 DQ 1:42.35
94 25 Short Free WR Bosslee Soehner 0:23.56 1 0:23.56
94 25 Short Free SF Brady Holzwarth 0:25.26 2 0:25.26
94 25 Short Free WR Jensen Depue 0:26.66 3 0:26.66
94 25 Short Free WR Bradley Paulson 0:26.84 4 0:26.84
94 25 Short Free WR Beau Cure 0:28.50 5 0:28.50
94 25 Short Free MC Cooper Davidson 0:28.56 6 0:28.56
94 25 Short Free WR Aaron Stults 0:33.38 7 0:33.38
94 25 Short Free BE Liam Fries 0:36.25 8 0:36.25
94 25 Short Free WR Tytus Steinbeck 0:51.07 9 0:51.07
94 25 Short Free BE Dayne Lutz 0:59.06 10 0:59.06
94 25 Short Free WR Brock Soehner 1:38.87 11 1:38.87
95 25 Short Free SF Billeigh Hilt 0:20.55 1 0:20.55
95 25 Short Free SF Riley Siegfried 0:20.79 2 0:20.79
95 25 Short Free WR Tenley Weathers 0:22.63 3 0:22.63
95 25 Short Free WR Ana Allen 0:26.94 4 0:26.94
95 25 Short Free SF Alexis Bosen 0:32.60 5 0:32.60
95 25 Short Free WR Emilia Stults 0:37.77 6 0:37.77
95 25 Short Free AT Rylie Rasmussen 0:39.40 7 0:39.40
95 25 Short Free BE Harper Lutz 0:49.18 8 0:49.18
96 25 Short Free WR Jaxon Depue 0:21.15 1 0:21.15
96 25 Short Free AT Colt Lankas 0:22.39 2 0:22.39
96 25 Short Free SF Collin Ross 0:23.22 3 0:23.22
96 25 Short Free WR Triston Steinbeck 0:24.88 4 0:24.88
96 25 Short Free WR Judson Cure 0:25.43 5 0:25.43
96 25 Short Free AT Grayson Schilde 0:27.78 6 0:27.78
96 25 Short Free AT Abner Sayre 0:37.50 7 0:37.50
96 25 Short Free MC Ryker Mooney 0:43.40 8 0:43.40
97 50 Short Free SF Aaliyan Dinkel 0:35.11 1 0:35.11
97 50 Short Free WR Cailen Smith 0:40.09 2 0:40.09
97 50 Short Free WR Kamryn Sharp 0:42.25 3 0:42.25
97 50 Short Free WR Charliann Soehner 0:44.61 4 0:44.61
97 50 Short Free BE Tristauna Bernard 0:49.47 5 0:49.47
97 50 Short Free WR Ansley Depue 0:49.53 6 0:49.53
97 50 Short Free SF Elsa Foreman 0:49.85 7 0:49.85
97 50 Short Free MC Avery Davidson 0:50.15 8 0:50.15
97 50 Short Free WR Ava Allen 0:53.97 9 0:53.97
97 50 Short Free WR Keeli Waitman 0:54.87 10 0:54.87
97 50 Short Free WR Hannah Stults 0:55.56 11 0:55.56
97 50 Short Free SF Aurora Meyer 1:02.63 12 1:02.63
98 50 Short Free SF Caiman Jensen 0:38.58 1 0:38.58
98 50 Short Free SF Carson Ross 0:41.15 2 0:41.15
98 50 Short Free WR Jack Paulson 0:55.90 3 0:55.90
98 50 Short Free SF Hayden Hingst 1:08.69 4 1:08.69
98 50 Short Free AT Judah Sayre 1:09.72 5 1:09.72
99 50 Short Free WR Tatum Soehner 0:37.19 1 0:37.19
99 50 Short Free WR Lauren Gdanitz 0:39.44 2 0:39.44
99 50 Short Free BE Annalee Shapley 0:39.85 3 0:39.85
99 50 Short Free BE Ella Shillington 0:48.63 4 0:48.63
99 50 Short Free AT Addison Schilde 0:48.68 5 0:48.68
99 50 Short Free WR Molly Stults 0:49.43 6 0:49.43
99 50 Short Free BE Bree Lutz 0:51.00 7 0:51.00
100 50 Short Free BE Cale Lutz 0:44.49 1 0:44.49
100 50 Short Free BE Garrett Koppie 0:48.22 2 0:48.22
100 50 Short Free BE Hunter Clark 0:55.19 3 0:55.19
100 50 Short Free WR Christian Fuentes 0:57.43 4 0:57.43
101 50 Short Free BE Kennedy Bailey 0:34.58 1 0:34.58
101 50 Short Free WR Claire Gdanitz 0:36.13 2 0:36.13
101 50 Short Free SF Anna Garton 0:37.37 3 0:37.37
101 50 Short Free SF Breck Lohr 0:38.25 4 0:38.25
102 50 Short Free AT Malachi Sayre 0:34.93 1 0:34.93
102 50 Short Free WR Augustus Gdanitz 0:36.59 2 0:36.59
103 50 Short Free BE Shelby Baney 0:44.72 1 0:44.72
109 50 Individual Medley SF Riley Siegfried 0:53.91 1 0:53.91
109 50 Individual Medley WR Josie Wade 0:59.20 2 0:59.20
109 50 Individual Medley SF Billeigh Hilt 1:02.70 3 1:02.70
109 50 Individual Medley WR Olivia Stults 1:04.98 4 1:04.98
109 50 Individual Medley WR Tenley Weathers 1:07.43 5 1:07.43
109 50 Individual Medley WR Nora Gdanitz 1:16.79 6 1:16.79
110 50 Individual Medley WR Triston Steinbeck 0:42.05 DQ 0:42.05
111 100 Individual Medley WR Cailen Smith 1:47.22 1 1:47.22
111 100 Individual Medley SF Mckenna Braz 2:13.66 2 2:13.66
111 100 Individual Medley WR Ansley Depue 2:13.97 3 2:13.97
112 100 Individual Medley WR Timothy Steinbeck 2:09.69 1 2:09.69
113 100 Individual Medley BE Ava Lutz 1:42.22 1 1:42.22
113 100 Individual Medley WR Tatum Soehner 1:46.72 2 1:46.72
113 100 Individual Medley BE Annalee Shapley 2:07.44 3 2:07.44
113 100 Individual Medley WR Molly Stults 2:12.19 4 2:12.19
115 100 Individual Medley SF Madison Siegfried 1:32.06 1 1:32.06
115 100 Individual Medley BE Laynee Lutz 1:42.39 2 1:42.39
115 100 Individual Medley SF Anna Garton 1:44.62 3 1:44.62
116 100 Individual Medley BE Klayton Rinne 1:43.89 1 1:43.89
121 100 Free Relay SF Sainty Green 2:46.84 1 2:46.84
122 100 Free Relay WR Wray Boys 2:07.16 1 2:07.16
122-C 100 Free Relay SF Sainty Green 2:33.34 1 2:33.34
122-C 100 Free Relay WR Wray Co-Ed 2:45.94 2 2:45.94
124-C 100 Free Relay SF Sainty Green 1:43.41 1 1:43.41
125 100 Free Relay WR Wray 1 1:20.22 1 1:20.22
125 100 Free Relay WR Wray 2 1:39.34 2 1:39.34
126 100 Free Relay SF Sainty Green 1:42.54 1 1:42.54
126 100 Free Relay SF 1:44.69 2 1:44.69
126-C 100 Free Relay SF Sainty Green 1:16.16 1 1:16.16
127 100 Free Relay BE Benkelman 1:26.31 1 1:26.31
128 100 Free Relay BE Benkelman 1:50.81 1 1:50.81
128-C 100 Free Relay WR Wray 1:21.09 1 1:21.09
129 100 Free Relay SF Sainty Green 1:03.28 1 1:03.28
130-C 100 Free Relay BE Benkelman 1:08.63 1 1:08.63
130-C 100 Free Relay WR Wray 1:19.18 2 1:19.18
Back Home