Atwood June 10, 2023 Results

Event Number# Event Team Name Time Place Status Adjusted Time
2 100 Long Free IN Bruce Thatcher 2:33.86 1 2:34.01
3 100 Long Free IN Avielle Troutman 2:29.23 1 2:29.38
5 200 Long Free IN Ellyana Reeder 4:27.52 1 4:27.79
6 200 Long Free SF Maverick Braz 5:47.15 1 5:47.50
7 200 Long Free IN Juliett Critchfield 3:42.59 1 3:42.81
8 200 Long Free IN Dylan Cornwell 3:48.96 1 3:49.19
8 200 Long Free IN Aiden Troutman 4:34.70 2 4:34.98
9 200 Long Free SF Cheyenne Labarge 3:07.32 1 3:07.51
10 200 Long Free BE Klayton Rinne 3:18.43 1 3:18.63
16-C 100 Medley Relay SF Green 3:06.07 DQ 3:06.26
17 100 Medley Relay SF GREEN 2:21.02 DQ 2:21.16
19 100 Medley Relay SF GREEN 1:40.00 1 1:40.10
20 100 Medley Relay SF GREEN 2:00.53 1 2:00.65
20 100 Medley Relay IN IN 2:26.01 DQ 2:26.16
20-C 100 Medley Relay OB 12 U mixed medley 1:22.40 1 1:22.48
21 100 Medley Relay BE Benkelman 1:32.30 1 1:32.39
21 100 Medley Relay IN IN 1:59.53 2 1:59.65
23 100 Medley Relay SF GREEN 1:11.58 1 1:11.65
24-C 100 Medley Relay OB 18 u medley relay 1:18.79 1 1:18.87
24-C 100 Medley Relay BE Benkelman 1:23.30 2 1:23.38
24-C 100 Medley Relay AT Med 1:29.25 EX 1:29.34
25 100 Medley Relay IN IN 3:07.59 1 3:07.78
26 100 Medley Relay IN IN 1:28.89 1 1:28.98
26 100 Medley Relay BE Benkelman 1:59.15 2 1:59.27
29 25 Butterfly IN Margaret Thatcher 0:48.60 1 0:48.65
31 25 Butterfly SF Riley Siegfried 0:21.82 1 0:21.85
31 25 Butterfly OB Corey Marcum 0:23.13 2 0:23.15
31 25 Butterfly SF Alexis Bosen 0:34.83 3 0:34.86
32 25 Butterfly AT Colt Lankas 0:24.26 1 0:24.28
33 50 Butterfly SF Mckenna Braz 0:53.47 1 0:53.53
34 50 Butterfly IN Myles Nelms 1:05.55 DQ 1:05.62
35 50 Butterfly BE Ava Lutz 0:48.63 1 0:48.68
35 50 Butterfly BE Annalee Shapley 0:56.42 2 0:56.48
36 50 Butterfly BE Hunter Clark 1:21.45 DQ 1:21.54
37 50 Butterfly SF Madison Siegfried 0:36.44 1 0:36.47
37 50 Butterfly BE Laynee Lutz 0:45.18 2 0:45.22
37 50 Butterfly OB Moriah Carman 0:49.90 3 0:49.95
38 50 Butterfly AT Malachi Sayre 0:46.75 1 0:46.80
38 50 Butterfly BE Klayton Rinne 0:51.78 2 0:51.83
41 25 Butterfly IN Savanna Thatcher 0:19.19 1 0:19.21
44 50 Freestyle OB Maddox Mendenhall 0:52.57 1 0:52.62
44 50 Freestyle MC Cooper Davidson 1:02.86 2 1:02.92
44 50 Freestyle IN Bruce Thatcher 1:04.12 3 1:04.18
44 50 Freestyle SF Brady Holzwarth 1:04.35 4 1:04.41
44 50 Freestyle BE Liam Fries 1:26.37 5 1:26.45
44 50 Freestyle BE Dayne Lutz 1:59.53 6 1:59.65
45 50 Freestyle OB Corey Marcum 0:43.32 1 0:43.36
45 50 Freestyle BE Harper Lutz 1:50.00 2 1:50.11
46 50 Freestyle OB Landry Mendenhall 0:43.44 1 0:43.47
46 50 Freestyle AT Colt Lankas 0:48.12 2 0:48.17
47 100 Freestyle IN Ellyana Reeder 1:58.37 EX 1:58.49
48 100 Freestyle SF Pierce Lohr 1:58.25 1 1:58.37
48 100 Freestyle IN Jaxon Porter 2:16.66 2 2:16.80
48 100 Freestyle SF Maverick Braz 2:48.65 3 2:48.82
49 100 Freestyle BE Annalee Shapley 1:32.12 EX 1:32.20
49 100 Freestyle IN Juliett Critchfield 1:38.31 1 1:38.42
49 100 Freestyle BE Ella Shillington 1:46.42 2 1:46.53
49 100 Freestyle AT Addison Schilde 1:52.10 3 1:52.21
49 100 Freestyle BE Bree Lutz 1:59.03 4 1:59.15
50 100 Freestyle BE Garrett Koppie 1:39.42 1 1:39.52
50 100 Freestyle BE Cale Lutz 1:46.54 2 1:46.65
50 100 Freestyle IN Aiden Troutman 2:01.23 3 2:01.35
50 100 Freestyle BE Hunter Clark 2:09.47 4 2:09.60
51 100 Freestyle BE Kennedy Bailey 1:21.15 1 1:21.23
51 100 Freestyle SF Breck Lohr 1:28.84 2 1:28.93
51 100 Freestyle BE Laynee Lutz 1:36.45 EX 1:36.55
51 100 Freestyle OB Moriah Carman 1:37.34 3 1:37.44
51 100 Freestyle IN Ariel Gallegos 2:02.27 4 2:02.39
55 50 Freestyle IN Savanna Thatcher 0:39.72 1 0:39.77
57 25 Backstroke SF Kastyn Siegfried 0:34.60 1 0:34.64
57 25 Backstroke SF Sloan Ross 0:36.45 2 0:36.49
57 25 Backstroke IN Margaret Thatcher 0:40.01 3 0:40.05
57 25 Backstroke SF Brynlee Bosen 0:48.08 4 0:48.13
57 25 Backstroke OB Trenly Townsend 1:00.10 5 1:00.16
57 25 Backstroke AT Kimberly Rasmussen 1:37.81 DQ 1:37.91
58 25 Backstroke MC Cooper Davidson 0:29.05 1 0:29.08
58 25 Backstroke IN Benjamin Thatcher 1:03.37 DQ 1:03.43
59 25 Backstroke SF Daisy Rauch 0:31.41 1 0:31.44
59 25 Backstroke IN Avielle Troutman 0:35.24 2 0:35.28
60 25 Backstroke AT Grayson Schilde 0:37.95 1 0:37.99
60 25 Backstroke OB Aven Hernandez 0:40.03 2 0:40.07
61 50 Backstroke SF Aaliyan Dinkel 0:42.65 1 0:42.69
61 50 Backstroke OB Harper Mathews 0:47.63 2 0:47.68
61 50 Backstroke IN Ellyana Reeder 0:58.15 3 0:58.21
61 50 Backstroke MC Avery Davidson 0:59.20 4 0:59.26
61 50 Backstroke SF Aurora Meyer 1:23.17 5 1:23.25
62 50 Backstroke IN Myles Nelms 0:53.31 1 0:53.36
62 50 Backstroke SF Carson Ross 0:55.14 2 0:55.20
62 50 Backstroke AT Judah Sayre 1:18.26 3 1:18.34
62 50 Backstroke IN Jaxon Porter 1:31.50 4 1:31.59
63 50 Backstroke OB Hope Carman 0:53.65 1 0:53.71
63 50 Backstroke AT Addison Schilde 1:07.28 2 1:07.35
64 50 Backstroke IN Dylan Cornwell 0:51.24 1 0:51.29
64 50 Backstroke BE Garrett Koppie 1:06.84 2 1:06.91
64 50 Backstroke BE Hunter Clark 1:18.67 3 1:18.75
65 50 Backstroke SF Avery Jensen 0:37.74 1 0:37.78
65 50 Backstroke SF Cheyenne Labarge 0:43.93 2 0:43.97
65 50 Backstroke IN Ariel Gallegos 0:48.56 3 0:48.61
65 50 Backstroke BE Kennedy Bailey 0:50.59 EX 0:50.64
66 50 Backstroke BE Klayton Rinne 0:49.90 EX 0:49.95
66 50 Backstroke OB Gideon Carman 0:56.68 1 0:56.74
69 25 Backstroke IN Margaret Noyes 0:34.97 1 0:35.02
73 200 Free Relay SF GREEN 3:50.14 1 3:50.37
73 200 Free Relay IN IN 3:54.68 2 3:54.92
74 200 Free Relay IN IN 3:46.79 1 3:47.02
74 200 Free Relay SF GREEN 3:49.86 2 3:50.09
75 200 Free Relay SF GREEN 2:23.38 1 2:23.53
76-C 200 Free Relay IN IN 3:33.22 1 3:33.43
79 25 Breaststroke SF Dane Lohr 0:45.33 1 0:45.38
79 25 Breaststroke SF Brynlee Bosen 0:47.56 2 0:47.61
79 25 Breaststroke SF Sloan Ross 0:59.27 3 0:59.33
79 25 Breaststroke OB Trenly Townsend 1:05.35 DQ 1:05.42
80 25 Breaststroke SF Brady Holzwarth 0:38.34 1 0:38.38
80 25 Breaststroke IN Bruce Thatcher 0:39.22 DQ 0:39.26
80 25 Breaststroke MC Cooper Davidson 0:40.60 EX 0:40.64
81 25 Breaststroke SF Alexis Bosen 0:41.18 1 0:41.22
81 25 Breaststroke AT Rylie Rasmussen 0:45.15 2 0:45.20
81 25 Breaststroke OB Faith Carman 1:28.11 DQ 1:28.20
82 25 Breaststroke AT Colt Lankas 0:28.90 1 0:28.93
82 25 Breaststroke OB Landry Mendenhall 0:30.17 2 0:30.20
82 25 Breaststroke OB Gatlin Williby 0:36.82 3 0:36.86
82 25 Breaststroke AT Grayson Schilde 0:43.67 4 0:43.71
83 50 Breaststroke SF Mckenna Braz 1:02.70 1 1:02.76
83 50 Breaststroke OB Reagan Williby 1:02.95 2 1:03.01
83 50 Breaststroke MC Avery Davidson 1:07.79 3 1:07.86
84 50 Breaststroke SF Pierce Lohr 1:03.85 1 1:03.91
84 50 Breaststroke SF Maverick Braz 1:17.90 2 1:17.98
84 50 Breaststroke AT Judah Sayre 1:24.12 DQ 1:24.20
85 50 Breaststroke BE Ava Lutz 0:55.52 1 0:55.58
85 50 Breaststroke BE Bree Lutz 0:58.08 2 0:58.14
85 50 Breaststroke BE Ella Shillington 1:03.31 3 1:03.37
85 50 Breaststroke OB Hope Carman 1:20.20 4 1:20.28
86 50 Breaststroke OB Gage Williby 0:42.81 1 0:42.85
86 50 Breaststroke OB R.J. Mathews 0:53.22 2 0:53.27
86 50 Breaststroke BE Cale Lutz 1:01.43 3 1:01.49
86 50 Breaststroke AT Titus Sayre 1:02.39 4 1:02.45
87 50 Breaststroke SF Avery Jensen 0:45.69 1 0:45.74
87 50 Breaststroke BE Laynee Lutz 0:54.98 2 0:55.04
87 50 Breaststroke SF Breck Lohr 0:57.47 3 0:57.53
88 50 Breaststroke OB Gideon Carman 1:00.42 1 1:00.48
91 25 Breaststroke IN Savanna Thatcher 0:22.03 1 0:22.05
93 25 Short Free SF Sloan Ross 0:24.15 1 0:24.17
93 25 Short Free IN Margaret Thatcher 0:31.26 2 0:31.29
93 25 Short Free SF Kastyn Siegfried 0:34.13 3 0:34.15
93 25 Short Free SF Dane Lohr 0:36.35 4 0:36.39
93 25 Short Free OB Trenly Townsend 0:36.65 5 0:36.70
93 25 Short Free SF Brynlee Bosen 0:44.67 6 0:44.72
93 25 Short Free BE Presley Jacobitz 1:09.97 7 1:10.04
93 25 Short Free BE Everly Fries 1:24.50 DQ 1:24.58
94 25 Short Free OB Maddox Mendenhall 0:22.80 1 0:22.82
94 25 Short Free MC Cooper Davidson 0:25.72 2 0:25.75
94 25 Short Free SF Brady Holzwarth 0:26.40 3 0:26.43
94 25 Short Free BE Liam Fries 0:37.06 4 0:37.10
94 25 Short Free AT Grayson Dunker 0:37.37 5 0:37.40
94 25 Short Free BE Dayne Lutz 0:39.90 6 0:39.94
94 25 Short Free IN Benjamin Thatcher 0:43.58 7 0:43.62
95 25 Short Free OB Corey Marcum 0:18.68 1 0:18.70
95 25 Short Free SF Riley Siegfried 0:19.37 2 0:19.39
95 25 Short Free SF Daisy Rauch 0:25.15 3 0:25.18
95 25 Short Free SF Alexis Bosen 0:27.35 4 0:27.38
95 25 Short Free IN Avielle Troutman 0:28.46 5 0:28.49
95 25 Short Free OB Faith Carman 0:33.06 6 0:33.09
95 25 Short Free AT Rylie Rasmussen 0:38.47 7 0:38.51
95 25 Short Free BE Harper Lutz 0:46.82 8 0:46.87
96 25 Short Free OB Landry Mendenhall 0:20.25 1 0:20.27
96 25 Short Free OB Gatlin Williby 0:24.42 2 0:24.44
96 25 Short Free OB Aven Hernandez 0:25.76 3 0:25.79
96 25 Short Free AT Grayson Schilde 0:27.90 4 0:27.93
96 25 Short Free AT Reece Dunker 0:29.41 5 0:29.44
96 25 Short Free AT Abner Sayre 0:35.53 6 0:35.57
97 50 Short Free SF Aaliyan Dinkel 0:36.18 1 0:36.22
97 50 Short Free OB Harper Mathews 0:42.00 2 0:42.04
97 50 Short Free IN Ellyana Reeder 0:50.90 EX 0:50.95
97 50 Short Free OB Reagan Williby 0:51.40 3 0:51.45
97 50 Short Free MC Avery Davidson 0:55.32 4 0:55.38
97 50 Short Free SF Aurora Meyer 1:03.26 5 1:03.32
98 50 Short Free IN Myles Nelms 0:38.03 1 0:38.07
98 50 Short Free SF Carson Ross 0:38.11 2 0:38.15
98 50 Short Free IN Jaxon Porter 0:57.00 3 0:57.06
98 50 Short Free AT Judah Sayre 0:58.02 4 0:58.08
99 50 Short Free BE Annalee Shapley 0:39.90 1 0:39.94
99 50 Short Free OB Hope Carman 0:40.84 2 0:40.88
99 50 Short Free IN Juliett Critchfield 0:42.36 3 0:42.40
99 50 Short Free BE Ella Shillington 0:47.01 4 0:47.06
99 50 Short Free AT Addison Schilde 0:48.01 5 0:48.06
99 50 Short Free BE Bree Lutz 0:54.17 6 0:54.22
100 50 Short Free OB Gage Williby 0:33.70 1 0:33.72
100 50 Short Free IN Dylan Cornwell 0:36.22 2 0:36.26
100 50 Short Free OB R.J. Mathews 0:40.68 3 0:40.72
100 50 Short Free AT Titus Sayre 0:41.18 4 0:41.22
100 50 Short Free BE Garrett Koppie 0:45.34 5 0:45.38
100 50 Short Free BE Cale Lutz 0:46.44 6 0:46.49
100 50 Short Free IN Aiden Troutman 0:47.90 7 0:47.95
101 50 Short Free BE Kennedy Bailey 0:36.40 1 0:36.44
101 50 Short Free OB Moriah Carman 0:39.13 2 0:39.17
101 50 Short Free IN Ariel Gallegos 0:45.01 3 0:45.06
102 50 Short Free AT Malachi Sayre 0:32.76 1 0:32.79
102 50 Short Free OB Gideon Carman 0:36.03 2 0:36.07
105 25 Short Free IN Margaret Noyes 0:25.73 1 0:25.76
109 50 Individual Medley SF Riley Siegfried 0:54.08 1 0:54.13
109 50 Individual Medley AT Rylie Rasmussen 1:48.15 DQ 1:48.26
111 100 Individual Medley OB Harper Mathews 1:53.20 1 1:53.31
111 100 Individual Medley SF Mckenna Braz 2:04.87 2 2:05.00
111 100 Individual Medley IN Ellyana Reeder 2:24.72 3 2:24.86
113 100 Individual Medley BE Annalee Shapley 1:45.94 1 1:46.05
113 100 Individual Medley BE Ava Lutz 2:05.65 2 2:05.78
115 100 Individual Medley SF Madison Siegfried 1:30.60 1 1:30.69
115 100 Individual Medley BE Laynee Lutz 1:43.14 2 1:43.24
116 100 Individual Medley BE Klayton Rinne 1:42.50 1 1:42.60
116 100 Individual Medley AT Malachi Sayre 1:43.70 2 1:43.80
119 50 Individual Medley IN Savanna Thatcher 0:44.93 EX 0:44.97
122-C 100 Free Relay SF GREEN 2:35.26 1 2:35.41
123 100 Free Relay SF GREEN 1:58.36 1 1:58.48
124 100 Free Relay OB Little Boys free relay 1:33.72 1 1:33.81
124-C 100 Free Relay AT free at. 2:19.25 1 2:19.38
124-C 100 Free Relay BE Benkelman 3:46.49 2 3:46.72
125 100 Free Relay SF GREEN 1:29.83 1 1:29.92
126 100 Free Relay SF GREEN 1:38.83 1 1:38.93
126 100 Free Relay IN IN 2:04.95 2 2:05.08
126-C 100 Free Relay AT at free 1:53.90 1 1:54.01
127 100 Free Relay BE Benkelman 1:22.17 1 1:22.25
127 100 Free Relay OB 10 under girls Free relay 2:09.57 2 2:09.70
128 100 Free Relay BE Benkelman 1:51.59 1 1:51.70
128-C 100 Free Relay OB 14 Mixed free relay 1:06.53 1 1:06.60
129 100 Free Relay SF GREEN 1:02.50 1 1:02.56
130-C 100 Free Relay BE Benkelman 1:09.56 1 1:09.63
130-C 100 Free Relay AT AT 1:23.05 2 1:23.13
130-C 100 Free Relay IN IN 1:26.37 3 1:26.45
131 100 Free Relay BE Benkelman 3:23.20 DQ 3:23.40
131 100 Free Relay IN IN 3:30.71 1 3:30.91
Back Home