2026 PtSL Schedule
This will be posted, for your team, on your team's Homepage and on the League's Homepage soon.
| Host | Visitors | |||||
| 6/6 | Week | #1 | ||||
| AR | CA | HX | NT | OX | WH | |
| GO | CZ | EL | MI | |||
| HY | IM | PC | SL | |||
| IN | FC | MC | OB | |||
| PB | KE | OK | ST | TG | ||
| SF | AT | BE | WR | |||
| 27 | ||||||
| 06/13/25 | Week 2 | |||||
| CA | AR | FC | MI | OX | ||
| CZ | EL | GO | WH | |||
| HX | AT | OB | OK | TG | ||
| IM | HY | PC | SL | WR | ||
| MC | BE | IN | SF | |||
| ST | KE | NT | PB | |||
| 27 | ||||||
| 6/20 | Week 3 | |||||
| AT | BE | OB | MC | SF | WR | |
| KE | MI | WH | PB | |||
| PC | HY | IM | SL | CZ | ||
| OX | AR | CA | FC | GO | IN | EL |
| TG | HX | OK | NT | ST | ||
| 26 | ||||||
| 6/27 | Week 4 | |||||
| CZ | EL | FC | GO | PC | IN | MC |
| MI | KE | PB | OX | ST | WH | |
| WR | BE | HY | IM | SF | SL | |
| NT | AR | AT | CA | HX | OB | OK |
| NT | pt2 | TG | ||||
Contact your team's Coaches or Team Contacts with any questions you may have concerning this Schedule.
Jeff
No reply required
I intend to have the 2026 Schedule to the Coaches / Team Contacts tomorrow.
They will be instructed not to share it with their team until all have approved it.
I will post it to the League as soon as all Coaches and/or Team Contacts have approved it. Let's hope all have it by Wednesday afternoon.
I will have it out for approval as soon in the afternoon as I can recover from my team's first practice!
Jeff
No reply required.