Hoxie June 10, 2023 Results

Event Number# Event Team Name Time Place Status Adjusted Time
3 100 Long Free TG Lily Parker 1:45.03 1 1:45.03
5 200 Long Free HX Adison Shipley 3:10.00 1 3:10.00
9 200 Long Free HX Hailey Vaughn 3:19.13 1 3:19.13
10 200 Long Free HX Levi Gleason 2:52.80 1 2:52.80
14 100 Long Free NT Luke Winge 1:16.95 1 1:16.95
15 100 Medley Relay ST 8U Med-Nor, Eve, Camb, Kais 2:16.83 1 2:16.83
17 100 Medley Relay TG TG 10U 1:55.10 1 1:55.10
17 100 Medley Relay ST 10U Med-Kay, Lily, Tessa, Malei 2:00.69 2 2:00.69
19 100 Medley Relay ST 12U Med-Remy, Corb, Lyla, Harp 1:32.55 1 1:32.55
19 100 Medley Relay HX Hoxie 12u girls 1:35.37 2 1:35.37
19 100 Medley Relay TG TG 12U 1:48.61 3 1:48.61
20 100 Medley Relay ST 12U Med-Grant, Garri, Jeff, Liam 2:00.34 1 2:00.34
20-C 100 Medley Relay NT Declan,Heston,Lainee,Callie-NT Med 2:15.60 1 2:15.60
21 100 Medley Relay TG TG14U 1:25.60 1 1:25.60
21 100 Medley Relay HX Hoxie 14U girls 1:35.14 2 1:35.14
23 100 Medley Relay ST 18U Med-Jalia, Mer, Shae, Jay 1:26.40 1 1:26.40
24-C 100 Medley Relay HX Hoxie 18u coed 1:15.38 1 1:15.38
29 25 Butterfly ST Norah Muir 0:31.47 EX 0:31.47
29 25 Butterfly ST Cambry Glendening 0:37.43 1 0:37.43
29 25 Butterfly ST Kaisyn Muir 0:40.83 2 0:40.83
29 25 Butterfly ST Evelynn Hilbrink 0:44.89 3 0:44.89
30 25 Butterfly ST Trent Look 0:32.37 EX 0:32.37
31 25 Butterfly ST Lyla Oller 0:22.73 1 0:22.73
31 25 Butterfly ST Tessa Look 0:24.62 2 0:24.62
31 25 Butterfly TG Abby Keller 0:26.37 3 0:26.37
31 25 Butterfly TG Evahri Brown 0:32.34 4 0:32.34
31 25 Butterfly NT Lainee Granberry 0:41.03 5 0:41.03
31 25 Butterfly TG Jordyn Pennington 0:46.93 6 0:46.93
32 25 Butterfly ST Jefferson Creighton 0:33.65 1 0:33.65
35 50 Butterfly TG Leah Day 0:47.59 1 0:47.59
37 50 Butterfly HX Regina Baldwin 0:46.99 1 0:46.99
38 50 Butterfly HX Levi Gleason 0:44.64 EX 0:44.64
40 50 Butterfly NT Luke Winge 0:36.14 1 0:36.14
42 25 Butterfly NT Jon Granberry 0:20.56 1 0:20.56
43 50 Freestyle ST Norah Muir 1:06.88 1 1:06.88
43 50 Freestyle ST Cambry Glendening 1:07.24 2 1:07.24
43 50 Freestyle ST Kaisyn Muir 1:23.53 EX 1:23.53
44 50 Freestyle ST Trent Look 0:56.91 1 0:56.91
45 50 Freestyle ST Harper Lowry 0:43.50 1 0:43.50
45 50 Freestyle ST Corbyn Glendening 0:45.01 EX 0:45.01
45 50 Freestyle ST Lyla Oller 0:48.79 EX 0:48.79
45 50 Freestyle TG Evahri Brown 0:49.38 2 0:49.38
45 50 Freestyle ST Kaylyn Becker 0:52.53 EX 0:52.53
45 50 Freestyle ST Maleigha Horn 0:56.38 EX 0:56.38
45 50 Freestyle TG Kennedy Kastle 1:01.40 3 1:01.40
45 50 Freestyle TG Stella Malsam 1:06.37 4 1:06.37
45 50 Freestyle NT Reagan Lawson 1:10.26 5 1:10.26
46 50 Freestyle TG Easton Klitzke 0:53.30 1 0:53.30
46 50 Freestyle NT Heston Sprigg 0:55.70 2 0:55.70
46 50 Freestyle NT Brandt Rice 0:58.56 3 0:58.56
46 50 Freestyle ST Grayson Mongeau 1:01.19 4 1:01.19
46 50 Freestyle NT Kruz Wyatt 1:14.56 5 1:14.56
47 100 Freestyle HX Olivia Walker 1:23.70 1 1:23.70
47 100 Freestyle HX Adison Shipley 1:24.54 2 1:24.54
47 100 Freestyle HX Campbell Scanlon 1:34.53 3 1:34.53
47 100 Freestyle HX Kenzie Nondorf 1:37.47 4 1:37.47
47 100 Freestyle HX Kansas Tso 1:43.63 EX 1:43.63
47 100 Freestyle TG Kenadie Rothchild 1:44.56 5 1:44.56
47 100 Freestyle ST Remy Muir 1:45.06 6 1:45.06
47 100 Freestyle HX Bailynn Moser 1:54.06 7 1:54.06
47 100 Freestyle TG Valerie Brungardt 2:04.53 8 2:04.53
48 100 Freestyle HX Kye Scanlon 1:47.00 1 1:47.00
49 100 Freestyle TG Cambrey Klitzke 1:30.10 1 1:30.10
49 100 Freestyle TG Alexis Ryan 1:42.95 2 1:42.95
49 100 Freestyle HX Rose Lowry 1:45.42 3 1:45.42
50 100 Freestyle HX Bradyn Wilson 1:36.12 1 1:36.12
51 100 Freestyle HX Hilde Heskett 1:23.40 1 1:23.40
51 100 Freestyle HX Hailey Vaughn 1:35.22 2 1:35.22
52 100 Freestyle HX Owen Walker 1:14.47 EX 1:14.47
52 100 Freestyle HX Levi Gleason 1:14.75 1 1:14.75
56 50 Freestyle NT Jon Granberry 0:36.01 EX 0:36.01
57 25 Backstroke ST Norah Muir 0:34.27 1 0:34.27
57 25 Backstroke ST Hallie Gallaway 0:35.11 2 0:35.11
57 25 Backstroke ST Kaisyn Muir 0:38.25 3 0:38.25
57 25 Backstroke TG Lydia Moeder 0:39.25 4 0:39.25
57 25 Backstroke TG Claire Klitzke 0:41.35 5 0:41.35
57 25 Backstroke TG Morgan Keller 0:47.31 6 0:47.31
57 25 Backstroke TG Eiyah Brown 0:47.75 7 0:47.75
57 25 Backstroke ST Maya Oller 0:50.07 8 0:50.07
57 25 Backstroke HX Mary Colleen Foote 0:56.40 9 0:56.40
57 25 Backstroke ST Owen Muir 1:10.12 10 1:10.12
57 25 Backstroke TG Cora Michael 1:12.79 11 1:12.79
58 25 Backstroke ST Trent Look 0:33.69 1 0:33.69
58 25 Backstroke HX Kooper Nondorf 0:38.25 2 0:38.25
58 25 Backstroke ST Marrick Oller 0:41.33 3 0:41.33
58 25 Backstroke HX Dash Tso 0:42.69 4 0:42.69
58 25 Backstroke HX Archer Schamberger 0:57.44 DQ 0:57.44
58 25 Backstroke ST Grandon Mongeau 1:04.28 5 1:04.28
58 25 Backstroke ST Brooks Balthazor 1:11.54 DQ 1:11.54
59 25 Backstroke TG Lily Parker 0:27.36 1 0:27.36
59 25 Backstroke ST Kaylyn Becker 0:28.71 2 0:28.71
59 25 Backstroke ST Lily Yohon 0:31.09 3 0:31.09
59 25 Backstroke TG Kennedy Kastle 0:31.97 4 0:31.97
59 25 Backstroke TG Evahri Brown 0:32.90 EX 0:32.90
59 25 Backstroke ST Maleigha Horn 0:33.15 5 0:33.15
59 25 Backstroke TG Abby Keller 0:33.94 6 0:33.94
59 25 Backstroke ST Hartley Takaishi 0:36.84 7 0:36.84
59 25 Backstroke TG Stella Malsam 0:39.53 8 0:39.53
59 25 Backstroke ST Ava Armstrong 0:42.10 9 0:42.10
60 25 Backstroke TG Easton Klitzke 0:27.50 1 0:27.50
60 25 Backstroke ST Jefferson Creighton 0:32.93 EX 0:32.93
60 25 Backstroke ST Grayson Mongeau 0:32.96 2 0:32.96
60 25 Backstroke NT Tristan Sprigg 0:34.85 3 0:34.85
61 50 Backstroke HX Kansas Tso 0:48.50 1 0:48.50
61 50 Backstroke TG Delana Brown 0:49.11 2 0:49.11
61 50 Backstroke HX Olivia Walker 0:53.55 EX 0:53.55
61 50 Backstroke ST Remy Muir 0:56.94 EX 0:56.94
61 50 Backstroke HX Bailynn Moser 0:59.01 3 0:59.01
61 50 Backstroke TG Jaida Keith 1:02.88 4 1:02.88
61 50 Backstroke TG Valerie Brungardt 1:10.60 DQ 1:10.60
61 50 Backstroke NT Callie Stevenson 1:16.13 5 1:16.13
61 50 Backstroke TG Mayci Moeder 1:26.65 6 1:26.65
62 50 Backstroke HX Kye Scanlon 0:52.42 1 0:52.42
62 50 Backstroke ST Grant Becker 1:08.19 2 1:08.19
62 50 Backstroke NT Declan Miller 1:13.88 3 1:13.88
62 50 Backstroke ST Liam Balthazor 1:26.35 4 1:26.35
63 50 Backstroke TG Leah Day 0:44.94 1 0:44.94
63 50 Backstroke HX Helaina Heskett 0:46.90 2 0:46.90
63 50 Backstroke ST Shae Yohon 0:48.77 EX 0:48.77
63 50 Backstroke ST Meredith Gasper 0:49.97 3 0:49.97
63 50 Backstroke TG Raegan Kastle 0:50.75 4 0:50.75
63 50 Backstroke HX Rose Lowry 0:58.06 5 0:58.06
64 50 Backstroke HX Bradyn Wilson 1:04.00 1 1:04.00
64 50 Backstroke NT Weston Stevenson 1:14.67 2 1:14.67
65 50 Backstroke HX Hilde Heskett 0:44.75 1 0:44.75
65 50 Backstroke HX Hailey Vaughn 0:46.60 EX 0:46.60
65 50 Backstroke HX Addison Bieker 0:49.79 2 0:49.79
65 50 Backstroke ST Jalia Creighton 0:52.04 3 0:52.04
66 50 Backstroke ST Deacon Creighton 0:53.94 1 0:53.94
71 200 Free Relay ST 10U 200FR-Harp, Corb, Tess, Lyla 3:17.10 1 3:17.10
71 200 Free Relay ST 10U 200FR-Camb, Mal, Kay, Lily 3:50.83 2 3:50.83
73 200 Free Relay TG TG14u 2:47.35 1 2:47.35
73 200 Free Relay ST 14U 200FR-Jay, Mer, Rem, Shae 2:48.43 2 2:48.43
74 200 Free Relay ST 10U 200FR-Trent, Jeff, Gray, Garri 3:57.80 1 3:57.80
75 200 Free Relay TG TG open 3:16.78 1 3:16.78
76-C 200 Free Relay HX Hoxie Open Coed 3:04.56 1 3:04.56
76-C 200 Free Relay ST OP 200FR-Deac, Liam, Grant, Jal 3:33.90 DQ 3:33.90
79 25 Breaststroke ST Evelynn Hilbrink 0:33.29 1 0:33.29
79 25 Breaststroke NT Laikyn Granberry 0:41.80 2 0:41.80
79 25 Breaststroke TG Morgan Keller 0:47.18 DQ 0:47.18
80 25 Breaststroke NT Louden Miller 1:23.97 DQ 1:23.97
81 25 Breaststroke ST Harper Lowry 0:26.64 EX 0:26.64
81 25 Breaststroke ST Corbyn Glendening 0:26.78 1 0:26.78
81 25 Breaststroke TG Lily Parker 0:28.73 EX 0:28.73
81 25 Breaststroke ST Tessa Look 0:35.69 EX 0:35.69
81 25 Breaststroke TG Abby Keller 0:37.88 DQ 0:37.88
81 25 Breaststroke TG Stella Malsam 0:41.37 DQ 0:41.37
81 25 Breaststroke NT Lainee Granberry 0:41.69 DQ 0:41.69
81 25 Breaststroke NT Reagan Lawson 0:42.04 DQ 0:42.04
81 25 Breaststroke TG Jordyn Pennington 0:46.15 DQ 0:46.15
82 25 Breaststroke NT Heston Sprigg 0:31.41 1 0:31.41
82 25 Breaststroke NT Tristan Sprigg 0:45.06 DQ 0:45.06
82 25 Breaststroke NT Kruz Wyatt 0:47.03 DQ 0:47.03
83 50 Breaststroke TG Kenadie Rothchild 0:53.64 1 0:53.64
83 50 Breaststroke TG Delana Brown 0:54.99 2 0:54.99
83 50 Breaststroke HX Kansas Tso 0:59.90 3 0:59.90
83 50 Breaststroke HX Campbell Scanlon 1:05.25 4 1:05.25
83 50 Breaststroke TG Jaida Keith 1:06.03 DQ 1:06.03
83 50 Breaststroke HX Kenzie Nondorf 1:07.81 5 1:07.81
83 50 Breaststroke TG Valerie Brungardt 1:13.72 DQ 1:13.72
83 50 Breaststroke NT Callie Stevenson 1:23.22 DQ 1:23.22
83 50 Breaststroke TG Mayci Moeder 1:31.78 6 1:31.78
84 50 Breaststroke NT Owen Peterson 1:03.25 DQ 1:03.25
84 50 Breaststroke ST Garrison Mongeau 1:07.15 1 1:07.15
84 50 Breaststroke HX Kye Scanlon 1:16.99 EX 1:16.99
84 50 Breaststroke NT Declan Miller 1:21.64 2 1:21.64
85 50 Breaststroke HX Helaina Heskett 0:51.28 1 0:51.28
85 50 Breaststroke TG Cambrey Klitzke 0:51.86 2 0:51.86
85 50 Breaststroke TG Raegan Kastle 0:58.94 DQ 0:58.94
85 50 Breaststroke TG Alexis Ryan 1:00.08 3 1:00.08
86 50 Breaststroke HX Bradyn Wilson 1:00.94 EX 1:00.94
86 50 Breaststroke NT Weston Stevenson 1:13.76 DQ 1:13.76
87 50 Breaststroke HX Regina Baldwin 0:55.35 1 0:55.35
88 50 Breaststroke HX Owen Walker 0:44.97 1 0:44.97
89 50 Breaststroke NT Melissa Conn 0:50.31 1 0:50.31
90 50 Breaststroke NT Jon Granberry 0:47.27 1 0:47.27
93 25 Short Free ST Norah Muir 0:27.11 1 0:27.11
93 25 Short Free ST Cambry Glendening 0:29.23 EX 0:29.23
93 25 Short Free ST Evelynn Hilbrink 0:30.42 2 0:30.42
93 25 Short Free NT Laikyn Granberry 0:30.99 3 0:30.99
93 25 Short Free TG Eiyah Brown 0:33.29 4 0:33.29
93 25 Short Free ST Hallie Gallaway 0:33.38 5 0:33.38
93 25 Short Free TG Lydia Moeder 0:35.31 6 0:35.31
93 25 Short Free HX Mary Colleen Foote 0:38.04 7 0:38.04
93 25 Short Free ST Kaisyn Muir 0:38.65 8 0:38.65
93 25 Short Free ST Maya Oller 0:39.90 9 0:39.90
93 25 Short Free TG Morgan Keller 0:44.20 10 0:44.20
93 25 Short Free NT Maya Peterson 0:45.72 11 0:45.72
93 25 Short Free TG Cora Michael 0:47.15 12 0:47.15
93 25 Short Free TG Claire Klitzke 0:47.47 13 0:47.47
93 25 Short Free ST Owen Muir 1:01.00 14 1:01.00
94 25 Short Free ST Trent Look 0:23.37 EX 0:23.37
94 25 Short Free HX Kooper Nondorf 0:25.18 1 0:25.18
94 25 Short Free HX Dash Tso 0:34.28 2 0:34.28
94 25 Short Free ST Marrick Oller 0:37.20 3 0:37.20
94 25 Short Free HX Archer Schamberger 0:40.88 4 0:40.88
94 25 Short Free ST Jevin Rush 0:41.35 5 0:41.35
94 25 Short Free ST Grandon Mongeau 0:48.65 6 0:48.65
94 25 Short Free ST Brooks Balthazor 0:55.10 7 0:55.10
94 25 Short Free NT Easton Conn 0:56.94 8 0:56.94
94 25 Short Free NT Louden Miller 1:06.35 DQ 1:06.35
94 25 Short Free ST Rhett Riffel 1:21.49 9 1:21.49
95 25 Short Free TG Lily Parker 0:19.01 1 0:19.01
95 25 Short Free ST Harper Lowry 0:19.57 EX 0:19.57
95 25 Short Free TG Evahri Brown 0:20.75 2 0:20.75
95 25 Short Free ST Corbyn Glendening 0:21.29 EX 0:21.29
95 25 Short Free ST Tessa Look 0:23.34 EX 0:23.34
95 25 Short Free ST Lily Yohon 0:23.44 3 0:23.44
95 25 Short Free ST Kaylyn Becker 0:23.88 4 0:23.88
95 25 Short Free ST Maleigha Horn 0:26.34 5 0:26.34
95 25 Short Free TG Kennedy Kastle 0:27.12 EX 0:27.12
95 25 Short Free TG Abby Keller 0:27.33 6 0:27.33
95 25 Short Free TG Jordyn Pennington 0:30.03 7 0:30.03
95 25 Short Free TG Stella Malsam 0:32.19 8 0:32.19
95 25 Short Free NT Lainee Granberry 0:33.47 9 0:33.47
95 25 Short Free NT Reagan Lawson 0:34.07 10 0:34.07
95 25 Short Free ST Ava Armstrong 0:35.47 11 0:35.47
95 25 Short Free ST Hartley Takaishi 0:36.37 12 0:36.37
95 25 Short Free TG Sadie Rothchild 0:49.75 DQ 0:49.75
96 25 Short Free TG Easton Klitzke 0:21.25 1 0:21.25
96 25 Short Free NT Brandt Rice 0:23.10 2 0:23.10
96 25 Short Free ST Jefferson Creighton 0:24.25 3 0:24.25
96 25 Short Free NT Heston Sprigg 0:27.87 4 0:27.87
96 25 Short Free ST Grayson Mongeau 0:28.44 EX 0:28.44
96 25 Short Free NT Tristan Sprigg 0:31.14 5 0:31.14
96 25 Short Free NT Kruz Wyatt 0:31.22 6 0:31.22
97 50 Short Free HX Olivia Walker 0:36.86 1 0:36.86
97 50 Short Free HX Adison Shipley 0:40.77 EX 0:40.77
97 50 Short Free HX Kenzie Nondorf 0:43.18 2 0:43.18
97 50 Short Free HX Campbell Scanlon 0:43.19 3 0:43.19
97 50 Short Free TG Delana Brown 0:44.20 4 0:44.20
97 50 Short Free HX Kansas Tso 0:44.40 5 0:44.40
97 50 Short Free ST Remy Muir 0:44.84 6 0:44.84
97 50 Short Free TG Kenadie Rothchild 0:45.05 7 0:45.05
97 50 Short Free HX Bailynn Moser 0:47.97 8 0:47.97
97 50 Short Free TG Jaida Keith 0:48.55 9 0:48.55
97 50 Short Free NT Callie Stevenson 1:01.57 10 1:01.57
97 50 Short Free TG Mayci Moeder 1:16.28 11 1:16.28
98 50 Short Free HX Kye Scanlon 0:45.84 1 0:45.84
98 50 Short Free NT Owen Peterson 0:47.95 2 0:47.95
98 50 Short Free ST Garrison Mongeau 0:53.63 3 0:53.63
98 50 Short Free ST Grant Becker 0:53.94 4 0:53.94
98 50 Short Free NT Declan Miller 1:00.03 5 1:00.03
98 50 Short Free ST Liam Balthazor 1:00.47 6 1:00.47
99 50 Short Free TG Leah Day 0:35.72 EX 0:35.72
99 50 Short Free HX Helaina Heskett 0:37.53 1 0:37.53
99 50 Short Free ST Shae Yohon 0:38.57 2 0:38.57
99 50 Short Free TG Cambrey Klitzke 0:38.90 3 0:38.90
99 50 Short Free ST Jayana Creighton 0:39.37 4 0:39.37
99 50 Short Free ST Meredith Gasper 0:43.40 5 0:43.40
99 50 Short Free TG Alexis Ryan 0:46.27 6 0:46.27
99 50 Short Free HX Rose Lowry 0:47.87 7 0:47.87
100 50 Short Free HX Bradyn Wilson 0:45.50 1 0:45.50
100 50 Short Free NT Weston Stevenson 0:51.17 2 0:51.17
101 50 Short Free HX Hilde Heskett 0:35.33 1 0:35.33
101 50 Short Free HX Addison Bieker 0:41.13 2 0:41.13
101 50 Short Free ST Jalia Creighton 0:44.38 3 0:44.38
102 50 Short Free HX Levi Gleason 0:30.91 1 0:30.91
102 50 Short Free HX Owen Walker 0:32.69 2 0:32.69
102 50 Short Free ST Deacon Creighton 0:46.03 3 0:46.03
103 50 Short Free NT Melissa Conn 0:39.69 1 0:39.69
109 50 Individual Medley ST Lyla Oller 0:54.20 1 0:54.20
109 50 Individual Medley ST Corbyn Glendening 0:54.37 2 0:54.37
109 50 Individual Medley ST Harper Lowry 0:55.17 3 0:55.17
109 50 Individual Medley ST Tessa Look 1:02.50 4 1:02.50
109 50 Individual Medley TG Kennedy Kastle 1:08.25 5 1:08.25
111 100 Individual Medley HX Adison Shipley 1:49.38 1 1:49.38
111 100 Individual Medley HX Olivia Walker 1:53.06 DQ 1:53.06
111 100 Individual Medley TG Delana Brown 1:56.28 EX 1:56.28
111 100 Individual Medley HX Campbell Scanlon 2:02.90 EX 2:02.90
111 100 Individual Medley TG Kenadie Rothchild 2:04.13 EX 2:04.13
113 100 Individual Medley TG Leah Day 1:46.05 1 1:46.05
113 100 Individual Medley ST Shae Yohon 1:51.85 2 1:51.85
113 100 Individual Medley ST Jayana Creighton 1:58.67 3 1:58.67
115 100 Individual Medley HX Hilde Heskett 1:43.81 EX 1:43.81
115 100 Individual Medley HX Hailey Vaughn 1:45.16 1 1:45.16
115 100 Individual Medley HX Regina Baldwin 1:46.06 2 1:46.06
116 100 Individual Medley HX Owen Walker 1:22.19 1 1:22.19
118 100 Individual Medley NT Luke Winge 1:22.19 1 1:22.19
118 100 Individual Medley NT Jon Granberry 1:38.29 DQ 1:38.29
121 100 Free Relay TG TG 8U 1:59.29 1 1:59.29
121 100 Free Relay ST 8U FR-Cam, Eve, Kais, Norah 2:36.40 2 2:36.40
122 100 Free Relay ST 8U FR-Brooks, Jevin, Rhett, Grandon 3:40.27 DQ 3:40.27
122-C 100 Free Relay HX Hoxie Littles 2:26.68 1 2:26.68
123 100 Free Relay TG TG10U 1:32.74 1 1:32.74
123 100 Free Relay ST 10U FR-Lily, Kay, Mal, Tessa 1:38.75 2 1:38.75
123 100 Free Relay ST 10U FR-Hall, Hart, Ava, Maya 2:27.44 3 2:27.44
124-C 100 Free Relay TG TG 10U 1:57.84 1 1:57.84
124-C 100 Free Relay ST 10U FR.C-Gray, Marr, Owen, Trent 2:23.44 2 2:23.44
124-C 100 Free Relay NT Kruz,Louden,Easton,Maya NT Free 3:20.81 DQ 3:20.81
125 100 Free Relay HX Hoxie 12u girls 1:14.03 1 1:14.03
125 100 Free Relay ST 12U FR-Corb, Harp, Lyla, Remy 1:22.76 2 1:22.76
126 100 Free Relay ST 12U FR-Liam, Grant, Jeff, Garri 1:34.04 1 1:34.04
126-C 100 Free Relay NT Callie,Brandt,Owen,Declan-NT Free 1:31.90 DQ 1:31.90
128-C 100 Free Relay HX Hoxie 14 UCoed 1:15.87 1 1:15.87
129 100 Free Relay ST 18U Free-Shae, Jalia, Mer, Jay 1:14.40 1 1:14.40
130-C 100 Free Relay HX Hoxie 18U coed 1:03.00 1 1:03.00
132-C 100 Free Relay NT Heston, weston, weston, mellisa Nt free 1:41.31 1 1:41.31
132-C 100 Free Relay NT Lainee,Laikyn,Reagan,Jon-NT Free 2:01.53 2 2:01.53
Back Home