Southwest Qualifying Meet July 6, 2024 Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free SF Sloan Ross 1:53.37 1 1:53.37
2 100 Long Free WR Evan Stults 1:52.37 1 1:52.37
3 100 Long Free WR Olivia Stults 1:35.43 1 1:35.43
3 100 Long Free WR Nora Gdanitz 2:06.13 2 2:06.13
4 100 Long Free WR Bradley Paulson 1:53.67 1 1:53.67
4 100 Long Free SF Brady Holzwarth 2:02.23 2 2:02.23
7 200 Long Free WR Ansley Depue 3:32.44 1 3:32.44
7 200 Long Free AT Addison Schilde 3:41.59 2 3:41.59
8 200 Long Free SF Maverick Braz 5:21.33 1 5:21.33
14 100 Long Free SF Corbin Sherlock 1:14.00 1 1:14.00
15 100 Medley Relay SF 8 u green girls KCSD 2:17.87 1 2:17.87
16-C 100 Medley Relay SF CERJ 8umixed 2:27.86 1 2:27.86
17 100 Medley Relay WR WrayMedley:Braylee,Nora,Olivia,Alycia 1:42.49 1 1:42.49
17 100 Medley Relay SF 10 U green BEJA 1:53.15 2 1:53.15
18 100 Medley Relay WR WrayMedley:JacksonG,Brock,Boss,Evan 1:58.42 1 1:58.42
18 100 Medley Relay WR WrayMedley:Bradley,Austin,Tytus,CalebG 2:35.99 2 2:35.99
19 100 Medley Relay SF 12 U green SMRB 1:27.62 1 1:27.62
20 100 Medley Relay SF SF 12U green CPBW 1:41.12 1 1:41.12
20-C 100 Medley Relay OB Oberlin 1:18.19 1 1:18.19
21 100 Medley Relay SF 14 U green AKEA 1:24.16 1 1:24.16
22-C 100 Medley Relay SF SF 14 u KMCS 1:26.06 1 1:26.06
22-C 100 Medley Relay WR WrayMedley:Jack,Timothy,Aryanna,Ansley 1:33.88 2 1:33.88
22-C 100 Medley Relay OB Oberlin 1:43.80 3 1:43.80
24-C 100 Medley Relay WR WrayMedley:Lauren,Gus,Kyla,Molly 1:19.03 1 1:19.03
24-C 100 Medley Relay AT Atwood coed 1:29.64 2 1:29.64
25 100 Medley Relay BE Benkelman 1:28.94 1 1:28.94
26-C 100 Medley Relay SF open green CKSM 1:24.00 1 1:24.00
29 25 Butterfly SF Dane Lohr 0:32.04 1 0:32.04
29 25 Butterfly SF Sloan Ross 0:41.20 2 0:41.20
30 25 Butterfly WR Tytus Steinbeck 0:39.70 1 0:39.70
31 25 Butterfly WR Braylee Anderson 0:25.95 1 0:25.95
31 25 Butterfly WR Alycia Martinez 0:26.12 2 0:26.12
31 25 Butterfly SF Brielle Kite 0:30.25 3 0:30.25
31 25 Butterfly SF Emma Rose 0:30.99 4 0:30.99
32 25 Butterfly SF Keyfyr Dinkel 0:23.80 1 0:23.80
33 50 Butterfly OB Corey Marcum 0:41.08 1 0:41.08
33 50 Butterfly SF Riley Siegfried 0:43.65 2 0:43.65
33 50 Butterfly SF Mckenna Braz 0:52.69 3 0:52.69
34 50 Butterfly AT Judah Sayre 1:02.33 1 1:02.33
34 50 Butterfly OB Aven Hernandez 1:04.31 2 1:04.31
35 50 Butterfly WR Aryanna Wilson 0:42.06 1 0:42.06
35 50 Butterfly BE Ava Lutz 0:45.78 2 0:45.78
36 50 Butterfly SF Caiman Jensen 0:38.81 1 0:38.81
36 50 Butterfly WR Timothy Steinbeck 0:47.31 2 0:47.31
37 50 Butterfly BE Laynee Lutz 0:41.09 1 0:41.09
37 50 Butterfly WR Lauren Gdanitz 0:42.07 2 0:42.07
38 50 Butterfly AT Malachi Sayre 0:38.52 1 0:38.52
40 50 Butterfly SF Corbin Sherlock 0:38.36 1 0:38.36
41 25 Butterfly SF Sidnee Crabtree 0:18.88 1 0:18.88
43 50 Freestyle SF Sloan Ross 0:56.14 1 0:56.14
43 50 Freestyle BE Presley Jacobitz 1:39.70 2 1:39.70
43 50 Freestyle BE Everly Fries 2:09.91 3 2:09.91
44 50 Freestyle WR Evan Stults 0:52.56 1 0:52.56
44 50 Freestyle AT Grayson Dunker 0:57.75 2 0:57.75
44 50 Freestyle WR Brock Soehner 0:59.76 3 0:59.76
44 50 Freestyle BE Liam Fries 1:17.43 4 1:17.43
45 50 Freestyle WR Olivia Stults 0:45.40 1 0:45.40
45 50 Freestyle WR Alycia Martinez 0:48.53 2 0:48.53
45 50 Freestyle SF Brielle Kite 0:50.58 3 0:50.58
45 50 Freestyle SF Emma Rose 1:05.03 4 1:05.03
45 50 Freestyle BE Harper Lutz 1:07.78 5 1:07.78
46 50 Freestyle WR Bosslee Soehner 0:45.20 1 0:45.20
46 50 Freestyle AT Reece Dunker 0:45.87 2 0:45.87
46 50 Freestyle WR Jackson German 0:48.40 3 0:48.40
46 50 Freestyle WR Bradley Paulson 0:54.53 4 0:54.53
46 50 Freestyle AT Grayson Schilde 0:57.16 5 0:57.16
46 50 Freestyle OB Turner Townsend 0:57.16 5 0:57.16
46 50 Freestyle BE Dayne Lutz 1:21.50 6 1:21.50
47 100 Freestyle OB Harper Mathews 1:22.89 1 1:22.89
47 100 Freestyle OB Faith Carman 1:52.98 2 1:52.98
47 100 Freestyle BE Aubrey Schorzman 1:55.90 3 1:55.90
48 100 Freestyle SF Pierce Lohr 1:39.58 1 1:39.58
48 100 Freestyle OB Aven Hernandez 1:43.87 2 1:43.87
48 100 Freestyle BE Levi Bernard 2:17.21 3 2:17.21
49 100 Freestyle SF Aaliyan Dinkel 1:12.53 1 1:12.53
49 100 Freestyle OB Hope Carman 1:32.24 2 1:32.24
49 100 Freestyle WR Ansley Depue 1:33.90 3 1:33.90
49 100 Freestyle BE Ella Shillington 1:38.93 4 1:38.93
49 100 Freestyle AT Addison Schilde 1:40.77 5 1:40.77
49 100 Freestyle BE Tristauna Bernard 1:41.56 6 1:41.56
49 100 Freestyle SF Aurora Meyer 1:52.72 7 1:52.72
49 100 Freestyle SF Sammijo Wiegers 2:04.70 8 2:04.70
50 100 Freestyle SF Caiman Jensen 1:19.84 1 1:19.84
50 100 Freestyle BE Garrett Koppie 1:32.02 2 1:32.02
50 100 Freestyle BE Hunter Clark 1:38.25 3 1:38.25
50 100 Freestyle WR Jack Paulson 1:46.98 4 1:46.98
50 100 Freestyle SF Maverick Braz 2:40.62 5 2:40.62
51 100 Freestyle WR Kyla Kramer 1:17.16 1 1:17.16
52 100 Freestyle AT Malachi Sayre 1:14.65 1 1:14.65
57 25 Backstroke SF Kastyn Siegfried 0:33.27 1 0:33.27
57 25 Backstroke SF Rowan Jarmin 0:41.50 2 0:41.50
57 25 Backstroke SF Cadence Sherlock 0:41.55 3 0:41.55
58 25 Backstroke WR Caleb German 0:36.03 1 0:36.03
58 25 Backstroke SF Easton Rose 0:39.28 2 0:39.28
58 25 Backstroke SF Cain Sherlock 0:40.61 3 0:40.61
58 25 Backstroke WR Austin Dodsworth 0:48.57 4 0:48.57
59 25 Backstroke SF Brielle Kite 0:23.84 1 0:23.84
59 25 Backstroke WR Braylee Anderson 0:25.89 2 0:25.89
59 25 Backstroke WR Alycia Martinez 0:26.93 3 0:26.93
59 25 Backstroke WR Nora Gdanitz 0:27.56 4 0:27.56
59 25 Backstroke BE Harper Lutz 0:37.00 5 0:37.00
59 25 Backstroke OB Trenly Townsend 0:42.38 6 0:42.38
60 25 Backstroke WR Bradley Paulson 0:29.77 1 0:29.77
61 50 Backstroke OB Harper Mathews 0:43.18 1 0:43.18
61 50 Backstroke SF Scout Jarmin 0:47.90 2 0:47.90
61 50 Backstroke OB Corey Marcum 0:49.97 3 0:49.97
61 50 Backstroke SF Billeigh Hilt 0:58.27 4 0:58.27
62 50 Backstroke SF Carson Ross 0:50.40 1 0:50.40
62 50 Backstroke SF Wyatt Westfahl 1:00.63 2 1:00.63
62 50 Backstroke OB Tyler Townsend 1:22.70 3 1:22.70
62 50 Backstroke WR Aidan Lenz 1:25.13 4 1:25.13
63 50 Backstroke SF Aaliyan Dinkel 0:39.65 1 0:39.65
63 50 Backstroke WR Aryanna Wilson 0:45.37 2 0:45.37
63 50 Backstroke SF Elsa Foreman 0:49.03 3 0:49.03
63 50 Backstroke OB Hope Carman 0:51.89 4 0:51.89
63 50 Backstroke BE Tristauna Bernard 0:54.03 5 0:54.03
63 50 Backstroke BE Bree Lutz 0:56.07 6 0:56.07
63 50 Backstroke SF Sammijo Wiegers 1:02.75 7 1:02.75
64 50 Backstroke BE Garrett Koppie 0:49.97 1 0:49.97
64 50 Backstroke WR Jack Paulson 0:56.44 2 0:56.44
64 50 Backstroke BE Hunter Clark 1:11.35 3 1:11.35
65 50 Backstroke WR Kyla Kramer 0:42.12 1 0:42.12
65 50 Backstroke WR Lauren Gdanitz 0:43.15 2 0:43.15
66 50 Backstroke WR Augustus Gdanitz 0:41.84 1 0:41.84
74-C 200 Free Relay SF SF 14U AECP 2:56.33 1 2:56.33
75 200 Free Relay SF SF open B S M A 3:17.59 1 3:17.59
75 200 Free Relay BE Benkelman 5:50.58 2 5:50.58
76 200 Free Relay BE Benkelman 3:52.64 1 3:52.64
76-C 200 Free Relay BE Benkelman 3:31.66 1 3:31.66
79 25 Breaststroke SF Dane Lohr 0:31.72 1 0:31.72
79 25 Breaststroke SF Kastyn Siegfried 0:32.84 2 0:32.84
79 25 Breaststroke SF Rowan Jarmin 0:34.27 3 0:34.27
79 25 Breaststroke SF Cadence Sherlock 0:38.69 4 0:38.69
79 25 Breaststroke SF Jori Loyd 0:41.56 5 0:41.56
79 25 Breaststroke BE Presley Jacobitz 0:45.26 6 0:45.26
80 25 Breaststroke WR Brock Soehner 0:32.61 1 0:32.61
80 25 Breaststroke WR Evan Stults 0:33.62 2 0:33.62
80 25 Breaststroke SF Easton Rose 0:36.81 3 0:36.81
80 25 Breaststroke BE Liam Fries 0:39.07 4 0:39.07
80 25 Breaststroke SF Cain Sherlock 0:41.46 5 0:41.46
80 25 Breaststroke WR Tytus Steinbeck 0:41.56 6 0:41.56
81 25 Breaststroke SF Jordi Wiegers 0:29.44 1 0:29.44
81 25 Breaststroke SF Ava Loyd 0:31.47 2 0:31.47
81 25 Breaststroke SF Emma Rose 0:31.48 3 0:31.48
81 25 Breaststroke OB Trenly Townsend 0:45.83 DQ 0:45.83
81 25 Breaststroke BE Harper Lutz 0:47.92 4 0:47.92
82 25 Breaststroke SF Keyfyr Dinkel 0:28.02 1 0:28.02
82 25 Breaststroke AT Reece Dunker 0:29.45 2 0:29.45
82 25 Breaststroke OB Gatlin Williby 0:29.90 3 0:29.90
82 25 Breaststroke SF Brady Holzwarth 0:30.69 4 0:30.69
82 25 Breaststroke WR Bosslee Soehner 0:32.61 5 0:32.61
82 25 Breaststroke AT Grayson Schilde 0:38.25 6 0:38.25
82 25 Breaststroke OB Turner Townsend 0:42.22 7 0:42.22
82 25 Breaststroke BE Dayne Lutz 0:42.54 DQ 0:42.54
83 50 Breaststroke SF Scout Jarmin 0:50.31 1 0:50.31
83 50 Breaststroke OB Reagan Williby 0:53.62 2 0:53.62
83 50 Breaststroke WR Hannah Stults 0:56.38 3 0:56.38
83 50 Breaststroke SF Mckenna Braz 1:01.56 4 1:01.56
83 50 Breaststroke SF Billeigh Hilt 1:02.25 5 1:02.25
83 50 Breaststroke BE Aubrey Schorzman 1:13.45 6 1:13.45
83 50 Breaststroke OB Faith Carman 1:30.50 7 1:30.50
84 50 Breaststroke SF Pierce Lohr 0:55.69 1 0:55.69
84 50 Breaststroke OB Landry Mendenhall 0:56.07 2 0:56.07
84 50 Breaststroke AT Judah Sayre 1:14.53 3 1:14.53
84 50 Breaststroke BE Levi Bernard 1:26.76 4 1:26.76
84 50 Breaststroke WR Aidan Lenz 1:33.50 5 1:33.50
85 50 Breaststroke BE Ava Lutz 0:48.34 1 0:48.34
85 50 Breaststroke BE Tristauna Bernard 0:55.50 2 0:55.50
85 50 Breaststroke WR Molly Stults 0:56.47 3 0:56.47
85 50 Breaststroke BE Bree Lutz 0:58.93 4 0:58.93
85 50 Breaststroke BE Ella Shillington 0:59.22 5 0:59.22
85 50 Breaststroke OB Hope Carman 1:02.00 6 1:02.00
85 50 Breaststroke SF Sammijo Wiegers 1:04.70 7 1:04.70
85 50 Breaststroke SF Kimber Barfield 1:04.93 8 1:04.93
86 50 Breaststroke BE Cale Lutz 0:50.15 1 0:50.15
86 50 Breaststroke WR Timothy Steinbeck 0:50.87 2 0:50.87
86 50 Breaststroke AT Titus Sayre 0:54.69 3 0:54.69
86 50 Breaststroke SF Maverick Braz 1:11.65 4 1:11.65
86 50 Breaststroke BE Garrett Koppie 1:12.94 5 1:12.94
87 50 Breaststroke BE Laynee Lutz 0:47.05 1 0:47.05
88 50 Breaststroke WR Augustus Gdanitz 0:46.15 1 0:46.15
89 50 Breaststroke SF Sidnee Crabtree 0:45.01 1 0:45.01
91 25 Breaststroke SF Sidnee Crabtree 0:20.71 1 0:20.71
93 25 Short Free SF Dane Lohr 0:26.40 1 0:26.40
93 25 Short Free SF Kastyn Siegfried 0:26.72 2 0:26.72
93 25 Short Free SF Rowan Jarmin 0:30.59 3 0:30.59
93 25 Short Free SF Jori Loyd 0:34.19 4 0:34.19
93 25 Short Free SF Cadence Sherlock 0:39.03 5 0:39.03
93 25 Short Free BE Presley Jacobitz 0:42.53 6 0:42.53
93 25 Short Free BE Everly Fries 0:54.21 7 0:54.21
93 25 Short Free AT Josselyn Dunker 1:27.95 8 1:27.95
94 25 Short Free AT Grayson Dunker 0:23.93 1 0:23.93
94 25 Short Free WR Brock Soehner 0:24.65 2 0:24.65
94 25 Short Free BE Liam Fries 0:31.81 3 0:31.81
94 25 Short Free SF Easton Rose 0:32.35 4 0:32.35
94 25 Short Free SF Cain Sherlock 0:32.75 5 0:32.75
94 25 Short Free AT Jensen Dinkel 0:36.49 6 0:36.49
94 25 Short Free WR Caleb German 0:39.03 7 0:39.03
94 25 Short Free WR Austin Dodsworth 0:39.54 8 0:39.54
94 25 Short Free AT Isaac Sayre 0:40.57 9 0:40.57
94 25 Short Free AT Nathan Sayre 0:54.97 10 0:54.97
95 25 Short Free WR Braylee Anderson 0:22.06 1 0:22.06
95 25 Short Free SF Jordi Wiegers 0:23.69 2 0:23.69
95 25 Short Free OB Trenly Townsend 0:28.87 3 0:28.87
95 25 Short Free SF Ava Loyd 0:30.25 4 0:30.25
96 25 Short Free WR Bosslee Soehner 0:19.78 1 0:19.78
96 25 Short Free AT Reece Dunker 0:19.82 2 0:19.82
96 25 Short Free WR Jackson German 0:20.26 3 0:20.26
96 25 Short Free SF Keyfyr Dinkel 0:20.63 4 0:20.63
96 25 Short Free OB Gatlin Williby 0:20.75 5 0:20.75
96 25 Short Free SF Brady Holzwarth 0:21.44 6 0:21.44
96 25 Short Free OB Turner Townsend 0:24.28 7 0:24.28
96 25 Short Free AT Grayson Schilde 0:27.48 8 0:27.48
96 25 Short Free BE Dayne Lutz 0:28.69 9 0:28.69
97 50 Short Free OB Corey Marcum 0:38.00 1 0:38.00
97 50 Short Free WR Hannah Stults 0:42.47 2 0:42.47
97 50 Short Free SF Riley Siegfried 0:43.09 3 0:43.09
97 50 Short Free OB Reagan Williby 0:45.25 4 0:45.25
97 50 Short Free OB Faith Carman 0:48.06 5 0:48.06
97 50 Short Free BE Aubrey Schorzman 0:50.50 6 0:50.50
98 50 Short Free SF Carson Ross 0:38.53 1 0:38.53
98 50 Short Free OB Landry Mendenhall 0:40.64 2 0:40.64
98 50 Short Free OB Aven Hernandez 0:46.26 3 0:46.26
98 50 Short Free SF Wyatt Westfahl 0:47.72 4 0:47.72
98 50 Short Free OB Joshua Minks 0:53.28 5 0:53.28
98 50 Short Free BE Levi Bernard 1:03.00 6 1:03.00
98 50 Short Free OB Tyler Townsend 1:03.94 7 1:03.94
98 50 Short Free WR Aidan Lenz 1:17.05 8 1:17.05
99 50 Short Free SF Aaliyan Dinkel 0:32.22 1 0:32.22
99 50 Short Free WR Aryanna Wilson 0:39.27 2 0:39.27
99 50 Short Free SF Elsa Foreman 0:41.63 3 0:41.63
99 50 Short Free SF Aurora Meyer 0:44.52 4 0:44.52
99 50 Short Free AT Addison Schilde 0:44.68 5 0:44.68
99 50 Short Free WR Molly Stults 0:45.56 6 0:45.56
99 50 Short Free SF Kimber Barfield 0:45.80 7 0:45.80
99 50 Short Free BE Bree Lutz 0:49.00 8 0:49.00
100 50 Short Free SF Caiman Jensen 0:35.64 1 0:35.64
100 50 Short Free BE Hunter Clark 0:39.61 2 0:39.61
100 50 Short Free BE Cale Lutz 0:39.63 3 0:39.63
100 50 Short Free WR Jack Paulson 0:47.50 4 0:47.50
101 50 Short Free WR Kyla Kramer 0:33.44 1 0:33.44
102 50 Short Free AT Malachi Sayre 0:32.18 1 0:32.18
102 50 Short Free WR Augustus Gdanitz 0:35.68 2 0:35.68
108 50 Individual Medley WR Tytus Steinbeck 1:27.75 1 1:27.75
109 50 Individual Medley WR Olivia Stults 0:54.07 1 0:54.07
109 50 Individual Medley SF Jordi Wiegers 0:57.36 2 0:57.36
109 50 Individual Medley WR Nora Gdanitz 1:04.17 3 1:04.17
110 50 Individual Medley WR Jackson German 0:59.99 1 0:59.99
111 100 Individual Medley SF Scout Jarmin 1:45.66 1 1:45.66
111 100 Individual Medley SF Riley Siegfried 1:47.47 2 1:47.47
111 100 Individual Medley SF Mckenna Braz 2:07.41 3 2:07.41
112 100 Individual Medley AT Judah Sayre 2:21.87 1 2:21.87
113 100 Individual Medley BE Ava Lutz 1:38.29 1 1:38.29
113 100 Individual Medley WR Ansley Depue 1:55.78 2 1:55.78
113 100 Individual Medley BE Ella Shillington 1:59.69 3 1:59.69
114 100 Individual Medley WR Timothy Steinbeck 1:39.66 1 1:39.66
114 100 Individual Medley AT Titus Sayre 1:41.34 2 1:41.34
115 100 Individual Medley BE Laynee Lutz 1:33.04 1 1:33.04
115 100 Individual Medley WR Lauren Gdanitz 1:33.25 2 1:33.25
118 100 Individual Medley SF Corbin Sherlock 1:24.53 1 1:24.53
121 100 Free Relay SF 8 u green girls KRSD 1:55.25 1 1:55.25
122-C 100 Free Relay SF 8 u green mxCCJE 2:27.97 1 2:27.97
123 100 Free Relay WR WrayFree:Nora,Braylee,Alycia,Olivia 1:31.72 1 1:31.72
123 100 Free Relay SF 10 U green AEBJ 1:44.66 2 1:44.66
124 100 Free Relay WR WrayFree:JacksonG,Brock,Evan,Boss 1:31.81 1 1:31.81
124 100 Free Relay WR WrayFree:CalebG,Tytus,Austin,Bradley 2:26.33 2 2:26.33
125 100 Free Relay SF 12 U green BMRS 1:19.15 1 1:19.15
126 100 Free Relay SF 12 U green m KWPC 1:19.83 1 1:19.83
126 100 Free Relay OB Oberlin 1:22.56 2 1:22.56
126-C 100 Free Relay OB Oberlin 1:12.54 1 1:12.54
127 100 Free Relay SF 14 U green ASEA 1:15.44 1 1:15.44
127 100 Free Relay BE Benkelman 1:18.22 2 1:18.22
128 100 Free Relay SF SF 14U MBCW 1:32.88 1 1:32.88
128-C 100 Free Relay WR WrayFree:Hannah,Ansley,Timothy,Aryanna 1:11.60 1 1:11.60
128-C 100 Free Relay OB Oberlin 1:17.10 2 1:17.10
130-C 100 Free Relay AT Atwood coed 1:08.97 1 1:08.97
130-C 100 Free Relay WR WrayFree:Molly,Lauren,Gus,Kyla 1:09.53 2 1:09.53
132 100 Free Relay BE Benkelman 1:28.88 1 1:28.88
132-C 100 Free Relay SF open SMSC 1:09.69 1 1:09.69
132-C 100 Free Relay BE Benkelman 1:44.00 2 1:44.00
Back Home