PtSL Championship Meet - Imperial Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free SF Sloan Ross 1:52.22 1 1:52.29
1 100 Long Free SL Fallon Weber 1:59.88 2 1:59.95
1 100 Long Free EL Symphony Clouse 2:02.25 3 2:02.32
1 100 Long Free MC Emily Spencer 2:11.03 4 2:11.11
1 100 Long Free TG Eiyah Brown 2:22.32 5 2:22.40
1 100 Long Free CZ Hayden Chrisinger 2:24.90 6 2:24.99
1 100 Long Free FC Brynn Loshonkohl 2:29.66 7 2:29.75
2 100 Long Free IN Bruce Thatcher 1:48.60 1 1:48.66
2 100 Long Free WR Evan Stults 1:51.22 2 1:51.29
2 100 Long Free CZ Mack Robertson 2:08.53 3 2:08.61
2 100 Long Free TG Sullivan Malay 2:25.40 4 2:25.49
2 100 Long Free KE Colt Hadley 2:59.07 5 2:59.18
3 100 Long Free SL Norah Schwindt 1:30.25 1 1:30.30
3 100 Long Free MI Blakeleigh Harsin 1:32.63 2 1:32.69
3 100 Long Free CZ Halsey Nelsen 1:36.41 3 1:36.47
3 100 Long Free WR Olivia Stults 1:37.52 4 1:37.58
3 100 Long Free TG Abby Keller 1:39.08 5 1:39.14
3 100 Long Free PB Abigail Davis 1:41.68 6 1:41.74
3 100 Long Free PC Avery Jones 1:42.28 7 1:42.34
3 100 Long Free HY Lilli Brinkema 1:43.84 8 1:43.90
3 100 Long Free CZ Maisey Robertson 1:45.48 9 1:45.54
3 100 Long Free GO Emersyn Meyer 1:51.15 10 1:51.22
3 100 Long Free CZ Baylee Brill 1:52.22 11 1:52.29
3 100 Long Free AL Tessa Wilson 2:01.91 12 2:01.98
4 100 Long Free PC Caleb Hoff 1:36.84 1 1:36.90
4 100 Long Free HY Rhettly Schlachter 1:36.85 2 1:36.91
4 100 Long Free AL Hendryx Ogier 1:38.84 3 1:38.90
4 100 Long Free HY Corbin Kline 1:40.89 4 1:40.95
4 100 Long Free EL Izaihah Bray 1:43.26 5 1:43.31
4 100 Long Free WR Bradley Paulson 1:50.03 6 1:50.10
4 100 Long Free SF Brady Holzwarth 1:50.16 7 1:50.23
4 100 Long Free ST Grayson Mongeau 1:56.16 8 1:56.23
4 100 Long Free CZ James Ross 1:58.30 9 1:58.37
4 100 Long Free IM Levi Ambrosek 2:00.94 10 2:01.01
4 100 Long Free EL Crew Tilson 2:04.27 11 2:04.34
4 100 Long Free IM Benjamin Lechtenberg 2:12.63 12 2:12.71
5 200 Long Free ST Lyla Oller 3:08.91 1 3:09.03
5 200 Long Free MC Lily Spencer 3:13.63 2 3:13.75
5 200 Long Free SL Lux Weber 3:14.52 3 3:14.63
5 200 Long Free PB Kinley Krafft 3:27.29 4 3:27.41
5 200 Long Free ST Remy Muir 3:28.35 5 3:28.48
5 200 Long Free CZ Reagan Chrisinger 3:30.19 6 3:30.32
5 200 Long Free EL Lilly Shutts 3:38.38 7 3:38.51
5 200 Long Free MC Vivie Koebel 3:38.96 8 3:39.09
5 200 Long Free PC Cora Dodson 3:41.81 9 3:41.94
5 200 Long Free FC Paislee Knackstedt 3:44.20 10 3:44.34
5 200 Long Free SV Addilynn Aerni 3:44.41 11 3:44.54
5 200 Long Free EC Leah Erickson 4:08.10 12 4:08.25
6 200 Long Free IN Myles Nelms 2:51.85 1 2:51.95
6 200 Long Free HY Alex Brinkema 2:55.38 2 2:55.48
6 200 Long Free CZ Myles Heimann 2:58.48 3 2:58.59
6 200 Long Free CZ Tucker Brill 3:19.44 4 3:19.56
6 200 Long Free PC Jacob Hoff 3:22.02 5 3:22.13
6 200 Long Free CZ Cody Mraz 3:32.52 6 3:32.65
6 200 Long Free EL Graham Spivey 3:38.69 7 3:38.82
6 200 Long Free FC Emmanuel Oberg 3:42.47 8 3:42.60
6 200 Long Free CZ Benjamin Hanna 3:42.84 9 3:42.97
6 200 Long Free CZ Max Bazata 4:25.12 10 4:25.27
7 200 Long Free HY Cambell Kline 2:46.25 1 2:46.35
7 200 Long Free HX Adison Shipley 2:47.75 2 2:47.85
7 200 Long Free SL Riley Pope 2:53.07 3 2:53.16
7 200 Long Free CZ Audrey Baker 3:07.77 4 3:07.88
7 200 Long Free AL Abbie Pool 3:09.77 5 3:09.88
7 200 Long Free WH Makynna Ortiz 3:14.25 6 3:14.37
7 200 Long Free TG Kenadie Rothchild 3:20.72 7 3:20.84
7 200 Long Free WR Ansley Depue 3:30.16 8 3:30.29
7 200 Long Free PC Riggin Ketteler 3:34.22 9 3:34.35
7 200 Long Free AR Natalie Breinig 3:36.59 10 3:36.72
7 200 Long Free AT Addison Schilde 3:45.72 11 3:45.86
8 200 Long Free CZ Taegan Dexter 2:50.69 1 2:50.79
8 200 Long Free SL Maddox Herskind 2:51.13 2 2:51.23
8 200 Long Free AL Tayvian Sharp 3:20.27 3 3:20.38
8 200 Long Free FC Dalton Houser 3:24.52 4 3:24.63
8 200 Long Free IN Jaxon Porter 4:12.24 5 4:12.39
8 200 Long Free SF Maverick Braz 4:22.82 6 4:22.98
9 200 Long Free CZ Jorja Yocom 2:46.06 1 2:46.16
9 200 Long Free AL Kaylan Ogier 3:05.00 2 3:05.11
9 200 Long Free EL Kara Brockman 3:07.93 3 3:08.04
9 200 Long Free KE Lexi Rust 3:09.79 4 3:09.90
9 200 Long Free HX Hailey Vaughn 3:22.00 5 3:22.12
9 200 Long Free KE Kensly Blank 3:27.35 6 3:27.47
9 200 Long Free GO Johanna Zarek 3:37.63 7 3:37.76
9 200 Long Free EC Brie Purdy 3:38.46 8 3:38.59
9 200 Long Free EC Kynadi Dallmann 3:45.22 9 3:45.36
9 200 Long Free TG Courtney Anstaett 3:46.84 10 3:46.98
9 200 Long Free WH Samantha Catanese 4:09.28 11 4:09.43
10 200 Long Free PB William Jessup 2:52.63 1 2:52.73
10 200 Long Free EL Jake Redwine 2:54.80 2 2:54.90
10 200 Long Free GO Tyler Hetz 3:01.06 3 3:01.16
10 200 Long Free FC Marshall Houser 3:40.30 4 3:40.43
12 200 Long Free WH Dustin Johnson 3:18.13 1 3:18.25
13 100 Long Free MC Amanda Bennett 1:21.94 1 1:21.99
13 100 Long Free IN Savanna Thatcher 1:40.45 2 1:40.52
14 100 Long Free SF Corbin Sherlock 1:12.16 1 1:12.20
15 100 Medley Relay SF 8 u green girls KCSD 2:08.59 DQ 2:08.66
15 100 Medley Relay TG TG 8U MR 2:13.81 1 2:13.88
16-C 100 Medley Relay HY Medley Mix Carsyn Hattie Alessa Phoenix 2:12.41 DQ 2:12.50
16-C 100 Medley Relay SF CERJ 8umixed 2:23.41 DQ 2:23.50
16-C 100 Medley Relay PC Barracuda RT VH GJ KF 2:52.91 1 2:53.01
17 100 Medley Relay CZ Cozad Purple 1:37.22 1 1:37.28
17 100 Medley Relay HY Medley Girls Lakyn Rory Lindyn Montana 1:38.53 DQ 1:38.59
17 100 Medley Relay FC Power Pals-SA, AL, LO, LS 1:39.47 2 1:39.53
17 100 Medley Relay CZ Cozad Turquoise 1:43.50 3 1:43.56
17 100 Medley Relay WR WrayMedley:Braylee,Nora,Olivia,Alycia 1:43.66 4 1:43.72
17 100 Medley Relay ST ST1 10U Med 1:51.12 DQ 1:51.19
18 100 Medley Relay HY Medley Boys Link Corbin Rhett Jon 1:38.81 1 1:38.87
18 100 Medley Relay WR WrayMedley:JacksonG,Brock,Boss,Evan 1:49.34 2 1:49.41
18 100 Medley Relay IM IM Boys Med 10U 1:55.38 DQ 1:55.45
18 100 Medley Relay CZ Cozad Blue 2:13.66 3 2:13.74
18 100 Medley Relay WR WrayMedley:Bradley,Austin,Tytus,CalebG 2:18.37 4 2:18.45
18-C 100 Medley Relay EL El-1 1:47.19 1 1:47.25
18-C 100 Medley Relay EL EL-2 2:00.66 2 2:00.73
19 100 Medley Relay CA CA Medley Dakota, Peyton, Kyrie, Halle 1:15.40 1 1:15.44
19 100 Medley Relay ST ST1 12U Medley 1:21.81 2 1:21.86
19 100 Medley Relay FC Starry-AO, PK, JK, MO 1:24.56 3 1:24.61
19 100 Medley Relay SF 12 U green SMRB 1:26.53 4 1:26.58
19 100 Medley Relay CZ Cozad Green 1:31.31 5 1:31.36
19 100 Medley Relay ST ST2 12U Medley 1:32.05 6 1:32.10
20 100 Medley Relay IN In 0:00.00 DQ 0:00.00
20 100 Medley Relay SF SF 12U green CPBW 1:37.94 1 1:38.00
20 100 Medley Relay CZ Cozad Yellow 1:39.65 2 1:39.70
20-C 100 Medley Relay OB Oberlin 1:18.97 1 1:19.02
20-C 100 Medley Relay SL Sterling 1 1:27.78 2 1:27.83
20-C 100 Medley Relay PC Hammerhead EH CD JH SM 1:31.31 3 1:31.36
20-C 100 Medley Relay SL Sterling 2 1:37.63 4 1:37.69
20-C 100 Medley Relay AL Alma 12&U Co-ed 1:40.41 5 1:40.47
20-C 100 Medley Relay SV SV 1 1:43.69 DQ 1:43.75
21 100 Medley Relay SF 14 U green AKEA 1:23.31 1 1:23.37
21 100 Medley Relay HX 14u medley-girls 1:23.87 2 1:23.92
21 100 Medley Relay AL Alma 1:25.42 3 1:25.47
21 100 Medley Relay CA CA Medley Jersie, Jenna, Kenley, Colbie 1:25.60 4 1:25.65
21 100 Medley Relay HY Medley Girls Ad Eliza Addy Ryeanne 1:36.94 5 1:37.00
21 100 Medley Relay IM IM Girls Med 14U 1:46.45 6 1:46.52
22 100 Medley Relay CZ Cozad Orange 1:24.53 1 1:24.58
22 100 Medley Relay MI Minden 14&U 1:29.16 2 1:29.20
22 100 Medley Relay ST ST 14U Medley 1:39.65 3 1:39.70
22-C 100 Medley Relay SL Sterling 1:10.40 1 1:10.44
22-C 100 Medley Relay HY Medley Mix Liv Cam Rid Alex 1:11.94 2 1:11.98
22-C 100 Medley Relay WR WrayMedley:Jack,Timothy,Aryanna,Ansley 1:21.35 3 1:21.40
22-C 100 Medley Relay PC GreatWhite RaK AF LH MK 1:33.53 4 1:33.59
22-C 100 Medley Relay SF SF 14 u KMCS 1:34.34 5 1:34.40
22-C 100 Medley Relay OB Oberlin 1:52.97 6 1:53.04
23 100 Medley Relay CZ Cozad Gold 1:13.30 1 1:13.34
23 100 Medley Relay WH WH-MD-Girl 1:18.41 2 1:18.45
23 100 Medley Relay ST ST 18U Medley 1:18.69 3 1:18.74
23 100 Medley Relay EC EC MD 1:29.33 4 1:29.38
24 100 Medley Relay EL EL-3 1:12.72 1 1:12.76
24 100 Medley Relay IM IM Boys Med 18U 1:26.78 2 1:26.83
24 100 Medley Relay FC Y&S-MH, DH, CH, EO 1:34.63 3 1:34.69
24-C 100 Medley Relay HX 18u coed medley 1:12.09 1 1:12.13
24-C 100 Medley Relay WR WrayMedley:Lauren,Gus,Kyla,Molly 1:13.97 2 1:14.01
24-C 100 Medley Relay AT Atwood coed 1:28.18 3 1:28.23
24-C 100 Medley Relay KE Ktown bigs 1:44.28 DQ 1:44.34
25 100 Medley Relay GO GO Crazy Cousins 1:16.38 1 1:16.43
25 100 Medley Relay BE Benkelman 1:26.37 2 1:26.42
25 100 Medley Relay EL EL-4 1:40.35 3 1:40.41
25 100 Medley Relay GO GO JELL Open 1:40.43 4 1:40.49
25 100 Medley Relay CZ Cozad Pink 1:51.03 5 1:51.10
25 100 Medley Relay PC Orca SH MD SF CD 2:02.22 6 2:02.29
26 100 Medley Relay GO GO Men’s Open 1:07.87 1 1:07.91
26-C 100 Medley Relay SF open green CKSM 1:20.95 1 1:21.00
26-C 100 Medley Relay AL Alma open co-ed 1:29.44 2 1:29.49
26-C 100 Medley Relay ST ST OPEN-C Med 1:34.28 3 1:34.34
26-C 100 Medley Relay FC Torpedoes-MO, BL, SO, TO 1:41.00 4 1:41.06
26-C 100 Medley Relay EL EL-5 1:41.90 5 1:41.95
29 25 Butterfly IM Harlow Konecky 0:27.48 1 0:27.50
29 25 Butterfly FC Brynn Loshonkohl 0:29.81 2 0:29.83
29 25 Butterfly ST Hallie Gallaway 0:30.88 3 0:30.90
29 25 Butterfly MC Emily Spencer 0:31.06 4 0:31.08
29 25 Butterfly SF Dane Lohr 0:34.06 5 0:34.08
29 25 Butterfly TG Eiyah Brown 0:34.63 6 0:34.65
29 25 Butterfly SF Sloan Ross 0:37.25 7 0:37.27
29 25 Butterfly PC Gemma Jones 0:49.63 8 0:49.65
30 25 Butterfly ST Trent Look 0:22.28 1 0:22.29
30 25 Butterfly NT Easton Conn 0:32.53 DQ 0:32.55
30 25 Butterfly IN Benjamin Thatcher 0:32.69 DQ 0:32.71
30 25 Butterfly WR Tytus Steinbeck 0:36.53 2 0:36.55
31 25 Butterfly FC Averie Loshonkohl 0:22.00 1 0:22.01
31 25 Butterfly CZ Piper Sturgeon 0:22.00 2 JD 0:22.01
31 25 Butterfly CZ Halsey Nelsen 0:23.44 3 JD 0:23.45
31 25 Butterfly HY Lindyn Luedke 0:23.87 4 0:23.88
31 25 Butterfly MI Amelia Collins 0:24.31 6 JD 0:24.32
31 25 Butterfly WR Braylee Anderson 0:24.35 5 JD 0:24.36
31 25 Butterfly TG Evahri Brown 0:24.38 7 0:24.40
31 25 Butterfly CZ Palmer Wilkins 0:24.98 8 0:25.00
31 25 Butterfly CZ Lucy Hanna 0:25.02 9 0:25.04
31 25 Butterfly WR Alycia Martinez 0:25.81 10 0:25.82
31 25 Butterfly ST Norah Muir 0:26.03 11 0:26.05
31 25 Butterfly FC Lucy Oberg 0:26.06 12 0:26.07
32 25 Butterfly SF Keyfyr Dinkel 0:23.09 DQ 0:23.10
32 25 Butterfly AR Aven Taylor 0:23.56 1 0:23.57
32 25 Butterfly HY Rhettly Schlachter 0:27.06 3 JD 0:27.08
32 25 Butterfly AL Hendryx Ogier 0:27.09 2 JD 0:27.11
32 25 Butterfly CZ Gabe Bazata 0:27.35 4 0:27.37
32 25 Butterfly IM Levi Ambrosek 0:27.37 5 0:27.39
32 25 Butterfly HY Harrison Kleve 0:27.91 6 0:27.93
32 25 Butterfly HY Brodyn Daniel 0:28.15 7 0:28.17
32 25 Butterfly IM Benjamin Lechtenberg 0:28.53 8 0:28.55
32 25 Butterfly EL Izaihah Bray 0:31.16 9 0:31.18
32 25 Butterfly IN Marcus Nelms 0:38.78 10 0:38.80
32 25 Butterfly CZ James Ross 0:47.69 11 0:47.72
33 50 Butterfly CA Kyrie Houghtelling 0:37.72 1 0:37.74
33 50 Butterfly OB Corey Marcum 0:42.53 2 0:42.56
33 50 Butterfly ST Lyla Oller 0:43.35 3 0:43.38
33 50 Butterfly SF Riley Siegfried 0:44.97 4 0:45.00
33 50 Butterfly SF Mckenna Braz 0:47.29 5 0:47.32
33 50 Butterfly CZ Reagan Chrisinger 0:49.97 6 0:50.00
33 50 Butterfly CZ Camryn Shoemaker 0:51.59 7 0:51.62
33 50 Butterfly ST Tessa Look 0:51.94 8 0:51.97
33 50 Butterfly HX Kenzie Nondorf 0:54.44 9 0:54.47
33 50 Butterfly HY Addyson Kinnie 0:57.16 10 0:57.19
33 50 Butterfly AR Harper Sisson 0:57.56 DQ 0:57.60
33 50 Butterfly FC Madelyn Oberg 1:02.69 11 1:02.73
34 50 Butterfly MI Brody Casper 0:41.08 1 0:41.10
34 50 Butterfly CZ Grayden Guerra 0:48.57 2 0:48.60
34 50 Butterfly IM Kevin Chandler 0:50.44 3 0:50.47
34 50 Butterfly CZ Cody Mraz 0:57.81 4 0:57.84
34 50 Butterfly CZ Benjamin Hanna 0:58.50 5 0:58.54
34 50 Butterfly OB Aven Hernandez 0:59.16 DQ 0:59.20
34 50 Butterfly AT Judah Sayre 1:00.04 6 1:00.08
34 50 Butterfly MC Wyatt Gohl 1:01.60 DQ 1:01.64
34 50 Butterfly FC Te’Andre Oberg 1:03.75 7 1:03.79
34 50 Butterfly CZ Max Bazata 1:05.93 8 1:05.97
34 50 Butterfly NT Declan Miller 1:13.87 9 1:13.91
35 50 Butterfly WR Aryanna Wilson 0:39.50 1 0:39.52
35 50 Butterfly ST Jayana Creighton 0:43.28 3 JD 0:43.31
35 50 Butterfly BE Ava Lutz 0:43.30 2 JD 0:43.33
35 50 Butterfly TG Leah Day 0:43.94 4 0:43.97
35 50 Butterfly WH Makynna Ortiz 0:45.84 5 0:45.87
35 50 Butterfly HX Kansas Tso 0:46.38 6 0:46.40
35 50 Butterfly MC Clare Weber 0:46.69 7 0:46.72
35 50 Butterfly IN Ellyana Reeder 0:49.40 8 0:49.44
35 50 Butterfly CZ Andrea Saravia 0:56.35 9 0:56.38
35 50 Butterfly IM Loralie Greene 0:59.03 DQ 0:59.06
35 50 Butterfly TG Khloe Glass 1:00.66 10 1:00.70
36 50 Butterfly HX Travis Johnson 0:33.81 1 0:33.83
36 50 Butterfly HY Ridley Brinkema 0:35.77 2 0:35.79
36 50 Butterfly SF Caiman Jensen 0:37.19 3 0:37.21
36 50 Butterfly WR Timothy Steinbeck 0:43.96 4 0:43.99
36 50 Butterfly IM Kutter Ambrosek 1:01.23 5 1:01.27
37 50 Butterfly CZ Jorja Yocom 0:34.44 1 0:34.46
37 50 Butterfly GO Aliyah Carlson 0:36.40 2 0:36.42
37 50 Butterfly BE Laynee Lutz 0:40.81 3 0:40.83
37 50 Butterfly ST Shae Yohon 0:41.28 4 0:41.30
37 50 Butterfly EC Alex Erickson 0:43.15 5 0:43.19
37 50 Butterfly WR Lauren Gdanitz 0:43.18 6 0:43.21
37 50 Butterfly FR Allison Boettcher 0:44.59 7 0:44.62
37 50 Butterfly WH Samantha Catanese 0:54.93 8 0:54.96
37 50 Butterfly EC Brie Purdy 0:55.03 9 0:55.06
37 50 Butterfly GO Johanna Zarek 0:57.89 10 0:57.92
38 50 Butterfly EL Gavin Tilson 0:35.81 1 0:35.83
38 50 Butterfly AT Malachi Sayre 0:37.20 2 0:37.22
38 50 Butterfly AL Chase Hamilton 0:38.90 3 0:38.93
38 50 Butterfly FC Charlie Houser 0:41.31 4 0:41.34
38 50 Butterfly GO Brant Miller 0:48.31 5 0:48.34
38 50 Butterfly FC Marshall Houser 0:51.59 DQ 0:51.62
39 50 Butterfly GO Madeline Jorgenson 0:38.59 1 0:38.61
39 50 Butterfly TG Emma Day 0:41.65 2 0:41.68
40 50 Butterfly SF Corbin Sherlock 0:37.06 1 0:37.08
41 25 Butterfly SF Sidnee Crabtree 0:17.65 1 0:17.66
41 25 Butterfly IN Savanna Thatcher 0:17.82 2 0:17.82
41 25 Butterfly AR Sonya Sitorius 0:28.19 3 0:28.21
43 50 Freestyle SF Sloan Ross 0:51.27 1 0:51.30
43 50 Freestyle SL Fallon Weber 0:51.36 2 0:51.39
43 50 Freestyle ST Hallie Gallaway 0:51.65 3 0:51.69
43 50 Freestyle AL Cora Swink 0:51.90 4 0:51.94
43 50 Freestyle TG Lydia Moeder 0:52.22 5 0:52.26
43 50 Freestyle IN Margaret Thatcher 0:53.72 6 0:53.75
43 50 Freestyle SL Piper Schwindt 0:55.57 7 0:55.60
43 50 Freestyle MC Evie Lesko 1:01.40 8 1:01.44
43 50 Freestyle TG Everly Sharpe 1:03.50 9 1:03.54
43 50 Freestyle HY Dawsyn Daniel 1:06.55 10 1:06.59
43 50 Freestyle SL Rebekah Moore 1:06.81 11 1:06.86
43 50 Freestyle CZ Jersey Asche 1:10.03 12 1:10.06
44 50 Freestyle MC Asher Bennett 0:41.77 1 0:41.80
44 50 Freestyle HX Dash Tso 0:49.27 2 0:49.30
44 50 Freestyle MI Noah Casper 0:49.70 3 0:49.72
44 50 Freestyle WR Evan Stults 0:50.22 4 0:50.26
44 50 Freestyle NT Easton Conn 0:57.32 DQ 0:57.35
44 50 Freestyle AT Grayson Dunker 0:59.42 5 0:59.46
44 50 Freestyle WR Brock Soehner 0:59.47 6 0:59.51
44 50 Freestyle WH Dexter Casper 1:02.98 7 1:03.02
44 50 Freestyle ST Grandon Mongeau 1:03.50 8 1:03.54
44 50 Freestyle MI Logan Brown 1:04.16 9 1:04.20
44 50 Freestyle ST Merrick Oller 1:04.28 10 1:04.31
44 50 Freestyle ST Rhett Riffel 1:11.37 11 1:11.41
45 50 Freestyle SL Norah Schwindt 0:40.37 1 0:40.39
45 50 Freestyle CA Callie Albers 0:40.79 2 0:40.81
45 50 Freestyle MI Blakeleigh Harsin 0:41.78 3 0:41.80
45 50 Freestyle TG Evahri Brown 0:41.94 4 0:41.96
45 50 Freestyle TG Abby Keller 0:43.21 5 0:43.24
45 50 Freestyle WR Olivia Stults 0:44.87 6 0:44.90
45 50 Freestyle PC Avery Jones 0:45.38 7 0:45.40
45 50 Freestyle WR Alycia Martinez 0:45.97 8 0:46.00
45 50 Freestyle FC Saylor Arends 0:47.06 9 0:47.09
45 50 Freestyle MI Tatum Johnson 0:48.34 10 0:48.37
45 50 Freestyle EL Harmony Clouse 0:48.55 11 0:48.58
45 50 Freestyle AL Zoie Lozo 0:54.25 12 0:54.28
46 50 Freestyle HY Link Luedke 0:34.77 1 0:34.79
46 50 Freestyle AR Aven Taylor 0:39.84 2 0:39.86
46 50 Freestyle TG Easton Klitzke 0:42.10 3 0:42.12
46 50 Freestyle WH Asa Burki 0:44.12 4 0:44.15
46 50 Freestyle AL Amrik Shaw 0:44.44 5 0:44.47
46 50 Freestyle HX Kooper Nondorf 0:44.69 6 0:44.72
46 50 Freestyle PC Caleb Hoff 0:44.84 7 0:44.87
46 50 Freestyle HY Elijah Priddy 0:44.87 8 0:44.90
46 50 Freestyle WR Bosslee Soehner 0:45.59 9 0:45.62
46 50 Freestyle AT Reece Dunker 0:46.00 10 0:46.03
46 50 Freestyle MC Cooper Davidson 0:47.97 11 0:48.00
46 50 Freestyle WR Jackson German 0:48.03 12 0:48.06
47 100 Freestyle OB Harper Mathews 1:18.66 1 1:18.70
47 100 Freestyle HY Adilyn Priddy 1:21.04 2 1:21.09
47 100 Freestyle MI Riley Strong 1:24.93 3 1:24.98
47 100 Freestyle FC Jacquelyn Koch 1:25.87 4 1:25.92
47 100 Freestyle MC Lily Spencer 1:27.03 5 1:27.08
47 100 Freestyle MI Kinley Strong 1:30.50 6 1:30.55
47 100 Freestyle PC Seylah Miller 1:30.87 7 1:30.92
47 100 Freestyle PB Kinley Krafft 1:32.53 8 1:32.59
47 100 Freestyle SL Lux Weber 1:32.75 9 1:32.81
47 100 Freestyle MC Avery Davidson 1:33.49 10 1:33.55
47 100 Freestyle CA Colbie Houghtelling 1:39.44 11 1:39.50
47 100 Freestyle GO Layla Hagin 1:48.25 12 1:48.32
48 100 Freestyle MI Brody Casper 1:15.78 1 1:15.81
48 100 Freestyle HY Alex Brinkema 1:19.80 2 1:19.85
48 100 Freestyle SL Mason Rinaldo 1:24.38 3 1:24.43
48 100 Freestyle AL Hoyt Miller 1:24.50 4 1:24.55
48 100 Freestyle PC Jacob Hoff 1:30.84 5 1:30.90
48 100 Freestyle WH Jesse Ortiz 1:36.25 6 1:36.31
48 100 Freestyle FC Te’Andre Oberg 1:36.83 7 1:36.89
48 100 Freestyle OB Aven Hernandez 1:37.94 8 1:38.00
48 100 Freestyle SF Pierce Lohr 1:38.94 9 1:39.00
48 100 Freestyle SL Noah Harford 1:42.37 10 1:42.43
48 100 Freestyle SL Josiah Holdaway 1:43.87 11 1:43.93
48 100 Freestyle NT Brandt Rice 1:55.82 12 1:55.89
49 100 Freestyle GO Adalyn Carlson 1:11.45 1 1:11.50
49 100 Freestyle SF Aaliyan Dinkel 1:15.31 2 1:15.36
49 100 Freestyle HX Adison Shipley 1:17.03 3 1:17.08
49 100 Freestyle SL Riley Pope 1:20.45 4 1:20.51
49 100 Freestyle MC Clare Weber 1:27.06 5 1:27.11
49 100 Freestyle NT Kaison Miller 1:28.90 6 1:28.95
49 100 Freestyle TG Kenadie Rothchild 1:28.92 7 1:28.97
49 100 Freestyle HX Campbell Scanlon 1:30.00 8 1:30.05
49 100 Freestyle OB Hope Carman 1:30.20 9 1:30.25
49 100 Freestyle EL Adyson Redwine 1:31.75 10 1:31.80
49 100 Freestyle WR Ansley Depue 1:37.63 11 1:37.69
49 100 Freestyle AL Aviana Shaw 1:42.83 12 1:42.89
50 100 Freestyle HY Ridley Brinkema 1:10.29 1 1:10.33
50 100 Freestyle SF Caiman Jensen 1:14.53 2 1:14.58
50 100 Freestyle SL Caysen Kracht 1:16.47 3 1:16.52
50 100 Freestyle SL Maddox Herskind 1:17.84 4 1:17.89
50 100 Freestyle HX Kye Scanlon 1:22.88 5 1:22.93
50 100 Freestyle BE Garrett Koppie 1:25.78 6 1:25.83
50 100 Freestyle AL Tayvian Sharp 1:29.12 7 1:29.17
50 100 Freestyle BE Hunter Clark 1:39.22 8 1:39.28
50 100 Freestyle WR Jack Paulson 1:43.00 9 1:43.06
50 100 Freestyle IN Jaxon Porter 1:49.17 10 1:49.24
50 100 Freestyle NT Eli Zillinger 2:00.92 11 2:00.99
50 100 Freestyle SF Maverick Braz 2:50.00 12 2:50.10
51 100 Freestyle HX Hilde Heskett 1:13.50 1 1:13.54
51 100 Freestyle WR Kyla Kramer 1:17.37 2 1:17.42
51 100 Freestyle CZ Lucha Olvera 1:19.00 3 1:19.05
51 100 Freestyle ST Shae Yohon 1:19.74 4 1:19.79
51 100 Freestyle AL Kaylan Ogier 1:20.81 5 1:20.86
51 100 Freestyle KE Lexi Rust 1:21.50 6 1:21.55
51 100 Freestyle HX Helaina Heskett 1:21.79 7 1:21.84
51 100 Freestyle EL Kara Brockman 1:25.22 8 1:25.27
51 100 Freestyle WH Chloe Johnson 1:25.60 9 1:25.65
51 100 Freestyle WH Samantha Catanese 1:28.97 10 1:29.02
51 100 Freestyle ST Piper Creighton 1:36.06 11 1:36.13
51 100 Freestyle EC Addison Snover 1:37.45 12 1:37.52
52 100 Freestyle AT Malachi Sayre 1:15.50 1 1:15.54
52 100 Freestyle GO Tyler Hetz 1:16.90 2 1:16.95
52 100 Freestyle PC Micah Hatcher 1:19.67 3 1:19.72
52 100 Freestyle ST Deacon Creighton 1:24.75 4 1:24.80
52 100 Freestyle EL Karter Tilson 1:25.31 5 1:25.36
52 100 Freestyle FC Charlie Houser 1:29.25 6 1:29.30
53 100 Freestyle CZ Karyn Burkholder 1:17.10 1 1:17.15
53 100 Freestyle EL Mickala Clouse 1:44.37 2 1:44.43
54 100 Freestyle GO Kai Jorgenson 1:08.33 1 1:08.37
54 100 Freestyle WH Dustin Johnson 1:28.53 2 1:28.58
55 50 Freestyle MC Amanda Bennett 0:36.94 1 0:36.96
55 50 Freestyle AR Sonya Sitorius 0:54.97 2 0:55.00
57 25 Backstroke SL Piper Schwindt 0:26.36 1 0:26.38
57 25 Backstroke KE Harbor Tweedy 0:26.98 2 0:27.00
57 25 Backstroke IN Margaret Thatcher 0:27.28 3 0:27.30
57 25 Backstroke PC Gemma Jones 0:27.33 4 0:27.35
57 25 Backstroke EL Symphony Clouse 0:27.87 5 0:27.89
57 25 Backstroke IM Harlow Konecky 0:28.76 6 0:28.78
57 25 Backstroke SF Kastyn Siegfried 0:28.84 7 0:28.86
57 25 Backstroke AL Cora Swink 0:31.65 8 0:31.67
57 25 Backstroke HY Alessa Mallari 0:32.81 9 0:32.83
57 25 Backstroke HY Dawsyn Daniel 0:34.49 10 0:34.51
57 25 Backstroke MC Oakley Gohl 0:34.59 11 0:34.61
57 25 Backstroke SL Giselle Roberts 0:40.70 DQ 0:40.72
58 25 Backstroke CZ Mack Robertson 0:29.47 1 0:29.49
58 25 Backstroke CZ Jacob Mcardle 0:30.18 2 0:30.20
58 25 Backstroke CA Conley Albers 0:31.12 3 0:31.14
58 25 Backstroke ST Jevin Rush 0:31.46 4 0:31.48
58 25 Backstroke CA Brigham Vontz 0:34.56 5 0:34.58
58 25 Backstroke KE Colt Hadley 0:34.61 6 0:34.63
58 25 Backstroke ST Brooks Balthazor 0:34.80 7 0:34.82
