McCook June 13, 2026 Results

Event Number Team Name Type Time Place Disqualified? Scratched Adjusted Time
HSC-10 MC Derick Spencer EX 2:06.85 0 2:19.12
HSC-10 MC Jack Cochran S 2:59.87 1 3:17.26
HSC-24-C MC co ed MR boys S 0:52.50 1 0:57.58
HSC-24-C MC boomer relay S 1:05.31 2 1:11.62
HSC-38 MC Tate Moser S 0:28.08 1 0:30.80
HSC-38 MC Aaron Spencer S 0:28.48 2 0:31.23
HSC-38 MC Beckett Moser S 0:28.65 3 0:31.42
HSC-51 MC Braelyn Dunworth S 1:15.35 1 1:22.64
HSC-51 MC Emma Graff S 1:19.92 2 1:27.65
HSC-52 MC Tate Moser EX 0:59.48 0 1:05.23
HSC-52 MC Derick Spencer S 0:59.52 0 DQ 1:05.28
HSC-52 MC Aaron Spencer EX 1:03.15 0 1:09.26
HSC-52 MC Jack Cochran S 1:21.50 1 1:29.38
HSC-65 MC Braelyn Dunworth S 0:35.62 1 0:39.06
HSC-66 MC Derick Spencer S 0:31.74 1 0:34.81
HSC-76-C MC 200 fr coed boys S 1:55.53 1 2:06.70
HSC-87 MC Emma Graff S 0:35.99 1 0:39.47
HSC-88 MC Aaron Spencer S 0:34.42 1 0:37.75
HSC-101 MC Emma Graff S 0:30.71 1 0:33.68
HSC-101 MC Braelyn Dunworth S 0:32.22 2 0:35.35
HSC-102 MC Beckett Moser S 0:32.70 1 0:35.86
HSC-102 MC Tate Moser S 0:32.70 1 0:35.86
HSC-102 MC Derick Spencer EX 0:33.85 0 0:37.12
HSC-102 MC Aaron Spencer EX 0:34.52 0 0:37.86
HSC-116 MC Aaron Spencer S 1:07.10 1 1:13.59
HSC-116 MC Derick Spencer S 1:08.70 2 1:15.34
HSC-116 MC Beckett Moser S 1:09.38 3 1:16.09
HSC-116 MC Tate Moser S 1:09.40 4 1:16.11
HSC-130-C MC Coed 100 Free Relay - 1 S 0:55.23 1 1:00.57
HSC-130-C MC Coed 100 Free Relay S 1:03.93 2 1:10.11
Back Home