Hoxie June 14, 2025 Program

Meet Date/Start Time: 6/14/2025 2:00:00 PM
Warm-up Start Time: 5/31/2025 1:30:00 PM

Welcome to the Hoxie June 14, 2025 Meet!

Date of Meet: 6/14/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

We are looking forward to having you in Hoxie this Saturday, June 14th.   Our pool is located at 1300 Sheridan Avenue.  We do have a park located on the South side of the pool.  There's a grassy area along with a tennis court that you are more than welcome to set up tents, chairs, etc..  You are also welcome to set up camp in the parking lot area on the West side of the pool (this will be coned off that morning).  I have put a map of these areas below:  Yellow - Tent Area and  Red - Spectator Viewing   

We will start warm-ups at 8:30am.  We will announce the lane assignments for each team and/or age group that morning. Swimmers entrance will be on the East side of the pool.  

There will be NO CONCESSSION STAND!

See you on Saturday!


Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 1 SF Sloan Ross
1 2 3 TG Morgan Keller
1 3 3 TG Eiyah Brown
1 4 3 MC Siobhan Cochran
1 5 4 HX Kooper Nondorf
1 6 4 TG Ben Anstaett
Swim Number 2
1 1 5 OB Faith Carman
1 2 5 OB Corey Marcum
1 3 7 HX Olivia Walker
1 4 10 MC Jack Cochran
1 5 12 SF Corbin Sherlock
Swim Number 3
1 1 16 SF SF COED
1 2 17 SF SF Girls
1 3 18 HX Hoxie 10u
1 4 19 TG TG 19
1 5 19 SF SF Girls
1 6 20 SF SF Boys
Swim Number 4
1 1 21 SF SF Girls
1 2 21 HX Hoxie 14u
1 3 22 SF SF COED Gold
1 4 22 HX Hoxie boys
1 5 24 HX Hoxie coed 18u
1 6 26 SF SF COED Open
Swim Number 5
1 3 26 AT Atwood 1
Swim Number 6
1 1 29 TG Claire Klitzke EX
1 2 29 SF Sloan Ross
1 3 29 SF Cadence Sherlock
1 4 31 TG Eiyah Brown
1 5 31 TG Morgan Keller
Swim Number 7
1 3 32 TG Paxton Sharpe
1 4 32 HX Dash Tso EX
1 5 41 SF Sidnee Crabtree
Swim Number 8
1 1 33 MC Ariel Miller
1 2 33 TG Evahri Brown
1 3 33 OB Corey Marcum
1 4 33 SF Riley Siegfried
1 5 33 OB Faith Carman
1 6 34 SF Keyfyr Dinkel
Swim Number 9
1 1 35 SF Sammijo Wiegers
1 2 35 MC Avery Davidson
1 3 35 HX Kansas Tso
1 4 35 HX Adison Shipley EX
1 5 35 SF Elsa Foreman
Swim Number 10
1 1 36 AT Judah Sayre
1 2 36 SF Caiman Jensen
1 3 38 HX Travis Johnson
1 4 38 AT Titus Sayre
1 5 40 AT Harrison Colgan
1 6 40 SF Corbin Sherlock
Swim Number 11
1 1 43 TG Kortlynn Belisle WALL
1 2 43 TG Claire Klitzke
1 3 43 TG Jordyn Keith
1 4 43 TG Mallory Keller WALL
1 5 44 AT Grayson Dunker
Swim Number 12
1 1 45 MC Siobhan Cochran
1 2 45 HX Mary Colleen Foote
1 3 45 TG Everly Sharpe
1 4 45 SF Ava Loyd
1 5 45 TG Dakota Mcdonald
1 6 55 AT Sara Schmidt
Swim Number 13
1 1 46 HX Archer Schamberger
1 2 46 HX Dash Tso
1 3 46 HX Kooper Nondorf
1 4 46 MC Cooper Davidson
1 5 46 TG Kelby Belisle
Swim Number 14
1 1 47 TG Jordyn Pennington
1 2 47 TG Evahri Brown
1 3 47 TG Abby Keller
1 4 47 HX Chloe Pope
1 5 47 SF Billeigh Hilt
1 6 47 SF Daisy Rauch
Swim Number 15
1 3 48 TG Kyran Belisle
1 4 48 AT Reece Dunker
1 5 48 MC Caleb Cochran
1 6 52 AT Malachi Sayre
Swim Number 16
1 1 49 SF Scout Jarmin
1 2 49 HX Olivia Walker
1 3 49 HX Adison Shipley
1 4 49 MC Harper Grace Mathews
1 5 49 HX Campbell Scanlon
1 6 49 SF Sammijo Wiegers
Swim Number 17
1 1 50 HX Colton Shipley
1 2 50 HX Kellen Cressler
1 3 50 SF Caiman Jensen
1 4 50 HX Kye Scanlon
1 5 50 MC Spivey Graham
1 6 54 AT Harrison Colgan
Swim Number 18
1 3 51 TG Courtney Anstaett
1 4 51 HX Hilde Heskett
1 5 51 HX Helaina Heskett
1 6 51 OB Hope Carman
Swim Number 19
1 1 57 TG Kortlynn Belisle WALL
1 2 57 SF Jori Loyd
1 3 57 SF Dane Lohr
1 4 57 TG Claire Klitzke
1 5 57 HX Halia Heskett WALL
1 6 57 TG Mallory Keller WALL
Swim Number 20
1 1 58 HX Troy Cressler WALL
1 2 58 SF Cain Sherlock
1 3 58 AT Jensen Dinkel
1 4 58 HX Fletcher Schamberger WALL
1 5 69 AT Victoria Dinkel
Swim Number 21
1 2 59 HX Jacqueline Cressler
1 3 59 TG Dakota Mcdonald
Swim Number 22
2 1 59 HX Mary Colleen Foote
2 2 59 SF Rowan Jarmin
2 3 59 SF Kastyn Siegfried
2 4 59 TG Everly Sharpe
2 5 59 OB Trenly Townsend
Swim Number 23
1 1 60 OB Jeremiah Carman WALL
1 2 60 TG Kelby Belisle
1 3 60 HX Archer Schamberger
1 4 60 MC Cooper Davidson
1 5 60 HX Dash Tso
1 6 60 TG Ben Anstaett
Swim Number 24
1 2 61 MC Ariel Miller
1 3 61 TG Jordyn Pennington EX
Swim Number 25
2 1 61 TG Kennedy Kastle
2 2 61 SF Riley Siegfried EX
2 3 61 HX Chloe Pope
2 4 61 SF Daisy Rauch
2 5 61 SF Jordi Wiegers
Swim Number 26
1 3 62 TG Kyran Belisle
1 4 62 OB Joshua Minks
1 5 64 HX Kye Scanlon
1 6 64 HX Kellen Cressler
Swim Number 27
1 2 63 SF Dani Grogan
1 3 63 SF Kimber Barfield
Swim Number 28
2 1 63 SF Scout Jarmin
2 2 63 MC Harper Grace Mathews
2 3 63 SF Aaliyan Dinkel
2 4 63 HX Kansas Tso
2 5 63 SF Elsa Foreman
2 6 63 MC Avery Davidson
Swim Number 29
1 3 65 OB Hope Carman
1 4 65 HX Hilde Heskett
1 5 65 TG Courtney Anstaett
Swim Number 30
1 3 71 TG TG71
1 4 73 MC McCook Girls 14U 200 Free Relay
1 5 76 TG TG76
1 6 76 MC McCook Boys 200 Free Relay Open
Swim Number 31
1 1 79 TG Jordyn Keith
1 2 79 SF Jori Loyd
1 3 79 SF Dane Lohr
1 4 79 SF Cadence Sherlock
1 5 79 AT Bella Schmidt
1 6 91 AT Victoria Dinkel
Swim Number 32
1 3 80 AT Jensen Dinkel
1 4 80 AT Grayson Dunker
1 5 80 SF Cain Sherlock
Swim Number 33
1 1 81 OB Trenly Townsend
1 2 81 SF Rowan Jarmin
1 3 81 SF Ava Loyd
1 4 81 SF Kastyn Siegfried
1 5 81 TG Morgan Keller EX
Swim Number 34
1 3 82 OB Jeremiah Carman
1 4 82 TG Paxton Sharpe
1 5 82 SF Brady Holzwarth
1 6 82 HX Kooper Nondorf EX
Swim Number 35
1 1 83 TG Abby Keller EX
1 2 83 SF Billeigh Hilt
1 3 83 SF Jordi Wiegers
1 4 83 TG Kennedy Kastle
1 5 83 TG Jordyn Pennington
1 6 88 AT Titus Sayre
Swim Number 36
1 1 84 MC Caleb Cochran
1 2 84 SF Collin Ross
1 3 84 SF Keyfyr Dinkel
1 4 84 AT Reece Dunker
1 5 84 SF Brantley Gardulski
Swim Number 37
1 1 85 SF Sammijo Wiegers
1 2 85 SF Scout Jarmin
1 3 85 HX Campbell Scanlon
1 4 85 SF Kimber Barfield
1 5 87 HX Helaina Heskett
1 6 87 OB Hope Carman
Swim Number 38
1 3 86 HX Colton Shipley
1 4 86 HX Kye Scanlon EX
1 5 86 AT Judah Sayre
Swim Number 39
1 1 93 SF Quinn Lampe
1 2 93 SF Charleigh Hilt
1 3 93 HX Parker Herrick WALL
1 4 93 AT Vada Dinkel
1 5 93 TG Kortlynn Belisle WALL
Swim Number 40
2 1 93 SF Remi Loyd
2 2 93 TG Mallory Keller WALL
2 3 93 SF Claire Holzwarth WALL
2 4 93 SF Fern Crocker
2 5 93 HX Halia Heskett WALL
2 6 93 AT Josselyn Dunker WALL
Swim Number 41
3 1 93 AT Bella Schmidt
3 2 93 TG Jordyn Keith
3 3 93 SF Dane Lohr
3 4 93 SF Cadence Sherlock
3 5 93 TG Claire Klitzke
3 6 93 SF Jori Loyd
Swim Number 42
1 2 94 HX Fletcher Schamberger WALL
1 3 94 HX Troy Cressler WALL
Swim Number 43
2 1 94 AT Nathan Sayre WALL
2 2 94 OB Levi Carman WALL
2 3 94 AT Grayson Dunker
2 4 94 AT Jensen Dinkel
2 5 94 SF Cordell Sherlock
Swim Number 44
1 3 95 HX Jacqueline Cressler
1 4 95 HX Mary Colleen Foote
1 5 95 TG Dakota Mcdonald
1 6 95 MC Siobhan Cochran
Swim Number 45
2 1 95 SF Rowan Jarmin
2 2 95 SF Ava Loyd
2 3 95 SF Kastyn Siegfried
2 4 95 TG Everly Sharpe
2 5 95 TG Morgan Keller
2 6 95 OB Trenly Townsend
Swim Number 46
1 2 96 TG Kelby Belisle
1 3 96 HX Archer Schamberger
Swim Number 47
2 1 96 TG Ben Anstaett
2 2 96 MC Cooper Davidson
2 3 96 HX Kooper Nondorf
2 4 96 SF Brady Holzwarth
2 5 96 HX Dash Tso
2 6 96 OB Jeremiah Carman WALL
Swim Number 48
1 1 97 MC Ariel Miller
1 2 97 TG Kennedy Kastle
1 3 97 SF Billeigh Hilt
1 4 97 OB Faith Carman
1 5 97 TG Jordyn Pennington
Swim Number 49
2 1 97 TG Evahri Brown
2 2 97 TG Abby Keller
2 3 97 OB Corey Marcum
2 4 97 HX Chloe Pope
2 5 97 SF Riley Siegfried
2 6 97 SF Daisy Rauch
Swim Number 50
1 2 98 TG Kyran Belisle
1 3 98 SF Brantley Gardulski
Swim Number 51
2 1 98 OB Joshua Minks
2 2 98 MC Caleb Cochran
2 3 98 AT Reece Dunker
2 4 98 SF Keyfyr Dinkel
2 5 98 SF Collin Ross
Swim Number 52
1 2 99 HX Maria Hammond
1 3 99 SF Dani Grogan
Swim Number 53
2 1 99 SF Elsa Foreman
2 2 99 HX Olivia Walker
2 3 99 SF Aaliyan Dinkel
2 4 99 HX Adison Shipley
2 5 99 HX Campbell Scanlon
2 6 99 SF Kimber Barfield
Swim Number 54
1 1 100 MC Spivey Graham
1 2 100 HX Kellen Cressler
1 3 100 SF Caiman Jensen
1 4 100 HX Kye Scanlon
1 5 100 HX Colton Shipley
Swim Number 55
1 1 101 TG Courtney Anstaett
1 2 101 HX Hilde Heskett
1 3 101 HX Helaina Heskett
1 5 102 HX Travis Johnson
Swim Number 56
1 3 105 AT Sara Schmidt
Swim Number 57
1 1 107 SF Sloan Ross
1 2 109 TG Everly Sharpe EX
1 3 109 TG Eiyah Brown
1 4 110 MC Cooper Davidson EX
1 5 110 SF Brady Holzwarth
1 6 110 TG Paxton Sharpe
Swim Number 58
1 1 111 SF Jordi Wiegers
1 2 111 TG Abby Keller
1 3 114 AT Judah Sayre
1 4 116 AT Titus Sayre
1 5 116 MC Jack Cochran
Swim Number 59
1 1 113 SF Aaliyan Dinkel
1 2 113 HX Adison Shipley
1 3 113 MC Harper Grace Mathews
1 4 113 HX Kansas Tso
1 5 113 MC Avery Davidson
Swim Number 60
1 2 118 AT Harrison Colgan
1 3 118 SF Corbin Sherlock
Swim Number 61
1 1 121 TG TG121
1 2 122 HX Hoxie 8u
1 3 122 SF SF COED
1 4 123 TG TG123
1 5 123 SF SF Girls
1 6 124 HX Hoxie 10u
Swim Number 62
1 1 125 SF SF Girls
1 2 125 TG TG125
1 3 126 TG TG126
1 4 126 SF SF Boys
1 5 126 AT Atwood 2
1 6 130 MC McCook Men 200 Free 18U Relay
Swim Number 63
1 1 127 MC McCook Girls 14U Short Relay
1 2 127 HX Hoxie Girls
1 3 127 SF SF Girls EX
1 4 128 SF SF COED Gold
1 5 128 HX Hoxie coed 14u
1 6 130 HX Coed 18 U
Swim Number 64
1 2 132 SF SF COED Open
1 3 132 AT Atwood 1
Back Home