Stockton June 14, 2025 Program

Meet Date/Start Time: 6/14/2025 2:00:00 PM
Warm-up Start Time: 5/31/2025 1:30:00 PM

Welcome to the Stockton June 14, 2025 Meet!

Date of Meet: 6/14/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

Welcome to the Stockton swim meet! Warm-ups will start at 8:30AM and the meet at 9AM. We will have our pool concessions open in the pool house along with donuts and cinnamon rolls. There will also be food trucks at the Swing Into Summer Car Show at the City Park. See you Saturday! 

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 2 KE Colt Hadley
1 2 2 PB Wesley Babcock
1 3 3 KE Zoey Hadley
1 4 3 KE Sutton Sadler
Swim Number 2
1 3 5 ST Lyla Oller
1 4 5 PB Abigail Davis
1 5 7 PB Kinley Krafft EX
Swim Number 3
1 1 9 ST Piper Creighton
1 2 9 KE Lexi Rust
1 3 9 KE Kensly Blank
1 4 9 KE Hannah E Nelson
Swim Number 4
1 1 15 ST ST 8U Med
1 2 16 ST ST 8U Med
1 3 17 ST ST1 10U Med
1 4 18 KE ktown kids
Swim Number 5
1 1 19 ST ST2 12U Med
1 2 19 ST ST 12U Med
1 3 20 ST ST 12U Med
1 4 24 SC SC Coed Medley
1 5 24 ST ST 18U-C Medley
Swim Number 6
1 1 23 KE ktown girls
1 2 23 ST ST 18U Med
1 3 23 SC SC Girls Medley
1 4 24 SC SC Boys Medley
Swim Number 7
1 3 30 KE Fynley Tweedy
1 4 30 ST Merrick Oller
1 5 32 ST Trent Look EX
Swim Number 8
1 1 31 KE Zoey Hadley EX
1 2 31 ST Cambry Glendening EX
1 3 31 ST Hallie Gallaway EX
1 4 31 KE Harbor Tweedy
Swim Number 9
1 1 33 KE Lexi Grauerholz
1 2 33 ST Lyla Oller
1 3 33 ST Tessa Look
1 4 34 PB Corbin Ghormley
1 5 34 KE Drake Sadler
Swim Number 10
1 3 36 SC Rylan Alton
1 4 37 SC Amelia Leneski
Swim Number 11
1 3 43 ST Gabi Duncan
1 4 43 ST Carsen Balthazor
1 5 43 ST Owen Muir
Swim Number 12
1 1 44 KE Fynley Tweedy WALL
1 2 44 KE Colt Hadley
1 3 44 PB Wesley Babcock
1 4 44 ST Grandon Mongeau
Swim Number 13
1 3 45 PB Piper Krom
1 4 45 ST Abigayle Terry
Swim Number 14
2 1 45 PB Elizabeth Ghormley EX
2 2 45 PB Kensi Krafft
2 3 45 ST Hallie Gallaway
2 4 45 PB Roslyn Cheney
2 5 45 ST Kaisyn Muir
Swim Number 15
1 3 46 ST Brooks Balthazor
1 4 46 ST Trent Look
1 5 46 ST Jevin Rush
Swim Number 16
1 1 47 PB Abigail Davis EX
1 2 47 ST Harper Lowry
1 3 47 ST Corbyn Glendening
1 4 48 ST Jefferson Creighton
1 5 52 PB William Jessup
Swim Number 17
1 1 49 ST Remy Muir
1 2 49 PB Kinley Krafft
1 3 50 SC Zyler Shellito
1 4 50 SC Cooper Wiehl
1 5 50 ST Liam Balthazor
Swim Number 18
1 3 57 ST Addison Becker
1 4 57 ST Kamyah Gallaway
1 5 57 ST Alena Riffel
Swim Number 19
2 1 57 ST Owen Muir
2 2 57 ST Maya Oller
2 3 57 ST Carsen Balthazor EX
2 4 57 ST Gabi Duncan
2 5 57 ST Braylee Muir
Swim Number 20
1 3 58 ST Myles Horn WALL
1 4 58 KE Hezekiah Nelson
Swim Number 21
2 1 58 KE Fynley Tweedy WALL
2 2 58 ST Rhett Riffel
2 3 58 ST Jaxson Duncan
2 4 58 ST Jasper Miller
Swim Number 22
3 1 58 ST Hudson Horn
3 2 58 ST Jax Miller
3 3 58 KE Colt Hadley
3 4 58 ST Grandon Mongeau
3 5 58 ST Merrick Oller
Swim Number 23
1 3 59 ST Malea Jones
1 4 59 ST Lakota Miller
Swim Number 24
2 1 59 PB Kensi Krafft
2 2 59 PB Roslyn Cheney EX
2 3 59 PB Piper Krom
2 4 59 ST Penelope Chandler
Swim Number 25
3 1 59 ST Abigayle Terry
3 2 59 PB Elizabeth Ghormley
3 3 59 KE Harbor Tweedy
3 4 59 KE Sutton Sadler
3 5 59 ST Treveah Clark
Swim Number 26
1 3 60 ST Jevin Rush
1 4 60 ST Brooks Balthazor
1 5 69 KE Amy Abbott
Swim Number 27
1 3 61 ST Ayla Terry
1 4 61 SC Chevelle Hrabe
Swim Number 28
2 1 61 ST Kaylee Clayton
2 2 61 PB Abigail Davis
2 3 61 ST Lily Yohon
2 4 61 ST Shoni Jones
Swim Number 29
1 3 62 ST Jack Morgan
1 4 62 KE Drake Sadler
Swim Number 30
2 1 62 SC Blaine Lehmann
2 2 62 PB Corbin Ghormley EX
2 3 62 ST Grayson Mongeau
2 4 62 KE Adam Abbott
2 5 62 ST Treyvonn Clark
Swim Number 31
1 1 63 PB Ashtyn Josh
1 2 63 SC Jade Ladow
1 3 63 ST Addison Dix
1 4 63 KE Breckyn Mcdowell
1 5 63 SC Briley Jacobs
Swim Number 32
1 1 64 SC Kayden Deetlefs
1 2 64 SC Cooper Wiehl
1 3 65 KE Hannah E Nelson
1 4 65 KE Lexi Rust
1 5 65 ST Jalia Creighton
Swim Number 33
1 3 66 SC Ben Schmidt
Swim Number 34
1 1 71 ST ST3 10U 200 FR
1 2 71 ST ST1 10U 200 FR
1 3 71 ST ST2 10U 200 FR
1 4 72 ST ST 10U 200 FR
1 5 74 KE Ktown kids
Swim Number 35
1 1 73 ST ST1 14 200 FR
1 2 73 ST ST2 14U 200 FR
1 3 74 ST ST 14U 200 FR
1 4 74 ST ST2 14U 200 FR
Swim Number 36
1 3 76 SC SC Coed 200 Free
1 4 76 PB Pburg CoEd
Swim Number 37
1 1 79 ST Maya Oller
1 2 80 KE Colt Hadley EX
1 3 80 ST Rhett Riffel
1 4 91 KE Amy Abbott
Swim Number 38
1 3 81 PB Elizabeth Ghormley
1 4 81 PB Kensi Krafft EX
Swim Number 39
2 1 81 KE Zoey Hadley
2 2 81 ST Norah Muir
2 3 81 ST Evelynn Hilbrink
2 4 81 PB Roslyn Cheney
Swim Number 40
1 1 83 KE Lexi Grauerholz
1 2 83 PB Abigail Davis
1 3 83 ST Corbyn Glendening
1 4 83 ST Harper Lowry
1 5 83 SC Chevelle Hrabe
Swim Number 41
1 1 84 PB Corbin Ghormley
1 2 86 SC Zyler Shellito
1 3 86 ST Garrison Mongeau
1 4 86 SC Rylan Alton
Swim Number 42
1 1 85 PB Ashtyn Josh
1 2 85 KE Breckyn Mcdowell
1 3 85 ST Addison Dix
1 4 85 PB Kinley Krafft
1 5 85 SC Jade Ladow
Swim Number 43
1 1 87 SC Amelia Leneski
1 2 87 KE Lexi Rust
1 3 87 ST Piper Creighton
1 4 88 PB William Jessup
Swim Number 44
1 3 93 ST Addison Becker
1 4 93 ST Braylee Muir
1 5 93 ST Alena Riffel
Swim Number 45
2 1 93 ST Kamyah Gallaway
2 2 93 ST Gabi Duncan
2 3 93 ST Maya Oller
2 4 93 ST Carsen Balthazor
2 5 93 ST Owen Muir EX
Swim Number 46
1 3 94 PB Ben Babcock WALL
1 4 94 ST Myles Horn WALL
Swim Number 47
2 1 94 ST Jasper Miller
2 2 94 ST Hudson Horn
2 3 94 ST Rhett Riffel EX
2 4 94 ST Jaxson Duncan
Swim Number 48
3 1 94 KE Hezekiah Nelson
3 2 94 ST Merrick Oller
3 3 94 PB Wesley Babcock
3 4 94 ST Grandon Mongeau EX
3 5 94 ST Jax Miller
Swim Number 49
1 1 95 ST Malea Jones
1 2 95 PB Piper Krom
1 3 95 ST Penelope Chandler
1 4 95 ST Lakota Miller
Swim Number 50
2 1 95 PB Kensi Krafft
2 2 95 PB Elizabeth Ghormley
2 3 95 KE Harbor Tweedy
2 4 95 ST Treveah Clark
2 5 95 ST Abigayle Terry
Swim Number 51
3 1 95 ST Evelynn Hilbrink EX
3 2 95 ST Hallie Gallaway
3 3 95 ST Norah Muir EX
3 4 95 ST Cambry Glendening
3 5 95 PB Roslyn Cheney
Swim Number 52
1 3 96 ST Jevin Rush
1 4 96 ST Brooks Balthazor
Swim Number 53
1 3 97 ST Shoni Jones
1 4 97 ST Ayla Terry
Swim Number 54
2 1 97 ST Kaylee Clayton
2 2 97 ST Lily Yohon
2 3 97 ST Tessa Look EX
2 4 97 KE Lexi Grauerholz
2 5 97 SC Chevelle Hrabe
Swim Number 55
1 3 98 SC Blaine Lehmann
1 4 98 PB Corbin Ghormley
1 5 98 ST Jack Morgan
Swim Number 56
2 1 98 ST Treyvonn Clark
2 2 98 KE Drake Sadler
2 3 98 ST Jefferson Creighton
2 4 98 ST Grayson Mongeau
2 5 98 KE Adam Abbott
Swim Number 57
1 1 99 SC Briley Jacobs
1 2 99 ST Remy Muir
1 3 99 SC Jade Ladow
1 4 99 PB Ashtyn Josh
Swim Number 58
1 3 100 ST Liam Balthazor
1 4 100 SC Zyler Shellito
Swim Number 59
2 1 100 ST Garrison Mongeau
2 2 100 SC Kayden Deetlefs
2 3 100 SC Cooper Wiehl
2 4 100 SC Rylan Alton
Swim Number 60
1 1 101 ST Jayana Creighton
1 2 101 KE Lexi Rust EX
1 3 101 ST Jalia Creighton
1 4 101 SC Amelia Leneski
Swim Number 61
1 3 102 PB William Jessup
1 4 102 SC Ben Schmidt
Swim Number 62
1 1 109 ST Evelynn Hilbrink
1 2 109 KE Zoey Hadley
1 3 109 ST Norah Muir
1 4 109 ST Cambry Glendening
1 5 109 ST Kaisyn Muir
Swim Number 63
1 3 110 ST Trent Look
Swim Number 64
1 1 111 ST Tessa Look
1 2 111 ST Lyla Oller
1 4 113 PB Kinley Krafft
1 5 113 ST Remy Muir EX
Swim Number 65
1 3 115 KE Kensly Blank
1 4 115 ST Jayana Creighton
1 5 116 PB William Jessup EX
Swim Number 66
1 1 121 ST ST 8U FR
1 2 122 ST ST 8U FR
1 3 125 ST ST1 12U FR
1 4 126 ST ST 12U FR
1 5 126 KE Ktown 12&u
Swim Number 67
1 1 123 ST ST3 10U FR
1 2 123 ST ST1 10U FR
1 3 123 ST ST2 10U FR
1 4 123 PB Pburg Girls
1 5 124 ST ST 10U FR
Swim Number 68
1 1 128 SC SC Boys Free 14U
1 2 129 KE Ktown girls
1 3 129 ST ST 18U FR
1 4 129 SC SC Girls Free
1 5 131 ST ST OPEN FR
Swim Number 69
1 3 132 PB Pburg Boys WALL
1 4 132 ST ST OPEN-C FR
Back Home