Atwood June 21, 2025 Program

Meet Date/Start Time: 6/21/2025 2:00:00 PM
Warm-up Start Time: 5/31/2025 1:30:00 PM

Welcome to the Atwood June 21, 2025 Meet!

Date of Meet: 6/21/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

We will have a concession stand in the north covered benches. They will serve breakfast burritos, fruit parfaits, mini loaves drinks and more. Tents can be arranged anywhere around the pool in the grass areas, try to stick to the north and west sides so you can hear races being called. Parking is limited. Please have swimmers enter and exit through the southeast gate. Do not enter through the locker rooms. We are still in need of some timers if anyone is willing to help. Thank you

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 1 IN Bernadette Thatcher WALL
1 2 1 IN Margaret Thatcher
1 3 2 IN Benjamin Thatcher
1 4 4 HX Kooper Nondorf
1 5 4 IN Bruce Thatcher
1 6 13 IN Margaret Noyes
Swim Number 2
1 3 5 OB Corey Marcum
1 4 5 OB Faith Carman
1 5 7 HX Olivia Walker
1 6 8 IN Jaxon Porter
Swim Number 3
1 3 14 NT Jon Granberry
Swim Number 4
1 1 18 IN Team Thatcher
1 2 22 HX Hoxie 14u coed 2
1 3 22 HX Hoxie 14u coed
1 4 24 HX Hoxie 18u
1 5 26 NT Norton boys
Swim Number 5
1 3 26 NT Norton bigs
1 4 26 IN Indianola Co-ed Open
1 5 26 AT Atwood 1
Swim Number 6
1 1 29 IN Bernadette Thatcher
1 2 29 IN Margaret Thatcher
1 3 30 IN Benjamin Thatcher
1 4 32 HX Dash Tso
1 5 32 IN Bruce Thatcher EX
Swim Number 7
1 1 33 OB Faith Carman
1 2 33 OB Corey Marcum
1 3 34 OB Joshua Minks
1 4 35 NT Callie Stevenson
1 5 35 HX Adison Shipley
1 6 35 HX Kansas Tso
Swim Number 8
1 1 36 NT Declan Miller
1 2 36 AT Judah Sayre
1 3 38 HX Travis Johnson
1 4 38 AT Titus Sayre
1 5 40 AT Harrison Colgan
Swim Number 9
1 3 41 IN Savanna Thatcher
1 4 41 AT Sara Schmidt
1 5 42 NT Luke Winge
Swim Number 10
1 1 43 IN Bernadette Thatcher EX-Wall
1 2 43 IN Margaret Thatcher EX
1 3 44 IN Camden Loper
1 4 44 AT Grayson Dunker
1 5 45 NT Ely Aitken
1 6 45 NT Evacy Chestnut
Swim Number 11
1 3 46 IN Bruce Thatcher
1 4 46 HX Kooper Nondorf
1 5 46 HX Dash Tso
Swim Number 12
1 1 47 HX Chloe Pope
1 2 48 AT Reece Dunker
1 3 49 HX Adison Shipley
1 4 49 HX Olivia Walker
1 5 52 HX Travis Johnson
1 6 52 NT Weston Stevenson
Swim Number 13
1 2 50 HX Kye Scanlon
1 3 50 HX Kellen Cressler
1 4 51 OB Hope Carman
1 5 51 HX Hilde Heskett
1 6 51 HX Helaina Heskett
Swim Number 14
1 1 57 HX Halia Heskett WALL
1 2 57 NT Aubri Winge
1 3 57 NT Alaina Werner
1 4 58 HX Troy Cressler WALL
1 5 58 IN Benjamin Thatcher
1 6 58 NT Elliott Gaede WALL
Swim Number 15
1 1 59 OB Trenly Townsend
1 2 59 NT Ely Aitken
1 3 59 HX Jacqueline Cressler
1 4 59 NT Maya Peterson
1 5 69 IN Savanna Thatcher
1 6 69 AT Victoria Dinkel
Swim Number 16
1 3 60 OB Jeremiah Carman
1 4 60 HX Dash Tso
1 5 60 IN Bruce Thatcher
1 6 60 NT Quaten Mckenna
Swim Number 17
1 3 61 HX Chloe Pope
1 4 62 OB Joshua Minks
1 5 62 NT Koen Miller
1 6 63 HX Kansas Tso
Swim Number 18
1 1 64 IN Jaxon Porter
1 2 64 HX Kye Scanlon
1 3 64 HX Kellen Cressler
1 4 65 HX Hilde Heskett
1 5 65 OB Hope Carman
Swim Number 19
1 2 72 IN Team Thatcher
1 3 76 NT Norton bigs
Swim Number 20
1 1 79 IN Bernadette Thatcher
1 2 79 NT Aubri Winge
1 3 79 IN Margaret Thatcher
1 4 79 AT Bella Schmidt
1 5 79 NT Alaina Werner
1 6 92 NT Jon Granberry
Swim Number 21
1 1 80 NT Elliott Gaede
1 2 80 AT Grayson Dunker
1 3 81 NT Ely Aitken
1 4 81 NT Evacy Chestnut
1 5 81 NT Maya Peterson
1 6 81 OB Trenly Townsend
Swim Number 22
1 3 82 NT Louden Miller
1 4 82 HX Kooper Nondorf EX
1 5 82 OB Jeremiah Carman
Swim Number 23
1 1 84 AT Reece Dunker
1 2 86 AT Judah Sayre
1 3 86 HX Kye Scanlon EX
1 4 86 NT Declan Miller
1 5 87 HX Helaina Heskett
1 6 87 OB Hope Carman
Swim Number 24
1 3 88 NT Weston Stevenson
1 4 88 AT Titus Sayre
1 5 89 NT Melissa Conn
Swim Number 25
1 1 93 AT Josselyn Dunker WALL
1 2 93 NT Alaina Werner
1 3 93 AT Bella Schmidt
1 4 93 NT Aubri Winge
1 5 93 AT Rory Schmidt
1 6 93 HX Halia Heskett WALL
Swim Number 26
1 2 94 AT Beau Schmidt
1 3 94 OB Levi Carman WALL
Swim Number 27
2 1 94 HX Troy Cressler WALL
2 2 94 IN Camden Loper WALL
2 3 94 AT Grayson Dunker
2 4 94 NT Rowdy Winge
2 5 94 AT Nathan Sayre WALL
2 6 94 NT Elliott Gaede WALL
Swim Number 28
1 1 95 NT Maya Peterson
1 2 95 HX Jacqueline Cressler
1 3 95 OB Trenly Townsend
1 4 105 AT Sara Schmidt
1 5 105 AT Victoria Dinkel
Swim Number 29
1 1 96 NT Louden Miller
1 2 96 OB Jeremiah Carman
1 3 96 HX Kooper Nondorf
1 4 96 HX Dash Tso EX
1 5 96 NT Quaten Mckenna
Swim Number 30
1 1 97 OB Faith Carman
1 2 97 OB Corey Marcum
1 3 97 HX Chloe Pope
1 4 98 NT Koen Miller
1 5 98 AT Reece Dunker
1 6 98 OB Joshua Minks
Swim Number 31
1 1 99 NT Callie Stevenson
1 2 99 HX Adison Shipley
1 3 99 HX Olivia Walker
1 4 99 HX Maria Hammond
1 5 101 HX Hilde Heskett
1 6 101 HX Helaina Heskett
Swim Number 32
1 1 100 NT Declan Miller
1 2 100 HX Kye Scanlon
1 3 100 HX Kellen Cressler
1 4 100 NT Eli Zillinger
1 5 102 HX Travis Johnson
Swim Number 33
1 1 113 HX Kansas Tso
1 2 114 IN Jaxon Porter EX
1 3 114 NT Declan Miller EX
1 4 114 AT Judah Sayre
1 5 116 AT Titus Sayre
Swim Number 34
1 3 118 AT Harrison Colgan
1 4 118 NT Luke Winge
Swim Number 35
1 1 124 NT Norton littles
1 2 126 AT Atwood2
1 3 128 HX Hoxie Coed 14u
1 4 128 HX Hoxie 14u coed 2
1 5 130 HX Hoxie 18u
1 6 131 NT Norton girls
Swim Number 36
1 2 132 NT Norton boys
1 3 132 AT Atwood 1
Back Home