Gothenburg June 21, 2025 Program

Meet Date/Start Time: 6/21/2025 2:00:00 PM
Warm-up Start Time: 5/31/2025 1:30:00 PM

Welcome to the Gothenburg June 21, 2025 Meet!

Date of Meet: 6/21/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

We are looking forward to hosting this weekend! Our pool is located in the 1400 block of Ave. I, just east of the high school.  Scratch/adds must be completed by 8:00 a.m.  There will be a coaches’ check-in at 8:15 behind the slide; timers and stroke judges will meet at 8:30.  Warm-ups are at 8:30 and the meet starts at 9:00.  Each team will be responsible for having a stroke judge at a certain area of the deck, which will be assigned at the meeting.  We will also need timers.  There will not be a concession stand this year. Ready area is under the gazebo on the southwest corner; swimmers are to exit through the picnic area on the northwest corner.  Please advise your swimmers that our pool is very shallow on the west end (2 3/4 feet), and there is no lane with a wall all the way along.  Feel free to contact me with any questions - 529-3821. Thanks!  Lisa Jorgenson


Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 3 1 CZ Hayden Chrisinger
1 4 1 CZ Jersey Asche
1 5 13 MI Pat Phillipi
Swim Number 2
1 3 3 CZ Quinn Smith
1 4 3 MI Tatum Johnson EX
Swim Number 3
2 1 3 CZ Palmer Wilkins
2 2 3 CZ Halsey Nelsen
2 3 3 CZ Baylee Brill
2 4 3 GO Emersyn Meyer EX
Swim Number 4
1 1 4 GO Blake Mcnulty
1 2 4 CZ Carsten Baker
1 3 4 CZ Mack Robertson
1 4 4 CZ Cabhan Twyford
Swim Number 5
1 3 5 MI Blakeleigh Harsin
1 4 5 MI Willow Philippi
1 5 6 CZ Myles Heimann
Swim Number 6
1 1 7 EC Leah Erickson
1 2 7 CZ Reagan Chrisinger
1 3 7 MI Natalie Ramos
1 4 9 CZ Audrey Baker
1 5 9 EL Kara Brockman
Swim Number 7
1 1 8 CZ Tucker Brill
1 2 8 CZ Taegan Dexter
1 3 8 CZ Benjamin Hanna
1 4 10 GO Tyler Hetz
Swim Number 8
1 1 15 CZ Cozad Pink
1 2 16 CZ Cozad Gold
1 3 17 CZ Cozad Turquoise
1 4 17 CZ Cozad Magenta
1 5 18 EL EL-1
Swim Number 9
1 1 18 MI Minden 10&U Boys
1 2 18 CZ Cozad Red
1 3 19 CZ Cozad Green
1 4 19 MI Minden 12&U Girls
1 5 20 CZ Cozad Yellow
Swim Number 10
1 1 21 MI Minden 14&U girls
1 2 21 EL EL-2
1 3 21 CZ Cozad Lilac
1 4 22 CZ Cozad Black
1 5 22 MI Minden 14&U Boys
Swim Number 11
1 1 22 GO GO 14& U co ed
1 2 24 GO GO 18&U boys
1 3 24 EL EL-3
1 4 24 CZ Cozad Aqua
Swim Number 12
1 3 26 EL EL-4
1 4 26 CZ Cozad Silver
Swim Number 13
1 1 29 CZ Emma Dillon
1 2 29 CZ Jersey Asche
1 3 29 CZ Hayden Chrisinger
1 4 30 CZ Henry Sturgeon
Swim Number 14
1 1 31 CZ Lillee Voss
1 2 31 CZ Baylee Brill EX
1 3 31 CZ Quinn Smith EX
1 4 31 CZ Jaina Brummer
Swim Number 15
2 1 31 CZ Maecyn Chrisinger
2 2 31 MI Tatum Johnson
2 3 31 CZ Halsey Nelsen EX
2 4 31 EL Symphony Clouse
2 5 31 MI Tatum Eckhardt
Swim Number 16
1 3 32 MI Easton Dornhoff
1 4 32 CZ Carsten Baker
Swim Number 17
1 1 33 EL Harmony Clouse
1 2 33 CZ Piper Sturgeon
1 3 33 MI Amelia Collins
1 4 33 CZ Michelle Mcardle
1 5 34 MI Brody Casper
Swim Number 18
1 1 35 EL Zadelynn Scharf EX
1 2 35 CZ Reagan Chrisinger
1 3 38 GO Tyler Hetz EX
1 4 38 GO Logan Feather
1 5 38 EL Jake Redwine
Swim Number 19
1 1 36 CZ Jax Yocom
1 2 36 MI Wyatt Johnson
1 3 36 CZ Taegan Dexter
1 4 36 EL Troubadaur Moler
1 5 36 CZ Benjamin Hanna
Swim Number 20
1 1 37 EL Kara Brockman EX
1 2 37 CZ Andrea Saravia EX
1 3 37 CZ Audrey Baker
1 4 37 EC Alex Erickson
1 5 39 EL Mickala Clouse
Swim Number 21
1 3 43 EL Lyric Clouse
1 4 43 CZ Josie Brummer
Swim Number 22
2 1 43 CZ Graycee Voss
2 2 43 CZ Remlee Nelsen
2 3 43 CZ Avi Albrecht
2 4 43 CZ Jersey Asche
2 5 43 CZ Emma Dillon
Swim Number 23
1 1 44 EL Cooper Huyser WALL
1 2 44 CZ Donovan Twyford
1 3 44 CZ Henry Sturgeon EX
1 4 44 MI Logan Brown
1 5 55 MI Pat Phillipi
Swim Number 24
1 1 45 CZ Baylee Brill EX
1 2 45 MI Payzla Stahla
1 3 45 EL Maizey Moler
1 4 45 CZ Claire Hunke
Swim Number 25
2 1 45 EL Symphony Clouse
2 2 45 CZ Quinn Smith EX
2 3 45 MI Tatum Johnson
2 4 45 CZ Halsey Nelsen
2 5 45 GO Emersyn Meyer
Swim Number 26
1 3 46 CZ Cabhan Twyford EX
1 4 46 GO Blake Mcnulty
Swim Number 27
2 1 46 CZ Jacob Mcardle
2 2 46 CZ Carsten Baker EX
2 3 46 EL Emmett Huyser
2 4 46 MI Noah Casper
2 5 46 CZ Barrett Hunke
Swim Number 28
1 3 47 CZ Ivy Russell
1 4 47 CZ Michelle Mcardle
1 5 47 EL Miranda Nelson
Swim Number 29
2 1 47 CZ Ellie Russell
2 2 47 CZ Maisey Robertson
2 3 47 MI Riley Strong
2 4 47 MI Blakeleigh Harsin
2 5 47 CZ Ava Sturgeon
Swim Number 30
1 3 48 CZ Eden Albrecht
1 4 48 CZ Teagan Peterson
Swim Number 31
2 1 48 MI Zander Sinsel
2 2 48 MI Brody Casper
2 3 48 MI Liam Collins
2 4 48 EL Izaihah Bray
Swim Number 32
1 1 49 EC Leah Erickson
1 2 49 GO Layla Hagin
1 3 49 CZ Emily Albrecht
1 4 49 GO Jewel Daum
1 5 49 CZ Reagan Chrisinger EX
Swim Number 33
1 1 50 CZ Benjamin Hanna
1 2 50 CZ Koehn Baker
1 3 50 GO Landon Feather
1 4 50 CZ Jax Yocom EX
Swim Number 34
1 1 51 EC Alex Erickson
1 2 51 EL Kara Brockman
1 3 51 CZ Audrey Baker EX
1 4 51 CZ Lucha Olvera
1 5 51 CZ Andrea Saravia
Swim Number 35
1 3 52 GO Tyler Hetz
1 4 52 EL Jake Redwine
Swim Number 36
1 3 57 MI Aria Munoz
1 4 57 CZ Lennyx Wilkins
1 5 57 CZ Josie Brummer
Swim Number 37
2 1 57 EL Yaneli Ceja
2 2 57 CZ Avi Albrecht
2 3 57 CZ Hayden Chrisinger
2 4 57 CZ Graycee Voss
2 5 57 CZ Remlee Nelsen
Swim Number 38
1 3 58 CZ Seyerson Smith
1 4 58 CZ Donovan Twyford
Swim Number 39
2 1 58 MI Zaiden Johnson WALL
2 2 58 CZ Baylor Crick
2 3 58 CZ Henry Sturgeon
2 4 58 MI Logan Brown
2 5 58 MI Reid Stahla WALL
Swim Number 40
1 3 59 CZ Jaina Brummer
1 4 59 CZ Claire Hunke
Swim Number 41
2 1 59 EL Maizey Moler
2 2 59 CZ Maecyn Chrisinger
2 3 59 MI Payzla Stahla
2 4 59 CZ Lillee Voss
Swim Number 42
3 1 59 EL Symphony Clouse
3 2 59 CZ Quinn Smith
3 3 59 CZ Halsey Nelsen EX
3 4 59 CZ Palmer Wilkins
3 5 59 GO Emersyn Meyer
Swim Number 43
1 3 60 CZ Barrett Hunke
1 4 60 GO Blake Mcnulty EX
Swim Number 44
2 1 60 CZ Cabhan Twyford
2 2 60 EL Crew Tilson
2 3 60 CZ Carsten Baker
2 4 60 CZ Mack Robertson
2 5 60 CZ Jacob Mcardle
Swim Number 45
1 3 61 CZ Michelle Mcardle
1 4 61 EL Harmony Clouse EX
Swim Number 46
2 1 61 EL Reese Cunningham
2 2 61 CZ Lucy Hanna EX
2 3 61 CZ Ava Sturgeon EX
2 4 61 CZ Ivy Russell EX
Swim Number 47
3 1 61 MI Kinley Strong
3 2 61 MI Riley Strong
3 3 61 CZ Maisey Robertson
3 4 61 CZ Piper Sturgeon
3 5 61 CZ Ellie Russell
Swim Number 48
1 1 62 EL Julian Gonzalez WALL
1 2 62 CZ Eden Albrecht
1 3 62 CZ Myles Heimann
1 4 62 EL Izaihah Bray
1 5 62 EL Praxton Potter
Swim Number 49
1 1 63 GO Jewel Daum
1 2 63 CZ Emily Albrecht EX
1 3 63 MI Natalie Ramos
1 4 63 EL Zadelynn Scharf
1 5 67 EC Ebony Owens
Swim Number 50
1 1 64 MI Lucas Collins
1 2 64 CZ Koehn Baker
1 3 64 CZ Taegan Dexter EX
1 4 64 CZ Tucker Brill EX
Swim Number 51
1 1 65 EC Nevaeh Simmerman
1 2 65 CZ Audrey Baker EX
1 3 65 CZ Andrea Saravia
1 4 65 EC Kassidy Kenning
Swim Number 52
1 3 66 EL Collin Shutts
1 4 66 GO Logan Feather
Swim Number 53
1 3 69 CZ Anne Burkholder
Swim Number 54
1 1 72 EL EL-5
1 2 73 MI Minden 14&U girls
1 3 73 MI Minden 12&U Girls
1 4 74 EL EL-6
1 5 74 MI Minden 14&U Boys
Swim Number 55
1 3 76 GO GO 18&U boys
1 4 76 EL EL-8
1 5 76 EL EL-7
Swim Number 56
1 1 79 EL Lyric Clouse
1 2 79 CZ Josie Brummer EX
1 3 79 CZ Emma Dillon EX
1 4 80 MI Reid Stahla
1 5 80 CZ Baylor Crick
Swim Number 57
1 1 81 CZ Claire Hunke EX
1 2 81 EL Symphony Clouse EX
1 3 81 CZ Maecyn Chrisinger
1 4 81 CZ Lillee Voss
Swim Number 58
2 1 81 MI Tatum Eckhardt
2 2 81 CZ Palmer Wilkins
2 3 81 GO Emersyn Meyer
2 4 81 CZ Baylee Brill
2 5 81 EL Maizey Moler
Swim Number 59
1 1 82 MI Easton Dornhoff
1 2 82 MI Noah Casper
1 3 82 EL Emmett Huyser
1 4 82 EL Crew Tilson
1 5 82 CZ Mack Robertson EX
Swim Number 60
1 3 83 MI Jacel Johnson
1 4 83 EL Aliyah Jauken
Swim Number 61
2 1 83 EL Miranda Nelson
2 2 83 MI Willow Philippi
2 3 83 MI Amelia Collins
2 4 83 EL Harmony Clouse
Swim Number 62
3 1 83 EL Reese Cunningham
3 2 83 CZ Ava Sturgeon
3 3 83 CZ Ivy Russell
3 4 83 CZ Lucy Hanna
3 5 83 MI Blakeleigh Harsin EX
Swim Number 63
1 3 84 MI Corbin Dornhoff
1 4 84 EL Praxton Potter
Swim Number 64
2 1 84 MI Zander Sinsel
2 2 84 MI Liam Collins
2 3 84 CZ Eden Albrecht
2 4 84 CZ Teagan Peterson
Swim Number 65
1 1 85 GO Layla Hagin EX
1 2 85 EL Zadelynn Scharf
1 3 85 CZ Emily Albrecht
1 4 85 EL Lauren Cunningham
1 5 85 EC Leah Erickson
Swim Number 66
1 3 86 GO Landon Feather
1 4 86 CZ Taegan Dexter EX
Swim Number 67
2 1 86 CZ Jax Yocom
2 2 86 CZ Tucker Brill
2 3 86 EL Troubadaur Moler
2 4 86 MI Lucas Collins
Swim Number 68
1 1 87 EC Kassidy Kenning
1 2 87 CZ Lucha Olvera
1 3 87 EL Kara Brockman
1 4 87 EC Nevaeh Simmerman
1 5 88 GO Brant Miller
Swim Number 69
1 3 89 EC Ebony Owens
Swim Number 70
1 1 93 CZ Josie Brummer
1 2 93 EL Izabelle Beck
1 3 93 CZ Lennyx Wilkins
1 4 93 EL Olivia Exstrom
Swim Number 71
2 1 93 EL Yaneli Ceja WALL
2 2 93 CZ Graycee Voss
2 3 93 CZ Avi Albrecht
2 4 93 CZ Remlee Nelsen
2 5 93 MI Aria Munoz WALL
Swim Number 72
1 3 94 EL Cooper Huyser WALL
1 4 94 CZ Baylor Crick
1 5 94 CZ Seyerson Smith WALL
Swim Number 73
2 1 94 MI Reid Stahla
2 2 94 CZ Donovan Twyford
2 3 94 CZ Henry Sturgeon
2 4 94 MI Logan Brown
2 5 94 MI Zaiden Johnson WALL
Swim Number 74
1 3 95 CZ Claire Hunke
1 4 95 CZ Jaina Brummer EX
Swim Number 75
2 1 95 MI Tatum Eckhardt
2 2 95 MI Tatum Johnson
2 3 95 CZ Palmer Wilkins EX
2 4 95 MI Payzla Stahla
Swim Number 76
1 1 96 GO Blake Mcnulty
1 2 96 CZ Barrett Hunke
1 3 96 CZ Jacob Mcardle
1 4 96 CZ Cabhan Twyford
Swim Number 77
2 1 96 MI Easton Dornhoff WALL
2 2 96 EL Crew Tilson
2 3 96 EL Emmett Huyser
2 4 96 MI Noah Casper
2 5 96 CZ Mack Robertson
Swim Number 78
1 1 97 MI Jacel Johnson WALL
1 2 97 EL Aliyah Jauken
1 3 97 CZ Michelle Mcardle EX
1 4 97 EL Reese Cunningham
1 5 97 MI Eliana Petty
Swim Number 79
2 1 97 CZ Ivy Russell
2 2 97 EL Harmony Clouse
2 3 97 CZ Ellie Russell EX
2 4 97 CZ Ava Sturgeon
2 5 97 MI Amelia Collins
Swim Number 80
3 1 97 CZ Piper Sturgeon EX
3 2 97 CZ Maisey Robertson EX
3 3 97 MI Riley Strong
3 4 97 MI Kinley Strong
3 5 97 CZ Lucy Hanna
Swim Number 81
1 1 98 EL Julian Gonzalez WALL
1 2 98 EL Praxton Potter
1 3 98 CZ Eden Albrecht EX
1 4 98 CZ Teagan Peterson
1 5 98 MI Corbin Dornhoff
Swim Number 82
2 1 98 EL Izaihah Bray
2 2 98 MI Liam Collins
2 3 98 MI Brody Casper
2 4 98 CZ Myles Heimann EX
2 5 98 MI Zander Sinsel
Swim Number 83
1 3 99 EC Leah Erickson EX
1 4 99 CZ Reagan Chrisinger EX
1 5 99 EL Zadelynn Scharf
Swim Number 84
2 1 99 MI Natalie Ramos
2 2 99 EL Lauren Cunningham
2 3 99 CZ Emily Albrecht EX
2 4 99 GO Jewel Daum
2 5 99 GO Layla Hagin
Swim Number 85
1 1 100 MI Wyatt Johnson
1 2 100 MI Lucas Collins
1 3 100 CZ Koehn Baker
1 4 100 GO Landon Feather
1 5 100 CZ Benjamin Hanna EX
Swim Number 86
1 1 101 EC Kassidy Kenning
1 2 101 EC Nevaeh Simmerman
1 3 101 CZ Lucha Olvera
1 4 101 CZ Andrea Saravia
1 5 101 EC Alex Erickson EX
Swim Number 87
1 1 102 GO Tyler Hetz
1 2 102 EL Jake Redwine
1 3 102 EL Collin Shutts
1 4 103 EL Mickala Clouse
1 5 103 EC Ebony Owens
Swim Number 88
1 3 105 CZ Anne Burkholder
Swim Number 89
1 1 107 CZ Hayden Chrisinger EX
1 2 107 CZ Emma Dillon
1 3 107 CZ Avi Albrecht EX
1 4 110 EL Crew Tilson EX
1 5 110 CZ Mack Robertson EX
Swim Number 90
1 3 109 CZ Lillee Voss EX
1 4 109 EL Maizey Moler EX
1 5 109 CZ Jaina Brummer
Swim Number 91
2 1 109 CZ Maecyn Chrisinger EX
2 2 109 CZ Palmer Wilkins EX
2 3 109 CZ Halsey Nelsen
2 4 109 CZ Baylee Brill
2 5 109 CZ Quinn Smith
Swim Number 92
1 3 111 MI Blakeleigh Harsin
1 4 111 EL Miranda Nelson
Swim Number 93
2 1 111 CZ Lucy Hanna
2 2 111 CZ Maisey Robertson
2 3 111 CZ Ellie Russell
2 4 111 CZ Piper Sturgeon
Swim Number 94
1 1 112 CZ Eden Albrecht EX
1 2 112 MI Brody Casper EX
1 3 112 CZ Myles Heimann
1 4 116 GO Brant Miller
1 5 116 GO Logan Feather
Swim Number 95
1 1 113 CZ Reagan Chrisinger
1 2 113 CZ Emily Albrecht
1 3 113 GO Jewel Daum EX
1 4 113 GO Layla Hagin
1 5 117 EL Mickala Clouse
Swim Number 96
1 1 114 CZ Jax Yocom
1 2 114 EL Troubadaur Moler
1 3 114 CZ Taegan Dexter
1 4 114 CZ Koehn Baker EX
1 5 114 CZ Tucker Brill
Swim Number 97
1 3 115 EC Alex Erickson
1 4 115 CZ Audrey Baker
1 5 115 CZ Lucha Olvera EX
Swim Number 98
1 1 121 CZ Cozad Pink
1 2 122 EL EL-9
1 3 122 CZ Cozad Gold
1 4 124 EL EL-10
1 5 126 MI Minden 12&U Boys-purple
Swim Number 99
1 1 123 MI Minden 10&U girls
1 2 123 CZ Cozad Turquoise
1 3 123 CZ Cozad Magenta
1 4 124 CZ Cozad Red
1 5 124 MI Minden 10&U Boys
Swim Number 100
1 1 125 MI Minden 12&U Girls
1 2 125 CZ Cozad Green
1 3 126 CZ Cozad Yellow
1 4 126 EL EL-11
1 5 127 CZ Cozad Lilac
Swim Number 101
1 1 128 CZ Cozad Black
1 2 128 GO GO 14&U co ed
1 3 128 EL EL-12
1 4 130 EL EL-13
1 5 130 CZ Cozad Aqua
Swim Number 102
1 3 132 EL EL-14 WALL
1 4 132 CZ Cozad Silver
Back Home