McCook June 21, 2025 Program

Meet Date/Start Time: 6/21/2025 2:00:00 PM
Warm-up Start Time: 6/21/2025 1:30:00 PM

Welcome to the McCook June 21, 2025 Meet!

Date of Meet: 6/21/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

Welcome to the McCook Swim Meet! 
  • Address:  500 East M, McCook
  • Parking: Parking is available on the street and/or around the MCC Event Center. (The pool parking lot is not available.)
  • Team set-up: Teams should set up on grassy areas west of aquatic center. Easy-up tents are welcome and encouraged since it is going to be hot.
  • Swimmer entry/exit: Swimmers will enter for their events through the SW gate and/or pool house. Seating area for each event will be under west awning on the pool deck. Swimmers will exit through north gate after their event.
  • Aquatic Center: Aquatic Center will open to swimmers at 8 a.m. Areas other than the lap lanes will be unavailable during the meet. Pool house will be open for restrooms and showers. Additional restrooms available near playground equipment in the park.
  • Timers and officials: If anyone would like to time (best seat in the house) or officiate, please let us know when you are arrive at the meet.
  • Concessions: The McCook High School NORE Science group will be providing a concession stand in the upper shelter house west of the pool with breakfast items and drinks.
Thanks for coming and we are looking forward to a fun meet Saturday. Because temps are predicted to be 110* in McCook, we will try to get the meet going and done quickly.
 

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 1 PC Gemma Jones
1 2 3 HY Austynn Schlachter
1 3 3 SL Meara Weis
1 4 3 PC Avery Jones
1 5 3 MC Siobhan Cochran
Swim Number 2
1 3 4 PC Kade Flaming
1 4 4 MC Asher Bennett
1 5 4 FC Jaxon Stonerook
1 6 13 MC Amanda Bennett EX
Swim Number 3
1 1 5 PC Seylah Miller
1 2 6 PC Caleb Hoff
1 3 6 HY Alex Brinkema
1 4 7 FC Paislee Knackstedt
1 5 7 PC Aliza Flaming
Swim Number 4
1 1 8 MC Spivey Graham
1 2 8 SL Noah Harford
1 3 9 MC Clare Weber
1 4 9 PC Riggin Ketteler
1 5 10 MC Derick Spencer EX
1 6 10 MC Jack Cochran
Swim Number 5
1 1 15 PC Stingray SH ET GJ JK
1 2 16 HY 100 Med Dak Car Pheo Chris
1 3 16 SL Sterling 1
1 4 17 HY Medley Lak Aust Lind Daws
1 5 17 SL Sterling 1
1 6 17 PC Dolphin GH KC AJ RH
Swim Number 6
1 1 18 IM IM Co-ED (Logyn, Trinity, Harlow, Audra)
1 2 18 SL Sterling 1
1 3 18 PC Orca KF VH RT HU
1 4 19 SL Sterling 1
1 5 19 MC Girls 100 Medley Relay 12U
1 6 23 PC Barracuda FK MD SF RK
Swim Number 7
1 1 20 PC GreatWhite HS EF CK KC
1 2 20 SL Sterling 1
1 3 20 IM IM (John, Corbin, Devan, Joel)
1 4 21 HY Medley Adi Mont Magg Rye
1 5 21 MC Girls 100 Medley Relay 14U
Swim Number 8
1 1 22 HY Medley Alex Rid Kev Joe
1 2 22 SL Sterling 1
1 3 22 HY Medley Brod Rhett Lill Harris
1 4 24 IM IM (Jax, James, Kutter, Benji)
1 5 24 MC Boys 100 Medley Relay 18U
Swim Number 9
1 3 24 PC Hammerhead JH AF MH RK
1 4 24 FC Im
1 5 24 MC Girls 100 Medley Relay Open
1 6 24 MC Boys 100 Medley Relay Open
Swim Number 10
1 1 29 HY Phoenix Bowers
1 2 29 PC Gemma Jones
1 3 29 HY Alessa Mallari
1 4 29 SL Lydia Schwindt
1 5 30 HY Christian Loya WALL
1 6 30 MC Nate Weber EX
Swim Number 11
1 1 31 SL Piper Schwindt
1 2 31 IM Harlow Konecky
1 3 31 SL Meara Weis
1 4 31 HY Lindyn Luedke
1 5 31 MC Oakley Gohl EX
1 6 32 MC Asher Bennett
Swim Number 12
1 1 33 PC Charlea Knoles
1 2 33 SL Lux Weber
1 3 33 SL Monic Weis
1 4 33 MC Mary Weber
1 5 34 HY Alex Brinkema
1 6 35 MC Avery Davidson
Swim Number 13
1 1 36 PC Jacob Hoff
1 2 36 HY Kevin Chandler
1 3 37 MC Abby Renner
1 4 38 MC Aaron Spencer EX
1 5 38 FC Marshall Houser
1 6 38 MC Blake Rodewald
Swim Number 14
1 3 41 MC Amanda Bennett
Swim Number 15
1 1 43 FC Cheyenne Corkern WALL
1 2 43 PC Sofia Hill
1 3 43 PC Emmy Tjaden
1 4 43 MC Emily Spencer
1 5 43 SL Reagan Schlenz
Swim Number 16
1 1 44 FC Rainer Kimball WALL
1 2 44 SL Adam Bean
1 3 44 SL Eli Wolf
1 4 44 MC Nate Weber
1 5 44 HY Carsyn Schlachter
1 6 44 IM Karter Reason WALL
Swim Number 17
1 2 45 PC Ryeker Tatum
1 3 45 SL Rebekah Moore
Swim Number 18
2 1 45 HY Lakyn Luedke
2 2 45 MC Siobhan Cochran
2 3 45 SL Fallon Weber
2 4 45 PC Rozlynn Holscher
2 5 45 MC Oakley Gohl
2 6 45 PC Kinley Covey
Swim Number 19
1 1 46 FC Jaxon Stonerook
1 2 46 SL Charlie Gerk
1 3 46 MC Asher Bennett
1 4 46 IM Corbin Wisnieski
1 5 46 SL Anthony Schlenz
1 6 46 IM Chrystopher Welsh
Swim Number 20
1 3 47 SL Norah Schwindt
1 4 47 FC Linda Stonerook
1 5 47 SL Tola Wales
Swim Number 21
2 1 47 MC Mary Weber
2 2 47 SL Monic Weis
2 3 47 SL Emery Wolf
2 4 47 SL Lux Weber
2 5 47 HY Montana Gordon
2 6 47 PC Emma Flaming
Swim Number 22
1 2 48 SL Charlie Moore
1 3 48 SL Jayce Lambertson
Swim Number 23
2 1 48 PC Kolten Covey
2 2 48 PC Caleb Hoff
2 3 48 HY Alex Brinkema
2 4 48 HY Rhettly Schlachter
2 5 48 MC Caleb Cochran
Swim Number 24
1 2 49 PC Saffron Fanning
1 3 49 HY Ryeanne Higgins
Swim Number 25
2 1 49 SL Penny Resch
2 2 49 HY Maggie Kleve
2 3 49 MC Harper Grace Mathews
2 4 49 HY Adilyn Priddy
2 5 49 MC Lily Spencer
2 6 49 MC Vivie Koebel
Swim Number 26
1 1 50 SL Michael Bean
1 2 50 HY Kevin Chandler
1 3 50 HY Ridley Brinkema
1 4 50 SL Caysen Kracht
1 5 50 MC Wyatt Gohl
1 6 50 MC Spivey Graham
Swim Number 27
1 1 51 MC Braelyn Dunworth
1 2 51 MC Emma Graff
1 4 51 PC Riggin Ketteler
1 5 51 SL Abby Visser
1 6 51 MC Clare Weber
Swim Number 28
1 1 52 MC Jack Cochran
1 2 52 MC Derick Spencer
1 3 52 PC Micah Hatcher
1 4 52 MC Eli Graff
1 5 52 MC Blake Rodewald
Swim Number 29
1 2 57 IM Trinity Welsh
1 3 57 IM Audra Gaswick
Swim Number 30
2 1 57 SL Lucy Moore WALL
2 2 57 PC Berlin Unruh WALL
2 3 57 SL Isabelle Lambertson WALL
2 4 57 HY Dakota Higgins
2 5 57 SL Harlow Weber WALL
Swim Number 31
3 1 57 SL Reagan Schlenz
3 2 57 PC Genevieve Holscher
3 3 57 SL Milly Resch
3 4 57 HY Phoenix Bowers
3 5 57 SL Lydia Gerk
3 6 57 FC Cheyenne Corkern
Swim Number 32
4 1 57 SL Evelyn Windom
4 2 57 PC Joslyn Korth
4 3 57 PC Gemma Jones EX
4 4 57 PC Emmy Tjaden
4 5 57 MC Emily Spencer
4 6 57 PC Sofia Hill
Swim Number 33
1 1 58 FC Rainer Kimball WALL
1 2 58 HY Christian Loya
1 3 58 SL Eli Wolf
1 4 58 MC Nate Weber
1 5 58 PC Boaz Flaming WALL
1 6 58 SL Eliot Hinkle WALL
Swim Number 34
1 1 59 PC Hadley Unruh WALL
1 2 59 MC Oakley Gohl EX
1 3 59 SL Albey Windom
1 4 59 PC Viola Hill
1 5 59 SL Rebekah Moore
1 6 59 SL Piper Batty
Swim Number 35
2 1 59 HY Austynn Schlachter
2 2 59 SL Piper Schwindt
2 3 59 HY Lindyn Luedke
2 4 59 HY Lakyn Luedke
2 5 59 HY Dawsyn Daniel
2 6 59 PC Rozlynn Holscher
Swim Number 36
1 2 60 IM Logyn Welsh
1 3 60 IM Chrystopher Welsh
Swim Number 37
2 1 60 PC Kade Flaming
2 2 60 SL Anthony Schlenz
2 3 60 MC Asher Bennett EX
2 4 60 SL Elliot Visser
2 5 60 SL Charlie Gerk
Swim Number 38
1 2 61 FC Linda Stonerook
1 3 61 SL Tola Wales
Swim Number 39
2 1 61 PC Hanna Schlake
2 2 61 SL Catherine Gerk
2 3 61 SL Emery Wolf
2 4 61 HY Montana Gordon
2 5 61 PC Felina Knapp
2 6 61 MC Mary Weber EX
Swim Number 40
1 1 62 SL Braylon Lambertson
1 2 62 MC Caleb Cochran
1 3 62 HY Brodyn Daniel
1 4 62 IM John Adle
1 5 65 MC Braelyn Dunworth
Swim Number 41
1 1 63 PC Rose Kielich
1 2 63 HY Ryeanne Higgins
1 3 63 MC Harper Grace Mathews
1 4 63 MC Avery Davidson
1 5 63 FC Paislee Knackstedt
1 6 66 SL Michael Weis
Swim Number 42
1 1 64 HY Joseph Kleve
1 2 64 SL Michael Bean
1 3 64 MC Wyatt Gohl EX
1 4 64 SL Noah Harford
1 5 66 MC Derick Spencer
1 6 66 FC Marshall Houser
Swim Number 43
1 1 71 PC Cheetah JK GJ RH AJ
1 2 71 SL Sterling 1
1 3 72 PC Falcon KC GH VH KF
1 4 73 PC Kangaroo EF SF AF SM
1 5 73 HY 200 Free Magg Mont Rye Lill
Swim Number 44
1 1 74 HY 200 Free Rhett Joe Brod Harris
1 2 74 SL Sterling 1
1 3 74 PC Lion CK HS KC CH
1 4 74 HY 200 Free Rid Kev Adi Alex
1 5 76 PC Antelope JH RK MD MH
1 6 76 FC 200
Swim Number 45
1 1 79 IM Audra Gaswick
1 2 79 HY Alessa Mallari
1 3 79 SL Lydia Schwindt
1 4 79 IM Trinity Welsh
1 5 91 FC Celeste Debban
1 6 91 HY Sharlene Gordon
Swim Number 46
1 3 80 FC Rainer Kimball EX
1 4 80 HY Carsyn Schlachter
1 5 80 MC Nate Weber EX
Swim Number 47
1 2 81 MC Oakley Gohl
1 3 81 PC Avery Jones
Swim Number 48
2 1 81 PC Viola Hill
2 2 81 PC Ryeker Tatum
2 3 81 HY Lakyn Luedke
2 4 81 PC Kinley Covey
2 5 81 HY Dawsyn Daniel
Swim Number 49
1 2 82 FC Jaxon Stonerook EX
1 3 82 IM Logyn Welsh
Swim Number 50
2 1 82 IM Chrystopher Welsh
2 2 82 IM Joel Adle
2 3 82 IM Corbin Wisnieski
2 4 82 SL Elliot Visser
2 5 82 MC Nathan Blomstedt
Swim Number 51
1 1 83 MC Kenlyn Koebel
1 2 83 PC Felina Knapp
1 3 83 PC Emma Flaming
1 4 83 PC Hanna Schlake
1 5 83 MC Mary Weber EX
Swim Number 52
2 1 83 SL Monic Weis
2 2 83 HY Lilli Brinkema
2 3 83 PC Seylah Miller
2 4 83 SL Norah Schwindt
2 5 83 HY Montana Gordon
2 6 83 SL Catherine Gerk
Swim Number 53
1 2 84 IM Benji Villarreal
1 3 84 SL Jayce Lambertson
Swim Number 54
2 1 84 SL Braylon Lambertson
2 2 84 HY Harrison Kleve
2 3 84 HY Rhettly Schlachter
2 4 84 PC Kolten Covey
2 5 84 SL Charlie Moore
2 6 84 IM Devan Gaswick
Swim Number 55
1 1 85 PC Saffron Fanning
1 2 85 SL Penny Resch
1 3 85 HY Adilyn Priddy
1 4 85 PC Aliza Flaming
1 5 85 FC Paislee Knackstedt
1 6 85 MC Lily Spencer
Swim Number 56
1 1 86 IM Kutter Ambrosek
1 2 86 HY Joseph Kleve
1 3 86 SL Mason Rinaldo
1 4 86 SL Caysen Kracht
1 5 86 MC Wyatt Gohl
1 6 86 MC James Blomstedt
Swim Number 57
1 1 87 PC Mya Deaver
1 2 87 SL Abby Visser
1 3 87 MC Clare Weber EX
1 4 87 MC Emma Graff
1 5 88 SL Michael Weis
1 6 88 MC Eli Graff
Swim Number 58
1 3 88 FC Marshall Houser
1 4 88 MC Aaron Spencer
1 5 88 IM James Adle
1 6 89 FC Katlynn Parker
Swim Number 59
1 3 93 SL Isabelle Lambertson WALL
1 4 93 SL Lucy Moore WALL
1 5 93 SL Makara Weis
Swim Number 60
2 1 93 PC Berlin Unruh WALL
2 2 93 MC Lindsey Blomstedt WALL
2 3 93 SL Lydia Gerk
2 4 93 FC Cheyenne Corkern WALL
2 5 93 SL Harlow Weber WALL
2 6 93 HY Dakota Higgins WALL
Swim Number 61
3 1 93 IM Trinity Welsh
3 2 93 HY Phoenix Bowers
3 3 93 SL Milly Resch
3 4 93 SL Reagan Schlenz
3 5 93 IM Audra Gaswick
3 6 93 SL Evelyn Windom
Swim Number 62
4 1 93 PC Sofia Hill
4 2 93 PC Emmy Tjaden
4 3 93 HY Alessa Mallari
4 4 93 PC Joslyn Korth
4 5 93 MC Emily Spencer
4 6 93 PC Genevieve Holscher
Swim Number 63
1 1 94 PC Boaz Flaming WALL
1 2 94 MC Jacob Blomstedt WALL
1 3 94 HY Christian Loya
1 4 94 FC Rainer Kimball WALL
1 5 94 SL Eliot Hinkle WALL
Swim Number 64
2 1 94 IM Karter Reason WALL
2 2 94 MC Nate Weber
2 3 94 SL Emmett Windom
2 4 94 SL Eli Wolf
2 5 94 SL Adam Bean
2 6 94 HY Carsyn Schlachter
Swim Number 65
1 3 95 PC Hadley Unruh WALL
1 4 95 PC Ryeker Tatum
1 5 95 SL Albey Windom
1 6 95 SL Piper Batty WALL
Swim Number 66
2 1 95 MC Siobhan Cochran
2 2 95 IM Harlow Konecky
2 3 95 HY Lindyn Luedke
2 4 95 SL Fallon Weber
2 5 95 SL Piper Schwindt
2 6 95 SL Rebekah Moore
Swim Number 67
1 2 96 FC Jaxon Stonerook
1 3 96 IM Logyn Welsh
Swim Number 68
2 1 96 MC Nathan Blomstedt
2 2 96 SL Anthony Schlenz
2 3 96 SL Elliot Visser
2 4 96 IM Joel Adle
2 5 96 IM Corbin Wisnieski
2 6 96 SL Charlie Gerk
Swim Number 69
1 2 97 SL Tola Wales
1 3 97 MC Kenlyn Koebel
Swim Number 70
2 1 97 FC Linda Stonerook
2 2 97 SL Catherine Gerk
2 3 97 SL Norah Schwindt
2 4 97 HY Lilli Brinkema
2 5 97 MC Mary Weber
Swim Number 71
1 1 98 IM John Adle WALL
1 2 98 SL Charlie Moore
1 3 98 SL Braylon Lambertson
1 4 98 IM Benji Villarreal
1 5 98 SL Jayce Lambertson
Swim Number 72
2 1 98 HY Brodyn Daniel
2 2 98 MC Caleb Cochran
2 3 98 PC Caleb Hoff
2 4 98 HY Rhettly Schlachter
2 5 98 HY Harrison Kleve
2 6 98 IM Devan Gaswick
Swim Number 73
1 2 99 PC Rose Kielich
1 3 99 SL Penny Resch
Swim Number 74
2 1 99 MC Vivie Koebel
2 2 99 HY Ryeanne Higgins
2 3 99 HY Adilyn Priddy
2 4 99 HY Maggie Kleve
2 5 99 MC Lily Spencer
Swim Number 75
1 3 100 IM Kutter Ambrosek
1 4 100 MC Spivey Graham
1 5 100 SL Noah Harford
1 6 100 MC James Blomstedt
Swim Number 76
2 1 100 MC Wyatt Gohl
2 2 100 SL Caysen Kracht
2 3 100 HY Ridley Brinkema
2 4 100 SL Mason Rinaldo
2 5 100 HY Kevin Chandler
2 6 100 SL Michael Bean
Swim Number 77
1 1 101 PC Mya Deaver
1 2 101 SL Abby Visser
1 3 101 MC Clare Weber EX
1 4 101 MC Braelyn Dunworth
1 5 101 MC Abby Renner
1 6 101 MC Emma Graff
Swim Number 78
1 1 102 PC Micah Hatcher
1 2 102 MC Derick Spencer
1 3 102 IM James Adle
1 4 102 MC Aaron Spencer
1 5 102 MC Eli Graff
1 6 102 MC Blake Rodewald
Swim Number 79
1 2 103 FC Katlynn Parker
1 3 103 MC Amanda Bennett
Swim Number 80
1 2 105 HY Sharlene Gordon
1 3 105 MC Amanda Bennett
Swim Number 81
1 2 107 SL Lydia Schwindt
1 3 107 PC Gemma Jones EX
Swim Number 82
1 2 109 MC Oakley Gohl
1 3 109 HY Dawsyn Daniel
Swim Number 83
2 1 109 SL Fallon Weber
2 2 109 IM Harlow Konecky
2 3 109 SL Meara Weis
2 4 109 PC Avery Jones EX
2 5 109 HY Austynn Schlachter
Swim Number 84
1 2 111 PC Charlea Knoles
1 3 111 PC Seylah Miller
Swim Number 85
2 1 111 PC Felina Knapp
2 2 111 HY Lilli Brinkema
2 3 111 SL Emery Wolf
2 4 111 SL Lux Weber
2 5 111 PC Emma Flaming EX
2 6 111 PC Hanna Schlake EX
Swim Number 86
1 1 112 HY Harrison Kleve
1 2 112 HY Brodyn Daniel
1 3 113 MC Avery Davidson
1 4 113 MC Harper Grace Mathews
1 5 113 HY Maggie Kleve
1 6 113 MC Lily Spencer EX
Swim Number 87
1 1 114 HY Joseph Kleve
1 2 114 PC Jacob Hoff
1 3 114 HY Ridley Brinkema
1 4 114 SL Mason Rinaldo
1 5 114 MC Wyatt Gohl EX
1 6 115 MC Abby Renner
Swim Number 88
1 3 115 MC Clare Weber
1 4 116 SL Michael Weis
1 5 116 MC Aaron Spencer
1 6 116 MC Jack Cochran
Swim Number 89
1 1 121 PC Teal ET GH JK GJ
1 2 122 HY 100 Fr Pheo Chris Ales Car
1 3 122 SL Sterling 1
1 4 122 SL Sterling 2
1 5 123 PC Pink RT KC RH AJ
1 6 123 MC Girls 100 Free Relay 10U
Swim Number 90
1 1 124 IM IM Free CoEd (Chrys, Harlow, Audra, Trinity)
1 2 124 SL Sterling 1
1 3 124 PC Orange SH BF VH KF
1 4 124 MC Boys 100 Free Relay 10U
1 5 125 SL Sterling 1
1 6 128 MC Boys 100 Free Relay 14U
Swim Number 91
1 1 126 PC Green EF KC CH SM
1 2 126 SL Sterling 1
1 3 126 IM IM (John, Corbin, Devan, Karter)
1 4 127 PC White CK HS FK SF
1 5 127 MC Girls 100 Free Relay 14U
1 6 130 IM IM (James, Jaxsen, Kutter, Benji)
Swim Number 92
1 1 130 PC Yellow MD JH RiK MH
1 2 130 FC 100
1 3 130 MC Girls 100 Free Relay Open
1 4 130 MC Boys 100 Free Relay Open
1 5 131 PC Purple BU HU RK AF
1 6 131 MC Girls 100 Free Relay Open
Back Home