Phillipsburg June 21, 2025 Program

Meet Date/Start Time: 6/22/2025 2:00:00 AM
Warm-up Start Time: 5/31/2025 1:30:00 PM

Welcome to the Phillipsburg June 21, 2025 Meet!

Date of Meet: 6/21/2025 Time of Meet: 09:00 PM CDT Warm-ups Start at: 8:30 AM CDT

 

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 2 KE Colt Hadley
1 2 2 PB Wesley Babcock
1 3 4 ST Trent Look
1 4 4 TG Ben Anstaett
1 5 4 TG Sullivan Malay
Swim Number 2
1 1 3 TG Eiyah Brown
1 2 3 KE Sutton Sadler
1 3 3 KE Zoey Hadley
1 4 3 TG Everly Sharpe
Swim Number 3
1 1 5 KE Lexi Grauerholz
1 2 5 TG Abby Keller
1 3 5 PB Abigail Davis
1 4 7 PB Kinley Krafft EX
Swim Number 4
1 1 9 ST Piper Creighton
1 2 9 KE Lexi Rust
1 3 9 KE Kensly Blank
1 4 9 KE Hannah E Nelson
1 5 10 PB William Jessup
Swim Number 5
1 1 15 ST ST 8U Med
1 2 17 ST ST1 10U Med
1 3 17 ST ST2 10U Med
1 4 18 ST ST1 10U Med
1 5 20 KE Ktown kids
Swim Number 6
1 1 19 ST ST2 12U Med
1 2 19 ST ST1 12U Med
1 3 20 ST ST1 12U Med
1 4 22 ST ST1 14U Med
Swim Number 7
1 1 23 KE Ktown girls
1 2 23 ST ST1 18U Med
1 3 23 ST ST2 18U Med
1 4 23 SC SC Girls Medley
1 5 24 SC SC Boys Medley
Swim Number 8
1 3 24 SC SC Coed Medley #2
1 4 24 SC SC Coed Medley #1
1 5 26 PB Pburg CoEd Med
Swim Number 9
1 3 29 TG Maisie Mcelroy
1 4 29 TG Jemma Hafliger
1 5 29 ST Carsen Balthazor
Swim Number 10
1 3 31 KE Sutton Sadler
1 4 31 TG Morgan Keller
1 5 31 TG Cora Michael
Swim Number 11
2 1 31 TG Eiyah Brown
2 2 31 KE Harbor Tweedy
2 3 31 TG Lydia Moeder
2 4 31 ST Hallie Gallaway
2 5 31 KE Zoey Hadley EX
Swim Number 12
1 3 32 ST Brooks Balthazor EX
1 4 32 ST Trent Look EX
1 5 32 TG Paxton Sharpe
Swim Number 13
1 1 33 TG Evahri Brown
1 2 33 ST Tessa Look
1 3 35 ST Remy Muir
1 4 36 SC Cooper Wiehl EX
Swim Number 14
1 1 37 SC Amelia Leneski
1 2 37 TG Leah Day
1 3 37 ST Jayana Creighton
1 4 37 KE Lexi Rust EX
1 5 38 PB William Jessup
Swim Number 15
1 3 43 ST Kamyah Gallaway
1 4 43 TG Jemma Hafliger EX
Swim Number 16
2 1 43 TG Kortlynn Belisle WALL
2 2 43 TG Jordyn Keith
2 3 43 ST Owen Muir
2 4 43 TG Claire Klitzke
2 5 43 TG Mallory Keller
Swim Number 17
1 3 44 PB Ben Babcock WALL
1 4 44 TG Augustus Malay
Swim Number 18
2 1 44 KE Fynley Tweedy WALL
2 2 44 ST Grandon Mongeau
2 3 44 PB Wesley Babcock
2 4 44 KE Colt Hadley
2 5 44 ST Hudson Horn
Swim Number 19
1 3 45 PB Piper Krom
1 4 45 ST Malea Jones
Swim Number 20
2 1 45 TG Dakota Mcdonald
2 2 45 PB Roslyn Cheney
2 3 45 PB Kensi Krafft
2 4 45 PB Elizabeth Ghormley
Swim Number 21
1 3 46 ST Jevin Rush EX
Swim Number 22
1 1 47 ST Lily Yohon
1 2 47 ST Tessa Look EX
1 3 47 PB Abigail Davis EX
1 4 47 TG Jordyn Pennington
1 5 52 SC Austin Richardson EX
Swim Number 23
1 1 48 ST Grayson Mongeau
1 2 48 TG Easton Klitzke
1 3 48 ST Jefferson Creighton
1 4 48 TG Lucas Hilgers
Swim Number 24
1 3 49 ST Addison Dix
1 4 49 PB Kinley Krafft
1 5 49 TG Mayci Moeder
Swim Number 25
1 1 50 ST Garrison Mongeau
1 2 50 SC Cooper Wiehl
1 3 50 ST Liam Balthazor
1 4 50 SC Zyler Shellito
Swim Number 26
1 1 51 ST Jalia Creighton
1 2 51 ST Shae Yohon
1 3 51 TG Courtney Anstaett
1 4 51 SC Sadie Ladow
Swim Number 27
1 3 57 TG Jemma Hafliger
1 4 57 TG Maisie Mcelroy
Swim Number 28
2 1 57 TG Kortlynn Belisle
2 2 57 ST Braylee Muir
2 3 57 ST Kamyah Gallaway
2 4 57 ST Alena Riffel
2 5 57 TG Mallory Keller
Swim Number 29
3 1 57 TG Jordyn Keith
3 2 57 TG Claire Klitzke
3 3 57 ST Carsen Balthazor EX
3 4 57 ST Gabi Duncan
3 5 57 ST Owen Muir EX
Swim Number 30
1 3 58 TG Declan Williams WALL
1 4 58 TG Augustus Malay
1 5 58 ST Myles Horn
Swim Number 31
2 1 58 KE Fynley Tweedy WALL
2 2 58 ST Hudson Horn
2 3 58 ST Jax Miller
2 4 58 ST Rhett Riffel
2 5 58 KE Hezekiah Nelson
Swim Number 32
3 1 58 ST Jaxson Duncan
3 2 58 KE Colt Hadley
3 3 58 ST Jasper Miller
3 4 58 ST Brodie Kreutzer
3 5 58 ST Grandon Mongeau
Swim Number 33
1 3 59 TG Morgan Keller EX
1 4 59 TG Dakota Mcdonald
Swim Number 34
2 1 59 PB Kensi Krafft
2 2 59 ST Treveah Clark
2 3 59 ST Abigayle Terry
2 4 59 ST Lakota Miller
Swim Number 35
3 1 59 PB Elizabeth Ghormley
3 2 59 PB Piper Krom
3 3 59 TG Lydia Moeder
3 4 59 ST Hallie Gallaway
3 5 59 ST Malea Jones
Swim Number 36
4 1 59 PB Roslyn Cheney EX
4 2 59 ST Cambry Glendening
4 3 59 KE Sutton Sadler
4 4 59 KE Harbor Tweedy
4 5 59 ST Evelynn Hilbrink
Swim Number 37
1 1 60 KE Kayden Koelling-Ward
1 2 60 ST Brooks Balthazor
1 3 60 TG Ben Anstaett
1 4 60 ST Jevin Rush
1 5 60 TG Sullivan Malay
Swim Number 38
1 3 61 ST Bryah Stithem
1 4 61 KE Emmy Hommon
Swim Number 39
2 1 61 ST Ayla Terry
2 2 61 KE Lexi Grauerholz
2 3 61 ST Kaylee Clayton
2 4 61 ST Shoni Jones
2 5 61 TG Jordyn Pennington
Swim Number 40
3 1 61 TG Kennedy Kastle
3 2 61 ST Kaylyn Becker
3 3 61 ST Harper Lowry
3 4 61 TG Evahri Brown
3 5 61 PB Abigail Davis
Swim Number 41
1 3 62 KE Adam Abbott
1 4 62 SC Blaine Lehmann
Swim Number 42
2 1 62 ST Treyvonn Clark
2 2 62 TG Easton Klitzke
2 3 62 ST Grayson Mongeau
2 4 62 TG Lucas Hilgers
Swim Number 43
1 1 63 SC Briley Jacobs
1 2 63 SC Jade Ladow EX
1 3 63 ST Addison Dix
1 4 63 KE Breckyn Mcdowell
1 5 63 TG Mayci Moeder
Swim Number 44
1 3 64 ST Liam Balthazor EX
1 4 66 SC Ben Schmidt
Swim Number 45
1 3 65 KE Hannah E Nelson
1 4 65 ST Abby Rigney
Swim Number 46
2 1 65 ST Meredith Gasper
2 2 65 KE Lexi Rust
2 3 65 TG Leah Day
2 4 65 TG Courtney Anstaett
Swim Number 47
1 1 71 ST ST2 200 FR
1 2 71 ST ST1 10U 200 FR
1 3 71 ST ST3 10U 200 FR
1 4 71 TG TG71
1 5 74 ST ST1 14U 200 FR
Swim Number 48
1 1 72 ST ST2 10U 200 FR
1 2 72 ST ST1 10U 200 FR
1 3 73 ST ST1 14U 200 FR
1 4 73 ST ST2 14U 200 FR
Swim Number 49
1 1 74 KE ktown 14u
1 2 74 ST ST 14U-C 200 FR
1 3 76 TG TG76
1 4 76 SC SC Boys 200 Free
Swim Number 50
1 1 75 SC SC Girls 200 free
1 2 75 ST ST1 OPEN 200 FR
1 3 75 ST ST2 OPEN 200 FR
1 4 75 TG TG75
Swim Number 51
1 1 79 TG Jordyn Keith EX
1 2 80 KE Colt Hadley EX
1 3 80 ST Rhett Riffel EX
1 4 82 TG Paxton Sharpe EX
Swim Number 52
1 3 81 TG Cora Michael
1 4 81 PB Piper Krom EX
1 5 81 TG Everly Sharpe
Swim Number 53
2 1 81 ST Abigayle Terry EX
2 2 81 PB Kensi Krafft EX
2 3 81 ST Kaisyn Muir
2 4 81 PB Elizabeth Ghormley
2 5 81 ST Cambry Glendening
Swim Number 54
3 1 81 PB Roslyn Cheney
3 2 81 TG Morgan Keller
3 3 81 ST Norah Muir
3 4 81 ST Evelynn Hilbrink
3 5 81 KE Zoey Hadley
Swim Number 55
1 3 83 SC Chevelle Hrabe
1 4 83 ST Bryah Stithem
Swim Number 56
2 1 83 KE Emmy Hommon
2 2 83 TG Kennedy Kastle
2 3 83 ST Corbyn Glendening
2 4 83 TG Abby Keller
2 5 83 TG Jordyn Pennington
Swim Number 57
1 1 84 ST Grayson Mongeau EX
1 2 85 KE Breckyn Mcdowell
1 3 85 ST Addison Dix
1 4 85 PB Kinley Krafft
1 5 85 TG Mayci Moeder
Swim Number 58
1 1 86 SC Zyler Shellito
1 2 86 SC Rylan Alton EX
1 3 87 ST Abby Rigney
1 4 87 KE Lexi Rust
1 5 87 ST Piper Creighton
Swim Number 59
1 3 88 PB William Jessup EX
Swim Number 60
1 3 93 TG Jemma Hafliger
1 4 93 TG Maisie Mcelroy
Swim Number 61
2 1 93 TG Kortlynn Belisle WALL
2 2 93 ST Alena Riffel
2 3 93 ST Gabi Duncan
2 4 93 ST Braylee Muir
2 5 93 TG Mallory Keller
Swim Number 62
3 1 93 ST Owen Muir
3 2 93 ST Kamyah Gallaway
3 3 93 ST Carsen Balthazor
3 4 93 TG Jordyn Keith
3 5 93 TG Claire Klitzke
Swim Number 63
1 1 94 PB Ben Babcock WALL
1 2 94 ST Jaxson Duncan
1 3 94 ST Myles Horn
1 4 94 TG Declan Williams WALL
Swim Number 64
2 1 94 KE Fynley Tweedy WALL
2 2 94 ST Rhett Riffel
2 3 94 KE Hezekiah Nelson
2 4 94 ST Hudson Horn
2 5 94 TG Augustus Malay
Swim Number 65
3 1 94 ST Jasper Miller
3 2 94 ST Grandon Mongeau
3 3 94 PB Wesley Babcock
3 4 94 ST Brodie Kreutzer
3 5 94 ST Jax Miller
Swim Number 66
1 1 95 PB Piper Krom
1 2 95 ST Lakota Miller
1 3 95 PB Kensi Krafft
1 4 95 TG Dakota Mcdonald
1 5 95 TG Cora Michael
Swim Number 67
2 1 95 TG Morgan Keller
2 2 95 ST Abigayle Terry
2 3 95 KE Harbor Tweedy
2 4 95 ST Treveah Clark
2 5 95 PB Elizabeth Ghormley EX
Swim Number 68
3 1 95 PB Roslyn Cheney
3 2 95 ST Hallie Gallaway EX
3 3 95 ST Norah Muir EX
3 4 95 ST Cambry Glendening
3 5 95 TG Lydia Moeder
Swim Number 69
1 3 96 ST Brooks Balthazor
1 4 96 KE Kayden Koelling-Ward
Swim Number 70
2 1 96 ST Jevin Rush
2 2 96 TG Paxton Sharpe
2 3 96 TG Ben Anstaett
2 4 96 TG Sullivan Malay
Swim Number 71
1 3 97 ST Shoni Jones
1 4 97 ST Ayla Terry
Swim Number 72
2 1 97 ST Kaylee Clayton
2 2 97 ST Bryah Stithem
2 3 97 TG Kennedy Kastle
2 4 97 SC Chevelle Hrabe EX
2 5 97 KE Emmy Hommon
Swim Number 73
3 1 97 ST Lily Yohon
3 2 97 ST Kaylyn Becker
3 3 97 ST Corbyn Glendening
3 4 97 TG Evahri Brown
3 5 97 KE Lexi Grauerholz
Swim Number 74
1 3 98 KE Adam Abbott
1 4 98 SC Blaine Lehmann
Swim Number 75
2 1 98 TG Lucas Hilgers
2 2 98 TG Easton Klitzke
2 3 98 ST Jefferson Creighton
2 4 98 ST Treyvonn Clark
Swim Number 76
1 1 99 KE Breckyn Mcdowell
1 2 99 SC Jade Ladow
1 3 99 PB Kinley Krafft
1 4 99 SC Briley Jacobs
Swim Number 77
1 3 100 SC Zyler Shellito
1 4 100 ST Liam Balthazor
1 5 100 SC Rylan Alton
Swim Number 78
1 3 101 SC Amelia Leneski EX
1 4 101 SC Sadie Ladow
Swim Number 79
2 1 101 TG Courtney Anstaett
2 2 101 ST Shae Yohon
2 3 101 ST Jayana Creighton
2 4 101 ST Meredith Gasper
Swim Number 80
1 3 102 SC Austin Richardson
1 4 102 PB William Jessup
1 5 102 SC Ben Schmidt EX
Swim Number 81
1 1 109 TG Eiyah Brown
1 2 109 ST Kaisyn Muir
1 3 109 ST Norah Muir
1 4 109 KE Zoey Hadley
1 5 109 TG Everly Sharpe
Swim Number 82
1 3 110 ST Trent Look
1 4 110 TG Paxton Sharpe
Swim Number 83
1 1 111 PB Abigail Davis
1 2 111 ST Tessa Look
1 3 111 ST Corbyn Glendening
1 4 111 ST Harper Lowry
1 5 111 TG Abby Keller
Swim Number 84
1 3 113 ST Remy Muir
1 4 114 ST Garrison Mongeau
1 5 116 PB William Jessup EX
Swim Number 85
1 1 115 KE Lexi Rust EX
1 2 115 ST Piper Creighton
1 3 115 ST Jalia Creighton
1 4 115 KE Kensly Blank
1 5 115 TG Leah Day
Swim Number 86
1 1 121 TG TG121
1 2 121 ST ST 8U FR
1 3 122 ST ST1 8U FR
1 4 122 ST ST2 8U FR
1 5 122 TG TG122
Swim Number 87
1 1 123 PB Pburg Girls
1 2 123 ST ST1 10U FR
1 3 123 ST ST2 10U FR
1 4 123 TG TG123 10U
1 5 124 KE ktown boys
Swim Number 88
1 1 125 ST ST2 12U Free
1 2 125 TG TG125
1 3 125 ST ST1 12U FR
1 4 126 ST ST 12U FR
1 5 126 TG TG126
Swim Number 89
1 1 126 KE ktown 12&u
1 2 128 ST ST 14U FR
1 3 132 PB Pburg CoEd
1 4 132 TG TG132
Swim Number 90
1 1 129 ST ST2 18U FR
1 2 129 ST ST1 18U FR
1 3 129 KE ktown girls
1 4 129 SC SC Girls Free
1 5 130 SC SC Boys Free
Back Home