Alma June 28, 2025 Program

Meet Date/Start Time: 6/28/2025 2:00:00 PM
Warm-up Start Time: 5/31/2025 1:30:00 PM

Welcome to the Alma June 28, 2025 Meet!

Date of Meet: 6/28/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:30 AM CDT

Park east side or west side of the pool, not by library, please! Let's finish the regular season!!!

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 1 CZ Remlee Nelsen EX
1 2 1 CZ Hayden Chrisinger
1 3 1 CZ Emma Dillon
1 4 3 CZ Halsey Nelsen
1 5 3 GO Emersyn Meyer
Swim Number 2
1 1 4 CZ Cabhan Twyford EX
1 2 4 AL Hart Miller
1 3 4 AL Hendryx Ogier
1 4 4 ST Trent Look
1 5 4 CZ Carsten Baker
Swim Number 3
1 1 5 CZ Maisey Robertson
1 2 6 AL Hoyt Miller
1 3 6 CZ Myles Heimann
1 4 7 GO Layla Hagin
1 5 7 EC Leah Erickson
1 6 7 CZ Reagan Chrisinger
Swim Number 4
1 1 8 CZ Benjamin Hanna
1 2 9 AL Kaylan Ogier
1 3 9 CZ Audrey Baker
1 4 9 EL Kara Brockman
1 5 9 ST Piper Creighton
Swim Number 5
1 2 10 AL Waylon Edwards
1 3 10 AL Tayvian Sharp
Swim Number 6
1 1 15 ST ST1 8U Med
1 2 15 CZ Cozad Pink
1 3 16 CZ Cozad Gold
1 4 19 EL EL-2
1 5 19 ST ST1 12U Med
1 6 19 CZ Cozad Green
Swim Number 7
1 1 17 ST ST2 10U Med
1 2 17 CZ Cozad Turquoise
1 3 17 ST ST1 10U Med
1 4 17 EL EL-1
1 5 18 ST ST1 10U Med
1 6 23 ST ST1 18U Med
Swim Number 8
1 1 20 CZ Cozad Gray
1 2 20 ST ST1 12U Med
1 3 21 EL EL-3
1 4 21 CZ Cozad Lilac
1 5 22 CZ Cozad Black
1 6 22 ST ST1 14U Med
Swim Number 9
1 3 24 GO GO 18&U co ed
1 4 25 CZ Cozad Silver
1 5 25 ST ST1 OPEN Med
1 6 26 EL EL-4
Swim Number 10
1 1 29 CZ Emma Dillon
1 2 29 CZ Hayden Chrisinger
1 3 29 ST Carsen Balthazor EX
1 4 29 ST Braylee Muir EX
1 5 30 CZ Henry Sturgeon
Swim Number 11
1 1 31 ST Kaisyn Muir
1 2 31 ST Hallie Gallaway
1 3 31 CZ Halsey Nelsen EX
1 4 31 ST Norah Muir
1 5 31 CZ Maecyn Chrisinger
1 6 31 CZ Jaina Brummer
Swim Number 12
1 3 32 ST Trent Look EX
1 4 32 ST Brooks Balthazor
1 5 42 AL Steven Moulton EX
Swim Number 13
1 1 33 EL Aliyah Jauken
1 2 33 CZ Piper Sturgeon
1 3 33 CZ Michelle Mcardle
1 4 33 ST Lily Yohon
1 5 34 CZ Teagan Peterson EX
1 6 39 EL Mickala Clouse
Swim Number 14
1 1 35 GO Layla Hagin
1 2 35 EL Adyson Redwine
1 3 35 CZ Reagan Chrisinger
1 4 36 CZ Benjamin Hanna
1 5 36 CZ Jax Yocom
Swim Number 15
1 1 37 EC Alex Erickson
1 2 37 CZ Andrea Saravia
1 3 37 CZ Audrey Baker
1 4 37 AL Kami Goedert
1 5 38 GO Logan Feather
Swim Number 16
1 1 43 AL Ellie Stroebel WALL
1 2 43 EL Yaneli Ceja
1 3 43 AL Rhier Tripe
1 4 43 ST Alena Riffel
1 5 43 EL Oakley Weissert
Swim Number 17
2 1 43 AL Delilah Gould
2 2 43 AL Avery Stroebel
2 3 43 CZ Remlee Nelsen
2 4 43 EL Lyric Clouse
2 5 43 AL Adalina Gould
2 6 43 AL Millie Blickenstaff
Swim Number 18
3 1 43 ST Gabi Duncan
3 2 43 CZ Hayden Chrisinger
3 3 43 ST Owen Muir
3 4 43 AL Brooklyn Gibreal
3 5 43 AL Fleur Tripe
3 6 43 ST Kamyah Gallaway
Swim Number 19
1 3 44 ST Jax Miller
1 4 44 AL Jerrick Lee
1 5 44 ST Brodie Kreutzer EX
1 6 44 ST Jasper Miller EX
Swim Number 20
2 1 44 ST Rhett Riffel EX
2 2 44 ST Grandon Mongeau
2 3 44 AL Colossus Tripe
2 4 44 CZ Henry Sturgeon EX
2 5 44 ST Hudson Horn
2 6 44 CZ Donovan Twyford
Swim Number 21
1 1 45 ST Treveah Clark
1 2 45 AL Risa Lee
1 3 45 AL Piper Swanson
1 4 45 ST Malea Jones
1 5 45 AL Marjorie (Mj) Schneider
1 6 45 ST Lakota Miller EX
Swim Number 22
2 1 45 ST Norah Muir EX
2 2 45 EL Symphony Clouse
2 3 45 CZ Halsey Nelsen
2 4 45 ST Hallie Gallaway
2 5 45 CZ Palmer Wilkins
2 6 45 ST Cambry Glendening
Swim Number 23
1 2 46 CZ Cabhan Twyford
1 3 46 CZ Jacob Mcardle
Swim Number 24
2 1 46 AL Jullian Gould
2 2 46 AL Hart Miller
2 3 46 ST Trent Look
2 4 46 AL Hendryx Ogier EX
2 5 46 CZ Carsten Baker EX
2 6 46 AL Draven Vasbinder
Swim Number 25
1 2 47 EL Sereniti Schnacker
1 3 47 CZ Ivy Russell
Swim Number 26
2 1 47 AL Payton Schneider
2 2 47 CZ Ava Sturgeon
2 3 47 CZ Maisey Robertson
2 4 47 EL Lakyn Weissert
2 5 47 CZ Ellie Russell
Swim Number 27
1 1 48 CZ Teagan Peterson
1 2 48 AL Amrik Shaw
1 3 48 AL Hoyt Miller
1 4 48 CZ Myles Heimann EX
1 5 48 AL Daven Gould
1 6 48 EL Praxton Potter
Swim Number 28
1 1 49 AL Karsyn Schneider
1 2 49 GO Jewel Daum
1 3 49 EL Lauren Cunningham
1 4 49 EL Berkley Reiners
1 5 49 EC Leah Erickson
1 6 49 AL Aviana Shaw
Swim Number 29
1 1 50 ST Liam Balthazor
1 2 50 CZ Koehn Baker
1 3 50 CZ Benjamin Hanna
1 4 52 AL Tayvian Sharp
1 5 52 AL Waylon Edwards
Swim Number 30
1 2 51 AL Gianna Schneider
1 3 51 CZ Andrea Saravia EX
Swim Number 31
2 1 51 EC Alex Erickson
2 2 51 ST Shae Yohon
2 3 51 CZ Audrey Baker EX
2 4 51 CZ Lucha Olvera
2 5 51 AL Kaylan Ogier
2 6 51 ST Jayana Creighton
Swim Number 32
1 3 56 AL Steven Moulton
Swim Number 33
1 2 57 EL Everly Freeman WALL
1 3 57 ST Addison Becker
Swim Number 34
2 1 57 CZ Josie Brummer
2 2 57 ST Kamyah Gallaway EX
2 3 57 CZ Remlee Nelsen
2 4 57 CZ Lennyx Wilkins
2 5 57 AL Millie Blickenstaff
Swim Number 35
3 1 57 EL Yaneli Ceja
3 2 57 AL Fleur Tripe
3 3 57 ST Carsen Balthazor
3 4 57 ST Gabi Duncan
3 5 57 ST Owen Muir EX
3 6 57 ST Alena Riffel
Swim Number 36
1 1 58 CZ Donovan Twyford
1 2 58 ST Myles Horn
1 3 58 ST Rhett Riffel
1 4 58 ST Hudson Horn EX
1 5 58 CZ Baylor Crick
Swim Number 37
2 1 58 ST Jax Miller
2 2 58 CZ Henry Sturgeon
2 3 58 ST Brodie Kreutzer
2 4 58 ST Jasper Miller
2 5 58 ST Jaxson Duncan
2 6 58 ST Grandon Mongeau
Swim Number 38
1 3 59 AL Marjorie (Mj) Schneider
1 4 59 ST Abigayle Terry
1 5 59 ST Malea Jones EX
1 6 59 AL Piper Swanson
Swim Number 39
2 1 59 ST Lakota Miller
2 2 59 CZ Palmer Wilkins
2 3 59 CZ Halsey Nelsen EX
2 4 59 GO Emersyn Meyer
2 5 59 CZ Maecyn Chrisinger
2 6 59 ST Treveah Clark EX
Swim Number 40
1 1 60 ST Brooks Balthazor
1 2 60 CZ Jacob Mcardle
1 3 60 CZ Carsten Baker
1 4 60 AL Hart Miller EX
1 5 60 CZ Cabhan Twyford
Swim Number 41
1 3 61 EL Riggin Cole
1 4 61 ST Ayla Terry
1 5 61 ST Bryah Stithem EX
Swim Number 42
2 1 61 CZ Michelle Mcardle
2 2 61 ST Kaylee Clayton
2 3 61 ST Lily Yohon EX
2 4 61 CZ Ivy Russell EX
2 5 61 AL Payton Schneider
2 6 61 EL Harmony Clouse
Swim Number 43
3 1 61 CZ Ava Sturgeon EX
3 2 61 CZ Lucy Hanna
3 3 61 CZ Piper Sturgeon
3 4 61 CZ Ellie Russell
3 5 61 CZ Maisey Robertson EX
3 6 61 EL Reese Cunningham
Swim Number 44
1 3 62 ST Jack Morgan
1 4 62 ST Treyvonn Clark
1 5 62 ST Jefferson Creighton EX
1 6 62 EL Julian Gonzalez
Swim Number 45
2 1 62 AL Amrik Shaw
2 2 62 ST Grayson Mongeau
2 3 62 CZ Myles Heimann
2 4 62 AL Hoyt Miller
2 5 62 EL Izaihah Bray
2 6 62 AL Daven Gould
Swim Number 46
1 1 63 AL Aviana Shaw
1 2 63 AL Karsyn Schneider
1 3 63 EL Berkley Reiners
1 4 63 CZ Reagan Chrisinger
1 5 63 EL Lilly Shutts
1 6 63 EL Zadelynn Scharf
Swim Number 47
1 1 64 ST Liam Balthazor EX
1 2 64 CZ Koehn Baker
1 3 64 EL Bentley Schnacker
1 4 64 CZ Jax Yocom EX
1 5 67 EC Ebony Owens
Swim Number 48
1 3 65 ST Abby Rigney
1 4 65 CZ Andrea Saravia
1 5 65 AL Gianna Schneider
1 6 65 AL Kami Goedert
Swim Number 49
2 1 65 EL Kara Brockman
2 2 65 ST Meredith Gasper
2 3 65 CZ Audrey Baker EX
2 4 65 EC Nevaeh Simmerman
2 5 65 ST Jalia Creighton
2 6 65 EC Kassidy Kenning
Swim Number 50
1 3 66 AL Waylon Edwards
1 4 66 GO Logan Feather
1 5 66 GO Axel Jorgenson
Swim Number 51
1 1 71 AL Alma A
1 2 71 EL EL-5
1 3 71 ST ST1 10U 200 FR
1 4 71 ST ST2 10U 200 FR
1 5 71 ST ST3 10U 200 FR
1 6 71 AL Alma B
Swim Number 52
1 1 72 AL Alma A
1 2 72 ST ST1 10U 200 FR
1 3 72 ST ST2 10U 200 FR
1 4 73 ST ST1 14U 200 FR
1 5 73 EL EL-7
Swim Number 53
1 1 74 ST ST1 14 200 FR
1 2 74 AL Alma A
1 3 74 EL EL-6
1 4 75 ST ST1 OPEN 200 FR
1 5 75 AL Alma A
Swim Number 54
1 1 76 ST ST2 Open-C 200 free
1 2 76 GO GO Open Co es
1 3 76 EL EL-8
1 4 76 AL Alma A
1 5 76 AL Alma B
Swim Number 55
1 1 79 CZ Lennyx Wilkins
1 2 79 CZ Emma Dillon EX
1 3 79 CZ Josie Brummer
1 4 79 EL Lyric Clouse
1 5 79 ST Braylee Muir
1 6 79 EL Oakley Weissert
Swim Number 56
1 1 80 CZ Donovan Twyford EX
1 2 80 ST Rhett Riffel
1 3 80 CZ Baylor Crick
1 4 82 AL Hendryx Ogier
1 5 82 AL Hart Miller
1 6 92 AL Steven Moulton
Swim Number 57
1 3 81 CZ Maecyn Chrisinger EX
1 4 81 AL Piper Swanson
1 5 81 ST Abigayle Terry EX
1 6 81 CZ Jaina Brummer
Swim Number 58
2 1 81 EL Symphony Clouse
2 2 81 CZ Palmer Wilkins
2 3 81 GO Emersyn Meyer EX
2 4 81 EL Maizey Moler
2 5 81 ST Cambry Glendening EX
2 6 81 ST Kaisyn Muir EX
Swim Number 59
1 3 83 EL Sereniti Schnacker
1 4 83 EL Harmony Clouse
1 5 83 ST Bryah Stithem
Swim Number 60
2 1 83 EL Reese Cunningham
2 2 83 CZ Ava Sturgeon
2 3 83 CZ Ivy Russell
2 4 83 CZ Lucy Hanna
2 5 83 EL Lakyn Weissert
2 6 83 EL Miranda Nelson
Swim Number 61
1 1 84 EL Julian Gonzalez
1 2 84 ST Grayson Mongeau EX
1 3 84 CZ Teagan Peterson
1 4 84 EL Izaihah Bray
1 5 84 EL Praxton Potter
1 6 89 EC Ebony Owens
Swim Number 62
1 1 85 GO Layla Hagin
1 2 85 GO Jewel Daum
1 3 85 EL Lauren Cunningham
1 4 85 EL Adyson Redwine
1 5 85 EC Leah Erickson
1 6 85 EL Zadelynn Scharf
Swim Number 63
1 1 86 EL Bentley Schnacker
1 2 86 CZ Jax Yocom
1 3 86 ST Garrison Mongeau
1 4 88 GO Axel Jorgenson
1 5 88 GO Logan Feather
Swim Number 64
1 2 87 ST Meredith Gasper EX
1 3 87 ST Piper Creighton
Swim Number 65
2 1 87 ST Abby Rigney
2 2 87 EC Nevaeh Simmerman
2 3 87 CZ Lucha Olvera
2 4 87 EC Kassidy Kenning
2 5 87 ST Shae Yohon EX
Swim Number 66
1 3 93 AL Kensley Stroebel
1 4 93 AL Bree Swanson
1 5 93 EL Oakley Weissert
Swim Number 67
2 1 93 EL Everly Freeman WALL
2 2 93 AL Rhier Tripe
2 3 93 AL Millie Blickenstaff
2 4 93 AL Adalina Gould
2 5 93 ST Addison Becker
2 6 93 AL Lark Boehler
Swim Number 68
3 1 93 AL Ellie Stroebel WALL
3 2 93 CZ Josie Brummer
3 3 93 ST Alena Riffel EX
3 4 93 EL Lyric Clouse
3 5 93 CZ Lennyx Wilkins
3 6 93 EL Izabelle Beck
Swim Number 69
4 1 93 AL Delilah Gould
4 2 93 CZ Remlee Nelsen
4 3 93 ST Braylee Muir
4 4 93 AL Fleur Tripe
4 5 93 EL Yaneli Ceja
4 6 93 AL Avery Stroebel
Swim Number 70
5 1 93 ST Kamyah Gallaway
5 2 93 ST Gabi Duncan EX
5 3 93 ST Carsen Balthazor
5 4 93 CZ Hayden Chrisinger EX
5 5 93 AL Brooklyn Gibreal
5 6 93 ST Owen Muir
Swim Number 71
1 3 94 AL Osborn Blickenstaff WALL
1 4 94 AL Jerrick Lee
1 5 94 AL Oliver Stoelting
1 6 94 EL Luke Laier
Swim Number 72
2 1 94 ST Myles Horn
2 2 94 AL Colossus Tripe
2 3 94 CZ Donovan Twyford
2 4 94 ST Jaxson Duncan
2 5 94 CZ Baylor Crick
2 6 94 AL Francis Moulton WALL
Swim Number 73
3 1 94 ST Jasper Miller
3 2 94 ST Grandon Mongeau EX
3 3 94 CZ Henry Sturgeon
3 4 94 ST Brodie Kreutzer
3 5 94 ST Hudson Horn
3 6 94 ST Jax Miller EX
Swim Number 74
1 2 95 AL Marjorie (Mj) Schneider
1 3 95 CZ Jaina Brummer EX
Swim Number 75
2 1 95 AL Risa Lee
2 2 95 ST Lakota Miller
2 3 95 CZ Maecyn Chrisinger EX
2 4 95 ST Abigayle Terry
2 5 95 ST Malea Jones
Swim Number 76
3 1 95 AL Piper Swanson EX
3 2 95 CZ Palmer Wilkins EX
3 3 95 EL Symphony Clouse
3 4 95 ST Hallie Gallaway EX
3 5 95 ST Treveah Clark
3 6 95 EL Maizey Moler
Swim Number 77
1 2 96 CZ Cabhan Twyford
1 3 96 CZ Jacob Mcardle
Swim Number 78
2 1 96 AL Draven Vasbinder
2 2 96 CZ Carsten Baker
2 3 96 ST Trent Look EX
2 4 96 AL Jullian Gould
2 5 96 ST Brooks Balthazor
Swim Number 79
1 2 97 EL Aliyah Jauken
1 3 97 EL Riggin Cole
Swim Number 80
2 1 97 ST Ayla Terry
2 2 97 ST Kaylee Clayton
2 3 97 CZ Michelle Mcardle
2 4 97 EL Reese Cunningham
2 5 97 ST Bryah Stithem
Swim Number 81
3 1 97 EL Sereniti Schnacker
3 2 97 AL Payton Schneider
3 3 97 ST Lily Yohon
3 4 97 EL Harmony Clouse
3 5 97 EL Miranda Nelson
3 6 97 CZ Ivy Russell EX
Swim Number 82
4 1 97 CZ Ellie Russell EX
4 2 97 CZ Lucy Hanna EX
4 3 97 CZ Piper Sturgeon EX
4 4 97 CZ Maisey Robertson
4 5 97 EL Lakyn Weissert
4 6 97 CZ Ava Sturgeon
Swim Number 83
1 3 98 ST Jack Morgan
1 4 98 EL Praxton Potter
1 5 98 CZ Teagan Peterson
1 6 98 EL Julian Gonzalez
Swim Number 84
2 1 98 AL Amrik Shaw
2 2 98 ST Treyvonn Clark
2 3 98 AL Hoyt Miller EX
2 4 98 ST Jefferson Creighton
2 5 98 EL Izaihah Bray
2 6 98 AL Daven Gould
Swim Number 85
1 3 99 GO Layla Hagin EX
1 4 99 CZ Reagan Chrisinger EX
1 5 99 EL Lilly Shutts
1 6 99 EL Zadelynn Scharf
Swim Number 86
2 1 99 EL Lauren Cunningham
2 2 99 GO Jewel Daum EX
2 3 99 EL Berkley Reiners
2 4 99 AL Karsyn Schneider
2 5 99 AL Aviana Shaw
2 6 99 EC Leah Erickson EX
Swim Number 87
1 1 100 ST Liam Balthazor
1 2 100 EL Bentley Schnacker
1 3 100 CZ Koehn Baker
1 4 100 CZ Benjamin Hanna EX
1 5 100 ST Garrison Mongeau
Swim Number 88
1 1 101 ST Abby Rigney
1 2 101 CZ Andrea Saravia
1 3 101 ST Meredith Gasper
1 4 101 EC Kassidy Kenning
1 5 101 AL Gianna Schneider
1 6 101 AL Kami Goedert
Swim Number 89
2 1 101 EC Nevaeh Simmerman
2 2 101 ST Jalia Creighton EX
2 3 101 CZ Lucha Olvera EX
2 4 101 AL Kaylan Ogier
2 5 101 ST Shae Yohon
2 6 101 EC Alex Erickson
Swim Number 90
1 1 102 AL Waylon Edwards EX
1 3 102 AL Tayvian Sharp
1 5 103 EL Mickala Clouse
1 6 103 EC Ebony Owens
Swim Number 91
1 1 107 EL Oakley Weissert EX
1 2 107 CZ Emma Dillon
1 3 107 CZ Josie Brummer EX
1 4 110 AL Hendryx Ogier
1 5 120 AL Steven Moulton
Swim Number 92
1 3 109 EL Symphony Clouse EX
1 4 109 EL Maizey Moler
1 5 109 ST Kaisyn Muir
1 6 109 CZ Jaina Brummer
Swim Number 93
2 1 109 GO Emersyn Meyer
2 2 109 ST Norah Muir
2 3 109 CZ Halsey Nelsen
2 4 109 CZ Palmer Wilkins EX
2 5 109 ST Cambry Glendening
2 6 109 CZ Maecyn Chrisinger
Swim Number 94
1 2 111 CZ Michelle Mcardle EX
1 3 111 EL Harmony Clouse EX
Swim Number 95
2 1 111 EL Miranda Nelson
2 2 111 CZ Piper Sturgeon
2 3 111 CZ Ellie Russell
2 4 111 CZ Lucy Hanna
2 5 111 CZ Maisey Robertson EX
Swim Number 96
1 1 112 ST Jefferson Creighton
1 2 112 CZ Myles Heimann
1 3 112 ST Grayson Mongeau
1 4 113 CZ Reagan Chrisinger EX
1 5 113 GO Jewel Daum
1 6 113 EL Adyson Redwine
Swim Number 97
1 3 114 ST Garrison Mongeau EX
1 4 114 CZ Koehn Baker EX
1 5 114 CZ Jax Yocom
1 6 117 EL Mickala Clouse
Swim Number 98
1 2 115 CZ Andrea Saravia EX
1 3 115 ST Jayana Creighton
Swim Number 99
2 1 115 ST Piper Creighton
2 2 115 EC Alex Erickson EX
2 3 115 CZ Audrey Baker
2 4 115 CZ Lucha Olvera
2 5 115 ST Jalia Creighton
2 6 115 EL Kara Brockman
Swim Number 100
1 1 121 EL EL-9 WALL
1 2 121 AL Alma A
1 3 121 ST ST1 8U FR
1 4 121 CZ Cozad Pink
1 5 121 AL Alma B
1 6 122 CZ Cozad Gold
Swim Number 101
1 1 122 AL Alma A
1 2 122 ST ST1 8U FR
1 3 122 ST ST2 8U FR
1 4 124 EL EL-10 WALL
1 5 125 ST ST2 12U FR
1 6 125 CZ Cozad Green
Swim Number 102
1 1 123 AL Alma A
1 2 123 CZ Cozad Turquoise
1 3 123 ST ST1 10U FR
1 4 123 ST ST2 10U Free
1 5 124 AL Alma A
1 6 130 AL Alma A
Swim Number 103
1 1 126 CZ Cozad Gray
1 2 126 AL Alma A
1 3 126 ST ST1 12U FR
1 4 126 EL EL-11
1 5 127 CZ Cozad Lilac
1 6 127 EL EL-12
Swim Number 104
1 1 128 ST ST1 14U FR
1 2 128 CZ Cozad Black
1 3 128 EL EL-14
1 4 129 ST ST1 18U FR
1 5 129 ST ST2 100 free
Swim Number 105
1 3 131 AL Schneider girls
1 4 131 CZ Cozad Silver
1 5 132 AL Alma A
1 6 132 EL EL-13
Back Home