Norton June 28, 2025 Program

Meet Date/Start Time: 6/28/2025 2:00:00 PM
Warm-up Start Time: 6/8/2025 1:30:00 PM

Welcome to the Norton June 28, 2025 Meet!

Date of Meet: 6/28/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:15 AM CDT

Greetings from Norton! We are looking forward to a great meet this weekend!

Norton Pool is located at 804 W Wilton St.(THERE IS NO PARKING ALLOWED ON W WILTON)

There is a parking lot on the north side of the pool, and wraps around over to the west by the ball fields. Parking is also available on West Ave, (please do not block driveways).

 

Warm-ups will start at 8:15 AM in 2 groups

     8:15AM Group 1: Norton, Cambridge, Oberlin, Southern Valley,

    8:30AM Group 2: Arapahoe, Frontier Co., Hoxie, Indianola, Trego

Starts 8:45a - If time allows!

Races to start at 9AM— after a presentation of flags by the local Legion Riders & singing of the national anthem.

timers will be needed! we have some community volunteers, but will need more! 

We will have concessions available, with breakfast & a lunch meal available as well. Concessions will be located in the pool house, on the northeast side. There is a gate for entrance & shaded seating area by concessions. 

Restrooms are on the southwest corner of the pool.

Camps can be set up on the Northeast side, all through the east side. We ask to NOT set up camp on the very south side between the pool & tennis courts to leave availability for spectators to watch throughout the meet.

 

We are looking forward to a good meet! Questions, Comments, or Concerns before the meet, please contact:

Melissa Conn 785-533-1786
Luke Winge 785-726-1600


Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 2 TG Augustus Malay
1 2 2 IN Benjamin Thatcher
1 3 2 FC Rainer Kimball
1 4 3 FC Brynn Loshonkohl
1 5 3 TG Eiyah Brown
1 6 3 TG Morgan Keller
Swim Number 2
1 3 4 FC Jaxon Stonerook
1 4 4 TG Sullivan Malay
1 5 4 TG Ben Anstaett
Swim Number 3
1 1 5 TG Jordyn Pennington
1 2 5 FC Averie Loshonkohl
1 3 5 FC Jacquelyn Koch
1 4 5 OB Corey Marcum
1 5 5 TG Abby Keller
1 6 5 IN Avielle Troutman
Swim Number 4
1 1 7 CA Kyrie Houghtelling
1 2 7 FC Paislee Knackstedt
1 3 8 IN Myles Nelms
1 4 9 AR Natalie Breinig
1 5 10 FC Marshall Houser
1 6 10 IN Aiden Troutman
Swim Number 5
1 1 17 NT Norton girls a medley
1 2 18 HX Hoxie 10U Coed
1 3 18 IN Team Thatcher
1 4 19 TG TG19
1 5 19 FC Yellow
1 6 19 CA Cambridge 12U
Swim Number 6
1 1 21 CA Cambridge 14U
1 2 21 FC Purple
1 3 22 HX Hoxie 14U Coed
1 4 24 FC Boys WALL
1 5 24 HX Hoxie 18U Coed
1 6 24 NT Norton bugs medley
Swim Number 7
1 3 25 AR AR 25 EX
1 4 25 NT Norton girls b medley
1 5 26 IN IN Male Open
1 6 26 CA Cambridge Co-Ed
Swim Number 8
1 1 29 IN Bernadette Thatcher
1 2 29 AR Emerson Cappel EX
1 3 29 TG Maisie Mcelroy
1 4 29 TG Jemma Hafliger
1 5 32 HX Dash Tso
1 6 32 AR Henrey Barnes
Swim Number 9
1 1 30 TG Augustus Malay
1 2 30 AR Daxton Spaulding EX
1 3 30 AR Jagger Spaulding EX
1 4 30 CA August Alexander
1 5 30 IN Benjamin Thatcher EX
1 6 30 TG Declan Williams
Swim Number 10
1 2 31 TG Cora Michael
1 3 31 AR Avery Cappel
Swim Number 11
2 1 31 TG Morgan Keller
2 2 31 AR Kaitlyn Sitorius
2 3 31 CA Lauren Holtze
2 4 31 TG Lydia Moeder
2 5 31 TG Eiyah Brown
2 6 31 AR Iridessa Rousseau EX
Swim Number 12
1 3 33 IN Avielle Troutman EX
1 5 33 IN Kynlea Dack
Swim Number 13
2 1 33 CA Millie Alexander
2 2 33 NT Lainee Granberry
2 3 33 OB Corey Marcum
2 4 33 TG Evahri Brown
2 5 33 AR Audrey Fortney
2 6 33 NT Reagan Lawson
Swim Number 14
1 1 34 AR Quinton Sitorius
1 2 34 AR Aven Taylor
1 3 34 OB Joshua Minks
1 4 35 NT Callie Stevenson
1 5 35 CA Kyrie Houghtelling
1 6 35 AR Lena Taylor EX
Swim Number 15
1 3 36 AR Caiden Cappel EX
1 4 37 TG Leah Day
1 5 38 HX Travis Johnson
1 6 38 IN Aiden Troutman EX
Swim Number 16
1 2 41 IN Savanna Thatcher
1 3 42 NT Luke Winge
Swim Number 17
1 3 43 AR Emerson Cappel
1 4 43 FC Sterling Arends
1 5 43 FC Saige Arends
Swim Number 18
2 1 43 IN Bernadette Thatcher WALL
2 2 43 TG Jemma Hafliger
2 3 43 IN Margaret Thatcher
2 5 43 FC Cheyenne Corkern
2 6 43 TG Mallory Keller WALL
Swim Number 19
1 2 44 HX Fletcher Schamberger WALL
1 3 44 HX Troy Cressler WALL
Swim Number 20
2 1 44 FC Cale Loshonkohl WALL
2 2 44 IN Benjamin Thatcher
2 3 44 AR Jagger Spaulding
2 4 44 AR Daxton Spaulding
2 5 44 FC Rainer Kimball
2 6 44 IN Camden Loper WALL
Swim Number 21
1 3 45 HX Jacqueline Cressler
1 4 45 TG Dakota Mcdonald
1 5 45 NT Maya Peterson
1 6 45 NT Laikyn Granberry
Swim Number 22
2 1 45 AR Kaitlyn Sitorius
2 2 45 TG Everly Sharpe
2 3 45 TG Lydia Moeder
2 4 45 AR Avery Cappel
2 5 45 NT Ely Aitken
2 6 45 AR Iridessa Rousseau WALL
Swim Number 23
1 1 46 FC Jaxon Stonerook
1 2 46 IN Bruce Thatcher EX
1 3 46 CA Russell Stritt
1 4 46 HX Dash Tso
1 5 46 HX Archer Schamberger
1 6 46 NT Quaten Mckenna
Swim Number 24
1 2 47 AR Gabby Utterback
1 3 47 AR Nevaeh Wendland
Swim Number 25
2 1 47 AR Audrey Fortney
2 2 47 HX Chloe Pope
2 3 47 TG Annlee Crawford
2 4 47 FC Jacquelyn Koch
2 5 47 CA Colbie Houghtelling
2 6 47 IN Kynlea Dack
Swim Number 26
1 1 48 TG Lucas Hilgers
1 2 48 TG Easton Klitzke
1 3 48 AR Aven Taylor
1 4 48 IN Jas Waddell
1 5 52 FC Dalton Houser
1 6 52 NT Weston Stevenson
Swim Number 27
1 1 49 AR Danielle Holcomb
1 2 49 HX Campbell Scanlon
1 3 49 AR Lena Taylor
1 4 50 NT Eli Zillinger
1 5 50 HX Kye Scanlon
1 6 50 AR Caiden Cappel
Swim Number 28
1 1 51 TG Courtney Anstaett
1 2 51 HX Hilde Heskett
1 3 51 HX Helaina Heskett
1 4 51 AR Natalie Breinig EX
Swim Number 29
1 3 55 AR Sonya Sitorius
1 4 55 IN Savanna Thatcher
1 5 56 NT Jon Granberry
Swim Number 30
1 1 57 IN Bernadette Thatcher EX-Wall
1 2 57 TG Maisie Mcelroy
1 3 57 FC Sterling Arends
1 4 57 NT Aubri Winge
1 5 57 AR Emerson Cappel
1 6 57 HX Halia Heskett WALL
Swim Number 31
2 1 57 CA Charlotte Stritt
2 2 57 TG Jemma Hafliger
2 3 57 IN Margaret Thatcher
2 4 57 TG Claire Klitzke
2 5 57 FC Saige Arends
2 6 57 FC Cheyenne Corkern
Swim Number 32
1 2 58 AR Jagger Spaulding
1 3 58 FC Cale Loshonkohl WALL
Swim Number 33
2 1 58 HX Troy Cressler WALL
2 2 58 TG Declan Williams
2 3 58 AR Daxton Spaulding
2 4 58 NT Elliott Gaede
2 5 58 HX Fletcher Schamberger WALL
Swim Number 34
1 3 59 TG Dakota Mcdonald
1 4 59 OB Trenly Townsend
1 5 59 FC Brynn Loshonkohl
1 6 59 NT Evacy Chestnut
Swim Number 35
2 1 59 AR Avery Cappel EX
2 2 59 AR Kaitlyn Sitorius
2 3 59 FC Saylor Arends
2 4 59 NT Ely Aitken
2 5 59 NT Laikyn Granberry
2 6 59 AR Iridessa Rousseau WALL
Swim Number 36
1 3 60 AR Henrey Barnes
1 4 60 TG Sullivan Malay
1 5 60 FC Jaxon Stonerook
Swim Number 37
2 1 60 NT Quaten Mckenna
2 2 60 HX Archer Schamberger
2 3 60 CA Russell Stritt
2 4 60 IN Bruce Thatcher
2 5 60 HX Dash Tso EX
2 6 60 TG Ben Anstaett
Swim Number 38
1 1 61 IN Avielle Troutman
1 2 61 FC Linda Stonerook
1 3 61 IN Kynlea Dack
1 4 61 TG Jordyn Pennington
1 5 61 AR Gabby Utterback EX
1 6 61 AR Nevaeh Wendland
Swim Number 39
2 1 61 CA Colbie Houghtelling
2 2 61 TG Evahri Brown
2 3 61 CA Halle Downer
2 4 61 CA Callie Albers
2 5 61 FC Averie Loshonkohl
2 6 61 TG Kennedy Kastle
Swim Number 40
1 1 62 AR Quinton Sitorius
1 2 62 OB Joshua Minks
1 3 62 TG Easton Klitzke
1 4 62 AR Aven Taylor EX
1 5 62 TG Lucas Hilgers
Swim Number 41
1 1 63 AR Lena Taylor
1 2 63 CA Kyrie Houghtelling
1 3 63 AR Danielle Holcomb EX
1 4 63 TG Mayci Moeder
1 5 66 FC Dalton Houser
1 6 66 IN Aiden Troutman
Swim Number 42
1 3 64 AR Caiden Cappel
1 4 64 IN Myles Nelms
1 5 64 HX Kye Scanlon
Swim Number 43
1 3 65 TG Courtney Anstaett
1 4 65 TG Leah Day
1 5 65 HX Hilde Heskett
1 6 65 AR Natalie Breinig
Swim Number 44
1 1 72 TG TG72C
1 2 72 IN Team Thatcher
1 3 72 AR AR 72 C
1 4 73 AR AR 73
1 5 74 AR AR 74
1 6 74 TG TG74C
Swim Number 45
1 3 75 AR AR 75
1 4 75 TG TG75
1 5 76 NT Norton bigs
1 6 76 IN IN Coed Open
Swim Number 46
1 2 79 FC Sterling Arends EX
1 3 79 FC Saige Arends EX
Swim Number 47
2 1 79 IN Bernadette Thatcher EX
2 2 79 CA Charlotte Stritt
2 3 79 IN Margaret Thatcher EX
2 4 79 NT Alaina Werner
2 5 79 NT Aubri Winge
2 6 79 TG Mallory Keller
Swim Number 48
1 3 80 NT Elliott Gaede
1 4 80 CA August Alexander
1 5 80 IN Benjamin Thatcher EX
1 6 91 AR Sonya Sitorius
Swim Number 49
1 1 81 HX Jacqueline Cressler
1 2 81 TG Lydia Moeder
1 3 81 NT Ely Aitken
1 4 81 TG Cora Michael
1 5 81 OB Trenly Townsend
Swim Number 50
2 1 81 NT Evacy Chestnut
2 2 81 TG Morgan Keller
2 3 81 CA Lauren Holtze
2 4 81 FC Saylor Arends
2 5 81 FC Brynn Loshonkohl
2 6 81 NT Maya Peterson
Swim Number 51
1 1 82 AR Henrey Barnes EX
1 2 82 CA Russell Stritt EX
1 3 82 IN Bruce Thatcher
1 4 82 NT Quaten Mckenna
1 5 92 NT Jon Granberry
Swim Number 52
1 2 83 AR Audrey Fortney EX
1 3 83 AR Nevaeh Wendland EX
Swim Number 53
2 1 83 IN Kynlea Dack EX
2 2 83 NT Bristol Brooks
2 3 83 HX Chloe Pope
2 4 83 IN Avielle Troutman
2 5 83 AR Gabby Utterback
Swim Number 54
3 1 83 NT Reagan Lawson
3 2 83 CA Millie Alexander
3 3 83 TG Annlee Crawford
3 4 83 CA Halle Downer
3 5 83 TG Kennedy Kastle
3 6 83 NT Lainee Granberry
Swim Number 55
1 1 84 IN Jas Waddell
1 2 84 NT Logan Stevenson
1 3 84 AR Quinton Sitorius EX
1 4 86 NT Eli Zillinger
1 5 86 HX Kye Scanlon EX
1 6 86 IN Myles Nelms
Swim Number 56
1 2 85 TG Mayci Moeder
1 3 85 FC Paislee Knackstedt
Swim Number 57
2 2 85 HX Campbell Scanlon
2 3 85 CA Peyton Soucie
2 4 85 CA Kenley Springer
2 5 85 AR Danielle Holcomb
Swim Number 58
1 1 87 HX Helaina Heskett
1 2 87 CA Leah Downer
1 3 88 NT Weston Stevenson
1 4 88 FC Marshall Houser
1 5 88 HX Travis Johnson
1 6 88 IN Aiden Troutman
Swim Number 59
1 3 90 CA Jerrel Alexander
Swim Number 60
1 3 93 HX Parker Herrick WALL
1 4 93 TG Maisie Mcelroy
1 5 93 AR Emerson Cappel
1 6 93 TG Mallory Keller
Swim Number 61
2 1 93 CA Elsie Alexander WALL
2 2 93 CA Cici Houghtelling WALL
2 3 93 NT Aubri Winge
2 4 93 FC Sterling Arends
2 5 93 FC Cheyenne Corkern
2 6 93 HX Halia Heskett WALL
Swim Number 62
3 1 93 TG Jemma Hafliger EX
3 2 93 FC Saige Arends
3 3 93 IN Margaret Thatcher
3 4 93 TG Claire Klitzke
3 5 93 CA Charlotte Stritt
3 6 93 NT Alaina Werner
Swim Number 63
1 2 94 NT Wyatt Gaede
1 3 94 CA Mason Cramer WALL
Swim Number 64
2 1 94 NT Rowdy Winge
2 2 94 FC Rainer Kimball
2 3 94 AR Daxton Spaulding
2 4 94 TG Augustus Malay
2 5 94 NT Elliott Gaede
2 6 94 IN Camden Loper WALL
Swim Number 65
3 1 94 HX Troy Cressler WALL
3 2 94 TG Declan Williams
3 3 94 CA August Alexander
3 4 94 AR Jagger Spaulding
3 5 94 FC Cale Loshonkohl WALL
3 6 94 HX Fletcher Schamberger WALL
Swim Number 66
1 3 95 AR Iridessa Rousseau WALL
1 4 95 TG Cora Michael
1 5 95 OB Trenly Townsend
1 6 95 TG Dakota Mcdonald
Swim Number 67
2 1 95 AR Avery Cappel
2 2 95 TG Everly Sharpe
2 3 95 FC Saylor Arends
2 4 95 NT Evacy Chestnut
2 5 95 HX Jacqueline Cressler
2 6 95 AR Kaitlyn Sitorius EX
Swim Number 68
1 2 96 AR Henrey Barnes
1 3 96 IN Bruce Thatcher EX
Swim Number 69
2 1 96 TG Sullivan Malay
2 2 96 TG Ben Anstaett
2 3 96 CA Russell Stritt
2 4 96 HX Dash Tso
2 5 96 HX Archer Schamberger
Swim Number 70
1 1 97 AR Nevaeh Wendland
1 2 97 FC Linda Stonerook
1 3 97 NT Lainee Granberry
1 4 97 CA Norah Norton
1 5 97 NT Bristol Brooks
1 6 97 AR Gabby Utterback
Swim Number 71
2 1 97 IN Kynlea Dack EX
2 2 97 AR Audrey Fortney
2 3 97 TG Abby Keller
2 4 97 CA Callie Albers
2 5 97 TG Kennedy Kastle
2 6 97 TG Jordyn Pennington
Swim Number 72
3 1 97 TG Evahri Brown
3 2 97 HX Chloe Pope
3 3 97 TG Annlee Crawford
3 4 97 OB Corey Marcum
3 5 97 CA Halle Downer
3 6 97 CA Colbie Houghtelling
Swim Number 73
1 2 98 IN Jas Waddell
1 3 98 NT Logan Stevenson
Swim Number 74
2 1 98 TG Lucas Hilgers
2 2 98 OB Joshua Minks
2 3 98 TG Easton Klitzke
2 4 98 AR Aven Taylor
2 5 98 AR Quinton Sitorius
Swim Number 75
1 3 99 TG Mayci Moeder
1 4 99 NT Callie Stevenson
1 5 99 HX Maria Hammond
Swim Number 76
2 2 99 CA Kenley Springer
2 3 99 CA Peyton Soucie
2 4 99 HX Campbell Scanlon
2 5 99 AR Lena Taylor
2 6 99 AR Danielle Holcomb
Swim Number 77
1 3 100 AR Caiden Cappel
1 4 100 IN Myles Nelms EX
1 5 100 HX Kye Scanlon
1 6 100 NT Eli Zillinger
Swim Number 78
1 1 101 AR Natalie Breinig
1 2 101 HX Helaina Heskett
1 3 101 HX Hilde Heskett
1 4 101 CA Leah Downer
1 5 101 TG Courtney Anstaett
Swim Number 79
1 3 102 FC Marshall Houser EX
1 4 102 HX Travis Johnson
1 5 102 FC Dalton Houser
Swim Number 80
1 2 105 AR Sonya Sitorius
1 3 106 CA Jerrel Alexander
Swim Number 81
1 1 107 IN Bernadette Thatcher
1 2 107 IN Margaret Thatcher EX
1 3 108 IN Benjamin Thatcher
1 4 109 TG Eiyah Brown
1 5 109 TG Everly Sharpe
1 6 109 CA Lauren Holtze
Swim Number 82
1 2 110 IN Bruce Thatcher
1 3 119 IN Margaret Noyes
Swim Number 83
1 1 111 NT Reagan Lawson
1 2 111 TG Abby Keller
1 3 111 FC Jacquelyn Koch
1 4 111 FC Averie Loshonkohl
1 5 111 CA Millie Alexander
1 6 111 NT Bristol Brooks
Swim Number 84
1 1 112 IN Jas Waddell EX
1 2 113 CA Kenley Springer
1 3 113 CA Kyrie Houghtelling EX
1 4 113 CA Peyton Soucie
1 5 113 FC Paislee Knackstedt
1 6 114 IN Myles Nelms EX
Swim Number 85
1 3 115 TG Leah Day
1 4 116 FC Marshall Houser
1 6 118 CA Jerrel Alexander
Swim Number 86
1 1 122 TG TG 122C
1 2 122 HX Hoxie 8U Coed WALL
1 3 123 TG TG123-1
1 4 123 FC Blue
1 5 123 NT Norton girls a
1 6 124 AR AR 124 C
Swim Number 87
1 1 125 CA Cambridge 12U
1 2 125 TG TG125
1 3 126 TG TG126
1 4 126 AR AR 126 C
1 5 127 FC Pink
1 6 127 CA Cambridge 14U
Swim Number 88
1 1 128 AR AR 128 C
1 2 128 HX Hoxie 14U Coed
1 3 129 AR AR 129
1 4 130 FC Housers
1 5 130 HX Hoxie 18U Coed
1 6 130 AR AR 130 C
Swim Number 89
1 1 131 TG 131-L
1 2 131 NT Norton girls b
1 3 131 TG 131-B
1 4 132 NT Norton littles
1 5 132 CA Cambridge Co-Ed
1 6 132 IN IN Coed Open
Back Home