Perkins Co June 28, 2025 Program

Meet Date/Start Time: 6/28/2025 3:00:00 PM
Warm-up Start Time: 5/31/2025 2:30:00 PM

Welcome to the Perkins Co June 28, 2025 Meet!

Date of Meet: 6/28/2025 Time of Meet: 09:00 AM MDT Warm-ups Start at: 8:15 AM MDT

Welcome to the Perkins County swim meet!
 
Our 6 lane, 25 meter outdoor pool is located at 204 E 9th St, Grant, NE 69140.
 
Warm-Ups will be as follows:
PC & HY: 8:15-8:30am
SL & IM: 8:30-8:45am
 
Our concession stand will include breakfast burritos, fruit, Gatorade, muffins, pizza slices (after 10:30), and lots of other goodies so make sure to stop by! The Always Kaffeinated coffee truck will be available also!
 
We will have a "Standing Room Only" spectator area inside the pool fence on the south side of the pool, between the large slide and the west fence. The area will be clearly marked. Our hope is that this viewing area will be fluid, with spectators moving in to watch their swimmers' events and moving out to make room for the next group. Thank you in advance for your courtesy and cooperation!
 
We will need assistance filling the required 3 timers per lane. Parents and Guests, please consider timing - it's the best seat in the house!

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 1 PC Gemma Jones
1 2 3 HY Austynn Schlachter
1 3 3 SL Meara Weis
1 4 3 PC Avery Jones
1 5 4 PC Kade Flaming
Swim Number 2
1 1 5 SL Monic Weis
1 2 5 PC Seylah Miller
1 3 6 HY Alex Brinkema
1 4 6 HY Corbin Kline
1 5 7 PC Aliza Flaming
1 6 8 SL Noah Harford
Swim Number 3
1 3 9 SL Riley Pope
1 4 9 PC Riggin Ketteler
1 5 10 SL Michael Weis
1 6 10 PC Micah Hatcher EX
Swim Number 4
1 1 15 HY 100Med Dak Hat Pheo Rory
1 2 15 SL Sterling
1 3 15 PC GreatWhite JK ET GJ GH
1 4 16 HY 100 Med Jair Aless Ian Chris
1 5 19 SL Sterling
1 6 19 PC Dolphin CT EF CK SF
Swim Number 5
1 1 17 HY Medley Lak Lind Rory Austynn
1 2 17 PC Barracuda HU KC BR RT
1 3 17 IM IM (Audra, Trinity, Harlow, Veda)
1 4 18 SL Sterling
1 5 18 IM IM (Chrys, Joel, Logyn, Karter)
1 6 24 PC Alligator BF JH CR AR
Swim Number 6
1 1 20 IM IM (Dev, Corbin, Isaiah, Ben)
1 2 20 PC Hammerhead KF KC CH WF
1 3 20 HY Medley Brod Rhett Corb Harri
1 4 20 IM IM (John, Slade, Levi, Ben)
Swim Number 7
1 1 21 HY Medley Rye Adi Magg Mont
1 2 21 PC Orca AvF AlF SF RK
1 3 22 HY Medley Rid Jo Kev Alex
1 4 24 IM IM (Jax, Bernadette, Kutter, James)
1 5 24 SL Sterling
1 6 24 PC Stingray RiK MD MK MH
Swim Number 8
1 3 25 PC Jellyfish AJ JT CR BM
1 4 25 PC SeaHorse MF RaK FK BU
Swim Number 9
1 1 29 PC Genevieve Holscher
1 2 29 HY Phoenix Bowers
1 3 29 HY Alessa Mallari
1 4 29 SL Giselle Roberts
1 5 29 SL Milly Resch
1 6 29 HY Rory Eurich WALL
Swim Number 10
1 3 30 HY Ian Eurich
1 4 30 SL Eli Wolf
1 5 30 HY Christian Loya
1 6 32 IM Isaiah Pursley
Swim Number 11
1 1 31 SL Ava Lebsock
1 2 31 IM Harlow Konecky
1 3 31 HY Lindyn Luedke
1 4 31 SL Meara Weis
1 5 31 PC Brightyn Regier
1 6 31 HY Dawsyn Daniel
Swim Number 12
1 1 33 PC Seylah Miller
1 2 33 PC Charlea Knoles
1 3 33 HY Lilli Brinkema
1 4 33 SL Monic Weis
1 5 33 PC Jordyn Tjaden
1 6 36 HY Kevin Chandler
Swim Number 13
1 3 34 IM Benjamin Lechtenberg
1 4 34 HY Alex Brinkema
1 5 34 IM Levi Ambrosek
1 6 38 PC Miles Knapp
Swim Number 14
1 1 43 SL Vienna Lebsock
1 2 43 PC Joslyn Korth
1 3 43 PC Emmy Tjaden
1 4 43 SL Giselle Roberts
1 5 43 SL Lainey Lenox
1 6 43 IM Trinity Welsh
Swim Number 15
1 3 44 IM Karter Reason WALL
1 4 44 SL Adam Bean
1 5 44 HY Ian Eurich
Swim Number 16
1 2 45 SL Albey Windom
1 3 45 SL Ava Lebsock
Swim Number 17
2 1 45 PC Kinley Covey
2 2 45 SL Meara Weis
2 3 45 HY Lakyn Luedke
2 4 45 PC Brightyn Regier
2 5 45 PC Rozlynn Holscher
2 6 45 PC Ryeker Tatum
Swim Number 18
1 2 46 IM Logyn Welsh
1 3 46 IM Joel Adle WALL
Swim Number 19
2 1 46 IM Chrystopher Welsh
2 2 46 IM Corbin Wisnieski
2 3 46 SL Austin Foos
2 4 46 PC Will Fehr
2 5 46 SL Anthony Schlenz
2 6 46 SL Warren Castle
Swim Number 20
1 1 47 PC Sophia Fehr
1 2 47 HY Montana Gordon
1 3 47 PC Emma Flaming
1 4 47 SL Tola Wales
1 5 52 PC Micah Hatcher
Swim Number 21
1 1 48 SL Jayce Lambertson
1 2 48 PC Kolten Covey
1 3 48 HY Rhettly Schlachter
1 4 48 PC Caleb Hoff
1 5 48 IM Devan Gaswick
1 6 48 SL Charlie Moore
Swim Number 22
1 1 49 PC Aliza Flaming
1 2 49 SL Penny Resch
1 3 49 HY Adilyn Priddy
1 4 49 HY Ryeanne Higgins
1 5 49 PC Ava Fehr
1 6 49 PC Carmi Regier
Swim Number 23
1 1 50 SL Noah Harford
1 2 50 PC Jacob Hoff
1 3 50 HY Ridley Brinkema
1 4 50 HY Kevin Chandler
1 5 50 SL Michael Bean
Swim Number 24
1 2 57 PC Brooke Malmkar
1 3 57 SL Vienna Lebsock
Swim Number 25
2 1 57 IM Veda Greene WALL
2 2 57 IM Audra Gaswick
2 3 57 HY Dakota Higgins
2 4 57 PC Berlin Unruh WALL
2 5 57 SL Isabelle Lambertson
Swim Number 26
3 1 57 HY Rory Eurich
3 2 57 SL Haven Roberts
3 3 57 SL Evelyn Windom
3 4 57 PC Madalyn Flaming
3 5 57 PC Genevieve Holscher
3 6 57 IM Trinity Welsh
Swim Number 27
4 1 57 SL Milly Resch
4 2 57 PC Joslyn Korth
4 3 57 PC Gemma Jones
4 4 57 PC Emmy Tjaden EX
4 5 57 SL Lainey Lenox
4 6 57 SL Reagan Schlenz
Swim Number 28
1 2 58 PC Archer Regier
1 3 58 IM Dax Bustillos
Swim Number 29
2 1 58 SL Eliot Hinkle
2 2 58 HY Christian Loya
2 3 58 SL Eli Wolf
2 4 58 HY Ian Eurich
2 5 58 HY Jairus Sprague
2 6 58 PC Boaz Flaming WALL
Swim Number 30
1 2 59 SL Piper Batty WALL
1 3 59 PC Hadley Unruh WALL
Swim Number 31
2 1 59 PC Rozlynn Holscher EX
2 2 59 PC Avery Jones EX
2 3 59 HY Lindyn Luedke
2 4 59 HY Lakyn Luedke
2 5 59 HY Austynn Schlachter
2 6 59 SL Albey Windom
Swim Number 32
1 1 60 SL Austin Foos
1 2 60 PC Will Fehr
1 3 60 HY Elijah Priddy
1 4 60 SL Anthony Schlenz
1 5 60 IM Chrystopher Welsh
1 6 60 IM Logyn Welsh
Swim Number 33
1 3 61 PC Sophia Fehr
1 4 61 SL Tola Wales
1 5 61 SL Julia Schroetlin
Swim Number 34
2 1 61 PC Felina Knapp EX
2 2 61 SL Mckinley Nolan
2 3 61 SL Emery Wolf
2 4 61 HY Montana Gordon
2 5 61 PC Cami Tjaden
2 6 61 PC Jordyn Tjaden EX
Swim Number 35
1 1 62 IM John Adle WALL
1 2 62 SL Jayce Lambertson
1 3 62 SL Roman Resch
1 4 62 HY Brodyn Daniel
1 5 62 SL Andrew Schroetlin
1 6 62 SL Charlie Moore
Swim Number 36
1 1 63 PC Carmi Regier
1 2 63 PC Ava Fehr
1 3 63 HY Ryeanne Higgins
1 4 63 HY Maggie Kleve
1 5 63 PC Saffron Fanning
1 6 63 PC Rose Kielich
Swim Number 37
1 1 64 HY Joseph Kleve
1 2 64 SL Michael Bean
1 3 65 SL Riley Pope
1 4 66 SL Michael Weis
1 5 66 IM Jaxsen Villarreal
Swim Number 38
1 1 71 PC Lion BR KC RH AJ
1 2 73 HY 200 FR Lill Lak Rory Lind
1 3 74 HY 200 FR Brod Harri Corb Jo
1 4 74 PC Cheetah SM CR CH JH
1 5 76 PC Antelope RiK AvF AlF MH
1 6 76 SL Sterling
Swim Number 39
1 1 79 SL Haven Roberts
1 2 79 PC Joslyn Korth EX
1 3 79 HY Alessa Mallari
1 4 79 HY Hattie Sprague
1 5 79 PC Emmy Tjaden
1 6 79 PC Madalyn Flaming
Swim Number 40
1 1 80 IM Karter Reason
1 2 80 HY Jairus Sprague
1 3 80 IM Sam Lechtenberg
1 4 80 PC Boaz Flaming EX
1 5 91 HY Sharlene Gordon
Swim Number 41
1 2 81 PC Hadley Unruh
1 3 81 PC Rozlynn Holscher
Swim Number 42
2 1 81 SL Ava Lebsock
2 2 81 PC Ryeker Tatum
2 3 81 HY Rory Sprague
2 4 81 PC Kinley Covey
2 5 81 HY Dawsyn Daniel
Swim Number 43
1 3 82 PC Kade Flaming
1 4 82 IM Corbin Wisnieski
1 5 82 HY Elijah Priddy
1 6 82 IM Isaiah Pursley
Swim Number 44
1 2 83 SL Mckinley Nolan
1 3 83 PC Charlea Knoles
Swim Number 45
2 1 83 PC Cami Tjaden
2 2 83 SL Monic Weis
2 3 83 HY Lilli Brinkema
2 4 83 HY Montana Gordon
2 5 83 PC Jordyn Tjaden
2 6 83 PC Felina Knapp
Swim Number 46
1 3 84 IM Benjamin Lechtenberg
1 5 84 SL Donny Castle
1 6 84 SL Roman Resch
Swim Number 47
2 1 84 HY Harrison Kleve
2 2 84 PC Kolten Covey
2 3 84 HY Corbin Kline
2 4 84 HY Rhettly Schlachter
2 5 84 SL Charlie Moore
2 6 84 IM Slade Bustillos
Swim Number 48
1 1 85 PC Saffron Fanning
1 2 85 IM Bernadette Greene
1 3 85 HY Adilyn Priddy
1 4 85 PC Aliza Flaming
1 5 85 SL Penny Resch
1 6 87 PC Mya Deaver
Swim Number 49
1 1 86 HY Joseph Kleve
1 2 86 HY Ridley Brinkema
1 3 86 SL Mason Rinaldo
1 4 86 IM Kutter Ambrosek
1 5 88 PC Cole Rogge
Swim Number 50
1 2 88 PC Miles Knapp
1 3 88 IM James Adle
Swim Number 51
1 1 93 HY Dakota Higgins WALL
1 2 93 PC Gemma Jones EX
1 3 93 SL Makara Weis WALL
1 4 93 SL Vienna Lebsock
1 5 93 SL Isabelle Lambertson WALL
Swim Number 52
2 1 93 IM Veda Greene WALL
2 2 93 PC Brooke Malmkar
2 3 93 SL Lainey Lenox
2 4 93 IM Trinity Welsh
2 5 93 HY Rory Eurich
2 6 93 PC Berlin Unruh WALL
Swim Number 53
3 1 93 IM Audra Gaswick
3 2 93 SL Evelyn Windom
3 3 93 HY Hattie Sprague
3 4 93 SL Haven Roberts
3 5 93 SL Reagan Schlenz
3 6 93 PC Madalyn Flaming
Swim Number 54
4 1 93 HY Phoenix Bowers
4 2 93 SL Giselle Roberts
4 3 93 PC Emmy Tjaden
4 4 93 PC Joslyn Korth
4 5 93 SL Milly Resch
4 6 93 PC Genevieve Holscher
Swim Number 55
1 1 94 SL Eliot Hinkle WALL
1 2 94 IM Dax Bustillos WALL
1 3 94 HY Jairus Sprague
1 4 94 IM Sam Lechtenberg WALL
1 5 94 PC Archer Regier WALL
Swim Number 56
2 1 94 IM Karter Reason WALL
2 2 94 SL Emmett Windom
2 3 94 SL Eli Wolf
2 4 94 SL Adam Bean
2 5 94 HY Christian Loya
2 6 94 PC Boaz Flaming WALL
Swim Number 57
1 1 95 PC Hadley Unruh WALL
1 2 95 SL Albey Windom
1 3 95 PC Kinley Covey EX
1 4 95 PC Ryeker Tatum
1 5 95 SL Piper Batty WALL
Swim Number 58
2 1 95 IM Harlow Konecky
2 2 95 HY Rory Sprague
2 3 95 HY Lindyn Luedke
2 4 95 HY Lakyn Luedke
2 5 95 PC Brightyn Regier EX
2 6 95 PC Rozlynn Holscher
Swim Number 59
1 1 96 IM Chrystopher Welsh
1 2 96 IM Logyn Welsh
1 3 96 SL Anthony Schlenz
1 4 96 IM Corbin Wisnieski
1 5 96 SL Warren Castle
Swim Number 60
2 1 96 IM Joel Adle WALL
2 2 96 PC Kade Flaming
2 3 96 SL Austin Foos
2 4 96 IM Isaiah Pursley
2 5 96 HY Elijah Priddy
2 6 96 PC Will Fehr
Swim Number 61
1 1 97 SL Julia Schroetlin
1 2 97 PC Sophia Fehr
1 3 97 SL Tola Wales
1 4 97 SL Mckinley Nolan
1 5 97 PC Charlea Knoles
Swim Number 62
2 1 97 PC Cami Tjaden
2 2 97 PC Felina Knapp
2 3 97 SL Emery Wolf
2 4 97 HY Lilli Brinkema
2 5 97 PC Jordyn Tjaden
2 6 97 PC Emma Flaming
Swim Number 63
1 3 98 SL Roman Resch
1 5 98 IM Slade Bustillos
Swim Number 64
2 1 98 IM John Adle WALL
2 2 98 SL Andrew Schroetlin
2 3 98 SL Jayce Lambertson
2 4 98 IM Benjamin Lechtenberg
2 5 98 IM Devan Gaswick
2 6 98 SL Donny Castle
Swim Number 65
3 1 98 HY Brodyn Daniel
3 2 98 HY Corbin Kline EX
3 3 98 PC Caleb Hoff
3 4 98 HY Rhettly Schlachter
3 5 98 HY Harrison Kleve
3 6 98 IM Levi Ambrosek
Swim Number 66
1 2 99 PC Rose Kielich
1 3 99 PC Carmi Regier EX
Swim Number 67
2 1 99 IM Bernadette Greene
2 2 99 HY Ryeanne Higgins
2 3 99 HY Adilyn Priddy
2 4 99 HY Maggie Kleve
2 5 99 SL Penny Resch
2 6 99 PC Ava Fehr EX
Swim Number 68
1 1 100 IM Kutter Ambrosek
1 2 100 HY Kevin Chandler
1 3 100 HY Ridley Brinkema
1 4 100 SL Mason Rinaldo
1 5 100 SL Michael Bean
1 6 100 SL Noah Harford
Swim Number 69
1 3 101 PC Mya Deaver
1 4 102 SL Michael Weis
1 5 102 PC Cole Rogge
Swim Number 70
1 3 102 PC Micah Hatcher
1 4 102 IM Jaxsen Villarreal
1 5 102 IM James Adle
1 6 102 PC Miles Knapp
Swim Number 71
1 3 105 HY Sharlene Gordon
Swim Number 72
1 1 107 IM Veda Greene
1 2 107 PC Gemma Jones
1 3 107 PC Genevieve Holscher EX
1 4 107 HY Alessa Mallari
1 5 107 HY Hattie Sprague
1 6 107 HY Phoenix Bowers
Swim Number 73
1 1 109 HY Dawsyn Daniel
1 2 109 IM Harlow Konecky
1 3 109 PC Avery Jones
1 4 109 HY Rory Sprague
1 5 109 HY Austynn Schlachter
1 6 110 IM Isaiah Pursley EX
Swim Number 74
1 3 111 PC Emma Flaming
1 4 111 PC Seylah Miller
1 5 111 SL Emery Wolf
1 6 111 PC Felina Knapp
Swim Number 75
1 1 112 SL Donny Castle
1 2 112 HY Brodyn Daniel
1 3 112 HY Alex Brinkema
1 4 112 HY Corbin Kline
1 5 112 HY Harrison Kleve
1 6 112 PC Kolten Covey
Swim Number 76
1 1 113 PC Saffron Fanning
1 2 113 HY Maggie Kleve
1 3 113 IM Bernadette Greene
1 4 114 HY Joseph Kleve
1 5 114 SL Mason Rinaldo
1 6 114 PC Jacob Hoff
Swim Number 77
1 3 115 PC Mya Deaver
1 4 115 SL Riley Pope
1 5 115 PC Riggin Ketteler
Swim Number 78
1 1 121 HY 100 FR Rel Phoe Dak Rory Hatt
1 2 121 SL Sterling
1 3 121 PC Pink MF GH JK ET
1 4 122 HY 100 FR Rel Chris Aless Jair Ian
1 5 122 SL Sterling
1 6 122 PC Green AR BU BF BM
Swim Number 79
1 1 123 IM IM (Harlow, Audra, Veda, Trinity)
1 2 123 SL Sterling
1 3 123 PC Purple KC GJ RH BR
1 4 124 IM IM (Joel, Chrys, Logyn, Karter) WALL
1 5 124 SL Sterling
1 6 124 PC Red WF HU RT KF
Swim Number 80
1 1 125 PC Yellow JT FK AJ SM
1 2 125 SL Sterling
1 3 126 IM IM (John, Ben, Levi, Slade)
1 4 126 SL Sterling
1 5 126 IM IM (Dev, Sai, Ben, Corb)
1 6 128 SL Sterling
Swim Number 81
1 1 127 HY 100 FR Adi Rye Mont Magg
1 2 127 PC White CT RoK SF AvF
1 3 128 HY 100 FR Rid Alex Kev Rhett
1 4 129 PC Teal EF SF CK RaK
1 5 130 PC Blue JH KC CH MH
Swim Number 82
1 2 130 IM IM (James, Kutter, Jaxsen, Bernadette)
1 3 130 PC Orange CR MD RiK MK
Back Home