South Qualifying Meet @ Hoxie Program

Meet Date/Start Time: 7/12/2025 2:00:00 PM
Warm-up Start Time: 7/13/2025 1:15:00 PM

Welcome to the South Qualifying Meet @ Hoxie!

Date of Meet: 7/12/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:15 AM CDT

We are happy to be hosting the South Qualifying Meet.  If you haven't been to our pool before we are located at 1300 Sheridan Avenue in Hoxie, KS.  Warm-ups will start at 8:15am.  Stroke judges will meet around 8:30am.  

Parking will be available on Sheridan Avenue and streets around the pool.  There's a parking lot available (if needed) I have marked on the map with a red pin.  The parking lots by pool will be blocked off for tents and swimmers access to the ready area.  

There is a park/tennis court area located on the South side of the pool. I have marked them on the map (in yellow) these are the areas you are welcome to set up tents.  Tents can also be set up in the west parking lot.  The area marked in red is for spectators to stand and cheer on their swimmers.  

There will be NO concession stand available.

We look forward to seeing everyone on Saturday.  If you have any questions please let us know. 

 


Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 1 IN Bernadette Thatcher
1 2 1 SF Sloan Ross
1 3 1 IN Margaret Thatcher
1 4 2 IN Benjamin Thatcher
1 5 2 TG Augustus Malay
1 6 13 IN Margaret Noyes
Swim Number 2
1 1 3 TG Morgan Keller
1 2 3 TG Eiyah Brown
1 3 4 TG Sullivan Malay
1 4 4 HX Kooper Nondorf
1 5 4 MC Cooper Davidson
1 6 4 TG Ben Anstaett
Swim Number 3
1 1 5 IN Avielle Troutman
1 2 5 TG Jordyn Pennington
1 3 5 OB Corey Marcum
1 4 5 TG Abby Keller
1 5 5 OB Faith Carman
1 6 5 TG Kennedy Kastle
Swim Number 4
1 1 6 IN Marcus Nelms
1 2 7 HX Olivia Walker
1 3 8 SF Wyatt Westfahl
1 4 8 IN Myles Nelms
1 5 8 MC Wyatt Gohl
1 6 8 IN Jaxon Porter
Swim Number 5
1 3 9 MC Clare Weber
1 4 10 IN Aiden Troutman
1 5 10 MC Jack Cochran
1 6 12 SF Corbin Sherlock
Swim Number 6
1 1 16 SF SF COED
1 2 17 SF SF Girls
1 3 18 IN Team Thatcher
1 4 18 HX Hoxie 10U Coed
1 5 20 SF SF COED
1 6 20 TG TG12Uc
Swim Number 7
1 1 21 HX Hoxie 14U Girls
1 2 22 NT Norton Medley Relay
1 3 22 SF SF COED Gold
1 4 22 SF SF COED Green
1 5 22 HX Hoxie 14U Boys
1 6 23 MC McCook Girls 200 Medley 18U
Swim Number 8
1 1 24 MC McCook Men Medley 18U
1 2 24 IN AJaxMylesMarc
1 3 24 HX Hoxie 18U Coed
1 4 26 AT Atwood 1
1 5 26 IN GramAshCamAvi
Swim Number 9
1 1 29 TG Jemma Hafliger
1 2 29 SF Sloan Ross
1 3 29 SF Cadence Sherlock
1 4 29 NT Aubri Winge
1 5 41 IN Savanna Thatcher
1 6 41 SF Sidnee Crabtree
Swim Number 10
1 1 30 TG Declan Williams
1 2 30 IN Benjamin Thatcher
1 3 30 MC Nate Weber
1 4 31 TG Eiyah Brown
1 5 31 SF Dane Lohr
1 6 31 SF Rowan Jarmin
Swim Number 11
1 1 32 NT Quaten Mckenna
1 2 32 TG Paxton Sharpe
1 3 32 IN Bruce Thatcher
1 4 32 HX Dash Tso
1 5 32 HX Kooper Nondorf
1 6 42 NT Luke Winge
Swim Number 12
1 1 33 MC Mary Weber
1 2 33 TG Evahri Brown
1 3 33 SF Riley Siegfried
1 4 33 OB Corey Marcum
1 5 33 OB Faith Carman
1 6 37 TG Leah Day
Swim Number 13
1 1 34 OB Joshua Minks
1 2 34 SF Keyfyr Dinkel
1 3 36 SF Caiman Jensen
1 4 36 AT Judah Sayre
1 5 38 HX Travis Johnson
1 6 38 AT Titus Sayre
Swim Number 14
1 1 35 SF Sammijo Wiegers
1 2 35 HX Kansas Tso
1 3 35 MC Avery Davidson
1 4 35 HX Adison Shipley
1 5 35 SF Elsa Foreman
Swim Number 15
1 2 40 SF Corbin Sherlock
1 3 40 AT Harrison Colgan
Swim Number 16
1 1 43 TG Claire Klitzke
1 2 43 IN Margaret Thatcher
1 3 45 NT Maya Peterson
1 4 45 SF Ava Loyd
1 5 45 MC Siobhan Cochran
Swim Number 17
1 2 44 TG Declan Williams
1 3 44 IN Camden Loper
Swim Number 18
2 1 44 HX Fletcher Schamberger
2 2 44 IN Benjamin Thatcher
2 3 44 AT Grayson Dunker
2 4 44 MC Nate Weber
2 5 44 HX Troy Cressler
Swim Number 19
1 3 46 HX Archer Schamberger
1 4 46 HX Dash Tso
1 5 46 SF Brady Holzwarth
1 6 46 NT Quaten Mckenna
Swim Number 20
1 2 47 SF Jordi Wiegers
1 3 47 MC Ariel Miller
Swim Number 21
2 1 47 MC Mary Weber
2 2 47 SF Billeigh Hilt
2 3 47 TG Annlee Crawford
2 4 47 HX Chloe Pope
2 6 47 MC Kenlyn Koebel
Swim Number 22
1 1 48 AT Reece Dunker
1 2 48 MC Caleb Cochran
1 3 48 TG Easton Klitzke
1 4 48 TG Lucas Hilgers
1 5 52 MC Jack Cochran
Swim Number 23
1 3 49 SF Sammijo Wiegers
1 4 49 SF Kimber Barfield
1 5 49 SF Scout Jarmin
Swim Number 24
2 1 49 HX Campbell Scanlon
2 2 49 MC Harper Grace Mathews
2 3 49 SF Aaliyan Dinkel
2 4 49 HX Adison Shipley
2 5 49 HX Olivia Walker
2 6 49 MC Vivie Koebel
Swim Number 25
1 3 50 HX Kellen Cressler
1 4 50 SF Caiman Jensen
1 5 50 HX Kye Scanlon
1 6 50 HX Colton Shipley
Swim Number 26
1 3 51 TG Courtney Anstaett
1 4 51 HX Hilde Heskett
1 5 51 HX Helaina Heskett
Swim Number 27
1 1 57 HX Halia Heskett
1 2 57 TG Jemma Hafliger
1 3 57 IN Margaret Thatcher
1 4 57 TG Claire Klitzke
1 5 57 SF Jori Loyd
Swim Number 28
1 2 58 MC Nate Weber
1 3 58 TG Augustus Malay
Swim Number 29
2 1 58 NT Elliott Gaede
2 2 58 SF Cain Sherlock
2 3 58 HX Troy Cressler
2 4 58 HX Fletcher Schamberger
2 5 58 TG Declan Williams
2 6 58 AT Jensen Dinkel
Swim Number 30
1 3 59 MC Oakley Gohl
1 4 59 SF Kastyn Siegfried
1 5 59 HX Jacqueline Cressler
1 6 59 OB Trenly Townsend
Swim Number 31
1 1 60 TG Sullivan Malay
1 2 60 HX Archer Schamberger
1 3 60 MC Cooper Davidson
1 4 60 IN Bruce Thatcher
1 5 60 TG Ben Anstaett
Swim Number 32
1 1 61 TG Jordyn Pennington
1 3 61 SF Riley Siegfried
1 4 61 TG Evahri Brown
1 5 61 TG Kennedy Kastle
1 6 61 MC Ariel Miller
Swim Number 33
1 1 62 OB Joshua Minks
1 2 62 TG Easton Klitzke
1 3 62 MC Caleb Cochran
1 4 62 TG Lucas Hilgers
1 5 66 IN Aiden Troutman
Swim Number 34
1 1 63 SF Elsa Foreman
1 2 63 MC Avery Davidson
1 3 63 SF Aaliyan Dinkel
1 4 63 HX Kansas Tso
1 5 63 SF Scout Jarmin
1 6 63 MC Harper Grace Mathews
Swim Number 35
1 1 64 HX Kellen Cressler
1 2 64 IN Myles Nelms
1 3 64 HX Kye Scanlon
1 4 64 MC Wyatt Gohl
1 5 67 IN Ashley Walkington
Swim Number 36
1 3 65 TG Courtney Anstaett
1 4 65 HX Hilde Heskett
1 5 65 TG Leah Day
Swim Number 37
1 3 69 AT Sara Schmidt
1 4 69 IN Savanna Thatcher
1 5 69 AT Victoria Dinkel
Swim Number 38
1 1 72 IN Team Thatcher
1 2 72 TG TG72C
1 3 73 MC McCook Women 200 Free Relay14U
1 4 75 IN AviandCoaches
1 5 76 IN A-JaxMarcCam
Swim Number 39
1 1 79 AT Bella Schmidt
1 2 79 SF Cadence Sherlock
1 3 79 SF Jori Loyd
1 4 79 NT Aubri Winge
1 5 91 SF Sidnee Crabtree
1 6 91 AT Sara Schmidt
Swim Number 40
1 3 80 NT Elliott Gaede
1 4 80 SF Cain Sherlock
1 5 80 AT Jensen Dinkel
Swim Number 41
1 3 81 OB Trenly Townsend
1 4 81 HX Jacqueline Cressler
1 5 81 NT Maya Peterson
Swim Number 42
2 1 81 SF Kastyn Siegfried
2 2 81 SF Rowan Jarmin
2 3 81 SF Dane Lohr
2 4 81 SF Ava Loyd
2 5 81 TG Morgan Keller
2 6 81 MC Oakley Gohl
Swim Number 43
1 3 82 NT Quaten Mckenna
1 4 82 SF Brady Holzwarth
1 5 82 TG Paxton Sharpe
1 6 82 NT Louden Miller
Swim Number 44
1 1 83 TG Kennedy Kastle
1 2 83 SF Jordi Wiegers
1 3 83 TG Annlee Crawford
1 4 83 HX Chloe Pope
1 5 83 SF Billeigh Hilt
1 6 83 MC Kenlyn Koebel
Swim Number 45
1 1 84 AT Reece Dunker
1 2 84 SF Keyfyr Dinkel
1 3 85 SF Kimber Barfield
1 4 85 SF Scout Jarmin
1 5 85 HX Campbell Scanlon
1 6 85 SF Sammijo Wiegers
Swim Number 46
1 1 86 AT Judah Sayre
1 2 86 NT Declan Miller
1 3 87 HX Helaina Heskett
1 4 87 MC Clare Weber
1 5 88 HX Travis Johnson
1 6 88 AT Titus Sayre
Swim Number 47
1 2 89 NT Melissa Conn
1 3 89 SF Sidnee Crabtree
Swim Number 48
1 3 93 NT Aubri Winge
1 4 93 AT Josselyn Dunker
1 5 93 HX Parker Herrick
Swim Number 49
2 1 93 TG Jemma Hafliger
2 2 93 AT Bella Schmidt
2 3 93 SF Cadence Sherlock
2 4 93 TG Claire Klitzke
2 5 93 SF Jori Loyd
2 6 93 HX Halia Heskett
Swim Number 50
1 2 94 SF Cordell Sherlock
1 3 94 IN Camden Loper
Swim Number 51
2 1 94 TG Augustus Malay
2 2 94 HX Fletcher Schamberger
2 3 94 HX Troy Cressler
2 4 94 AT Grayson Dunker
2 5 94 SF Cain Sherlock
2 6 94 NT Elliott Gaede
Swim Number 52
1 2 95 TG Morgan Keller
1 3 95 MC Siobhan Cochran
Swim Number 53
2 1 95 SF Ava Loyd
2 2 95 OB Trenly Townsend
2 3 95 HX Jacqueline Cressler
2 4 95 SF Dane Lohr
2 5 95 SF Kastyn Siegfried
2 6 95 SF Rowan Jarmin
Swim Number 54
1 1 96 TG Ben Anstaett
1 2 96 HX Archer Schamberger
1 3 96 HX Kooper Nondorf
1 4 96 HX Dash Tso
1 5 96 TG Sullivan Malay
Swim Number 55
1 1 97 MC Kenlyn Koebel
1 2 97 TG Jordyn Pennington
1 4 97 OB Faith Carman
1 5 97 MC Mary Weber
1 6 97 MC Ariel Miller
Swim Number 56
2 1 97 TG Evahri Brown
2 2 97 OB Corey Marcum
2 3 97 SF Billeigh Hilt
2 4 97 TG Annlee Crawford
2 5 97 HX Chloe Pope
2 6 97 TG Abby Keller
Swim Number 57
1 1 98 OB Joshua Minks
1 2 98 MC Caleb Cochran
1 3 98 TG Easton Klitzke
1 4 98 SF Keyfyr Dinkel
1 5 98 AT Reece Dunker
1 6 98 TG Lucas Hilgers
Swim Number 58
1 2 99 SF Kimber Barfield
1 3 99 MC Vivie Koebel
Swim Number 59
2 1 99 SF Elsa Foreman
2 2 99 HX Olivia Walker
2 3 99 SF Aaliyan Dinkel
2 4 99 HX Adison Shipley
2 5 99 HX Campbell Scanlon
Swim Number 60
1 1 100 NT Declan Miller
1 2 100 HX Kellen Cressler
1 3 100 SF Caiman Jensen
1 4 100 HX Kye Scanlon
1 5 100 HX Colton Shipley
1 6 102 HX Travis Johnson
Swim Number 61
1 3 101 TG Courtney Anstaett
1 4 101 HX Hilde Heskett
1 5 101 HX Helaina Heskett
1 6 103 NT Melissa Conn
Swim Number 62
1 3 105 AT Victoria Dinkel
1 4 105 IN Savanna Thatcher
1 5 105 AT Sara Schmidt
Swim Number 63
1 1 107 IN Bernadette Thatcher
1 2 107 SF Sloan Ross
1 3 108 AT Jensen Dinkel
1 4 109 TG Eiyah Brown
1 5 109 MC Oakley Gohl
Swim Number 64
1 1 110 IN Bruce Thatcher
1 2 110 SF Brady Holzwarth
1 3 110 MC Cooper Davidson
1 4 110 TG Paxton Sharpe
1 5 119 IN Margaret Noyes
Swim Number 65
1 1 111 SF Jordi Wiegers
1 2 111 SF Riley Siegfried
1 3 111 TG Abby Keller
1 4 111 IN Avielle Troutman
1 5 112 IN Marcus Nelms
Swim Number 66
1 1 113 HX Kansas Tso
1 2 113 MC Harper Grace Mathews
1 3 113 MC Avery Davidson
1 4 115 TG Leah Day
1 5 115 MC Clare Weber
Swim Number 67
1 1 114 AT Judah Sayre
1 2 114 SF Wyatt Westfahl
1 3 114 IN Myles Nelms
1 4 114 MC Wyatt Gohl
1 5 114 NT Declan Miller
1 6 114 IN Jaxon Porter
Swim Number 68
1 1 116 MC Jack Cochran
1 2 116 AT Titus Sayre
1 3 118 AT Harrison Colgan
1 4 118 SF Corbin Sherlock
1 5 118 NT Luke Winge
Swim Number 69
1 1 122 HX Hoxie Littles 8U
1 2 122 SF SF COED
1 3 123 SF SF Girls
1 4 124 TG TG124 10U
1 5 124 HX Hoxie 10U Coed
1 6 127 HX Hoxie 14U Girls
Swim Number 70
1 1 125 MC McCook Girls 100 Free Relay 12U
1 2 125 TG TG 125
1 3 126 SF SF COED
1 4 129 MC McCook Girls Free Relay 18U
1 5 130 IN A-JaxMylesMarc
1 6 130 HX Hoxie 18u Coed
Swim Number 71
1 1 128 HX Hoxie 14U Coed
1 2 128 SF SF COED Gold
1 3 128 SF SF COED Green
1 4 128 NT Norton Free Relay
1 5 128 MC McCook Men 100 Free Relay 14U
1 6 131 TG TG131
Swim Number 72
1 3 132 AT Atwood 1
1 4 132 IN SavAviCamBerna
1 5 132 TG 132C
Back Home