East Qualifying Meet @ Alma Program

Meet Date/Start Time: 7/12/2025 2:00:00 PM
Warm-up Start Time: 7/13/2025 1:15:00 PM

Welcome to the East Qualifying Meet @ Alma!

Date of Meet: 7/12/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:15 AM CDT

Let's have an awesome East Qualifying Meet! We will need timers! Concession available!!! LET'S GO!!!

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 1 2 KE Fynley Tweedy
1 2 2 PB Wesley Babcock
1 3 2 KE Colt Hadley
1 4 3 KE Sutton Sadler
1 5 3 KE Zoey Hadley
Swim Number 2
1 3 4 AL Hart Miller
1 4 4 ST Trent Look
1 5 4 AL Hendryx Ogier
Swim Number 3
1 1 5 KE Lexi Grauerholz
1 2 5 PB Abigail Davis
1 3 6 AL Hoyt Miller
1 4 6 AR Aven Taylor
1 5 7 PB Kinley Krafft
1 6 7 AR Lena Taylor
Swim Number 4
1 1 9 KE Hannah E Nelson
1 2 9 KE Kensly Blank
1 3 9 KE Lexi Rust
1 4 9 ST Piper Creighton
1 5 9 AR Natalie Breinig
Swim Number 5
1 3 10 AL Tayvian Sharp
1 4 10 PB William Jessup
1 5 10 AL Waylon Edwards
Swim Number 6
1 1 15 ST ST1 8U Med
1 2 18 ST ST1 10U Med
1 3 18 CA Cambridge 10U Co-Ed
1 4 19 ST ST1 12U Med
1 5 19 ST ST2 12U Med
1 6 20 KE ktown kids
Swim Number 7
1 1 21 CA Cambridge 14U
1 2 22 ST ST1 14U Med
1 3 23 CA Cambridge 18U
1 4 23 ST ST2 18U Med
1 5 23 SC Med SC Girls
1 6 24 SC Med SC Coed
Swim Number 8
1 3 26 PB PBURG CO-ED MEDLEY
Swim Number 9
1 3 29 ST Braylee Muir
1 4 29 AR Emerson Cappel
1 5 30 AR Jagger Spaulding
1 6 30 AR Daxton Spaulding
Swim Number 10
1 2 31 AR Iridessa Rousseau
1 3 31 ST Kaisyn Muir
Swim Number 11
2 1 31 CA Lauren Holtze
2 2 31 KE Harbor Tweedy
2 3 31 ST Cambry Glendening
2 4 31 ST Norah Muir
2 6 31 KE Sutton Sadler
Swim Number 12
1 3 32 AR Henrey Barnes
1 4 32 ST Trent Look
1 5 32 ST Brooks Balthazor
1 6 42 AL Steven Moulton
Swim Number 13
1 1 33 AR Audrey Fortney
1 2 33 ST Tessa Look
1 3 33 AR Addison Reiman
1 4 33 ST Lily Yohon
1 5 36 AR Caiden Cappel
Swim Number 14
1 3 34 AR Quinton Sitorius
1 4 34 AR Aven Taylor
1 5 34 KE Drake Sadler
1 6 37 AR Tracy Roskop
Swim Number 15
1 1 35 KE Breckyn Mcdowell
1 2 35 AR Danielle Holcomb
1 3 35 CA Kyrie Houghtelling
1 4 35 ST Remy Muir
1 5 35 AR Lena Taylor
Swim Number 16
1 1 37 KE Kensly Blank
1 2 37 AL Kami Goedert
1 3 37 ST Shae Yohon
1 4 37 ST Jayana Creighton
1 5 37 SC Amelia Leneski
1 6 37 KE Hannah E Nelson
Swim Number 17
1 3 43 AL Rhier Tripe
1 4 43 AL Adalina Gould
1 5 43 AL Millie Blickenstaff
1 6 43 AL Lark Boehler
Swim Number 18
2 1 43 AL Fleur Tripe
2 2 43 ST Gabi Duncan
2 3 43 AL Brooklyn Gibreal
2 4 43 ST Carsen Balthazor
2 5 43 ST Owen Muir
2 6 43 AL Delilah Gould
Swim Number 19
1 1 44 AL Jerrick Lee
1 2 44 ST Jasper Miller
1 3 44 ST Hudson Horn
1 4 44 AR Daxton Spaulding
1 5 44 ST Jax Miller
Swim Number 20
2 1 44 AR Jagger Spaulding
2 2 44 ST Brodie Kreutzer
2 3 44 AL Colossus Tripe
2 4 44 PB Wesley Babcock
2 5 44 ST Grandon Mongeau
2 6 44 KE Colt Hadley
Swim Number 21
1 2 45 AL Marjorie (Mj) Schneider
1 3 45 AL Risa Lee
Swim Number 22
2 1 45 AR Iridessa Rousseau
2 2 45 KE Zoey Hadley
2 4 45 PB Kensi Krafft
2 5 45 ST Malea Jones
2 6 45 PB Piper Krom
Swim Number 23
3 1 45 AL Piper Swanson
3 2 45 PB Roslyn Cheney
3 3 45 CA Lauren Holtze
3 5 45 AR Avery Cappel
3 6 45 AR Kaitlyn Sitorius
Swim Number 24
1 2 46 CA Cooper Trumble
1 3 46 AL Hendryx Ogier
1 4 46 AL Hart Miller
1 5 46 CA Conley Albers
1 6 46 AL Draven Vasbinder
Swim Number 25
1 1 47 AR Nevaeh Wendland
1 2 47 AL Payton Schneider
1 3 47 CA Colbie Houghtelling
1 4 47 ST Corbyn Glendening
1 5 47 AR Gabby Utterback
Swim Number 26
1 2 48 ST Jefferson Creighton
1 3 48 AL Amrik Shaw
1 4 50 AR Caiden Cappel
1 5 50 ST Liam Balthazor
Swim Number 27
1 3 49 AL Karsyn Schneider
1 4 49 ST Remy Muir
1 5 49 AL Aviana Shaw
1 6 49 KE Laila Warner
Swim Number 28
1 1 51 AL Kaylan Ogier
1 2 51 SC Sadie Ladow
1 3 51 ST Shae Yohon
1 4 51 AL Adisyn Guthrie
1 5 51 AL Gianna Schneider
Swim Number 29
1 3 52 SC Ben Schmidt
1 4 52 AL Tayvian Sharp
1 5 52 AL Waylon Edwards
Swim Number 30
1 2 55 AR Sonya Sitorius
1 3 56 AL Steven Moulton
Swim Number 31
1 2 57 AR Emerson Cappel
1 3 57 AL Millie Blickenstaff
Swim Number 32
2 1 57 CA Charlotte Stritt
2 2 57 ST Owen Muir
2 3 57 ST Carsen Balthazor
2 4 57 ST Gabi Duncan
2 5 57 ST Alena Riffel
Swim Number 33
1 1 58 ST Myles Horn
1 2 58 ST Rhett Riffel
1 3 58 KE Hezekiah Nelson
1 4 58 CA Timbur Trumble
1 5 58 ST Hudson Horn
Swim Number 34
2 1 58 ST Jax Miller
2 2 58 KE Colt Hadley
2 3 58 ST Brodie Kreutzer
2 4 58 ST Jasper Miller
2 5 58 ST Jaxson Duncan
2 6 58 ST Grandon Mongeau
Swim Number 35
1 3 59 AL Marjorie (Mj) Schneider
1 4 59 ST Malea Jones
1 5 59 PB Kensi Krafft
Swim Number 36
2 1 59 AR Avery Cappel
2 3 59 KE Sutton Sadler
2 4 59 KE Harbor Tweedy
2 5 59 AR Kaitlyn Sitorius
2 6 59 PB Piper Krom
Swim Number 37
1 1 60 ST Jevin Rush
1 2 60 CA Conley Albers
1 3 60 CA Russell Stritt
1 4 60 CA Cooper Trumble
1 5 60 ST Brooks Balthazor
1 6 60 AR Henrey Barnes
Swim Number 38
1 3 61 AL Payton Schneider
1 4 61 ST Kaylee Clayton
1 5 61 AR Addison Reiman
1 6 61 SC Chevelle Hrabe
Swim Number 39
2 1 61 ST Kaylyn Becker
2 2 61 CA Callie Albers
2 3 61 CA Halle Downer
2 4 61 ST Harper Lowry
2 5 61 PB Abigail Davis
2 6 61 CA Colbie Houghtelling
Swim Number 40
1 2 62 AR Quinton Sitorius
1 3 62 ST Jack Morgan
Swim Number 41
2 1 62 AL Amrik Shaw
2 3 62 AL Hoyt Miller
2 5 62 ST Grayson Mongeau
2 6 62 SC Blaine Lehmann
Swim Number 42
1 2 63 SC Jade Ladow
1 3 63 KE Breckyn Mcdowell
Swim Number 43
2 1 63 AL Karsyn Schneider
2 2 63 ST Addison Dix
2 3 63 CA Kyrie Houghtelling
2 4 63 CA Jersie Groshong
2 5 63 AL Aviana Shaw
Swim Number 44
1 2 65 AL Kami Goedert
1 3 65 ST Abby Rigney
Swim Number 45
2 1 65 AR Natalie Breinig
2 2 65 ST Meredith Gasper
2 3 65 KE Lexi Rust
2 4 65 ST Jalia Creighton
2 5 65 KE Hannah E Nelson
2 6 65 AL Gianna Schneider
Swim Number 46
1 2 66 SC Ben Schmidt
1 3 66 AL Waylon Edwards
Swim Number 47
1 3 69 KE Amy Abbott
Swim Number 48
1 1 71 ST ST 10U 200 FR
1 2 71 AL Alma A
1 3 72 ST ST1 10U 200 FR
1 4 72 ST ST2 10U 200 FR
1 5 72 AR AR 71 C
1 6 74 AR AR 74 C
Swim Number 49
1 1 73 ST ST2 14U 200 FR
1 2 73 ST ST1 14U 200 FR
1 3 74 ST ST1 14U 200 FR
1 4 75 ST ST1 OPEN 200 FR
1 5 75 AL Alma A
1 6 75 SC Sc girls 200 free
Swim Number 50
1 3 76 PB PBURG CO-ED LONG
1 4 76 ST ST OPEN-C 200 FR
1 5 76 AL Alma A
1 6 76 AR AR 76 C
Swim Number 51
1 1 79 ST Braylee Muir
1 2 79 AL Fleur Tripe
1 3 79 CA Charlotte Stritt
1 4 82 CA Russell Stritt
1 5 82 AL Hart Miller
Swim Number 52
1 1 80 KE Hezekiah Nelson
1 2 80 CA Timbur Trumble
1 3 80 ST Rhett Riffel
1 4 80 KE Fynley Tweedy
1 5 91 AR Sonya Sitorius
1 6 91 KE Amy Abbott
Swim Number 53
1 1 81 AL Piper Swanson
1 2 81 ST Norah Muir
1 3 81 ST Evelynn Hilbrink
1 4 81 PB Roslyn Cheney
1 5 92 AL Steven Moulton
Swim Number 54
1 2 83 AR Nevaeh Wendland
1 3 83 AR Gabby Utterback
Swim Number 55
2 1 83 SC Chevelle Hrabe
2 2 83 CA Halle Downer
2 3 83 ST Corbyn Glendening
2 4 83 ST Harper Lowry
2 5 83 AR Audrey Fortney
2 6 83 KE Lexi Grauerholz
Swim Number 56
1 1 84 KE Adam Abbott
1 2 84 KE Drake Sadler
1 3 84 SC Blaine Lehmann
1 4 86 ST Garrison Mongeau
1 5 88 PB William Jessup
1 6 88 SC Ben Schmidt
Swim Number 57
1 2 85 SC Jade Ladow
1 3 85 KE Laila Warner
Swim Number 58
2 1 85 AR Danielle Holcomb
2 2 85 ST Addison Dix
2 3 85 CA Peyton Soucie
2 4 85 CA Kenley Springer
2 5 85 PB Kinley Krafft
Swim Number 59
1 1 87 SC Amelia Leneski
1 2 87 AR Natalie Breinig
1 3 87 CA Leah Downer
1 4 87 KE Lexi Rust
1 5 87 AL Adisyn Guthrie
1 6 87 ST Abby Rigney
Swim Number 60
1 2 93 AL Lark Boehler
1 3 93 AR Emerson Cappel
Swim Number 61
2 1 93 AL Adalina Gould
2 2 93 AL Millie Blickenstaff
2 3 93 AL Delilah Gould
2 4 93 CA Charlotte Stritt
2 5 93 ST Alena Riffel
2 6 93 AL Rhier Tripe
Swim Number 62
3 1 93 AL Fleur Tripe
3 2 93 ST Gabi Duncan
3 3 93 ST Carsen Balthazor
3 4 93 AL Brooklyn Gibreal
3 5 93 ST Owen Muir
3 6 93 ST Braylee Muir
Swim Number 63
1 2 94 AL Osborn Blickenstaff
1 3 94 AL Francis Moulton
Swim Number 64
2 1 94 AL Jerrick Lee
2 2 94 ST Myles Horn
2 3 94 ST Rhett Riffel
Swim Number 65
3 1 94 ST Jaxson Duncan
3 2 94 KE Hezekiah Nelson
3 3 94 ST Jasper Miller
3 4 94 ST Jax Miller
3 5 94 AR Daxton Spaulding
3 6 94 KE Fynley Tweedy
Swim Number 66
4 1 94 ST Grandon Mongeau
4 2 94 CA Timbur Trumble
4 3 94 PB Wesley Babcock
4 4 94 ST Brodie Kreutzer
4 5 94 AR Jagger Spaulding
4 6 94 ST Hudson Horn
Swim Number 67
1 2 95 AL Marjorie (Mj) Schneider
1 3 95 AL Risa Lee
Swim Number 68
2 1 95 PB Piper Krom
2 2 95 AR Iridessa Rousseau
2 3 95 AR Avery Cappel
2 4 95 AR Kaitlyn Sitorius
2 5 95 ST Malea Jones
Swim Number 69
3 1 95 PB Roslyn Cheney
3 2 95 KE Harbor Tweedy
3 3 95 ST Cambry Glendening
3 5 95 AL Piper Swanson
Swim Number 70
1 2 96 AR Henrey Barnes
1 3 96 AL Draven Vasbinder
Swim Number 71
2 1 96 ST Brooks Balthazor
2 2 96 ST Jevin Rush
2 3 96 CA Russell Stritt
2 4 96 CA Cooper Trumble
Swim Number 72
1 2 97 AR Nevaeh Wendland
1 3 97 ST Kaylee Clayton
Swim Number 73
2 1 97 AR Gabby Utterback
2 2 97 AR Addison Reiman
2 3 97 ST Lily Yohon
2 4 97 AL Payton Schneider
2 5 97 SC Chevelle Hrabe
Swim Number 74
3 1 97 KE Lexi Grauerholz
3 2 97 CA Callie Albers
3 3 97 CA Halle Downer
3 4 97 CA Colbie Houghtelling
3 5 97 ST Kaylyn Becker
3 6 97 AR Audrey Fortney
Swim Number 75
1 1 98 ST Jack Morgan
1 2 98 AR Quinton Sitorius
1 4 98 KE Drake Sadler
1 5 98 KE Adam Abbott
1 6 98 SC Blaine Lehmann
Swim Number 76
2 2 98 AR Aven Taylor
2 3 98 AL Hoyt Miller
2 4 98 ST Jefferson Creighton
2 5 98 ST Grayson Mongeau
2 6 98 AL Amrik Shaw
Swim Number 77
1 3 99 KE Laila Warner
1 4 99 SC Jade Ladow
1 5 99 KE Breckyn Mcdowell
Swim Number 78
2 1 99 AL Aviana Shaw
2 2 99 CA Jersie Groshong
2 3 99 CA Peyton Soucie
2 4 99 AL Karsyn Schneider
2 5 99 AR Lena Taylor
2 6 99 AR Danielle Holcomb
Swim Number 79
1 3 100 AR Caiden Cappel
1 4 100 ST Liam Balthazor
1 5 102 AL Tayvian Sharp
Swim Number 80
1 3 101 AL Gianna Schneider
1 4 101 AL Adisyn Guthrie
1 5 101 SC Sadie Ladow
1 6 101 AL Kami Goedert
Swim Number 81
2 1 101 ST Jayana Creighton
2 2 101 AL Kaylan Ogier
2 3 101 CA Leah Downer
2 4 101 ST Shae Yohon
2 5 101 ST Jalia Creighton
2 6 101 ST Meredith Gasper
Swim Number 82
1 2 105 AR Sonya Sitorius
1 3 106 KE Justin Abbott
Swim Number 83
1 2 109 PB Kensi Krafft
1 3 109 ST Kaisyn Muir
Swim Number 84
2 1 109 ST Evelynn Hilbrink
2 2 109 CA Lauren Holtze
2 3 109 ST Norah Muir
2 4 109 ST Cambry Glendening
2 5 109 KE Zoey Hadley
Swim Number 85
1 2 110 AL Hendryx Ogier
1 3 110 ST Trent Look
Swim Number 86
1 1 111 PB Abigail Davis
1 2 111 ST Harper Lowry
1 3 111 ST Corbyn Glendening
1 4 111 ST Tessa Look
1 5 112 ST Jefferson Creighton
1 6 112 ST Grayson Mongeau
Swim Number 87
1 1 113 PB Kinley Krafft
1 2 113 CA Kenley Springer
1 3 113 CA Kyrie Houghtelling
1 4 113 CA Peyton Soucie
1 5 113 ST Remy Muir
1 6 114 ST Garrison Mongeau
Swim Number 88
1 1 115 SC Amelia Leneski
1 2 115 KE Kensly Blank
1 3 115 ST Jayana Creighton
1 4 115 ST Jalia Creighton
1 5 115 ST Piper Creighton
1 6 115 AR Tracy Roskop
Swim Number 89
1 3 116 PB William Jessup
Swim Number 90
1 1 121 AL Alma A
1 2 121 ST ST1 8U FR
1 3 122 ST ST1 8U FR
1 4 122 ST ST-C 8U FR
1 5 123 ST ST1 10U FR
1 6 123 AL Alma A
Swim Number 91
1 1 124 CA Cambridge 10U Co-Ed
1 2 124 AR AR 124 C
1 3 124 KE ktown littles
1 4 125 ST ST1 12U FR
1 5 125 AR AR 125
1 6 128 ST ST1 14U FR
Swim Number 92
1 1 126 AR AR 126 C
1 2 126 KE ktown kids
1 3 127 CA Cambridge 14U
1 4 129 CA Cambridge 18U
1 5 129 ST ST1 18U FR
1 6 129 ST ST2 18U FR
Swim Number 93
1 1 130 SC Coed SC Free
1 2 130 AL Alma A
1 3 130 AR AR 130 C
1 4 131 AL Schneider girls
1 5 132 AL Alma A
1 6 132 AR AR 132 C
Back Home