North Qualifying Meet @ Cozad Program

Meet Date/Start Time: 7/12/2025 2:00:00 PM
Warm-up Start Time: 7/13/2025 1:15:00 PM

Welcome to the North Qualifying Meet @ Cozad!

Date of Meet: 7/12/2025 Time of Meet: 09:00 AM CDT Warm-ups Start at: 8:15 AM CDT

Welcome to the North Qualifying meet in Cozad


Meet Details

Warm-ups begin at 8:15 CDT and the meet begins at 9:00 CDT

All swimmers will warm up together from 8:15-8:45

Starts practice from 8:45

Timers, coaches and stroke judges will have brief meetings around 8:30 as well.

Cozad Cheer team will have a concession stand with breakfast burritos, hamburgers, rolls, and fruit. Please support them!


Directions to our pool

Cozad's pool is on the far West side of town 

Coming on Highway 30: (Highway 30 turn on O Street and head North)

Coming on the Interstate: (Interstate - Come off the Interstate and head North, go all the way to 16th street, turn left, go to O Street, turn left)

*PLEASE NOTE* We currently have construction going on the viaduct and expect that delays might happen. 

Heather Wilkins, Team manager - 7853418521

Schedule of Events

Heat # Lane Event Team Name Type
Swim Number 1
1 2 1 FC Sterling Arends
1 3 1 FC Cheyenne Corkern
Swim Number 2
2 1 1 FC Saige Arends
2 2 1 CZ Emma Dillon
2 3 1 CZ Hayden Chrisinger
2 4 1 CZ Jersey Asche
2 5 1 CZ Remlee Nelsen
Swim Number 3
1 1 2 FC Rainer Kimball
1 2 2 FC Cale Loshonkohl
1 3 4 FC Jaxon Stonerook
1 4 4 MI Noah Casper
1 5 4 CZ Cabhan Twyford
1 6 13 MI Pat Phillipi
Swim Number 4
1 2 3 FC Brynn Loshonkohl
1 3 3 MI Cozette Sinsel
Swim Number 5
2 1 3 CZ Palmer Wilkins
2 2 3 GO Emersyn Meyer
2 3 3 CZ Halsey Nelsen
2 4 3 CZ Baylee Brill
2 5 3 CZ Quinn Smith
2 6 3 FC Saylor Arends
Swim Number 6
1 1 5 FC Avery Oberg
1 2 5 FC Jacquelyn Koch
1 3 5 MI Blakeleigh Harsin
1 4 5 CZ Maisey Robertson
1 5 10 GO Tyler Hetz
1 6 10 FC Dalton Houser
Swim Number 7
1 1 7 EL Lilly Shutts
1 2 7 GO Layla Hagin
1 3 7 FC Paislee Knackstedt
1 4 7 GO Jewel Daum
1 5 7 CZ Reagan Chrisinger
1 6 7 MI Natalie Ramos
Swim Number 8
1 3 8 FC Emmanuel Oberg
1 4 8 CZ Taegan Dexter
1 5 8 CZ Benjamin Hanna
Swim Number 9
1 3 9 FC Maryah Oberg
1 4 9 CZ Audrey Baker
1 5 9 EL Kara Brockman
1 6 9 CZ Andrea Saravia
Swim Number 10
1 3 14 WH Dustin Johnson
Swim Number 11
1 1 15 CZ Cozad Pink
1 2 16 CZ Cozad Gold
1 3 17 CZ Cozad Turquoise
1 4 17 CZ Cozad Magenta
1 5 18 EL EL-1
1 6 20 EL EL-2
Swim Number 12
1 1 18 MI Minden 10&U boys
1 2 18 CZ Cozad Red
1 3 19 FC Starry
1 4 19 CZ Cozad Green
1 5 19 MI Minden 12&U Girls
1 6 19 FC Waves
Swim Number 13
1 1 21 EL EL-3
1 2 21 MI Minden 14&U girls
1 3 22 MI Minden 14&U boys
1 4 22 CZ Cozad Black
1 5 22 CZ Cozad Orange
1 6 22 WH WH-B-Med
Swim Number 14
1 1 22 GO GO 14&U Co-ed
1 2 23 WH WH-G-Med
1 3 23 CZ Cozad Aqua
1 4 24 GO GO 18&U Boys
1 5 24 EL EL-4
Swim Number 15
1 3 25 CZ Cozad Silver
1 4 25 FC Red
1 5 26 WH WH-O-Med
1 6 26 EL EL-5
Swim Number 16
1 3 29 CZ Hayden Chrisinger
1 4 29 CZ Jersey Asche
1 5 30 CZ Henry Sturgeon
1 6 30 EL Cooper Huyser
Swim Number 17
1 2 31 CZ Jaina Brummer
1 3 31 CZ Lillee Voss
Swim Number 18
2 1 31 FC Lucy Oberg
2 2 31 EL Symphony Clouse
2 3 31 CZ Halsey Nelsen
2 4 31 MI Tatum Johnson
2 5 31 MI Tatum Eckhardt
2 6 31 CZ Maecyn Chrisinger
Swim Number 19
1 3 32 CZ Barrett Hunke
1 4 32 CZ Carsten Baker
1 5 32 MI Easton Dornhoff
1 6 41 WH Machelle Catanese
Swim Number 20
1 2 33 EL Miranda Nelson
1 3 33 EL Aliyah Jauken
Swim Number 21
2 1 33 EL Harmony Clouse
2 2 33 FC Averie Loshonkohl
2 3 33 CZ Piper Sturgeon
2 4 33 MI Amelia Collins
2 5 33 FC Madelyn Oberg
2 6 33 CZ Michelle Mcardle
Swim Number 22
1 1 34 CZ Teagan Peterson
1 2 34 MI Brody Casper
1 3 35 CZ Reagan Chrisinger
1 4 35 GO Layla Hagin
1 5 37 WH Makynna Ortiz
1 6 37 CZ Andrea Saravia
Swim Number 23
1 1 36 FC Emmanuel Oberg
1 2 36 GO Landon Feather
1 3 36 MI Wyatt Johnson
1 4 36 CZ Taegan Dexter
1 5 36 CZ Benjamin Hanna
1 6 39 EL Mickala Clouse
Swim Number 24
1 3 38 GO Brant Miller
1 4 38 GO Logan Feather
1 5 38 FC Marshall Houser
Swim Number 25
1 1 43 CZ Graycee Voss
1 2 43 EL Lyric Clouse
1 3 43 WH Isabelle Burki
1 4 43 FC Saige Arends
1 5 43 EL Yaneli Ceja
1 6 43 MI Aria Munoz
Swim Number 26
1 1 44 CZ Donovan Twyford
1 2 44 CZ Henry Sturgeon
1 3 44 MI Logan Brown
1 4 44 MI Zaiden Johnson
1 5 55 MI Pat Phillipi
Swim Number 27
1 1 45 MI Payzla Stahla
1 2 45 MI Cozette Sinsel
1 3 45 MI Tatum Johnson
1 4 45 CZ Quinn Smith
1 5 45 GO Emersyn Meyer
1 6 45 MI Annie Porter
Swim Number 28
1 1 46 FC Jaxon Stonerook
1 2 46 MI Noah Casper
1 3 46 WH Dexter Casper
1 4 46 MI Easton Dornhoff
1 5 56 WH Dustin Johnson
Swim Number 29
1 1 47 CZ Ivy Russell
1 2 47 MI Willow Philippi
1 3 47 CZ Ellie Russell
1 4 47 MI Amelia Collins
1 5 47 FC Madelyn Oberg
1 6 47 FC Linda Stonerook
Swim Number 30
2 1 47 CZ Ava Sturgeon
2 2 47 MI Blakeleigh Harsin
2 3 47 FC Jacquelyn Koch
2 4 47 MI Riley Strong
2 5 47 WH Audrina Henery
2 6 47 EL Lakyn Weissert
Swim Number 31
1 1 48 EL Praxton Potter
1 2 48 WH Jesse Ortiz
1 3 48 MI Brody Casper
1 4 48 MI Zander Sinsel
1 5 48 MI Liam Collins
Swim Number 32
1 1 49 EL Zadelynn Scharf
1 2 49 GO Jewel Daum
1 3 49 CZ Emily Albrecht
1 4 49 EL Berkley Reiners
1 5 49 FC Paislee Knackstedt
Swim Number 33
1 1 50 MI Lucas Collins
1 2 50 CZ Koehn Baker
1 3 50 WH Jordan Burki
1 4 52 GO Tyler Hetz
1 5 52 EL Jake Redwine
Swim Number 34
1 1 51 WH Samantha Catanese
1 2 51 WH Makynna Ortiz
1 3 51 CZ Lucha Olvera
1 4 51 WH Chloe Johnson
1 5 51 WH Ayva Bendorf
1 6 51 FC Maryah Oberg
Swim Number 35
1 1 57 EL Lyric Clouse
1 2 57 EL Everly Freeman
1 3 57 FC Cheyenne Corkern
1 4 57 CZ Lennyx Wilkins
1 5 57 FC Sterling Arends
Swim Number 36
2 1 57 EL Yaneli Ceja
2 2 57 CZ Avi Albrecht
2 3 57 CZ Hayden Chrisinger
2 4 57 CZ Graycee Voss
2 5 57 FC Saige Arends
2 6 57 CZ Remlee Nelsen
Swim Number 37
1 1 58 CZ Donovan Twyford
1 2 58 MI Zaiden Johnson
1 3 58 MI Reid Stahla
1 4 58 FC Rainer Kimball
1 5 58 FC Cale Loshonkohl
Swim Number 38
1 3 59 MI Annie Porter
1 4 59 CZ Lillee Voss
1 5 59 CZ Claire Hunke
Swim Number 39
2 1 59 CZ Maecyn Chrisinger
2 2 59 GO Emersyn Meyer
2 3 59 FC Saylor Arends
2 4 59 CZ Quinn Smith
2 5 59 MI Sirena Havens
2 6 59 MI Payzla Stahla
Swim Number 40
1 3 60 WH Dexter Casper
1 4 60 CZ Carsten Baker
1 5 60 CZ Mack Robertson
Swim Number 41
1 1 61 EL Riggin Cole
1 2 61 CZ Ivy Russell
1 3 61 CZ Maisey Robertson
1 4 61 EL Reese Cunningham
1 5 61 FC Linda Stonerook
Swim Number 42
2 1 61 MI Kinley Strong
2 2 61 MI Riley Strong
2 3 61 FC Avery Oberg
2 4 61 CZ Piper Sturgeon
2 5 61 CZ Ellie Russell
2 6 61 CZ Lucy Hanna
Swim Number 43
1 1 62 EL Izaihah Bray
1 2 62 CZ Myles Heimann
1 3 62 WH Jesse Ortiz
1 4 66 GO Axel Jorgenson
1 5 66 EL Collin Shutts
1 6 66 GO Logan Feather
Swim Number 44
1 1 63 MI Natalie Ramos
1 2 63 CZ Emily Albrecht
1 3 63 FC Paislee Knackstedt
1 4 63 GO Layla Hagin
1 5 67 EC Ebony Owens
Swim Number 45
1 1 64 FC Te’Andre Oberg
1 2 64 CZ Tucker Brill
1 3 64 CZ Koehn Baker
1 4 64 EL Troubadaur Moler
1 5 64 MI Lucas Collins
1 6 64 WH Jordan Burki
Swim Number 46
1 3 65 EL Kara Brockman
1 4 65 CZ Audrey Baker
1 5 65 EC Nevaeh Simmerman
1 6 65 EC Kassidy Kenning
Swim Number 47
1 1 71 MI Minden 10&U girls
1 2 71 FC Purple
1 3 72 EL EL-6
1 4 72 CZ Cozad Red
1 5 73 MI Minden 14&U girls
1 6 73 EL EL-7
Swim Number 48
1 1 74 MI Minden 14&U boys
1 2 74 CZ Cozad Orange
1 3 75 CZ Cozad Aqua
1 4 75 EL EL-8
1 5 75 CZ Cozad Silver
Swim Number 49
1 1 76 MI Minden Open Coed
1 2 76 FC Kat & the boys
1 3 76 GO GO Open Co-ed
1 4 76 EL EL-9
1 5 76 FC Power 4
Swim Number 50
1 1 79 CZ Lennyx Wilkins
1 2 79 CZ Emma Dillon
1 3 79 EL Oakley Weissert
1 4 79 MI Aria Munoz
1 5 79 CZ Josie Brummer
1 6 91 WH Machelle Catanese
Swim Number 51
1 1 80 CZ Baylor Crick
1 2 80 MI Logan Brown
1 3 80 MI Reid Stahla
1 4 82 WH Dexter Casper
1 5 82 EL Emmett Huyser
1 6 82 EL Crew Tilson
Swim Number 52
1 2 81 CZ Claire Hunke
1 3 81 CZ Jaina Brummer
Swim Number 53
2 1 81 MI Tatum Eckhardt
2 2 81 EL Maizey Moler
2 3 81 MI Cozette Sinsel
2 4 81 CZ Baylee Brill
2 5 81 CZ Palmer Wilkins
Swim Number 54
1 1 83 FC Linda Stonerook
1 2 83 MI Amelia Collins
1 3 83 EL Reese Cunningham
1 4 83 WH Audrina Henery
1 5 83 EL Miranda Nelson
1 6 83 MI Jacel Johnson
Swim Number 55
2 1 83 MI Willow Philippi
2 2 83 FC Averie Loshonkohl
2 3 83 CZ Ivy Russell
2 4 83 CZ Lucy Hanna
2 5 83 CZ Ava Sturgeon
2 6 83 EL Lakyn Weissert
Swim Number 56
1 2 84 EL Julian Gonzalez
1 3 84 MI Corbin Dornhoff
Swim Number 57
2 1 84 CZ Teagan Peterson
2 2 84 MI Zander Sinsel
2 3 84 CZ Myles Heimann
2 4 84 MI Liam Collins
2 5 84 CZ Eden Albrecht
Swim Number 58
1 1 85 EL Lauren Cunningham
1 2 85 CZ Emily Albrecht
1 3 88 FC Dalton Houser
1 4 88 GO Axel Jorgenson
1 5 88 FC Marshall Houser
Swim Number 59
1 1 86 WH Hunter Casper
1 2 86 GO Landon Feather
1 3 86 CZ Tucker Brill
1 4 86 EL Troubadaur Moler
1 5 86 CZ Jax Yocom
1 6 86 FC Te’Andre Oberg
Swim Number 60
1 2 87 WH Makynna Ortiz
1 3 87 WH Samantha Catanese
Swim Number 61
2 1 87 FC Maryah Oberg
2 2 87 EC Kassidy Kenning
2 3 87 CZ Lucha Olvera
2 4 87 WH Ayva Bendorf
2 5 87 EC Nevaeh Simmerman
Swim Number 62
1 2 89 FC Katlynn Parker
1 3 89 EC Ebony Owens
Swim Number 63
1 2 93 EL Everly Freeman
1 3 93 CZ Lennyx Wilkins
Swim Number 64
2 1 93 EL Lyric Clouse
2 2 93 CZ Josie Brummer
2 3 93 MI Aria Munoz
2 4 93 FC Sterling Arends
2 5 93 CZ Graycee Voss
2 6 93 FC Cheyenne Corkern
Swim Number 65
3 1 93 WH Isabelle Burki
3 2 93 CZ Jersey Asche
3 3 93 EL Oakley Weissert
3 4 93 CZ Avi Albrecht
3 5 93 CZ Remlee Nelsen
3 6 93 EL Yaneli Ceja
Swim Number 66
1 3 94 CZ Baylor Crick
1 4 94 FC Rainer Kimball
1 5 94 EL Cooper Huyser
1 6 94 CZ Seyerson Smith
Swim Number 67
2 1 94 FC Cale Loshonkohl
2 2 94 MI Reid Stahla
2 3 94 CZ Henry Sturgeon
2 4 94 MI Logan Brown
2 5 94 CZ Donovan Twyford
2 6 94 MI Zaiden Johnson
Swim Number 68
1 3 95 CZ Lillee Voss
1 4 95 MI Annie Porter
1 5 95 CZ Claire Hunke
Swim Number 69
2 1 95 MI Payzla Stahla
2 2 95 FC Saylor Arends
2 3 95 MI Tatum Johnson
2 4 95 EL Symphony Clouse
2 5 95 FC Lucy Oberg
2 6 95 MI Sirena Havens
Swim Number 70
1 1 96 CZ Cabhan Twyford
1 2 96 MI Easton Dornhoff
1 3 96 EL Emmett Huyser
1 4 96 MI Noah Casper
1 5 96 CZ Barrett Hunke
1 6 96 FC Jaxon Stonerook
Swim Number 71
1 1 97 EL Riggin Cole
1 2 97 MI Willow Philippi
1 3 97 FC Madelyn Oberg
1 4 97 EL Lakyn Weissert
1 5 97 MI Jacel Johnson
1 6 97 EL Aliyah Jauken
Swim Number 72
2 1 97 CZ Maisey Robertson
2 2 97 WH Audrina Henery
2 3 97 MI Kinley Strong
2 4 97 MI Riley Strong
2 5 97 CZ Michelle Mcardle
2 6 97 EL Harmony Clouse
Swim Number 73
1 2 98 EL Julian Gonzalez
1 3 98 MI Corbin Dornhoff
Swim Number 74
2 1 98 EL Praxton Potter
2 2 98 MI Liam Collins
2 3 98 MI Brody Casper
2 4 98 MI Zander Sinsel
2 5 98 EL Izaihah Bray
Swim Number 75
1 1 99 EL Zadelynn Scharf
1 2 99 MI Natalie Ramos
1 3 99 EL Berkley Reiners
1 4 99 EL Lauren Cunningham
1 5 99 EL Lilly Shutts
Swim Number 76
1 2 100 WH Jordan Burki
1 3 100 FC Te’Andre Oberg
Swim Number 77
2 1 100 WH Hunter Casper
2 2 100 MI Lucas Collins
2 3 100 CZ Koehn Baker
2 4 100 GO Landon Feather
2 5 100 MI Wyatt Johnson
Swim Number 78
1 1 101 EC Nevaeh Simmerman
1 2 101 CZ Lucha Olvera
1 3 101 WH Chloe Johnson
1 4 101 WH Ayva Bendorf
1 5 103 EL Mickala Clouse
1 6 103 EC Ebony Owens
Swim Number 79
1 3 102 EL Collin Shutts
1 4 102 EL Jake Redwine
1 5 102 GO Axel Jorgenson
1 6 102 GO Tyler Hetz
Swim Number 80
1 2 105 WH Machelle Catanese
1 3 106 WH Dustin Johnson
Swim Number 81
1 1 107 CZ Emma Dillon
1 2 107 EL Oakley Weissert
1 3 107 CZ Avi Albrecht
1 4 107 CZ Josie Brummer
1 5 108 CZ Baylor Crick
Swim Number 82
1 3 109 CZ Jaina Brummer
1 4 109 CZ Maecyn Chrisinger
1 5 109 FC Brynn Loshonkohl
Swim Number 83
2 1 109 MI Tatum Eckhardt
2 2 109 CZ Palmer Wilkins
2 3 109 CZ Halsey Nelsen
2 4 109 CZ Baylee Brill
2 5 109 FC Lucy Oberg
2 6 109 EL Maizey Moler
Swim Number 84
1 2 110 CZ Mack Robertson
1 3 110 EL Crew Tilson
Swim Number 85
1 3 111 CZ Michelle Mcardle
1 4 111 MI Blakeleigh Harsin
1 5 111 EL Miranda Nelson
Swim Number 86
2 1 111 FC Averie Loshonkohl
2 2 111 CZ Ellie Russell
2 3 111 FC Jacquelyn Koch
2 4 111 CZ Piper Sturgeon
2 5 111 FC Avery Oberg
2 6 111 CZ Lucy Hanna
Swim Number 87
1 1 112 CZ Eden Albrecht
1 2 112 CZ Myles Heimann
1 3 112 WH Jesse Ortiz
1 4 113 GO Jewel Daum
1 5 115 CZ Audrey Baker
1 6 115 WH Samantha Catanese
Swim Number 88
1 1 114 CZ Jax Yocom
1 2 114 CZ Tucker Brill
1 3 114 CZ Taegan Dexter
1 4 114 EL Troubadaur Moler
1 5 114 FC Emmanuel Oberg
Swim Number 89
1 3 116 GO Brant Miller
1 4 116 GO Logan Feather
1 5 116 FC Marshall Houser
1 6 116 FC Dalton Houser
Swim Number 90
1 1 121 EL EL-10
1 2 121 CZ Cozad Pink
1 3 122 MI Minden 8&U coed
1 4 122 CZ Cozad Gold
1 5 122 FC Tadpoles
1 6 124 CZ Cozad Red
Swim Number 91
1 1 123 FC Waves
1 2 123 CZ Cozad Turquoise
1 3 123 MI Minden 10&U girls
1 4 123 CZ Cozad Magenta
1 5 124 EL EL-11
1 6 127 EL EL-13
Swim Number 92
1 1 125 MI Minden 12&U Girls
1 2 125 FC Starry
1 3 125 CZ Cozad Green
1 4 126 EL EL-12
1 5 126 MI Minden 12&U coed
1 6 131 CZ Cozad Silver
Swim Number 93
1 1 128 WH WH-B-100
1 2 128 CZ Cozad Black
1 3 128 CZ Cozad Orange
1 4 128 EL EL-16
1 5 129 CZ Cozad Aqua
1 6 129 WH WH-G-100
Swim Number 94
1 1 130 GO GO 18&U Boys
1 2 130 FC Power 4
1 3 130 FC Jax
1 4 130 EL EL-14
1 5 132 MI Minden boys 100 F.R.
Swim Number 95
1 2 132 EL EL-15
1 3 132 WH WH-O-100
Back Home