Kensington June 28, 2025 Results

NOTICE: These results are not yet finalized and are subject to change!

Event Number# Event Team Name Time Place Status Adjusted Time
2 100 Long Free PB Wesley Babcock 2:02.29 1 2:02.03
2 100 Long Free KE Colt Hadley 2:22.70 2 2:22.40
3 100 Long Free KE Sutton Sadler 1:52.45 1 1:52.21
4 100 Long Free MI Noah Casper 1:41.90 1 1:41.69
4 100 Long Free WH Javarian Choquette 1:47.05 2 1:46.81
5 200 Long Free MI Blakeleigh Harsin 3:16.46 1 3:16.05
5 200 Long Free PB Abigail Davis 3:35.94 2 3:35.49
5 200 Long Free MI Willow Philippi 3:54.71 3 3:54.22
5 200 Long Free KE Lexi Grauerholz 3:59.01 4 3:58.51
7 200 Long Free PB Kinley Krafft 3:22.77 1 3:22.34
8 200 Long Free SC Cooper Wiehl 3:11.00 1 3:10.60
9 200 Long Free KE Kensly Blank 3:40.68 1 3:40.22
9 200 Long Free KE Hannah E Nelson 3:56.33 2 3:55.83
14 100 Long Free WH Dustin Johnson 1:25.95 1 1:25.78
17 100 Medley Relay MI Minden 10&U girls 1:49.15 1 1:48.92
18 100 Medley Relay MI Minden 10&U Boys 2:20.80 DQ 2:20.50
20-C 100 Medley Relay KE ktown kids 1:58.15 1 1:57.90
21 100 Medley Relay MI Minden 14&U girls 1:34.80 1 1:34.60
22 100 Medley Relay MI Minden 14&U boys 1:27.85 1 1:27.67
22 100 Medley Relay WH WH-B-Med 1:41.27 2 1:41.06
23 100 Medley Relay WH WH-G-Med 1:27.80 1 1:27.62
23 100 Medley Relay SC SC Girls 1:36.97 2 1:36.77
23 100 Medley Relay KE ktown girls 1:38.28 3 1:38.06
24 100 Medley Relay SC SC Boys 1:31.14 1 1:30.95
30 25 Butterfly MI Logan Brown 0:35.97 DQ 0:35.89
31 25 Butterfly MI Tatum Johnson 0:25.01 1 0:24.96
31 25 Butterfly MI Tatum Eckhardt 0:25.81 2 0:25.76
31 25 Butterfly KE Sutton Sadler 0:28.58 3 0:28.52
33 50 Butterfly MI Amelia Collins 0:54.13 1 0:54.02
33 50 Butterfly MI Kinley Strong 0:59.76 DQ 0:59.64
34 50 Butterfly MI Brody Casper 0:38.18 1 0:38.10
34 50 Butterfly KE Drake Sadler 1:12.16 2 1:12.01
34 50 Butterfly PB Corbin Ghormley 1:17.18 3 1:17.02
36 50 Butterfly MI Wyatt Johnson 0:47.83 1 0:47.72
37 50 Butterfly WH Makynna Ortiz 0:42.95 1 0:42.86
37 50 Butterfly WH Chloe Johnson 0:50.50 2 0:50.39
38 50 Butterfly PB William Jessup 0:43.25 1 0:43.15
38 50 Butterfly SC Austin Richardson 0:46.88 DQ 0:46.78
43 50 Freestyle WH Isabelle Burki 1:20.10 1 1:19.93
44 50 Freestyle PB Wesley Babcock 0:51.27 1 0:51.15
44 50 Freestyle MI Logan Brown 1:04.93 2 1:04.79
44 50 Freestyle PB Ben Babcock 2:00.79 3 2:00.54
45 50 Freestyle MI Tatum Johnson 0:46.00 1 0:45.90
45 50 Freestyle PB Roslyn Cheney 0:50.55 2 0:50.44
45 50 Freestyle MI Payzla Stahla 0:50.90 3 0:50.79
45 50 Freestyle MI Annie Porter 0:57.04 4 0:56.92
45 50 Freestyle PB Piper Krom 1:13.84 5 1:13.68
46 50 Freestyle WH Javarian Choquette 0:43.46 1 0:43.37
46 50 Freestyle MI Noah Casper 0:47.59 2 0:47.49
46 50 Freestyle WH Dexter Casper 0:58.00 3 0:57.88
47 100 Freestyle MI Riley Strong 1:23.54 1 1:23.36
47 100 Freestyle MI Blakeleigh Harsin 1:25.39 2 1:25.20
47 100 Freestyle WH Audrina Henery 1:37.34 3 1:37.14
47 100 Freestyle PB Abigail Davis 1:38.09 4 1:37.88
47 100 Freestyle SC Chevelle Hrabe 2:10.43 5 2:10.16
48 100 Freestyle MI Brody Casper 1:14.75 1 1:14.59
48 100 Freestyle MI Zander Sinsel 1:34.67 2 1:34.47
48 100 Freestyle WH Jesse Ortiz 1:35.30 3 1:35.10
48 100 Freestyle MI Liam Collins 1:36.15 4 1:35.95
48 100 Freestyle PB Corbin Ghormley 1:47.63 5 1:47.40
48 100 Freestyle WH Asa Burki 1:49.89 6 1:49.66
48 100 Freestyle WH Rush Rahmann 2:12.27 7 2:11.99
49 100 Freestyle PB Kinley Krafft 1:32.27 1 1:32.08
49 100 Freestyle MI Natalie Ramos 1:48.13 2 1:47.90
49 100 Freestyle SC Jade Ladow 1:50.30 3 1:50.07
50 100 Freestyle MI Lucas Collins 1:28.17 1 1:27.98
50 100 Freestyle SC Cooper Wiehl 1:31.52 2 1:31.33
50 100 Freestyle WH Jordan Burki 1:52.00 3 1:51.76
50 100 Freestyle SC Rylan Alton 1:52.81 4 1:52.57
51 100 Freestyle WH Chloe Johnson 1:26.36 1 1:26.18
51 100 Freestyle WH Ayva Bendorf 1:29.73 2 1:29.54
51 100 Freestyle WH Makynna Ortiz 1:33.23 3 1:33.03
51 100 Freestyle SC Sadie Ladow 1:50.91 4 1:50.68
52 100 Freestyle PB William Jessup 1:26.00 1 1:25.81
54 100 Freestyle WH Dustin Johnson 1:26.31 1 1:26.14
57 25 Backstroke MI Aria Munoz 0:48.42 1 0:48.32
58 25 Backstroke KE Hezekiah Nelson 0:36.53 1 0:36.45
58 25 Backstroke KE Colt Hadley 0:36.56 2 0:36.47
58 25 Backstroke MI Reid Stahla 0:43.51 DQ 0:43.42
58 25 Backstroke MI Zaiden Johnson 0:50.96 3 0:50.85
59 25 Backstroke KE Sutton Sadler 0:26.61 1 0:26.55
59 25 Backstroke PB Roslyn Cheney 0:29.35 EX 0:29.29
59 25 Backstroke MI Payzla Stahla 0:31.51 2 0:31.44
59 25 Backstroke MI Sirena Havens 0:31.77 3 0:31.70
59 25 Backstroke PB Kensi Krafft 0:35.15 EX 0:35.09
59 25 Backstroke PB Elizabeth Ghormley 0:41.99 EX 0:41.90
59 25 Backstroke PB Piper Krom 0:44.61 EX 0:44.52
60 25 Backstroke WH Dexter Casper 0:38.60 1 0:38.52
61 50 Backstroke MI Riley Strong 0:49.22 1 0:49.12
61 50 Backstroke PB Abigail Davis 0:52.39 EX 0:52.28
61 50 Backstroke MI Kinley Strong 0:54.80 2 0:54.68
61 50 Backstroke MI Eliana Petty 0:58.30 3 0:58.18
61 50 Backstroke KE Emmy Hommon 1:00.73 4 1:00.60
62 50 Backstroke WH Jesse Ortiz 1:00.66 1 1:00.53
62 50 Backstroke PB Corbin Ghormley 1:10.45 2 1:10.31
62 50 Backstroke KE Adam Abbott 1:13.47 3 1:13.31
62 50 Backstroke SC Blaine Lehmann 1:15.16 4 1:15.00
63 50 Backstroke MI Natalie Ramos 0:55.82 1 0:55.70
63 50 Backstroke SC Jade Ladow 0:58.34 2 0:58.22
63 50 Backstroke KE Breckyn Mcdowell 0:59.81 3 0:59.68
64 50 Backstroke SC Cooper Wiehl 0:51.05 1 0:50.94
64 50 Backstroke MI Lucas Collins 0:55.92 2 0:55.80
64 50 Backstroke WH Jordan Burki 1:12.92 3 1:12.77
65 50 Backstroke SC Amelia Leneski 0:50.54 1 0:50.43
65 50 Backstroke KE Hannah E Nelson 0:52.99 2 0:52.88
66 50 Backstroke SC Austin Richardson 0:49.22 1 0:49.12
66 50 Backstroke SC Ben Schmidt 1:02.29 2 1:02.16
69 25 Backstroke KE Amy Abbott 0:30.49 1 0:30.43
74-C 200 Free Relay MI MI 14&U Coed Purple 2:28.58 1 2:28.27
74-C 200 Free Relay MI MI 14&U Coed Black 2:55.75 2 2:55.38
76-C 200 Free Relay PB Pburg CoEd 2:49.06 1 2:48.70
79 25 Breaststroke MI Aria Munoz 0:56.31 1 0:56.19
80 25 Breaststroke MI Logan Brown 0:40.58 EX 0:40.49
80 25 Breaststroke KE Hezekiah Nelson 0:48.22 DQ 0:48.12
80 25 Breaststroke MI Reid Stahla 0:50.77 1 0:50.65
81 25 Breaststroke MI Tatum Eckhardt 0:28.94 1 0:28.88
81 25 Breaststroke PB Elizabeth Ghormley 0:36.78 DQ 0:36.70
81 25 Breaststroke PB Roslyn Cheney 0:37.13 2 0:37.05
81 25 Breaststroke PB Kensi Krafft 0:42.49 3 0:42.40
81 25 Breaststroke PB Piper Krom 0:52.54 4 0:52.43
82 25 Breaststroke WH Dexter Casper 0:31.26 EX 0:31.19
82 25 Breaststroke MI Noah Casper 0:32.24 EX 0:32.17
83 50 Breaststroke MI Willow Philippi 0:57.28 1 0:57.16
83 50 Breaststroke WH Audrina Henery 0:58.32 2 0:58.20
83 50 Breaststroke MI Amelia Collins 0:58.60 3 0:58.48
83 50 Breaststroke MI Blakeleigh Harsin 0:59.37 EX 0:59.24
83 50 Breaststroke PB Abigail Davis 0:59.84 4 0:59.71
83 50 Breaststroke SC Chevelle Hrabe 1:09.01 5 1:08.86
83 50 Breaststroke KE Emmy Hommon 1:12.03 6 1:11.88
83 50 Breaststroke MI Jacel Johnson 1:36.66 DQ 1:36.45
84 50 Breaststroke MI Brody Casper 0:47.24 EX 0:47.14
84 50 Breaststroke MI Liam Collins 0:52.87 1 0:52.76
84 50 Breaststroke MI Zander Sinsel 0:56.49 2 0:56.37
84 50 Breaststroke WH Jesse Ortiz 1:13.03 EX 1:12.88
84 50 Breaststroke SC Blaine Lehmann 1:19.01 3 1:18.84
84 50 Breaststroke PB Corbin Ghormley 1:22.79 EX 1:22.62
84 50 Breaststroke KE Drake Sadler 1:25.93 DQ 1:25.75
85 50 Breaststroke PB Kinley Krafft 0:55.42 EX 0:55.30
85 50 Breaststroke KE Laila Warner 1:00.74 1 1:00.61
86 50 Breaststroke WH Hunter Casper 0:56.73 1 0:56.61
86 50 Breaststroke SC Rylan Alton 1:09.91 DQ 1:09.76
87 50 Breaststroke WH Ayva Bendorf 0:51.54 1 0:51.43
87 50 Breaststroke SC Amelia Leneski 0:53.15 2 0:53.04
87 50 Breaststroke WH Makynna Ortiz 0:59.33 3 0:59.20
87 50 Breaststroke KE Hannah E Nelson 1:03.05 4 1:02.92
87 50 Breaststroke SC Sadie Ladow 1:17.37 DQ 1:17.20
88 50 Breaststroke PB William Jessup 0:48.29 EX 0:48.19
88 50 Breaststroke SC Ben Schmidt 1:13.44 1 1:13.29
91 25 Breaststroke KE Amy Abbott 0:33.51 1 0:33.44
93 25 Short Free WH Isabelle Burki 0:34.30 1 0:34.22
93 25 Short Free MI Aria Munoz 0:36.42 2 0:36.34
93 25 Short Free WH Winnie Rahmann 0:54.89 3 0:54.78
94 25 Short Free PB Wesley Babcock 0:21.96 1 0:21.91
94 25 Short Free KE Colt Hadley 0:27.62 2 0:27.56
94 25 Short Free MI Logan Brown 0:28.02 3 0:27.96
94 25 Short Free MI Reid Stahla 0:28.16 4 0:28.10
94 25 Short Free KE Hezekiah Nelson 0:30.50 5 0:30.44
94 25 Short Free MI Zaiden Johnson 0:31.59 6 0:31.52
94 25 Short Free PB Ben Babcock 0:52.65 7 0:52.55
95 25 Short Free MI Tatum Johnson 0:19.57 1 0:19.53
95 25 Short Free MI Sirena Havens 0:24.34 2 0:24.29
95 25 Short Free PB Roslyn Cheney 0:24.39 3 0:24.34
95 25 Short Free MI Payzla Stahla 0:24.80 4 0:24.75
95 25 Short Free MI Annie Porter 0:28.61 5 0:28.55
95 25 Short Free WH Hattie Rahmann 0:30.63 6 0:30.57
95 25 Short Free PB Elizabeth Ghormley 0:30.83 7 0:30.76
95 25 Short Free PB Kensi Krafft 0:31.30 8 0:31.23
95 25 Short Free PB Piper Krom 0:33.25 9 0:33.18
96 25 Short Free WH Javarian Choquette 0:19.57 1 0:19.53
96 25 Short Free MI Noah Casper 0:22.28 2 0:22.23
96 25 Short Free WH Dexter Casper 0:28.55 3 0:28.49
97 50 Short Free MI Kinley Strong 0:37.67 1 0:37.59
97 50 Short Free MI Riley Strong 0:38.37 2 0:38.29
97 50 Short Free WH Audrina Henery 0:43.10 3 0:43.01
97 50 Short Free MI Eliana Petty 0:46.63 4 0:46.53
97 50 Short Free MI Amelia Collins 0:46.77 5 0:46.67
97 50 Short Free MI Willow Philippi 0:51.47 6 0:51.36
97 50 Short Free KE Emmy Hommon 0:58.38 7 0:58.26
97 50 Short Free MI Jacel Johnson 1:02.33 8 1:02.20
98 50 Short Free MI Brody Casper 0:33.34 1 0:33.27
98 50 Short Free MI Zander Sinsel 0:41.28 2 0:41.19
98 50 Short Free MI Liam Collins 0:41.42 3 0:41.33
98 50 Short Free WH Asa Burki 0:45.72 4 0:45.62
98 50 Short Free KE Drake Sadler 0:48.51 5 0:48.40
98 50 Short Free KE Adam Abbott 0:52.52 6 0:52.40
98 50 Short Free WH Rush Rahmann 1:00.14 7 1:00.01
98 50 Short Free SC Blaine Lehmann 1:13.12 8 1:12.97
99 50 Short Free PB Kinley Krafft 0:40.93 1 0:40.84
99 50 Short Free MI Natalie Ramos 0:44.77 2 0:44.68
99 50 Short Free KE Breckyn Mcdowell 0:47.61 3 0:47.51
99 50 Short Free SC Jade Ladow 0:48.49 4 0:48.39
99 50 Short Free KE Laila Warner 0:54.39 5 0:54.28
100 50 Short Free MI Wyatt Johnson 0:38.59 1 0:38.51
100 50 Short Free MI Lucas Collins 0:38.62 2 0:38.54
100 50 Short Free WH Hunter Casper 0:41.60 3 0:41.51
100 50 Short Free WH Jordan Burki 0:45.30 4 0:45.20
101 50 Short Free WH Chloe Johnson 0:37.40 1 0:37.32
101 50 Short Free WH Ayva Bendorf 0:38.37 2 0:38.29
101 50 Short Free SC Amelia Leneski 0:43.71 3 0:43.62
101 50 Short Free SC Sadie Ladow 0:48.06 4 0:47.96
102 50 Short Free PB William Jessup 0:33.52 1 0:33.45
102 50 Short Free SC Austin Richardson 0:34.69 2 0:34.62
102 50 Short Free SC Ben Schmidt 0:52.65 3 0:52.54
104 50 Short Free WH Dustin Johnson 0:36.60 1 0:36.52
109 50 Individual Medley MI Tatum Johnson 1:00.10 EX 0:59.97
109 50 Individual Medley MI Tatum Eckhardt 1:03.62 1 1:03.49
109 50 Individual Medley PB Kensi Krafft 1:12.59 2 1:12.44
109 50 Individual Medley PB Elizabeth Ghormley 1:20.22 3 1:20.05
111 100 Individual Medley MI Blakeleigh Harsin 1:53.73 DQ 1:53.49
111 100 Individual Medley PB Abigail Davis 1:57.46 EX 1:57.21
111 100 Individual Medley SC Chevelle Hrabe 2:22.50 DQ 2:22.20
112 100 Individual Medley WH Jesse Ortiz 2:12.22 1 2:11.94
112 100 Individual Medley PB Corbin Ghormley 2:32.04 EX 2:31.72
114 100 Individual Medley SC Rylan Alton 2:10.11 1 2:09.84
115 100 Individual Medley KE Kensly Blank 1:58.27 1 1:58.02
123 100 Free Relay MI MI 10&U girls 1:36.26 1 1:36.06
123 100 Free Relay PB Pburg Girls 2:01.85 2 2:01.59
125 100 Free Relay MI MI 12&U girls 1:13.18 1 1:13.03
126-C 100 Free Relay MI MI 12&U Coed Purple 1:28.39 1 1:28.20
126-C 100 Free Relay KE ktown kids 1:28.41 2 1:28.22
126-C 100 Free Relay WH WH-100lil 1:48.13 3 1:47.90
126-C 100 Free Relay MI MI 12&U Coed Black 2:08.01 4 2:07.74
128 100 Free Relay MI Minden 14&U Boys 1:10.75 1 1:10.60
128 100 Free Relay WH WH-B-100 1:17.83 2 1:17.67
129 100 Free Relay WH WH-G-100 1:12.54 1 1:12.39
129 100 Free Relay SC SC Girls 1:23.97 2 1:23.79
129 100 Free Relay KE ktown girls 1:25.11 3 1:24.93
130 100 Free Relay SC SC Boys 1:15.60 1 1:15.44
132 100 Free Relay PB Pburg Boys 1:48.68 1 1:48.45
132-C 100 Free Relay KE ktown open 1:46.18 1 1:45.95
132-C 100 Free Relay WH WH-100-coed 2:09.00 2 2:08.73
Back Home