Championship Meet @ Lexington Results

NOTICE: These results are not yet finalized and are subject to change!

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free SF Sloan Ross 1:36.16 1 1:36.16
1 100 Long Free PC Emmy Tjaden 1:48.44 2 1:48.44
1 100 Long Free PC Gemma Jones 1:54.69 3 1:54.69
1 100 Long Free IN Margaret Thatcher 1:56.50 4 1:56.50
1 100 Long Free CZ Jersey Asche 2:03.60 5 2:03.60
1 100 Long Free CZ Hayden Chrisinger 2:15.84 6 2:15.84
1 100 Long Free FC Saige Arends 2:50.13 7 2:50.13
1 100 Long Free CZ Emma Dillon 3:09.81 8 3:09.81
1 100 Long Free FC Sterling Arends 3:10.10 9 3:10.10
1 100 Long Free IN Bernadette Thatcher 3:24.56 10 3:24.56
1 100 Long Free FC Cheyenne Corkern 3:37.24 11 3:37.24
1 100 Long Free CZ Remlee Nelsen 3:53.44 12 3:53.44
2 100 Long Free PB Wesley Babcock 1:40.31 1 1:40.31
2 100 Long Free IN Benjamin Thatcher 2:10.87 2 2:10.87
2 100 Long Free KE Colt Hadley 2:17.35 3 2:17.35
2 100 Long Free KE Fynley Tweedy 2:37.16 4 2:37.16
2 100 Long Free FC Cale Loshonkohl 3:08.59 5 3:08.59
2 100 Long Free TG Augustus Malay 3:12.36 6 3:12.36
2 100 Long Free FC Rainer Kimball 3:37.81 7 3:37.81
3 100 Long Free SL Meara Weis 1:27.60 1 1:27.60
3 100 Long Free CZ Halsey Nelsen 1:27.78 2 1:27.78
3 100 Long Free PC Avery Jones 1:35.41 3 1:35.41
3 100 Long Free CZ Baylee Brill 1:36.85 4 1:36.85
3 100 Long Free MI Cozette Sinsel 1:37.00 5 1:37.00
3 100 Long Free FC Saylor Arends 1:37.03 6 1:37.03
3 100 Long Free GO Emersyn Meyer 1:39.38 7 1:39.38
3 100 Long Free SL Fallon Weber 1:42.16 9 JD 1:42.16
3 100 Long Free KE Sutton Sadler 1:42.25 8 JD 1:42.25
3 100 Long Free CZ Quinn Smith 1:46.63 10 1:46.63
3 100 Long Free CZ Palmer Wilkins 1:50.37 11 1:50.37
3 100 Long Free HY Austynn Schlachter 1:53.38 12 1:53.38
3 100 Long Free KE Zoey Hadley 1:55.99 13 1:55.99
3 100 Long Free TG Eiyah Brown 1:56.56 14 1:56.56
3 100 Long Free TG Morgan Keller 1:58.17 15 1:58.17
3 100 Long Free FC Brynn Loshonkohl 2:22.75 16 2:22.75
4 100 Long Free ST Trent Look 1:29.40 1 1:29.40
4 100 Long Free HX Kooper Nondorf 1:30.00 2 1:30.00
4 100 Long Free MC Cooper Davidson 1:37.87 3 1:37.87
4 100 Long Free WR Bradley Paulson 1:39.50 4 1:39.50
4 100 Long Free WH Javarian Choquette 1:42.02 5 1:42.02
4 100 Long Free AL Hendryx Ogier 1:43.00 DQ 1:43.00
4 100 Long Free MI Noah Casper 1:49.32 6 1:49.32
4 100 Long Free AL Hart Miller 1:50.97 7 1:50.97
4 100 Long Free WR Brock Soehner 1:52.68 8 1:52.68
4 100 Long Free TG Sullivan Malay 2:09.31 9 2:09.31
4 100 Long Free TG Ben Anstaett 2:12.75 10 2:12.75
4 100 Long Free PC Kade Flaming 2:17.72 11 2:17.72
4 100 Long Free CZ Cabhan Twyford 2:33.73 12 2:33.73
4 100 Long Free FC Jaxon Stonerook 2:46.47 13 2:46.47
5 200 Long Free OB Corey Marcum 2:52.91 1 2:52.91
5 200 Long Free FC Jacquelyn Koch 2:53.19 2 2:53.19
5 200 Long Free SL Lux Weber 2:58.46 3 2:58.46
5 200 Long Free PC Seylah Miller 3:04.19 4 3:04.19
5 200 Long Free MI Blakeleigh Harsin 3:06.59 5 3:06.59
5 200 Long Free PB Abigail Davis 3:15.82 6 3:15.82
5 200 Long Free FC Avery Oberg 3:17.28 7 3:17.28
5 200 Long Free OB Faith Carman 3:21.00 8 3:21.00
5 200 Long Free TG Abby Keller 3:24.76 9 3:24.76
5 200 Long Free SL Monic Weis 3:25.90 10 3:25.90
5 200 Long Free CZ Maisey Robertson 3:42.72 11 3:42.72
5 200 Long Free TG Jordyn Pennington 3:54.91 12 3:54.91
5 200 Long Free KE Lexi Grauerholz 3:55.10 13 3:55.10
5 200 Long Free TG Kennedy Kastle 3:56.75 14 3:56.75
5 200 Long Free IN Avielle Troutman 4:20.02 15 4:20.02
6 200 Long Free HY Alex Brinkema 2:51.31 1 2:51.31
6 200 Long Free AL Hoyt Miller 2:51.91 2 2:51.91
6 200 Long Free HY Corbin Kline 3:11.41 3 3:11.41
6 200 Long Free AR Aven Taylor 3:23.53 4 3:23.53
6 200 Long Free IN Marcus Nelms 4:39.62 5 4:39.62
7 200 Long Free HY Cambell Kline 2:32.16 1 2:32.16
7 200 Long Free HX Olivia Walker 2:48.61 2 2:48.61
7 200 Long Free WR Ansley Depue 3:13.37 3 3:13.37
7 200 Long Free GO Jewel Daum 3:14.41 4 3:14.41
7 200 Long Free GO Layla Hagin 3:20.79 5 3:20.79
7 200 Long Free EC Leah Erickson 3:23.63 6 3:23.63
7 200 Long Free EL Lilly Shutts 3:27.87 7 3:27.87
7 200 Long Free CZ Reagan Chrisinger 3:29.25 8 3:29.25
7 200 Long Free MI Natalie Ramos 3:31.49 9 3:31.49
7 200 Long Free FC Paislee Knackstedt 3:46.47 10 3:46.47
7 200 Long Free AR Lena Taylor 4:29.83 11 4:29.83
8 200 Long Free CZ Taegan Dexter 2:36.63 1 2:36.63
8 200 Long Free IN Myles Nelms 2:37.78 2 2:37.78
8 200 Long Free MC Wyatt Gohl 2:58.72 3 2:58.72
8 200 Long Free PC Jacob Hoff 3:10.97 4 3:10.97
8 200 Long Free FC Emmanuel Oberg 3:24.93 5 3:24.93
8 200 Long Free SL Noah Harford 3:26.55 6 3:26.55
8 200 Long Free CZ Benjamin Hanna 3:27.13 7 3:27.13
8 200 Long Free SF Wyatt Westfahl 3:44.37 8 3:44.37
8 200 Long Free IN Jaxon Porter 3:46.19 9 3:46.19
9 200 Long Free WR Scarlett Paulson 2:52.56 1 2:52.56
9 200 Long Free MC Clare Weber 3:05.28 2 3:05.28
9 200 Long Free EL Kara Brockman 3:06.22 3 3:06.22
9 200 Long Free KE Lexi Rust 3:08.72 4 3:08.72
9 200 Long Free PC Riggin Ketteler 3:15.48 5 3:15.48
9 200 Long Free CZ Andrea Saravia 3:17.09 6 3:17.09
9 200 Long Free BE Laynee Lutz 3:23.25 7 3:23.25
9 200 Long Free AR Natalie Breinig 3:31.28 8 3:31.28
9 200 Long Free KE Kensly Blank 3:36.09 9 3:36.09
9 200 Long Free KE Hannah E Nelson 3:47.37 10 3:47.37
9 200 Long Free FC Maryah Oberg 4:07.37 11 4:07.37
10 200 Long Free GO Tyler Hetz 2:41.50 1 2:41.50
10 200 Long Free PB William Jessup 2:50.43 2 2:50.43
10 200 Long Free PC Micah Hatcher 2:59.78 3 2:59.78
10 200 Long Free AL Waylon Edwards 3:08.91 4 3:08.91
10 200 Long Free AL Tayvian Sharp 3:10.06 5 3:10.06
10 200 Long Free FC Dalton Houser 3:29.91 6 3:29.91
10 200 Long Free MC Jack Cochran 3:29.94 7 3:29.94
10 200 Long Free IN Aiden Troutman 3:37.10 8 3:37.10
13 100 Long Free MI Pat Phillipi 1:17.12 1 1:17.12
13 100 Long Free IN Margaret Noyes 2:40.44 2 2:40.44
14 100 Long Free WH Dustin Johnson 1:25.68 1 1:25.68
15 100 Medley Relay PC GreatWhite JK ET GJ GH 1:57.69 DQ 1:57.69
15 100 Medley Relay SL Sterling 2:17.44 DQ 2:17.44
15 100 Medley Relay ST ST1 8U Med 2:31.66 1 2:31.66
15 100 Medley Relay CZ Cozad Pink 2:54.63 2 2:54.63
16-C 100 Medley Relay SF SF COED 2:06.07 1 2:06.07
16-C 100 Medley Relay CZ Cozad Gold 2:22.06 2 2:22.06
16-C 100 Medley Relay HY 100Med 'B' DH, CS, PB, CL 2:25.44 3 2:25.44
16-C 100 Medley Relay HY 100Med 'A' JS, HS, IE, RE 2:54.87 4 2:54.87
17 100 Medley Relay HY Medley Lak Ror Lin Aus 1:27.49 1 1:27.49
17 100 Medley Relay CZ Cozad Turquoise 1:33.66 2 1:33.66
17 100 Medley Relay SF SF Girls 1:48.20 DQ 1:48.20
17 100 Medley Relay SL Sterling 2:00.90 3 2:00.90
17 100 Medley Relay CZ Cozad Magenta 2:03.56 DQ 2:03.56
18 100 Medley Relay ST ST1 10U Med 1:46.66 1 1:46.66
18 100 Medley Relay CZ Cozad Red 2:01.87 2 2:01.87
18-C 100 Medley Relay EL EL-1 1:45.70 1 1:45.70
18-C 100 Medley Relay WR Wray (Emery, Boss, Brock, Braylee) 1:51.12 2 1:51.12
18-C 100 Medley Relay WR Wray (TJ, Shyann, Tytus, Bradley) 2:07.53 3 2:07.53
18-C 100 Medley Relay PC Orca WF RT RH KF 2:13.50 4 2:13.50
18-C 100 Medley Relay IN Team Thatcher 2:27.30 DQ 2:27.30
19 100 Medley Relay FC Starry 1:18.19 1 1:18.19
19 100 Medley Relay ST ST1 12U Med 1:19.03 2 1:19.03
19 100 Medley Relay CZ Cozad Green 1:23.91 3 1:23.91
19 100 Medley Relay SL Sterling 1:31.88 4 1:31.88
19 100 Medley Relay ST ST2 12U Med 1:42.31 5 1:42.31
19 100 Medley Relay FC Waves 1:44.50 6 1:44.50
19 100 Medley Relay PC Barracuda HS CT FK SF 2:00.00 DQ 2:00.00
20 100 Medley Relay IM IM (Dev, Corbin, Zay, Ben) 1:34.34 DQ 1:34.34
20 100 Medley Relay HY Medley Jon Eli Brod Harri 1:38.72 1 1:38.72
20-C 100 Medley Relay TG TG12Uc 1:23.19 1 1:23.19
20-C 100 Medley Relay SF SF COED 1:24.78 2 1:24.78
20-C 100 Medley Relay HY Medley Cor Mont Lill Rhett 1:29.50 3 1:29.50
20-C 100 Medley Relay EL EL-2 1:32.41 4 1:32.41
20-C 100 Medley Relay KE ktown kids 1:49.82 5 1:49.82
21 100 Medley Relay HY Medley Rye Cam Magg Adi 1:12.78 1 1:12.78
21 100 Medley Relay CA Cambridge 14U 1:19.34 2 1:19.34
21 100 Medley Relay HX Hoxie 14U Girls 1:20.06 3 1:20.06
21 100 Medley Relay MI Minden 14&U girls 1:25.91 4 1:25.91
21 100 Medley Relay EL EL-3 1:27.59 5 1:27.59
22 100 Medley Relay HY Medley Rid Jo Kev Alex 1:10.28 1 1:10.28
22 100 Medley Relay CZ Cozad Black 1:10.41 2 1:10.41
22 100 Medley Relay HX Hoxie 14U Boys 1:20.85 3 1:20.85
22 100 Medley Relay CZ Cozad Orange 1:31.47 4 1:31.47
22 100 Medley Relay MI Minden 14&U boys 1:42.72 DQ 1:42.72
22 100 Medley Relay WH WH-B-Med 1:46.87 5 1:46.87
22-C 100 Medley Relay SF SF COED Gold 1:10.41 1 1:10.41
22-C 100 Medley Relay WR Wray (Ansley, Jack, Aryanna, Timothy) 1:17.44 2 1:17.44
22-C 100 Medley Relay SF SF COED Green 1:24.25 3 1:24.25
22-C 100 Medley Relay WR Wray (Nora, Josie, Cailen, Triston) 1:24.95 4 1:24.95
22-C 100 Medley Relay GO GO 14&U Co-ed 1:33.67 5 1:33.67
22-C 100 Medley Relay PC Dolphin AvF EF SF CH 1:44.03 6 1:44.03
23 100 Medley Relay CA Cambridge 18U 1:15.50 1 1:15.50
23 100 Medley Relay MC McCook Girls 200 Medley 18U 1:18.28 2 1:18.28
23 100 Medley Relay BE BE 1:20.38 3 1:20.38
23 100 Medley Relay CZ Cozad Aqua 1:22.74 4 1:22.74
23 100 Medley Relay WH WH-G-Med 1:25.63 5 1:25.63
23 100 Medley Relay BE BE 1:26.76 6 1:26.76
23 100 Medley Relay ST ST2 18U Med 1:32.29 7 1:32.29
23 100 Medley Relay SC Med SC Girls 1:37.19 8 1:37.19
24 100 Medley Relay GO GO 18&U Boys 1:08.84 1 1:08.84
24 100 Medley Relay MC McCook Men Medley 18U 1:37.65 DQ 1:37.65
24 100 Medley Relay IN AJaxMylesMarc 1:42.40 2 1:42.40
24 100 Medley Relay BE BE 1:42.66 DQ 1:42.66
24-C 100 Medley Relay HX Hoxie 18U Coed 1:09.72 1 1:09.72
24-C 100 Medley Relay EL EL-4 1:11.25 2 1:11.25
24-C 100 Medley Relay WR Wray (Gus, Lauren, Scarlett, Charli) 1:12.62 3 1:12.62
24-C 100 Medley Relay PC Hammerhead JH AF MH RK 1:18.39 4 1:18.39
24-C 100 Medley Relay IM IM (Jax, Chrys, Harlow, Ben) 2:00.00 DQ 2:00.00
25 100 Medley Relay CZ Cozad Silver 1:26.69 1 1:26.69
25 100 Medley Relay FC Red 1:28.94 2 1:28.94
26 100 Medley Relay AT Atwood 1 1:38.28 1 1:38.28
26-C 100 Medley Relay PB PBURG CO-ED MEDLEY 1:36.03 1 1:36.03
26-C 100 Medley Relay KE 1:43.13 2 1:43.13
26-C 100 Medley Relay EL EL-5 1:51.28 3 1:51.28
26-C 100 Medley Relay IN GramAshCamAvi 2:22.13 4 2:22.13
29 25 Butterfly HY Rory Eurich 0:00.00 DQ 0:00.00
29 25 Butterfly SF Sloan Ross 0:28.97 1 0:28.97
29 25 Butterfly CZ Jersey Asche 0:34.15 2 0:34.15
29 25 Butterfly HY Phoenix Bowers 0:34.56 3 0:34.56
29 25 Butterfly CZ Hayden Chrisinger 0:37.57 DQ 0:37.57
29 25 Butterfly PC Genevieve Holscher 0:37.90 4 0:37.90
29 25 Butterfly SL Giselle Roberts 0:37.99 DQ 0:37.99
29 25 Butterfly SF Cadence Sherlock 0:40.22 5 0:40.22
29 25 Butterfly ST Braylee Muir 0:45.32 DQ 0:45.32
30 25 Butterfly SL Eli Wolf 0:29.56 1 0:29.56
30 25 Butterfly CZ Henry Sturgeon 0:31.13 2 0:31.13
30 25 Butterfly AR Jagger Spaulding 0:32.10 3 0:32.10
30 25 Butterfly WR Tytus Steinbeck 0:32.25 4 0:32.25
30 25 Butterfly IN Benjamin Thatcher 0:32.72 5 0:32.72
30 25 Butterfly AR Daxton Spaulding 0:33.19 DQ 0:33.19
30 25 Butterfly MC Nate Weber 0:37.44 6 0:37.44
30 25 Butterfly WR Tj Kuntz 0:38.50 DQ 0:38.50
31 25 Butterfly HY Lindyn Luedke 0:18.15 1 0:18.15
31 25 Butterfly SL Meara Weis 0:19.25 2 0:19.25
31 25 Butterfly MI Tatum Johnson 0:21.15 3 0:21.15
31 25 Butterfly WR Braylee Anderson 0:22.03 4 0:22.03
31 25 Butterfly ST Cambry Glendening 0:22.09 5 0:22.09
31 25 Butterfly ST Norah Muir 0:22.69 6 0:22.69
31 25 Butterfly MI Tatum Eckhardt 0:23.18 7 0:23.18
31 25 Butterfly FC Lucy Oberg 0:24.06 8 0:24.06
31 25 Butterfly CZ Halsey Nelsen 0:24.40 DQ 0:24.40
31 25 Butterfly IM Harlow Konecky 0:24.82 9 0:24.82
31 25 Butterfly EL Symphony Clouse 0:25.78 10 0:25.78
31 25 Butterfly ST Hallie Gallaway 0:27.37 11 0:27.37
31 25 Butterfly CA Lauren Holtze 0:27.59 12 0:27.59
31 25 Butterfly CZ Maecyn Chrisinger 0:29.28 13 0:29.28
31 25 Butterfly ST Kaisyn Muir 0:29.55 14 0:29.55
31 25 Butterfly SF Rowan Jarmin 0:31.47 15 0:31.47
31 25 Butterfly TG Eiyah Brown 0:34.15 16 0:34.15
32 25 Butterfly IM Isaiah Pursley 0:20.84 1 0:20.84
32 25 Butterfly ST Trent Look 0:23.78 2 0:23.78
32 25 Butterfly HX Kooper Nondorf 0:27.56 3 0:27.56
32 25 Butterfly HX Dash Tso 0:28.53 4 0:28.53
32 25 Butterfly IN Bruce Thatcher 0:29.62 5 0:29.62
32 25 Butterfly CZ Barrett Hunke 0:31.38 DQ 0:31.38
32 25 Butterfly TG Paxton Sharpe 0:33.90 6 0:33.90
32 25 Butterfly CZ Carsten Baker 0:34.12 DQ 0:34.12
33 50 Butterfly SF Riley Siegfried 0:39.22 1 0:39.22
33 50 Butterfly OB Corey Marcum 0:39.25 2 0:39.25
33 50 Butterfly CZ Piper Sturgeon 0:43.90 3 0:43.90
33 50 Butterfly SL Lux Weber 0:49.08 4 0:49.08
33 50 Butterfly MI Amelia Collins 0:50.07 5 0:50.07
33 50 Butterfly ST Tessa Look 0:50.22 6 0:50.22
33 50 Butterfly FC Averie Loshonkohl 0:52.15 7 0:52.15
33 50 Butterfly FC Madelyn Oberg 0:52.21 8 0:52.21
33 50 Butterfly OB Faith Carman 0:52.65 9 0:52.65
33 50 Butterfly HY Lilli Brinkema 0:55.50 10 0:55.50
33 50 Butterfly TG Evahri Brown 0:57.83 11 0:57.83
33 50 Butterfly EL Harmony Clouse 0:59.85 12 0:59.85
33 50 Butterfly EL Miranda Nelson 1:00.18 13 1:00.18
33 50 Butterfly SL Monic Weis 1:00.69 14 1:00.69
33 50 Butterfly AR Audrey Fortney 1:04.59 DQ 1:04.59
33 50 Butterfly ST Lily Yohon 1:07.87 15 1:07.87
34 50 Butterfly MI Brody Casper 0:35.65 1 0:35.65
34 50 Butterfly AR Aven Taylor 0:51.65 2 0:51.65
34 50 Butterfly BE Levi Bernard 1:04.24 3 1:04.24
34 50 Butterfly CZ Teagan Peterson 1:05.31 4 1:05.31
34 50 Butterfly IM Benjamin Lechtenberg 1:05.49 5 1:05.49
34 50 Butterfly HY Brodyn Daniel 1:05.50 6 1:05.50
34 50 Butterfly OB Joshua Minks 1:13.59 7 1:13.59
35 50 Butterfly WR Cailen Smith 0:37.78 1 0:37.78
35 50 Butterfly CA Kyrie Houghtelling 0:37.97 2 0:37.97
35 50 Butterfly HX Adison Shipley 0:40.38 DQ 0:40.38
35 50 Butterfly MC Avery Davidson 0:40.55 3 0:40.55
35 50 Butterfly WR Aryanna Wilson 0:41.12 4 0:41.12
35 50 Butterfly SF Elsa Foreman 0:42.47 5 0:42.47
35 50 Butterfly HX Kansas Tso 0:43.09 6 0:43.09
35 50 Butterfly ST Remy Muir 0:44.15 7 0:44.15
35 50 Butterfly CZ Reagan Chrisinger 0:47.35 8 0:47.35
35 50 Butterfly HY Maggie Kleve 0:47.38 9 0:47.38
35 50 Butterfly AR Danielle Holcomb 0:56.57 10 0:56.57
35 50 Butterfly GO Layla Hagin 1:02.34 11 1:02.34
35 50 Butterfly KE Breckyn Mcdowell 1:19.18 12 1:19.18
36 50 Butterfly SF Caiman Jensen 0:35.59 1 0:35.59
36 50 Butterfly CZ Taegan Dexter 0:37.75 2 0:37.75
36 50 Butterfly WR Timothy Steinbeck 0:40.40 3 0:40.40
36 50 Butterfly HY Kevin Chandler 0:40.83 4 0:40.83
36 50 Butterfly MI Wyatt Johnson 0:44.50 5 0:44.50
36 50 Butterfly GO Landon Feather 0:44.52 DQ 0:44.52
36 50 Butterfly FC Emmanuel Oberg 0:53.67 DQ 0:53.67
36 50 Butterfly CZ Benjamin Hanna 0:54.78 6 0:54.78
36 50 Butterfly AT Judah Sayre 0:57.01 7 0:57.01
36 50 Butterfly AR Caiden Cappel 0:59.22 DQ 0:59.22
37 50 Butterfly BE Ava Lutz 0:39.00 1 0:39.00
37 50 Butterfly ST Shae Yohon 0:39.29 2 0:39.29
37 50 Butterfly ST Jayana Creighton 0:39.99 3 0:39.99
37 50 Butterfly BE Laynee Lutz 0:40.47 4 0:40.47
37 50 Butterfly WR Lauren Gdanitz 0:41.22 5 0:41.22
37 50 Butterfly TG Leah Day 0:45.67 6 0:45.67
37 50 Butterfly KE Hannah E Nelson 0:46.97 7 0:46.97
37 50 Butterfly BE Annalee Shapley 0:48.92 8 0:48.92
37 50 Butterfly KE Kensly Blank 0:54.37 9 0:54.37
37 50 Butterfly SC Amelia Leneski 0:54.47 10 0:54.47
37 50 Butterfly CZ Andrea Saravia 0:55.19 11 0:55.19
37 50 Butterfly AL Kami Goedert 1:08.25 12 1:08.25
38 50 Butterfly HX Travis Johnson 0:31.44 1 0:31.44
38 50 Butterfly GO Logan Feather 0:35.39 2 0:35.39
38 50 Butterfly AT Titus Sayre 0:36.03 3 0:36.03
38 50 Butterfly FC Marshall Houser 0:45.85 4 0:45.85
38 50 Butterfly GO Brant Miller 0:47.25 5 0:47.25
39 50 Butterfly EL Mickala Clouse 0:55.78 1 0:55.78
40 50 Butterfly AT Harrison Colgan 0:35.72 1 0:35.72
40 50 Butterfly SF Corbin Sherlock 0:37.87 2 0:37.87
41 25 Butterfly SF Sidnee Crabtree 0:18.06 1 0:18.06
41 25 Butterfly IN Savanna Thatcher 0:18.56 2 0:18.56
41 25 Butterfly WH Machelle Catanese 0:23.23 3 0:23.23
42 25 Butterfly AL Steven Moulton 0:28.50 1 0:28.50
43 50 Freestyle PC Emmy Tjaden 0:48.20 1 0:48.20
43 50 Freestyle PC Joslyn Korth 0:49.29 2 0:49.29
43 50 Freestyle IN Margaret Thatcher 0:50.44 3 0:50.44
43 50 Freestyle PC Genevieve Holscher 0:53.88 DQ 0:53.88
43 50 Freestyle ST Gabi Duncan 0:55.47 4 0:55.47
43 50 Freestyle SL Lydia Schwindt 0:56.15 5 0:56.15
43 50 Freestyle ST Carsen Balthazor 0:57.73 6 0:57.73
43 50 Freestyle SL Giselle Roberts 1:02.47 7 1:02.47
43 50 Freestyle ST Owen Muir 1:04.73 8 1:04.73
43 50 Freestyle EL Yaneli Ceja 1:06.31 9 1:06.31
43 50 Freestyle MI Aria Munoz 1:08.14 10 1:08.14
43 50 Freestyle IM Audra Gaswick 1:08.25 11 1:08.25
43 50 Freestyle SL Lainey Lenox 1:08.51 12 1:08.51
43 50 Freestyle ST Kamyah Gallaway 1:09.99 13 1:09.99
43 50 Freestyle TG Claire Klitzke 1:10.97 14 1:10.97
43 50 Freestyle CZ Graycee Voss 1:17.78 15 1:17.78
44 50 Freestyle PB Wesley Babcock 0:43.09 1 0:43.09
44 50 Freestyle CZ Henry Sturgeon 0:47.22 2 0:47.22
44 50 Freestyle ST Brodie Kreutzer 0:50.22 3 0:50.22
44 50 Freestyle WR Tytus Steinbeck 0:52.53 4 0:52.53
44 50 Freestyle IM Karter Reason 0:53.28 5 0:53.28
44 50 Freestyle IN Benjamin Thatcher 0:54.38 6 0:54.38
44 50 Freestyle ST Grandon Mongeau 0:54.48 7 0:54.48
44 50 Freestyle AT Grayson Dunker 0:54.67 8 0:54.67
44 50 Freestyle HY Carsyn Schlachter 0:55.12 9 0:55.12
44 50 Freestyle HY Ian Eurich 0:55.78 10 0:55.78
44 50 Freestyle HX Troy Cressler 0:56.00 11 0:56.00
44 50 Freestyle AR Jagger Spaulding 0:58.12 12 0:58.12
44 50 Freestyle HX Fletcher Schamberger 0:58.12 DQ 0:58.12
44 50 Freestyle SL Adam Bean 1:01.82 13 1:01.82
44 50 Freestyle KE Colt Hadley 1:02.19 14 1:02.19
44 50 Freestyle CZ Donovan Twyford 1:02.94 15 1:02.94
45 50 Freestyle HY Lakyn Luedke 0:38.50 1 0:38.50
45 50 Freestyle MI Tatum Johnson 0:41.97 3 JD 0:41.97
45 50 Freestyle MI Cozette Sinsel 0:42.00 2 JD 0:42.00
45 50 Freestyle WR Emery Cardona 0:43.02 4 0:43.02
45 50 Freestyle WR Braylee Anderson 0:45.09 5 0:45.09
45 50 Freestyle ST Hallie Gallaway 0:45.65 6 0:45.65
45 50 Freestyle CZ Quinn Smith 0:46.53 7 0:46.53
45 50 Freestyle SL Fallon Weber 0:46.60 8 0:46.60
45 50 Freestyle GO Emersyn Meyer 0:46.64 9 0:46.64
45 50 Freestyle MI Payzla Stahla 0:46.96 10 0:46.96
45 50 Freestyle CA Lauren Holtze 0:47.84 11 0:47.84
45 50 Freestyle KE Zoey Hadley 0:51.44 12 0:51.44
45 50 Freestyle SF Ava Loyd 0:51.53 13 0:51.53
45 50 Freestyle PC Rozlynn Holscher 0:52.43 14 0:52.43
45 50 Freestyle MI Annie Porter 0:55.29 15 0:55.29
45 50 Freestyle MC Siobhan Cochran 0:55.98 16 0:55.98
46 50 Freestyle WR Bosslee Soehner 0:41.19 1 0:41.19
46 50 Freestyle SF Brady Holzwarth 0:44.13 2 0:44.13
46 50 Freestyle WH Javarian Choquette 0:44.38 3 0:44.38
46 50 Freestyle AL Hendryx Ogier 0:45.78 4 0:45.78
46 50 Freestyle WR Bradley Paulson 0:45.79 5 0:45.79
46 50 Freestyle HX Dash Tso 0:46.15 6 0:46.15
46 50 Freestyle CA Conley Albers 0:47.15 7 0:47.15
46 50 Freestyle MI Noah Casper 0:49.65 8 0:49.65
46 50 Freestyle AL Jullian Gould 0:50.27 9 0:50.27
46 50 Freestyle AL Hart Miller 0:50.97 10 0:50.97
46 50 Freestyle HX Archer Schamberger 0:54.90 11 0:54.90
46 50 Freestyle SL Austin Foos 0:55.30 12 0:55.30
46 50 Freestyle PC Will Fehr 0:56.25 13 0:56.25
46 50 Freestyle WH Dexter Casper 0:56.67 14 0:56.67
46 50 Freestyle SL Anthony Schlenz 1:02.16 15 1:02.16
46 50 Freestyle BE Dayne Lutz 1:27.00 16 1:27.00
47 100 Freestyle FC Jacquelyn Koch 1:17.25 1 1:17.25
47 100 Freestyle TG Annlee Crawford 1:19.74 2 1:19.74
47 100 Freestyle MI Riley Strong 1:19.81 3 1:19.81
47 100 Freestyle HX Chloe Pope 1:21.56 4 1:21.56
47 100 Freestyle MI Blakeleigh Harsin 1:24.92 5 1:24.92
47 100 Freestyle SL Lux Weber 1:25.49 6 1:25.49
47 100 Freestyle CA Colbie Houghtelling 1:27.19 7 1:27.19
47 100 Freestyle CZ Ava Sturgeon 1:27.62 8 1:27.62
47 100 Freestyle ST Corbyn Glendening 1:29.16 9 1:29.16
47 100 Freestyle WR Josie Wade 1:29.22 10 1:29.22
47 100 Freestyle HY Montana Gordon 1:30.97 11 1:30.97
47 100 Freestyle CZ Ellie Russell 1:35.44 12 1:35.44
47 100 Freestyle EL Lakyn Weissert 1:36.56 13 1:36.56
47 100 Freestyle WH Audrina Henery 1:37.12 14 1:37.12
47 100 Freestyle WR Nora Gdanitz 1:41.75 15 1:41.75
47 100 Freestyle MI Willow Philippi 1:42.59 16 1:42.59
48 100 Freestyle MI Brody Casper 1:10.28 1 1:10.28
48 100 Freestyle HY Alex Brinkema 1:15.97 2 1:15.97
48 100 Freestyle MI Zander Sinsel 1:26.62 3 1:26.62
48 100 Freestyle ST Jefferson Creighton 1:29.23 4 1:29.23
48 100 Freestyle PC Caleb Hoff 1:31.61 5 1:31.61
48 100 Freestyle HY Rhettly Schlachter 1:32.25 6 1:32.25
48 100 Freestyle WH Jesse Ortiz 1:32.53 7 1:32.53
48 100 Freestyle MI Liam Collins 1:32.56 8 1:32.56
48 100 Freestyle TG Easton Klitzke 1:35.72 9 1:35.72
48 100 Freestyle AT Reece Dunker 1:36.15 10 1:36.15
48 100 Freestyle AL Daven Gould 1:36.79 11 1:36.79
48 100 Freestyle HY Jonathan Valenzuela 1:38.31 12 1:38.31
48 100 Freestyle AL Amrik Shaw 1:44.70 13 1:44.70
48 100 Freestyle IM Devan Gaswick 1:48.54 14 1:48.54
48 100 Freestyle SL Jayce Lambertson 1:50.84 15 1:50.84
48 100 Freestyle BE Levi Bernard 1:54.47 16 1:54.47
49 100 Freestyle SF Aaliyan Dinkel 1:11.12 1 1:11.12
