Hoxie June 13, 2026 Results

NOTICE: These results are not yet finalized and are subject to change!

Event Number# Event Team Name Time Place Status Adjusted Time
3 100 Long Free OK Lynn Bretz 2:06.44 1 2:06.44
4 100 Long Free HX Dash Tso 1:39.56 1 1:39.56
5 200 Long Free TG Jordyn Pennington 4:16.72 1 4:16.72
6 200 Long Free HX Kooper Nondorf 3:33.09 1 3:33.09
7 200 Long Free OB Corey Marcum 3:04.00 1 3:04.00
7 200 Long Free OB Faith Carman 3:40.64 2 3:40.64
7 200 Long Free TG Kennedy Kastle 4:10.38 3 4:10.38
8 200 Long Free AT Judah Sayre 3:27.82 1 3:27.82
9 200 Long Free HX Adison Shipley 2:42.84 1 2:42.84
9 200 Long Free HX Olivia Walker 2:54.04 2 2:54.04
9 200 Long Free OK Hadley Lauber 3:36.47 3 3:36.47
10 200 Long Free OK Alex Lauber 3:05.37 1 3:05.37
17 100 Medley Relay TG TG17 2:02.50 1 2:02.50
18-C 100 Medley Relay HX 10U Hoxie Littles 2:03.98 DQ 2:03.98
20-C 100 Medley Relay HX 12U Hoxie Co-ed 1:52.90 1 1:52.90
21 100 Medley Relay TG TG21 1:29.78 1 1:29.78
23 100 Medley Relay HX 18U Hoxie Girls 1:15.06 1 1:15.06
24 100 Medley Relay HX 18U Hoxie Boys 1:09.97 1 1:09.97
26 100 Medley Relay AT ATWOOD M OPEN MEDALY 1:18.60 1 1:18.60
29 25 Butterfly TG Maisie Mcelroy 0:41.43 1 0:41.43
29 25 Butterfly TG Mallory Keller 0:55.09 DQ 0:55.09
30 25 Butterfly HX Troy Cressler 0:35.84 EX 0:35.84
31 25 Butterfly OK Lynn Bretz 0:28.78 1 0:28.78
31 25 Butterfly TG Eiyah Brown 0:29.35 2 0:29.35
31 25 Butterfly TG Claire Klitzke 0:38.28 3 0:38.28
32 25 Butterfly HX Dash Tso 0:26.32 1 0:26.32
33 50 Butterfly TG Abby Keller 0:47.65 1 0:47.65
33 50 Butterfly TG Evahri Brown 0:51.50 2 0:51.50
33 50 Butterfly TG Morgan Keller 1:07.81 3 1:07.81
35 50 Butterfly OB Corey Marcum 0:42.28 1 0:42.28
37 50 Butterfly HX Kansas Tso 0:46.25 1 0:46.25
38 50 Butterfly HX Travis Johnson 0:32.47 1 0:32.47
38 50 Butterfly AT Titus Sayre 0:39.81 2 0:39.81
40 50 Butterfly AT Harrison Colgan 0:38.50 1 0:38.50
43 50 Freestyle HX Parker Herrick 1:20.03 1 1:20.03
43 50 Freestyle TG Mallory Keller 1:43.09 2 1:43.09
44 50 Freestyle HX Fletcher Schamberger 0:50.81 1 0:50.81
44 50 Freestyle HX Troy Cressler 0:57.41 2 0:57.41
44 50 Freestyle TG Declan Williams 1:07.15 3 1:07.15
44 50 Freestyle AT Nathan Sayre 1:22.89 4 1:22.89
45 50 Freestyle HX Jacqueline Cressler 0:48.90 1 0:48.90
45 50 Freestyle OK Lynn Bretz 0:58.28 EX 0:58.28
45 50 Freestyle TG Jordyn Keith 1:00.25 2 1:00.25
45 50 Freestyle TG Dakota Mcdonald 1:02.37 3 1:02.37
45 50 Freestyle HX Mary Colleen Foote 1:06.35 4 1:06.35
45 50 Freestyle HX Halia Heskett 1:13.62 5 1:13.62
46 50 Freestyle HX Dash Tso 0:45.65 EX 0:45.65
46 50 Freestyle HX Archer Schamberger 0:49.27 1 0:49.27
47 100 Freestyle OK Harper Buzzell 2:17.24 1 2:17.24
47 100 Freestyle AT Aurora Dill 2:33.94 2 2:33.94
48 100 Freestyle HX Kooper Nondorf 1:35.56 1 1:35.56
48 100 Freestyle OK Gage Lauber 1:43.90 2 1:43.90
48 100 Freestyle OK Mason Ottley 1:55.68 3 1:55.68
48 100 Freestyle TG Lucas Hilgers 2:07.22 4 2:07.22
49 100 Freestyle OK Devin Lauber 1:36.81 1 1:36.81
50 100 Freestyle HX Colton Shipley 1:21.29 1 1:21.29
51 100 Freestyle HX Adison Shipley 1:11.40 1 1:11.40
51 100 Freestyle HX Olivia Walker 1:17.44 2 1:17.44
51 100 Freestyle HX Campbell Scanlon 1:25.89 3 1:25.89
51 100 Freestyle OK Ella Park 1:34.38 4 1:34.38
51 100 Freestyle OK Hadley Lauber 1:48.00 5 1:48.00
52 100 Freestyle OK Caleb Thompson 1:13.44 1 1:13.44
52 100 Freestyle OK Alex Lauber 1:16.49 2 1:16.49
52 100 Freestyle HX Kye Scanlon 1:16.75 3 1:16.75
52 100 Freestyle AT Malachi Sayre 1:17.79 4 1:17.79
52 100 Freestyle HX Kellen Cressler 1:22.05 5 1:22.05
57 25 Backstroke HX Parker Herrick 0:41.69 1 0:41.69
57 25 Backstroke TG Maisie Mcelroy 0:45.00 2 0:45.00
58 25 Backstroke AT Arlo Dreher 0:00.00 0 0:00.00
58 25 Backstroke HX Fletcher Schamberger 0:28.40 1 0:28.40
58 25 Backstroke HX Troy Cressler 0:32.75 2 0:32.75
58 25 Backstroke AT Jensen Dinkel 0:35.40 3 0:35.40
58 25 Backstroke TG Declan Williams 0:40.35 4 0:40.35
58 25 Backstroke OB Levi Carman 0:44.44 5 0:44.44
58 25 Backstroke TG Wyatt Williams 1:01.53 6 1:01.53
59 25 Backstroke TG Eiyah Brown 0:31.07 1 0:31.07
59 25 Backstroke TG Claire Klitzke 0:38.06 2 0:38.06
59 25 Backstroke HX Mary Colleen Foote 0:38.31 3 0:38.31
59 25 Backstroke TG Dakota Mcdonald 0:50.56 4 0:50.56
60 25 Backstroke HX Archer Schamberger 0:25.97 1 0:25.97
60 25 Backstroke AT Creed Uhland 0:30.42 DQ 0:30.42
61 50 Backstroke TG Evahri Brown 0:49.25 1 0:49.25
61 50 Backstroke TG Jordyn Pennington 0:59.78 2 0:59.78
61 50 Backstroke OK Kayley Lauber 1:00.53 EX 1:00.53
61 50 Backstroke OK Harper Buzzell 1:07.47 3 1:07.47
61 50 Backstroke OB Trenly Townsend 1:22.47 4 1:22.47
62 50 Backstroke OB Jeremiah Carman 0:57.78 1 0:57.78
62 50 Backstroke OK Gage Lauber 0:58.97 EX 0:58.97
62 50 Backstroke AT Sage Uhland 1:11.27 2 1:11.27
62 50 Backstroke OK Mason Ottley 1:19.44 EX 1:19.44
63 50 Backstroke OB Corey Marcum 0:46.40 EX 0:46.40
63 50 Backstroke OK Devin Lauber 0:56.04 1 0:56.04
63 50 Backstroke OB Faith Carman 0:59.28 2 0:59.28
63 50 Backstroke TG Kennedy Kastle 1:03.25 3 1:03.25
64 50 Backstroke HX Colton Shipley 0:49.27 1 0:49.27
65 50 Backstroke HX Kansas Tso 0:43.53 1 0:43.53
65 50 Backstroke HX Helaina Heskett 0:44.74 2 0:44.74
65 50 Backstroke TG Leah Day 0:45.75 3 0:45.75
65 50 Backstroke OK Ella Park 0:55.09 EX 0:55.09
65 50 Backstroke OK Hadley Lauber 0:57.84 EX 0:57.84
66 50 Backstroke HX Kye Scanlon 0:39.63 1 0:39.63
66 50 Backstroke HX Kellen Cressler 0:42.44 2 0:42.44
66 50 Backstroke OK Caleb Thompson 0:45.43 EX 0:45.43
80 25 Breaststroke HX Fletcher Schamberger 0:39.95 EX 0:39.95
80 25 Breaststroke OB Levi Carman 0:46.22 DQ 0:46.22
81 25 Breaststroke TG Jordyn Keith 0:30.37 1 0:30.37
81 25 Breaststroke HX Halia Heskett 0:31.06 DQ 0:31.06
81 25 Breaststroke HX Jacqueline Cressler 0:42.37 2 0:42.37
83 50 Breaststroke OK Kayley Lauber 0:55.09 1 0:55.09
83 50 Breaststroke TG Morgan Keller 1:01.37 2 1:01.37
83 50 Breaststroke TG Jordyn Pennington 1:09.56 EX 1:09.56
83 50 Breaststroke OB Trenly Townsend 1:39.75 DQ 1:39.75
84 50 Breaststroke HX Kooper Nondorf 1:08.22 EX 1:08.22
84 50 Breaststroke OK Mason Ottley 1:16.01 1 1:16.01
84 50 Breaststroke TG Lucas Hilgers 1:19.40 DQ 1:19.40
84 50 Breaststroke OB Jeremiah Carman 1:38.72 DQ 1:38.72
85 50 Breaststroke TG Kennedy Kastle 0:59.03 1 0:59.03
86 50 Breaststroke AT Judah Sayre 1:07.88 1 1:07.88
87 50 Breaststroke HX Helaina Heskett 0:50.10 1 0:50.10
87 50 Breaststroke HX Campbell Scanlon 0:50.72 2 0:50.72
87 50 Breaststroke OK Ella Park 0:56.56 3 0:56.56
88 50 Breaststroke HX Travis Johnson 0:41.44 1 0:41.44
88 50 Breaststroke HX Kye Scanlon 0:48.95 EX 0:48.95
88 50 Breaststroke OK Caleb Thompson 0:51.56 2 0:51.56
88 50 Breaststroke AT Titus Sayre 0:51.93 3 0:51.93
88 50 Breaststroke OK Alex Lauber 0:53.34 EX 0:53.34
93 25 Short Free TG Maisie Mcelroy 0:33.54 1 0:33.54
93 25 Short Free HX Parker Herrick 0:36.76 2 0:36.76
93 25 Short Free TG Mallory Keller 0:44.44 3 0:44.44
93 25 Short Free AT Vada Dinkel 0:50.82 4 0:50.82
94 25 Short Free HX Fletcher Schamberger 0:21.88 1 0:21.88
94 25 Short Free HX Troy Cressler 0:24.72 2 0:24.72
94 25 Short Free AT Jensen Dinkel 0:26.81 3 0:26.81
94 25 Short Free TG Declan Williams 0:30.78 4 0:30.78
94 25 Short Free AT Nathan Sayre 0:31.47 5 0:31.47
94 25 Short Free OB Levi Carman 0:33.69 6 0:33.69
94 25 Short Free TG Eadon Brown 0:58.19 7 0:58.19
94 25 Short Free TG Wyatt Williams 1:17.36 8 1:17.36
95 25 Short Free HX Jacqueline Cressler 0:22.28 1 0:22.28
95 25 Short Free OK Lynn Bretz 0:23.86 2 0:23.86
95 25 Short Free TG Claire Klitzke 0:25.91 3 0:25.91
95 25 Short Free TG Jordyn Keith 0:27.10 4 0:27.10
95 25 Short Free TG Dakota Mcdonald 0:28.15 5 0:28.15
95 25 Short Free HX Mary Colleen Foote 0:28.82 6 0:28.82
95 25 Short Free HX Halia Heskett 0:35.69 7 0:35.69
96 25 Short Free HX Dash Tso 0:19.69 1 0:19.69
96 25 Short Free HX Archer Schamberger 0:21.46 2 0:21.46
96 25 Short Free AT Creed Uhland 0:26.12 3 0:26.12
97 50 Short Free TG Abby Keller 0:35.77 1 0:35.77
97 50 Short Free TG Evahri Brown 0:37.12 2 0:37.12
97 50 Short Free OK Kayley Lauber 0:48.33 3 0:48.33
97 50 Short Free TG Morgan Keller 0:51.33 4 0:51.33
97 50 Short Free TG Jordyn Pennington 0:52.06 5 0:52.06
97 50 Short Free OK Harper Buzzell 0:57.84 6 0:57.84
97 50 Short Free OB Trenly Townsend 1:00.77 7 1:00.77
97 50 Short Free AT Aurora Dill 1:06.81 8 1:06.81
98 50 Short Free HX Kooper Nondorf 0:42.65 1 0:42.65
98 50 Short Free OK Gage Lauber 0:46.28 2 0:46.28
98 50 Short Free OB Jeremiah Carman 0:49.90 3 0:49.90
98 50 Short Free OK Mason Ottley 0:50.07 4 0:50.07
98 50 Short Free AT Sage Uhland 0:55.18 5 0:55.18
98 50 Short Free TG Lucas Hilgers 0:55.56 6 0:55.56
98 50 Short Free AT Amos Dreher 1:13.50 DQ 1:13.50
99 50 Short Free OB Corey Marcum 0:36.04 1 0:36.04
99 50 Short Free OB Faith Carman 0:40.22 2 0:40.22
99 50 Short Free OK Devin Lauber 0:45.61 EX 0:45.61
100 50 Short Free HX Colton Shipley 0:35.44 1 0:35.44
100 50 Short Free AT Judah Sayre 0:40.72 2 0:40.72
101 50 Short Free HX Campbell Scanlon 0:37.15 1 0:37.15
101 50 Short Free HX Helaina Heskett 0:38.31 2 0:38.31
102 50 Short Free HX Travis Johnson 0:30.22 1 0:30.22
102 50 Short Free OK Caleb Thompson 0:32.59 2 0:32.59
102 50 Short Free OK Alex Lauber 0:32.85 3 0:32.85
102 50 Short Free HX Kellen Cressler 0:32.87 4 0:32.87
102 50 Short Free HX Kye Scanlon 0:33.09 5 0:33.09
102 50 Short Free AT Malachi Sayre 0:33.87 6 0:33.87
109 50 Individual Medley TG Eiyah Brown 1:04.09 1 1:04.09
109 50 Individual Medley OK Lynn Bretz 1:07.50 EX 1:07.50
111 100 Individual Medley TG Abby Keller 1:58.15 1 1:58.15
111 100 Individual Medley OK Kayley Lauber 2:06.06 2 2:06.06
112 100 Individual Medley OK Gage Lauber 2:12.69 1 2:12.69
113 100 Individual Medley OK Devin Lauber 2:02.91 1 2:02.91
115 100 Individual Medley HX Kansas Tso 1:39.56 1 1:39.56
115 100 Individual Medley TG Leah Day 1:40.15 2 1:40.15
115 100 Individual Medley OK Hadley Lauber 2:08.74 3 2:08.74
116 100 Individual Medley AT Titus Sayre 1:35.59 1 1:35.59
118 100 Individual Medley AT Harrison Colgan 1:36.31 1 1:36.31
123 100 Free Relay TG TG123 1:42.90 1 1:42.90
124-C 100 Free Relay HX 10U Hoxie Littles 1:56.18 1 1:56.18
126 100 Free Relay AT 1:46.68 1 1:46.68
127 100 Free Relay TG Tg127 1:16.43 1 1:16.43
128-C 100 Free Relay HX Hoxie 14U Co-Ed 1:24.31 1 1:24.31
130-C 100 Free Relay HX 18U Hoxie Co-Ed 0:57.92 1 0:57.92
130-C 100 Free Relay HX 18U Free Co Ed 1:18.55 2 1:18.55
132 100 Free Relay AT ATWOOD M OPEN 1:05.23 1 1:05.23
132-C 100 Free Relay TG TG132C 2:13.22 1 2:13.22
Back Home