Kensington June 20, 2026 Results

NOTICE: These results are not yet finalized and are subject to change!

Event Number# Event Team Name Time Place Status Adjusted Time
2 100 Long Free KE Fynley Tweedy 2:21.12 1 2:20.82
2 100 Long Free PB Ben Babcock 2:26.29 EX 2:25.98
4 100 Long Free PB Wesley Babcock 1:34.75 1 1:34.55
4 100 Long Free MI Noah Casper 1:39.31 2 1:39.11
4 100 Long Free KE Colt Hadley 2:10.54 3 2:10.27
5 200 Long Free MI Blakeleigh Harsin 3:12.10 1 3:11.70
5 200 Long Free PB Abigail Davis 3:14.72 2 3:14.31
5 200 Long Free KE Zoey Hadley 4:15.69 3 4:15.15
5 200 Long Free PB Kensi Krafft 4:18.88 EX 4:18.33
6 200 Long Free WH Javarian Choquette 3:33.97 1 3:33.52
7 200 Long Free PB Kinley Krafft 3:24.35 EX 3:23.91
7 200 Long Free MI Willow Philippi 3:29.41 1 3:28.97
7 200 Long Free MI Natalie Ramos 3:39.31 2 3:38.85
9 200 Long Free KE Lexi Rust 3:16.25 1 3:15.84
9 200 Long Free WH Makynna Ortiz 3:22.98 2 3:22.55
10 200 Long Free PB William Jessup 2:58.85 EX 2:58.47
13 100 Long Free MI Pat Phillipi 1:21.67 1 1:21.50
19 100 Medley Relay KE Girls 12U 2:01.25 1 2:01.00
19 100 Medley Relay WH Puddle Jumpers 2:37.94 DQ 2:37.61
20 100 Medley Relay WH Lane Behemoths 1:49.97 1 1:49.74
20 100 Medley Relay MI Minden Boys 12U 2:01.47 2 2:01.22
20-C 100 Medley Relay KE Ktown coed 12U 1:46.88 1 1:46.66
21 100 Medley Relay MI Minden Girls 14U 1:27.68 1 1:27.50
23 100 Medley Relay WH The Water Queens 1:41.44 1 1:41.23
24 100 Medley Relay MI Minden Boys 18U 1:17.31 1 1:17.15
24-C 100 Medley Relay KE Coed 18u 1:26.70 1 1:26.53
25 100 Medley Relay MI Minden Girls 1:44.41 1 1:44.19
26-C 100 Medley Relay PB PB 1 1:14.23 1 1:14.06
26-C 100 Medley Relay KE Ktown Open Medley 1:24.95 2 1:24.78
31 25 Butterfly KE Harbor Tweedy 0:25.28 EX 0:25.23
31 25 Butterfly KE Eloise Owen 0:38.90 DQ 0:38.83
32 25 Butterfly PB Wesley Babcock 0:27.13 EX 0:27.07
33 50 Butterfly MI Amelia Collins 0:52.40 1 0:52.29
33 50 Butterfly KE Zoey Hadley 0:59.53 EX 0:59.40
33 50 Butterfly MI Tatum Eckhardt 1:03.31 2 1:03.18
33 50 Butterfly WH Hattie Rahmann 1:37.00 DQ 1:36.80
33 50 Butterfly PB Abigail Davis 1:40.00 EX 1:39.79
34 50 Butterfly WH Asa Burki 1:22.28 1 1:22.11
34 50 Butterfly MI Easton Dornhoff 1:30.69 DQ 1:30.50
37 50 Butterfly WH Makynna Ortiz 0:47.50 1 0:47.40
37 50 Butterfly KE Hannah E Nelson 0:51.86 2 0:51.75
43 50 Freestyle MI Aria Munoz 0:57.75 1 0:57.63
43 50 Freestyle WH Avery Stroebel 1:27.80 2 1:27.62
43 50 Freestyle WH Bree Swanson 3:00.62 DQ 3:00.24
44 50 Freestyle PB Ben Babcock 1:04.37 1 1:04.24
45 50 Freestyle MI Payzla Stahla 0:45.57 1 0:45.47
45 50 Freestyle KE Harbor Tweedy 0:47.07 2 0:46.97
45 50 Freestyle KE Tylie Kline 1:06.03 3 1:05.89
45 50 Freestyle WH Fleur Tripe 1:12.70 4 1:12.56
45 50 Freestyle WH Isabelle Burki 1:20.22 5 1:20.05
46 50 Freestyle PB Wesley Babcock 0:41.59 1 0:41.50
46 50 Freestyle MI Noah Casper 0:43.78 2 0:43.69
46 50 Freestyle KE Hezekiah Nelson 0:53.21 3 0:53.10
46 50 Freestyle WH Dexter Casper 0:53.63 4 0:53.52
46 50 Freestyle KE Colt Hadley 0:55.67 5 0:55.55
46 50 Freestyle WH Colossus Tripe 1:16.28 6 1:16.12
47 100 Freestyle MI Blakeleigh Harsin 1:25.06 1 1:24.88
47 100 Freestyle PB Abigail Davis 1:26.61 2 1:26.43
47 100 Freestyle KE Kyleah Miller 1:43.93 3 1:43.70
47 100 Freestyle PB Roslyn Cheney 1:45.90 EX 1:45.68
47 100 Freestyle KE Zoey Hadley 2:03.50 4 2:03.24
47 100 Freestyle PB Rebecca Bogart 2:06.59 5 2:06.32
47 100 Freestyle PB Piper Krom 2:10.00 6 2:09.73
47 100 Freestyle PB Kensi Krafft 2:11.49 EX 2:11.21
47 100 Freestyle WH Piper Swanson 2:15.47 7 2:15.19
48 100 Freestyle WH Javarian Choquette 1:36.28 1 1:36.08
48 100 Freestyle MI Hendryx Ogier 1:44.34 2 1:44.12
48 100 Freestyle WH Rush Rahmann 1:55.47 3 1:55.23
49 100 Freestyle MI Riley Strong 1:21.09 1 1:20.92
49 100 Freestyle PB Kinley Krafft 1:31.89 2 1:31.70
49 100 Freestyle WH Audrina Henery 1:39.29 3 1:39.08
49 100 Freestyle MI Willow Philippi 1:43.09 4 1:42.87
49 100 Freestyle PB Emily Karlin 2:07.25 5 2:06.98
50 100 Freestyle MI Brody Casper 1:11.91 1 1:11.76
50 100 Freestyle MI Liam Collins 1:25.69 2 1:25.51
50 100 Freestyle MI Zander Sinsel 1:29.00 3 1:28.81
51 100 Freestyle WH Chloe Johnson 1:23.20 1 1:23.04
51 100 Freestyle KE Lexi Rust 1:27.34 2 1:27.16
52 100 Freestyle MI Lucas Collins 1:20.72 1 1:20.55
52 100 Freestyle KE Cooper Wiehl 1:21.65 2 1:21.48
52 100 Freestyle WH Hunter Casper 1:37.93 3 1:37.72
55 50 Freestyle MI Pat Phillipi 0:37.96 1 0:37.88
57 25 Backstroke KE Arrow Kline 0:39.03 1 0:38.95
57 25 Backstroke WH Ellie Stroebel 1:29.60 2 1:29.41
58 25 Backstroke PB Ben Babcock 0:43.17 1 0:43.08
58 25 Backstroke KE Silas Hommon 0:47.67 2 0:47.57
59 25 Backstroke KE Macy Parks 0:33.90 1 0:33.84
59 25 Backstroke KE Tylie Kline 0:37.57 2 0:37.49
59 25 Backstroke WH Isabelle Burki 0:46.15 3 0:46.06
59 25 Backstroke WH Fleur Tripe 0:53.50 EX 0:53.39
60 25 Backstroke KE Hezekiah Nelson 0:30.44 1 0:30.38
60 25 Backstroke KE Colt Hadley 0:33.15 2 0:33.09
60 25 Backstroke WH Dexter Casper 0:33.43 EX 0:33.36
60 25 Backstroke MI Reid Stahla 0:40.42 3 0:40.34
61 50 Backstroke KE Sutton Sadler 0:54.87 1 0:54.76
61 50 Backstroke KE Kyleah Miller 0:57.13 2 0:57.01
61 50 Backstroke PB Roslyn Cheney 0:58.94 3 0:58.82
61 50 Backstroke KE Emmy Hommon 1:01.85 4 1:01.72
61 50 Backstroke KE Elenore Owen 1:05.67 5 1:05.53
61 50 Backstroke KE Olivia Warner 1:11.39 6 1:11.24
61 50 Backstroke PB Rebecca Bogart 1:11.56 7 1:11.41
61 50 Backstroke PB Kensi Krafft 1:20.06 8 1:19.89
61 50 Backstroke WH Hattie Rahmann 1:33.00 9 1:32.80
61 50 Backstroke WH Piper Swanson 1:34.47 EX 1:34.27
61 50 Backstroke PB Piper Krom 11:19.04 EX 11:17.61
62 50 Backstroke KE Blaine Lehmann 1:01.91 1 1:01.78
62 50 Backstroke KE Adam Abbott 1:05.38 2 1:05.24
62 50 Backstroke WH Rush Rahmann 1:14.41 3 1:14.25
62 50 Backstroke PB Trystin Parsley 2:19.68 4 2:19.38
63 50 Backstroke MI Riley Strong 0:44.65 1 0:44.57
63 50 Backstroke MI Kinley Strong 0:47.60 2 0:47.50
63 50 Backstroke MI Natalie Ramos 0:51.29 3 0:51.18
63 50 Backstroke MI Eliana Petty 0:52.68 4 0:52.57
63 50 Backstroke MI Georgia Armagost 0:53.36 5 0:53.25
63 50 Backstroke PB Emily Karlin 1:17.58 6 1:17.42
64 50 Backstroke MI Corbin Dornhoff 1:30.88 1 1:30.69
65 50 Backstroke KE Lexi Rust 0:45.57 1 0:45.47
65 50 Backstroke KE Hannah E Nelson 0:52.03 2 0:51.92
66 50 Backstroke PB William Jessup 0:44.10 1 0:44.01
66 50 Backstroke KE Cooper Wiehl 0:46.85 2 0:46.75
66 50 Backstroke MI Lucas Collins 0:51.50 3 0:51.39
69 25 Backstroke MI Stephanie Strong 0:21.32 1 0:21.28
73 200 Free Relay MI Minden Girls 14U 2:38.40 1 2:38.07
74-C 200 Free Relay KE Ktown HOM 3:36.72 1 3:36.26
76-C 200 Free Relay PB PB 2 2:38.97 1 2:38.63
76-C 200 Free Relay KE Coed Open bigs 2:48.00 2 2:47.65
76-C 200 Free Relay MI Minden Co-Ed 3:02.00 3 3:01.62
79 25 Breaststroke MI Aria Munoz 0:38.28 1 0:38.20
79 25 Breaststroke WH Avery Stroebel 0:46.43 DQ 0:46.33
79 25 Breaststroke WH Rhier Tripe 0:56.70 DQ 0:56.58
80 25 Breaststroke KE Fynley Tweedy 0:42.94 1 0:42.85
80 25 Breaststroke KE Silas Hommon 0:49.01 2 0:48.90
80 25 Breaststroke KE Oliver Abbott 1:07.69 DQ 1:07.55
81 25 Breaststroke KE Harbor Tweedy 0:30.82 1 0:30.76
81 25 Breaststroke MI Payzla Stahla 0:31.10 2 0:31.04
81 25 Breaststroke KE Eloise Owen 0:32.33 EX 0:32.26
81 25 Breaststroke WH Fleur Tripe 0:38.15 3 0:38.07
81 25 Breaststroke KE Macy Parks 0:51.71 DQ 0:51.60
81 25 Breaststroke KE Tylie Kline 0:52.44 DQ 0:52.33
82 25 Breaststroke WH Dexter Casper 0:30.62 1 0:30.56
82 25 Breaststroke MI Reid Stahla 0:44.09 2 0:44.00
82 25 Breaststroke KE Colt Hadley 0:46.19 EX 0:46.09
82 25 Breaststroke WH Colossus Tripe 0:46.43 DQ 0:46.33
83 50 Breaststroke MI Blakeleigh Harsin 0:55.00 EX 0:54.88
83 50 Breaststroke MI Amelia Collins 0:55.81 EX 0:55.69
83 50 Breaststroke PB Abigail Davis 0:57.43 1 0:57.31
83 50 Breaststroke MI Tatum Eckhardt 0:59.06 2 0:58.94
83 50 Breaststroke KE Emmy Hommon 0:59.65 3 0:59.52
83 50 Breaststroke WH Piper Swanson 1:01.50 4 1:01.37
83 50 Breaststroke PB Roslyn Cheney 1:07.69 5 1:07.55
83 50 Breaststroke PB Kensi Krafft 1:10.36 6 1:10.20
83 50 Breaststroke PB Rebecca Bogart 1:11.56 7 1:11.41
83 50 Breaststroke PB Piper Krom 1:17.23 8 1:17.06
83 50 Breaststroke KE Olivia Warner 1:19.13 9 1:18.95
83 50 Breaststroke KE Elenore Owen 1:40.05 10 1:39.84
84 50 Breaststroke MI Hendryx Ogier 0:59.56 1 0:59.44
84 50 Breaststroke KE Blaine Lehmann 1:00.13 2 1:00.00
84 50 Breaststroke MI Easton Dornhoff 1:37.13 DQ 1:36.93
84 50 Breaststroke PB Trystin Parsley 3:14.57 DQ 3:14.16
85 50 Breaststroke MI Willow Philippi 0:53.19 1 0:53.08
85 50 Breaststroke PB Kinley Krafft 0:55.39 2 0:55.27
85 50 Breaststroke WH Audrina Henery 0:57.65 3 0:57.53
85 50 Breaststroke MI Eliana Petty 1:13.37 4 1:13.22
85 50 Breaststroke PB Emily Karlin 1:48.44 EX 1:48.21
86 50 Breaststroke MI Brody Casper 0:46.50 EX 0:46.40
86 50 Breaststroke MI Liam Collins 0:47.50 1 0:47.40
86 50 Breaststroke MI Zander Sinsel 0:51.60 2 0:51.49
86 50 Breaststroke MI Corbin Dornhoff 1:12.40 3 1:12.25
87 50 Breaststroke KE Lexi Rust 0:50.62 EX 0:50.51
87 50 Breaststroke WH Chloe Johnson 0:51.06 1 0:50.95
87 50 Breaststroke KE Laila Warner 0:56.88 2 0:56.76
87 50 Breaststroke WH Makynna Ortiz 1:01.40 EX 1:01.27
88 50 Breaststroke PB William Jessup 0:47.19 EX 0:47.09
88 50 Breaststroke WH Hunter Casper 0:55.84 1 0:55.72
88 50 Breaststroke KE Cooper Wiehl 1:01.14 EX 1:01.01
93 25 Short Free MI Aria Munoz 0:27.47 1 0:27.41
93 25 Short Free WH Rhier Tripe 0:39.00 2 0:38.92
93 25 Short Free WH Ellie Stroebel 1:03.59 3 1:03.46
93 25 Short Free KE Arrow Kline 1:13.18 4 1:13.03
93 25 Short Free WH Bree Swanson 1:16.77 5 1:16.61
93 25 Short Free WH Ethesia Tripe 1:55.37 6 1:55.13
93 25 Short Free WH Kensley Stroebel 2:03.28 7 2:03.02
94 25 Short Free PB Ben Babcock 0:28.38 1 0:28.32
94 25 Short Free KE Fynley Tweedy 0:28.60 2 0:28.54
94 25 Short Free KE Silas Hommon 0:42.76 3 0:42.67
94 25 Short Free KE Oliver Abbott 0:53.34 4 0:53.22
95 25 Short Free MI Payzla Stahla 0:21.29 1 0:21.23
95 25 Short Free KE Eloise Owen 0:25.03 2 0:24.98
95 25 Short Free WH Fleur Tripe 0:29.60 3 0:29.54
95 25 Short Free KE Macy Parks 0:31.25 4 0:31.18
95 25 Short Free WH Isabelle Burki 0:32.97 5 0:32.90
96 25 Short Free PB Wesley Babcock 0:18.97 1 0:18.93
96 25 Short Free MI Noah Casper 0:21.34 2 0:21.30
96 25 Short Free KE Hezekiah Nelson 0:24.54 3 0:24.48
96 25 Short Free WH Dexter Casper 0:25.19 4 0:25.14
96 25 Short Free MI Reid Stahla 0:26.94 5 0:26.88
96 25 Short Free WH Colossus Tripe 0:32.35 6 0:32.28
97 50 Short Free MI Amelia Collins 0:42.37 1 0:42.28
97 50 Short Free KE Sutton Sadler 0:44.75 2 0:44.65
97 50 Short Free MI Tatum Eckhardt 0:46.03 EX 0:45.93
97 50 Short Free PB Roslyn Cheney 0:47.39 3 0:47.29
97 50 Short Free KE Kyleah Miller 0:48.03 4 0:47.93
97 50 Short Free KE Olivia Warner 0:50.65 5 0:50.54
97 50 Short Free KE Emmy Hommon 0:54.79 6 0:54.68
97 50 Short Free WH Piper Swanson 0:55.15 7 0:55.03
97 50 Short Free PB Rebecca Bogart 0:57.25 EX 0:57.13
97 50 Short Free PB Piper Krom 0:57.29 8 0:57.17
97 50 Short Free KE Elenore Owen 1:08.19 9 1:08.05
98 50 Short Free WH Asa Burki 0:38.56 1 0:38.47
98 50 Short Free WH Javarian Choquette 0:39.83 2 0:39.75
98 50 Short Free KE Blaine Lehmann 0:47.59 3 0:47.49
98 50 Short Free MI Hendryx Ogier 0:47.59 EX 0:47.49
98 50 Short Free WH Rush Rahmann 0:48.31 4 0:48.21
98 50 Short Free KE Adam Abbott 0:51.47 5 0:51.36
98 50 Short Free MI Easton Dornhoff 1:09.63 6 1:09.48
98 50 Short Free PB Trystin Parsley 1:23.00 7 1:22.83
99 50 Short Free MI Kinley Strong 0:36.00 1 0:35.92
99 50 Short Free MI Riley Strong 0:36.97 2 0:36.89
99 50 Short Free MI Eliana Petty 0:42.03 3 0:41.94
99 50 Short Free WH Audrina Henery 0:44.15 4 0:44.06
99 50 Short Free MI Natalie Ramos 0:44.74 5 0:44.65
99 50 Short Free MI Georgia Armagost 0:47.32 6 0:47.22
99 50 Short Free PB Emily Karlin 0:54.09 7 0:53.98
100 50 Short Free MI Liam Collins 0:31.30 1 0:31.23
100 50 Short Free MI Brody Casper 0:31.34 2 0:31.27
100 50 Short Free MI Zander Sinsel 0:37.17 3 0:37.09
100 50 Short Free MI Corbin Dornhoff 1:03.32 4 1:03.19
101 50 Short Free WH Chloe Johnson 0:38.31 1 0:38.22
101 50 Short Free KE Laila Warner 0:45.97 2 0:45.87
102 50 Short Free PB William Jessup 0:30.28 1 0:30.22
102 50 Short Free MI Lucas Collins 0:35.50 2 0:35.42
102 50 Short Free KE Cooper Wiehl 0:36.53 3 0:36.45
102 50 Short Free WH Hunter Casper 0:40.63 4 0:40.54
105 25 Short Free MI Stephanie Strong 0:16.75 1 0:16.72
106 25 Short Free KE Justin Abbott 0:15.57 1 0:15.54
109 50 Individual Medley KE Harbor Tweedy 0:57.25 1 0:57.13
109 50 Individual Medley KE Eloise Owen 1:10.70 2 1:10.55
111 100 Individual Medley MI Blakeleigh Harsin 1:45.53 1 1:45.31
111 100 Individual Medley PB Abigail Davis 1:45.66 EX 1:45.44
111 100 Individual Medley MI Amelia Collins 1:55.54 2 1:55.30
111 100 Individual Medley KE Sutton Sadler 2:03.23 3 2:02.97
111 100 Individual Medley MI Tatum Eckhardt 2:04.92 4 2:04.66
111 100 Individual Medley PB Roslyn Cheney 2:08.03 EX 2:07.76
111 100 Individual Medley KE Zoey Hadley 2:16.09 5 2:15.80
111 100 Individual Medley PB Kensi Krafft 2:47.82 6 2:47.47
111 100 Individual Medley PB Piper Krom 2:49.19 EX 2:48.84
111 100 Individual Medley WH Hattie Rahmann 3:03.00 DQ 3:02.62
112 100 Individual Medley MI Hendryx Ogier 2:03.50 1 2:03.24
112 100 Individual Medley KE Blaine Lehmann 2:27.09 EX 2:26.78
112 100 Individual Medley WH Asa Burki 2:27.53 2 2:27.22
113 100 Individual Medley PB Kinley Krafft 1:57.24 1 1:56.99
115 100 Individual Medley WH Makynna Ortiz 1:50.72 1 1:50.49
115 100 Individual Medley KE Hannah E Nelson 1:56.13 2 1:55.89
115 100 Individual Medley KE Laila Warner 2:21.78 3 2:21.48
116 100 Individual Medley PB William Jessup 1:36.25 1 1:36.05
117 100 Individual Medley MI Pat Phillipi 1:37.85 1 1:37.64
121 100 Free Relay WH Tiny Tidal 3:12.25 1 3:11.85
122-C 100 Free Relay KE Ktown Littles 3:08.16 1 3:07.76
123 100 Free Relay KE Girls 10U 1:47.45 1 1:47.22
125 100 Free Relay MI Minden Girls 12U 1:27.81 1 1:27.63
126 100 Free Relay WH Lane Behemoths 1:21.85 1 1:21.68
126 100 Free Relay MI Minden Boys 12U 1:41.22 2 1:41.01
127 100 Free Relay MI Minden Girls 14U White 1:09.88 1 1:09.73
127 100 Free Relay PB PB Girls B 1:31.72 2 1:31.53
129 100 Free Relay WH The Water Queens 1:21.44 1 1:21.27
130 100 Free Relay MI Minden Boys 18U 1:04.25 1 1:04.11
130-C 100 Free Relay WH Hippo Surge 1:57.53 1 1:57.28
131 100 Free Relay MI Minden Girls 1:12.13 1 1:11.98
132-C 100 Free Relay KE Coed Open Free 1:20.70 1 1:20.54
132-C 100 Free Relay PB PB Boys Z 1:38.05 2 1:37.84
Back Home