Perkins Co June 20, 2026 Results

NOTICE: These results are not yet finalized and are subject to change!

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free CZ Jersey Asche 2:01.13 1 2:01.13
1 100 Long Free SL Haven Roberts 2:18.18 2 2:18.18
2 100 Long Free CZ Donovan Twyford 2:20.47 EX 2:20.47
3 100 Long Free PC Gemma Jones 1:49.19 1 1:49.19
3 100 Long Free PC Emmy Tjaden 1:52.47 2 1:52.47
3 100 Long Free CZ Jaina Brummer 2:03.15 EX 2:03.15
3 100 Long Free CZ Hayden Chrisinger 2:06.35 3 2:06.35
3 100 Long Free SL Giselle Roberts 2:08.03 4 2:08.03
3 100 Long Free CZ Emma Dillon 2:26.72 EX 2:26.72
3 100 Long Free SL Rebekah Moore 2:42.03 5 2:42.03
4 100 Long Free SL Warren Castle 2:04.37 1 2:04.37
4 100 Long Free SL Adam Bean 2:13.09 2 2:13.09
4 100 Long Free CZ Jacob Mcardle 2:14.33 EX 2:14.33
4 100 Long Free CZ Cabhan Twyford 2:19.40 3 2:19.40
5 200 Long Free CZ Halsey Nelsen 3:21.87 EX 3:21.87
5 200 Long Free PC Avery Jones 3:23.09 1 3:23.09
5 200 Long Free CZ Baylee Brill 3:30.57 2 3:30.57
5 200 Long Free PC Felina Knapp 3:48.97 3 3:48.97
5 200 Long Free CZ Palmer Wilkins 3:49.43 4 3:49.43
5 200 Long Free HY Austynn Schlachter 4:25.33 5 4:25.33
6 200 Long Free SL Sheperd Holdaway 3:49.23 1 3:49.23
6 200 Long Free SL Jayce Lambertson 3:49.28 2 3:49.28
7 200 Long Free SL Monic Weis 3:30.90 1 3:30.90
8 200 Long Free HY Alex Brinkema 2:58.28 1 2:58.28
8 200 Long Free CZ Myles Heimann 3:02.81 EX 3:02.81
8 200 Long Free PC Jacob Hoff 3:05.33 2 3:05.33
8 200 Long Free SL Noah Harford 3:22.97 3 3:22.97
8 200 Long Free CZ Benjamin Hanna 3:29.87 4 3:29.87
8 200 Long Free CZ Lj Brass 3:31.56 5 3:31.56
9 200 Long Free CZ Audrey Baker 3:04.24 1 3:04.24
9 200 Long Free PC Riggin Ketteler 3:21.71 2 3:21.71
10 200 Long Free CZ Taegan Dexter 2:39.40 1 2:39.40
11 200 Long Free SL Rachel Holdaway 2:52.50 1 2:52.50
15 100 Medley Relay SL Sterling 1 2:56.01 DQ 2:56.01
15 100 Medley Relay CZ Cozad Aqua 3:10.41 DQ 3:10.41
16-C 100 Medley Relay HY 100 MED REL RE JS HG DH 2:36.81 1 2:36.81
17 100 Medley Relay PC Barracuda GJ KC JK ET 1:46.78 1 1:46.78
17 100 Medley Relay SL Sterling 1 2:02.72 2 2:02.72
17 100 Medley Relay IM IM: Girls 10 U MED (TW, AG, HK, TW) 2:09.18 3 2:09.18
17 100 Medley Relay HY Medley Hatt Kiera Phoe Dul 2:27.78 4 2:27.78
18 100 Medley Relay SL Sterling 1 1:57.00 DQ 1:57.00
18 100 Medley Relay CZ Cozad Gray 2:00.56 1 2:00.56
18-C 100 Medley Relay CZ Cozad Navy 2:06.49 1 2:06.49
18-C 100 Medley Relay PC Dolphin MF RT GH WF 2:13.13 2 2:13.13
18-C 100 Medley Relay HY 100 MED REL DD CS IE CL 2:16.94 3 2:16.94
19 100 Medley Relay CZ Cozad Turquoise 1:23.13 1 1:23.13
19 100 Medley Relay HY Medley Lind Rory Lak Aust 1:25.97 2 1:25.97
19 100 Medley Relay SL Sterling 1 1:37.34 3 1:37.34
19 100 Medley Relay CZ Cozad Peach 1:39.03 DQ 1:39.03
20 100 Medley Relay HY Medley Jon Rhett Brod Harr 1:33.97 1 1:33.97
20 100 Medley Relay IM IM: Boys 12 U (DG, CW, IP, SB) 1:39.81 2 1:39.81
20-C 100 Medley Relay PC Orca FK AJ RH CH 1:41.19 DQ 1:41.19
20-C 100 Medley Relay IM IM: COED 12 U MED (SB, LN, LR, EG) 3:11.43 DQ 3:11.43
21 100 Medley Relay HY Medley Adi Mont Lill Rye 1:20.81 1 1:20.81
22 100 Medley Relay CZ Cozad Black 1:21.45 1 1:21.45
22 100 Medley Relay SL Sterling 1 1:25.50 DQ 1:25.50
22-C 100 Medley Relay PC Stingray HS SM JH KC 1:21.25 1 1:21.25
22-C 100 Medley Relay CZ Cozad Red 1:22.63 2 1:22.63
23 100 Medley Relay CZ Cozad Lilac 2:16.75 1 2:16.75
24 100 Medley Relay HY Medley Alex Jo Rid Kev 1:12.11 1 1:12.11
24 100 Medley Relay CZ Cozad Yellow 2:21.90 2 2:21.90
24-C 100 Medley Relay PC Hammerhead AF CT RK MK 1:29.19 1 1:29.19
24-C 100 Medley Relay IM Medley Jax Mar Bern Benji 1:31.34 2 1:31.34
25 100 Medley Relay PC GreatWhite BM MC JJ SF 2:03.78 DQ 2:03.78
26-C 100 Medley Relay HY 100 MED OPEN CH SG BW BS 2:53.81 DQ 2:53.81
29 25 Butterfly CZ Jersey Asche 0:30.77 1 0:30.77
29 25 Butterfly HY Harper Garrett 0:45.12 2 0:45.12
29 25 Butterfly IM Logan Nordhausen 0:57.22 DQ 0:57.22
30 25 Butterfly HY Bryce Worley 0:49.47 DQ 0:49.47
30 25 Butterfly HY Cole Houghtelling 0:50.81 1 0:50.81
30 25 Butterfly HY Christian Loya 0:52.32 2 0:52.32
30 25 Butterfly HY Barrett Shaffer 0:56.12 3 0:56.12
31 25 Butterfly IM Harlow Konecky 0:22.97 1 0:22.97
31 25 Butterfly PC Joslyn Korth 0:27.00 EX 0:27.00
31 25 Butterfly CZ Hayden Chrisinger 0:30.85 2 0:30.85
31 25 Butterfly PC Gemma Jones 0:32.07 3 0:32.07
31 25 Butterfly CZ Jaina Brummer 0:32.15 4 0:32.15
31 25 Butterfly HY Phoenix Bowers 0:34.06 5 0:34.06
31 25 Butterfly PC Genevieve Holscher 0:34.59 EX 0:34.59
31 25 Butterfly SL Giselle Roberts 0:35.25 6 0:35.25
31 25 Butterfly CZ Emma Dillon 0:38.29 7 0:38.29
32 25 Butterfly SL Eli Wolf 0:29.50 1 0:29.50
33 50 Butterfly CZ Piper Sturgeon 0:44.29 1 0:44.29
33 50 Butterfly SL Meara Weis 0:48.62 2 0:48.62
33 50 Butterfly CZ Halsey Nelsen 0:48.75 3 0:48.75
33 50 Butterfly HY Lakyn Luedke 0:51.65 4 0:51.65
33 50 Butterfly PC Felina Knapp 0:54.59 5 0:54.59
33 50 Butterfly HY Lilli Brinkema 0:55.53 6 0:55.53
33 50 Butterfly CZ Maecyn Chrisinger 1:05.55 7 1:05.55
33 50 Butterfly PC Rozlynn Holscher 1:10.11 8 1:10.11
35 50 Butterfly SL Lux Weber 0:43.95 1 0:43.95
35 50 Butterfly IM Bernadette Greene 0:50.57 2 0:50.57
35 50 Butterfly CZ Ellie Russell 0:52.50 EX 0:52.50
35 50 Butterfly SL Monic Weis 0:57.04 3 0:57.04
36 50 Butterfly HY Kevin Chandler 0:41.22 1 0:41.22
36 50 Butterfly CZ Lj Brass 0:52.60 2 0:52.60
36 50 Butterfly CZ Teagan Peterson 0:53.69 EX 0:53.69
36 50 Butterfly CZ Jax Yocom 0:55.03 3 0:55.03
38 50 Butterfly HY Ridley Brinkema 0:35.31 1 0:35.31
38 50 Butterfly CZ Taegan Dexter 0:37.69 2 0:37.69
43 50 Freestyle CZ Jersey Asche 0:57.43 EX 0:57.43
43 50 Freestyle CZ Graycee Voss 1:02.37 1 1:02.37
43 50 Freestyle IM Trinity Welsh 1:05.43 2 1:05.43
43 50 Freestyle HY Dakota Higgins 1:06.61 3 1:06.61
43 50 Freestyle PC Marilla Carruthers 1:07.22 4 1:07.22
43 50 Freestyle SL Coletta Roelle 1:11.06 5 1:11.06
43 50 Freestyle SL Harlow Weber 1:12.81 6 1:12.81
43 50 Freestyle HY Harper Garrett 1:17.22 7 1:17.22
43 50 Freestyle SL Makara Weis 1:18.51 8 1:18.51
43 50 Freestyle HY Rory Eurich 1:20.25 9 1:20.25
43 50 Freestyle PC Brooke Malmkar 1:24.47 10 1:24.47
43 50 Freestyle PC Berlin Unruh 1:27.03 11 1:27.03
43 50 Freestyle CZ Lauren Stithem 2:13.59 DQ 2:13.59
44 50 Freestyle CZ Donovan Twyford 1:01.89 1 1:01.89
44 50 Freestyle CZ Baylor Crick 1:02.82 2 1:02.82
44 50 Freestyle HY Barrett Shaffer 1:26.78 3 1:26.78
44 50 Freestyle HY Cole Houghtelling 1:33.81 4 1:33.81
45 50 Freestyle SL Fallon Weber 0:43.53 1 0:43.53
45 50 Freestyle IM Harlow Konecky 0:45.53 2 0:45.53
45 50 Freestyle PC Joslyn Korth 0:47.76 EX 0:47.76
45 50 Freestyle PC Emmy Tjaden 0:48.53 3 0:48.53
45 50 Freestyle PC Genevieve Holscher 0:49.00 4 0:49.00
45 50 Freestyle PC Kinley Covey 0:56.28 5 0:56.28
45 50 Freestyle CZ Hayden Chrisinger 0:58.50 EX 0:58.50
45 50 Freestyle IM Audra Gaswick 1:00.35 6 1:00.35
45 50 Freestyle SL Rebekah Moore 1:02.69 7 1:02.69
45 50 Freestyle PC Ryeker Tatum 1:02.97 8 1:02.97
45 50 Freestyle SL Lily Oscepinski 1:04.24 9 1:04.24
45 50 Freestyle HY Kiera Garrett 1:05.50 10 1:05.50
45 50 Freestyle CZ Remlee Nelsen 1:13.25 11 1:13.25
45 50 Freestyle HY Dulce Calzadillas 1:58.46 12 1:58.46
46 50 Freestyle SL Anthony Schlenz 0:49.14 1 0:49.14
46 50 Freestyle IM Samuel Burke 0:49.50 2 0:49.50
46 50 Freestyle CZ Henry Sturgeon 0:52.25 3 0:52.25
46 50 Freestyle SL Eli Wolf 0:52.44 4 0:52.44
46 50 Freestyle HY Carsyn Schlachter 0:52.97 5 0:52.97
46 50 Freestyle IM Karter Reason 0:54.13 6 0:54.13
46 50 Freestyle HY Ian Eurich 0:54.59 7 0:54.59
46 50 Freestyle SL Adam Bean 0:55.50 8 0:55.50
46 50 Freestyle SL Warren Castle 0:56.38 9 0:56.38
46 50 Freestyle PC Will Fehr 0:57.06 10 0:57.06
46 50 Freestyle CZ Cabhan Twyford 0:58.12 11 0:58.12
46 50 Freestyle SL Conrad Roelle 0:58.78 12 0:58.78
46 50 Freestyle CZ Mack Robertson 1:01.02 13 1:01.02
46 50 Freestyle CZ Jacob Mcardle 1:01.57 14 1:01.57
46 50 Freestyle SL Ike Roelle 1:06.75 15 1:06.75
46 50 Freestyle CZ Landon Gomez 1:13.06 16 1:13.06
47 100 Freestyle SL Emery Wolf 1:22.28 1 1:22.28
47 100 Freestyle CZ Halsey Nelsen 1:26.67 2 1:26.67
47 100 Freestyle HY Montana Gordon 1:27.12 3 1:27.12
47 100 Freestyle SL Meara Weis 1:30.44 4 1:30.44
47 100 Freestyle CZ Lucy Hanna 1:33.19 EX 1:33.19
47 100 Freestyle CZ Brecklynn Klein 1:34.63 5 1:34.63
47 100 Freestyle CZ Baylee Brill 1:39.70 EX 1:39.70
47 100 Freestyle PC Cami Tjaden 1:45.75 EX 1:45.75
47 100 Freestyle PC Rozlynn Holscher 1:47.48 EX 1:47.48
47 100 Freestyle CZ Palmer Wilkins 1:47.51 EX 1:47.51
47 100 Freestyle CZ Michelle Mcardle 1:53.10 6 1:53.10
47 100 Freestyle HY Austynn Schlachter 1:58.10 7 1:58.10
47 100 Freestyle CZ Lillee Voss 2:10.32 8 2:10.32
47 100 Freestyle PC Sophia Fehr 2:20.19 9 2:20.19
47 100 Freestyle SL Albey Windom 2:21.16 10 2:21.16
48 100 Freestyle PC Caleb Hoff 1:29.60 1 1:29.60
48 100 Freestyle HY Rhettly Schlachter 1:35.74 2 1:35.74
48 100 Freestyle IM Isaiah Pursley 1:44.08 3 1:44.08
48 100 Freestyle SL Jayce Lambertson 1:47.26 4 1:47.26
48 100 Freestyle IM Devan Gaswick 1:50.47 5 1:50.47
48 100 Freestyle HY Jonathan Valenzuela 1:51.09 6 1:51.09
48 100 Freestyle HY Harrison Kleve 1:53.66 7 1:53.66
48 100 Freestyle SL Charlie Moore 1:53.67 8 1:53.67
48 100 Freestyle SL Austin Foos 2:06.53 9 2:06.53
48 100 Freestyle IM Chrystopher Welsh 2:10.47 10 2:10.47
49 100 Freestyle SL Lux Weber 1:16.39 1 1:16.39
49 100 Freestyle HY Adilyn Priddy 1:20.78 2 1:20.78
49 100 Freestyle PC Seylah Miller 1:21.80 3 1:21.80
49 100 Freestyle HY Ryeanne Higgins 1:25.59 4 1:25.59
49 100 Freestyle CZ Ellie Russell 1:37.25 5 1:37.25
50 100 Freestyle CZ Tucker Brill 1:15.28 1 1:15.28
50 100 Freestyle HY Kevin Chandler 1:16.78 2 1:16.78
50 100 Freestyle PC Jacob Hoff 1:18.35 EX 1:18.35
50 100 Freestyle SL Michael Bean 1:22.44 3 1:22.44
50 100 Freestyle PC Kolten Covey 1:29.47 EX 1:29.47
50 100 Freestyle CZ Benjamin Hanna 1:33.22 4 1:33.22
50 100 Freestyle SL Noah Harford 1:34.53 5 1:34.53
50 100 Freestyle CZ Teagan Peterson 1:38.81 6 1:38.81
50 100 Freestyle SL Braylon Lambertson 1:41.22 7 1:41.22
51 100 Freestyle PC Riggin Ketteler 1:37.62 1 1:37.62
51 100 Freestyle PC Ava Fehr 1:48.83 2 1:48.83
53 100 Freestyle SL Rachel Holdaway 1:16.28 1 1:16.28
57 25 Backstroke CZ Graycee Voss 0:29.47 1 0:29.47
57 25 Backstroke SL Haven Roberts 0:32.25 2 0:32.25
57 25 Backstroke IM Trinity Welsh 0:32.81 3 0:32.81
57 25 Backstroke SL Evelyn Windom 0:33.31 4 0:33.31
57 25 Backstroke SL Harlow Weber 0:33.37 5 0:33.37
57 25 Backstroke PC Brooke Malmkar 0:35.11 6 0:35.11
57 25 Backstroke HY Rory Eurich 0:35.50 7 0:35.50
57 25 Backstroke PC Marilla Carruthers 0:35.57 EX 0:35.57
57 25 Backstroke HY Harper Garrett 0:36.22 8 0:36.22
57 25 Backstroke SL Coletta Roelle 0:37.19 9 0:37.19
57 25 Backstroke SL Shannon Miles 0:39.06 10 0:39.06
57 25 Backstroke PC Berlin Unruh 0:39.10 11 0:39.10
57 25 Backstroke SL Lucy Moore 0:39.10 11 0:39.10
57 25 Backstroke CZ Lauren Stithem 0:39.69 12 0:39.69
57 25 Backstroke CZ Lennyx Wilkins 0:41.26 EX 0:41.26
57 25 Backstroke CZ Josie Brummer 0:44.35 13 0:44.35
57 25 Backstroke SL Makara Weis 0:44.65 14 0:44.65
57 25 Backstroke HY Dakota Higgins 0:51.93 15 0:51.93
57 25 Backstroke IM Emery Gaswick 0:57.97 16 0:57.97
57 25 Backstroke CZ Adeline Jeffery 0:59.27 17 0:59.27
57 25 Backstroke HY Logynn Schlachter 1:00.22 DQ 1:00.22
57 25 Backstroke HY Lucy Kleve 1:05.06 18 1:05.06
57 25 Backstroke CZ Emily Zimbelman 1:18.78 DQ 1:18.78
57 25 Backstroke CZ Khole Stithem 1:41.48 DQ 1:41.48
58 25 Backstroke HY Barrett Shaffer 0:33.65 1 0:33.65
58 25 Backstroke CZ Donovan Twyford 0:40.18 2 0:40.18
58 25 Backstroke HY Jairus Sprague 0:41.20 3 0:41.20
58 25 Backstroke HY Bryce Worley 0:41.82 4 0:41.82
58 25 Backstroke HY Cole Houghtelling 0:50.44 5 0:50.44
58 25 Backstroke CZ Hank Voss 0:54.33 6 0:54.33
58 25 Backstroke SL Emmett Windom 0:55.47 7 0:55.47
58 25 Backstroke CZ Bridger Brill 1:01.28 8 1:01.28
58 25 Backstroke CZ Jack Heimann 1:01.78 9 1:01.78
59 25 Backstroke PC Gemma Jones 0:25.19 EX 0:25.19
59 25 Backstroke PC Joslyn Korth 0:25.29 1 0:25.29
59 25 Backstroke IM Harlow Konecky 0:26.22 EX 0:26.22
59 25 Backstroke SL Rebekah Moore 0:28.65 2 0:28.65
59 25 Backstroke HY Hattie Sprague 0:30.00 3 0:30.00
59 25 Backstroke CZ Remlee Nelsen 0:30.92 4 0:30.92
59 25 Backstroke HY Kiera Garrett 0:31.38 5 0:31.38
59 25 Backstroke IM Veda Greene 0:31.55 6 0:31.55
59 25 Backstroke PC Madalyn Flaming 0:34.75 7 0:34.75
59 25 Backstroke CZ Hayden Chrisinger 0:35.90 EX 0:35.90
59 25 Backstroke PC Hadley Unruh 0:36.88 8 0:36.88
59 25 Backstroke HY Dulce Calzadillas 0:39.62 9 0:39.62
59 25 Backstroke CZ Eleanor Jeffery 0:42.29 10 0:42.29
59 25 Backstroke SL Piper Batty 0:51.22 11 0:51.22
59 25 Backstroke CZ Addilynn Zimbelman 1:04.03 12 1:04.03
60 25 Backstroke SL Eli Wolf 0:26.28 1 0:26.28
60 25 Backstroke SL Anthony Schlenz 0:27.56 2 0:27.56
60 25 Backstroke CZ Mack Robertson 0:28.59 3 0:28.59
60 25 Backstroke CZ Jacob Mcardle 0:28.67 4 0:28.67
60 25 Backstroke CZ Henry Sturgeon 0:30.84 5 0:30.84
60 25 Backstroke SL Ike Roelle 0:30.84 5 0:30.84
60 25 Backstroke SL Conrad Roelle 0:35.43 6 0:35.43
60 25 Backstroke CZ Landon Gomez 0:36.88 7 0:36.88
61 50 Backstroke HY Lindyn Luedke 0:43.63 1 0:43.63
61 50 Backstroke CZ Lucy Hanna 0:44.99 2 0:44.99
61 50 Backstroke CZ Piper Sturgeon 0:45.72 3 0:45.72
61 50 Backstroke HY Rory Sprague 0:52.63 4 0:52.63
61 50 Backstroke PC Avery Jones 0:52.81 5 0:52.81
61 50 Backstroke SL Mckinley Nolan 0:55.09 6 0:55.09
61 50 Backstroke CZ Palmer Wilkins 0:55.13 EX 0:55.13
61 50 Backstroke SL Reese Smith 0:57.67 7 0:57.67
61 50 Backstroke CZ Maecyn Chrisinger 0:59.12 8 0:59.12
61 50 Backstroke CZ Michelle Mcardle 1:01.47 9 1:01.47
61 50 Backstroke PC Hanna Schlake 1:01.94 10 1:01.94
61 50 Backstroke PC Cami Tjaden 1:04.69 11 1:04.69
61 50 Backstroke SL Albey Windom 1:05.69 12 1:05.69
61 50 Backstroke CZ Lillee Voss 1:08.24 13 1:08.24
62 50 Backstroke HY Brodyn Daniel 0:54.55 1 0:54.55
62 50 Backstroke SL Charlie Moore 0:54.74 2 0:54.74
62 50 Backstroke HY Jonathan Valenzuela 0:55.38 3 0:55.38
62 50 Backstroke SL Donny Castle 0:57.87 4 0:57.87
62 50 Backstroke IM Devan Gaswick 1:05.45 5 1:05.45
62 50 Backstroke IM Koy Paisley 1:07.38 6 1:07.38
62 50 Backstroke SL Austin Foos 1:12.47 7 1:12.47
62 50 Backstroke IM Chrystopher Welsh 1:19.62 8 1:19.62
62 50 Backstroke IM Logyn Welsh 1:20.72 9 1:20.72
63 50 Backstroke HY Ryeanne Higgins 0:43.09 1 0:43.09
63 50 Backstroke CZ Ellie Russell 0:52.13 2 0:52.13
63 50 Backstroke CZ Ivy Russell 1:02.53 3 1:02.53
63 50 Backstroke PC Rose Kielich 1:14.34 4 1:14.34
64 50 Backstroke HY Alex Brinkema 0:40.81 1 0:40.81
64 50 Backstroke CZ Myles Heimann 0:40.90 2 0:40.90
64 50 Backstroke CZ Tucker Brill 0:43.85 EX 0:43.85
64 50 Backstroke SL Michael Bean 0:48.38 3 0:48.38
64 50 Backstroke CZ Lj Brass 0:51.00 4 0:51.00
64 50 Backstroke HY Joseph Kleve 0:51.62 5 0:51.62
64 50 Backstroke CZ Jax Yocom 0:51.63 EX 0:51.63
64 50 Backstroke SL Braylon Lambertson 0:58.31 6 0:58.31
64 50 Backstroke SL Noah Harford 0:59.50 7 0:59.50
65 50 Backstroke CZ Audrey Baker 0:40.28 1 0:40.28
65 50 Backstroke PC Ava Fehr 0:59.70 2 0:59.70
66 50 Backstroke CZ Taegan Dexter 0:38.00 EX 0:38.00
66 50 Backstroke IM Jaxsen Villarreal 0:43.49 1 0:43.49
69 25 Backstroke HY Sharlene Gordon 0:26.72 1 0:26.72
71 200 Free Relay CZ Cozad Pink 4:15.50 1 4:15.50
72 200 Free Relay SL Sterling 1 3:41.68 1 3:41.68
72 200 Free Relay CZ Cozad Gray 4:00.23 2 4:00.23
72-C 200 Free Relay PC Lion RT KC GH WF 3:48.47 1 3:48.47
73 200 Free Relay HY 200 FR Lind Rye Mont Lak 2:41.50 1 2:41.50
73 200 Free Relay CZ Cozad Rose 2:54.31 2 2:54.31
74 200 Free Relay CZ Cozad Black 2:49.62 1 2:49.62
74 200 Free Relay HY 200 FR Rhett Jon Harri Brod 3:01.51 2 3:01.51
74 200 Free Relay IM 200 FR Koy Chrys Stef Logyn 4:14.25 3 4:14.25
74-C 200 Free Relay SL Sterling 1 2:22.30 1 2:22.30
74-C 200 Free Relay PC Antelope FK KC RH CH 2:48.93 2 2:48.93
74-C 200 Free Relay SL Sterling 2 2:53.34 3 2:53.34
75 200 Free Relay PC Kangaroo SF HS CT AF 3:31.33 1 3:31.33
76-C 200 Free Relay HY 200 FR Rid Kev Adi Alex 2:13.28 1 2:13.28
76-C 200 Free Relay CZ Cozad Blue 2:17.34 2 2:17.34
76-C 200 Free Relay PC Cheetah RK MK SM JH 2:25.86 3 2:25.86
79 25 Breaststroke PC Marilla Carruthers 0:40.97 1 0:40.97
79 25 Breaststroke CZ Josie Brummer 0:42.78 2 0:42.78
79 25 Breaststroke IM Logan Nordhausen 0:48.53 3 0:48.53
79 25 Breaststroke SL Evelyn Windom 0:48.90 DQ 0:48.90
79 25 Breaststroke CZ Lennyx Wilkins 0:50.57 4 0:50.57
79 25 Breaststroke SL Shannon Miles 0:54.50 5 0:54.50
79 25 Breaststroke PC Berlin Unruh 0:56.74 EX 0:56.74
79 25 Breaststroke PC Brooke Malmkar 0:59.19 EX 0:59.19
80 25 Breaststroke CZ Baylor Crick 0:34.44 1 0:34.44
80 25 Breaststroke HY Jairus Sprague 0:40.55 2 0:40.55
80 25 Breaststroke HY Christian Loya 0:47.56 3 0:47.56
81 25 Breaststroke PC Emmy Tjaden 0:28.05 EX 0:28.05
81 25 Breaststroke SL Fallon Weber 0:28.38 1 0:28.38
81 25 Breaststroke PC Kinley Covey 0:32.14 2 0:32.14
81 25 Breaststroke PC Genevieve Holscher 0:32.65 3 0:32.65
81 25 Breaststroke PC Ryeker Tatum 0:32.65 3 0:32.65
81 25 Breaststroke CZ Jaina Brummer 0:33.08 4 0:33.08
81 25 Breaststroke HY Hattie Sprague 0:34.15 5 0:34.15
81 25 Breaststroke SL Lily Oscepinski 0:35.47 DQ 0:35.47
81 25 Breaststroke PC Hadley Unruh 0:36.59 DQ 0:36.59
81 25 Breaststroke HY Phoenix Bowers 0:36.97 6 0:36.97
81 25 Breaststroke HY Dawsyn Daniel 0:37.31 7 0:37.31
81 25 Breaststroke CZ Emma Dillon 0:38.03 8 0:38.03
81 25 Breaststroke CZ Remlee Nelsen 0:45.17 EX 0:45.17
81 25 Breaststroke IM Audra Gaswick 0:46.40 DQ 0:46.40
81 25 Breaststroke PC Madalyn Flaming 0:51.27 9 0:51.27
82 25 Breaststroke IM Karter Reason 0:33.85 DQ 0:33.85
82 25 Breaststroke CZ Mack Robertson 0:34.43 1 0:34.43
82 25 Breaststroke HY Carsyn Schlachter 0:36.69 2 0:36.69
82 25 Breaststroke PC Will Fehr 0:39.35 DQ 0:39.35
82 25 Breaststroke HY Ian Eurich 0:39.87 DQ 0:39.87
82 25 Breaststroke SL Warren Castle 0:40.46 3 0:40.46
83 50 Breaststroke HY Montana Gordon 0:48.32 1 0:48.32
83 50 Breaststroke HY Rory Sprague 0:51.64 2 0:51.64
83 50 Breaststroke CZ Lucy Hanna 0:52.50 3 0:52.50
83 50 Breaststroke CZ Brecklynn Klein 0:53.26 4 0:53.26
83 50 Breaststroke HY Lakyn Luedke 0:53.31 5 0:53.31
83 50 Breaststroke SL Emery Wolf 0:53.54 6 0:53.54
83 50 Breaststroke CZ Baylee Brill 0:53.82 7 0:53.82
83 50 Breaststroke HY Lilli Brinkema 0:54.50 8 0:54.50
83 50 Breaststroke CZ Palmer Wilkins 0:57.56 9 0:57.56
83 50 Breaststroke SL Mckinley Nolan 1:01.91 10 1:01.91
83 50 Breaststroke PC Cami Tjaden 1:02.45 11 1:02.45
83 50 Breaststroke PC Hanna Schlake 1:06.34 DQ 1:06.34
83 50 Breaststroke CZ Maecyn Chrisinger 1:10.00 12 1:10.00
84 50 Breaststroke HY Rhettly Schlachter 0:53.59 1 0:53.59
84 50 Breaststroke IM Isaiah Pursley 0:54.37 2 0:54.37
84 50 Breaststroke SL Charlie Moore 0:58.20 DQ 0:58.20
84 50 Breaststroke HY Harrison Kleve 1:01.41 3 1:01.41
84 50 Breaststroke IM Corbin Wisnieski 1:01.79 4 1:01.79
84 50 Breaststroke SL Donny Castle 1:01.81 DQ 1:01.81
84 50 Breaststroke IM Stefyn Welsh 1:09.00 5 1:09.00
84 50 Breaststroke SL Sheperd Holdaway 1:10.77 DQ 1:10.77
84 50 Breaststroke IM Silas Burke 1:12.76 6 1:12.76
84 50 Breaststroke IM Logyn Welsh 1:26.44 7 1:26.44
85 50 Breaststroke PC Seylah Miller 0:46.78 1 0:46.78
85 50 Breaststroke HY Adilyn Priddy 0:48.40 2 0:48.40
85 50 Breaststroke CZ Ivy Russell 0:51.85 3 0:51.85
85 50 Breaststroke IM Bernadette Greene 0:53.93 4 0:53.93
85 50 Breaststroke SL Monic Weis 0:56.15 5 0:56.15
86 50 Breaststroke SL Mason Rinaldo 0:41.40 1 0:41.40
86 50 Breaststroke CZ Tucker Brill 0:42.25 2 0:42.25
86 50 Breaststroke CZ Jax Yocom 0:48.79 3 0:48.79
86 50 Breaststroke HY Joseph Kleve 0:48.93 4 0:48.93
86 50 Breaststroke CZ Myles Heimann 0:51.22 5 0:51.22
86 50 Breaststroke PC Kolten Covey 0:55.59 6 0:55.59
86 50 Breaststroke CZ Teagan Peterson 0:57.41 DQ 0:57.41
86 50 Breaststroke SL Braylon Lambertson 1:02.03 7 1:02.03
87 50 Breaststroke CZ Audrey Baker 0:52.21 EX 0:52.21
87 50 Breaststroke IM Maria Adle 0:57.34 1 0:57.34
88 50 Breaststroke PC Miles Knapp 0:47.09 1 0:47.09
91 25 Breaststroke HY Sharlene Gordon 0:30.50 1 0:30.50
93 25 Short Free SL Raelynn Vandenbark 0:00.00 0 0:00.00
93 25 Short Free CZ Graycee Voss 0:27.07 1 0:27.07
93 25 Short Free IM Trinity Welsh 0:27.67 2 0:27.67
93 25 Short Free PC Marilla Carruthers 0:28.07 EX 0:28.07
93 25 Short Free SL Coletta Roelle 0:28.63 3 0:28.63
93 25 Short Free CZ Josie Brummer 0:28.65 4 0:28.65
93 25 Short Free HY Dakota Higgins 0:29.87 5 0:29.87
93 25 Short Free SL Evelyn Windom 0:29.91 6 0:29.91
93 25 Short Free IM Logan Nordhausen 0:31.59 7 0:31.59
93 25 Short Free HY Rory Eurich 0:32.47 8 0:32.47
93 25 Short Free SL Makara Weis 0:33.15 9 0:33.15
93 25 Short Free SL Harlow Weber 0:34.13 10 0:34.13
93 25 Short Free PC Brooke Malmkar 0:35.53 11 0:35.53
93 25 Short Free PC Berlin Unruh 0:35.70 12 0:35.70
93 25 Short Free SL Lucy Moore 0:43.03 13 0:43.03
