Norton June 27, 2026 Results

NOTICE: These results are not yet finalized and are subject to change!

Event Number# Event Team Name Time Place Status Adjusted Time
3 100 Long Free AR Avery Cappel 1:46.35 1 1:56.63
4 100 Long Free AR Jagger Spaulding 1:51.25 1 2:02.01
5 200 Long Free TG Jordyn Pennington 4:23.08 1 4:48.52
6 200 Long Free HX Kooper Nondorf 3:14.72 1 3:33.55
6 200 Long Free AR Aven Taylor 3:18.19 2 3:37.36
6 200 Long Free TG Ben Anstaett 4:22.62 3 4:48.02
7 200 Long Free OB Corey Marcum 2:42.91 1 2:58.66
7 200 Long Free OB Faith Carman 3:03.60 2 3:21.35
7 200 Long Free AR Lena Taylor 3:11.31 3 3:29.81
7 200 Long Free OK Devin Lauber 3:14.63 EX 3:33.45
7 200 Long Free TG Kennedy Kastle 3:32.38 4 3:52.92
9 200 Long Free HX Olivia Walker 2:38.15 1 2:53.44
12 200 Long Free CA Jerrel Alexander 0:00.00 DQ 0:00.00
20 100 Medley Relay CA Cambridge 12U 1:31.67 1 1:40.53
20-C 100 Medley Relay CA Cambridge 12U Co-ED 1:33.97 1 1:43.06
20-C 100 Medley Relay HX Hoxie 12U ASKNDTMF 1:50.07 2 2:00.71
21 100 Medley Relay CA Cambridge 14U 1:05.19 1 1:11.49
23 100 Medley Relay HX 18U Hoxie Girls 1:07.62 1 1:14.16
23 100 Medley Relay NT Reagan, Callie, Evacy, Maya 1:40.31 2 1:50.01
24 100 Medley Relay AT Atwood medley 1:24.66 1 1:32.85
24 100 Medley Relay NT Weston, Heston, Logan, Koen Medley 1:32.56 DQ 1:41.51
24-C 100 Medley Relay HX Hoxie 18U KSHHTJKT 1:03.60 1 1:09.75
25 100 Medley Relay AR AR 25 Girlies 1:12.22 1 1:19.20
25 100 Medley Relay TG TG25 Open 1:23.59 2 1:31.67
26 100 Medley Relay NT Q, Declan, Owen, Louden 1:29.81 DQ 1:38.51
29 25 Butterfly TG Maisie Mcelroy 0:28.97 1 0:31.77
29 25 Butterfly NT Aubri Winge 0:35.60 2 0:39.04
29 25 Butterfly TG Jemma Hafliger 0:38.44 3 0:42.15
29 25 Butterfly TG Mallory Keller 0:42.34 DQ 0:46.43
29 25 Butterfly AR Emerson Cappel 0:43.38 DQ 0:47.58
29 25 Butterfly CA Cici Houghtelling 0:47.51 DQ 0:52.10
30 25 Butterfly AR Daxton Spaulding 0:28.06 EX 0:30.77
30 25 Butterfly HX Troy Cressler 0:29.44 1 0:32.29
30 25 Butterfly NT Rowdy Winge 1:13.16 DQ 1:20.24
31 25 Butterfly NT Maya Peterson 0:30.04 1 0:32.94
31 25 Butterfly AR Iridessa Rousseau 0:30.47 2 0:33.42
31 25 Butterfly TG Claire Klitzke 0:33.20 3 0:36.40
31 25 Butterfly OK Lynn Bretz 0:34.40 DQ 0:37.72
32 25 Butterfly AR Jagger Spaulding 0:26.00 DQ 0:28.51
32 25 Butterfly CA Jace Sayer 0:28.38 DQ 0:31.12
32 25 Butterfly CA August Alexander 0:30.91 1 0:33.90
32 25 Butterfly NT Elliott Gaede 0:34.28 DQ 0:37.60
32 25 Butterfly AR Henrey Barnes 0:49.04 2 0:53.78
33 50 Butterfly TG Abby Keller 0:40.84 1 0:44.79
33 50 Butterfly AR Addison Reiman 0:47.75 2 0:52.37
33 50 Butterfly CA Millie Alexander 0:51.90 3 0:56.93
33 50 Butterfly OK Harper Buzzell 0:58.31 4 1:03.95
33 50 Butterfly NT Evacy Chestnut 0:58.91 5 1:04.61
33 50 Butterfly AR Hazel Tenbensel 1:01.78 EX 1:07.75
33 50 Butterfly TG Morgan Keller 1:03.06 6 1:09.16
33 50 Butterfly CA Hitha Garcia 1:09.06 DQ 1:15.74
34 50 Butterfly AR Aven Taylor 0:48.15 1 0:52.81
34 50 Butterfly CA Cooper Trumble 1:03.34 DQ 1:09.45
34 50 Butterfly TG Lane Samson 1:13.97 DQ 1:21.12
34 50 Butterfly NT Quaten Mckenna 1:17.28 2 1:24.75
35 50 Butterfly CA Kyrie Houghtelling 0:33.75 1 0:37.01
35 50 Butterfly OB Corey Marcum 0:35.40 2 0:38.82
35 50 Butterfly AR Lena Taylor 0:47.00 EX 0:51.54
35 50 Butterfly CA Colbie Houghtelling 0:48.12 3 0:52.77
36 50 Butterfly AR Caiden Cappel 0:50.15 1 0:55.01
37 50 Butterfly HX Adison Shipley 0:34.78 1 0:38.14
37 50 Butterfly AR Amaleigh Utterback 0:57.07 EX 1:02.59
37 50 Butterfly NT Callie Stevenson 0:59.19 2 1:04.91
38 50 Butterfly HX Travis Johnson 0:28.73 1 0:31.51
40 50 Butterfly AT Harrison Colgan 0:33.06 1 0:36.26
43 50 Freestyle HX Parker Herrick 0:59.36 1 1:05.10
43 50 Freestyle TG Maisie Mcelroy 1:05.56 2 1:11.90
43 50 Freestyle TG Jemma Hafliger 1:09.16 3 1:15.85
43 50 Freestyle AT Rory Schmidt 1:13.19 4 1:20.27
43 50 Freestyle TG Kortlynn Belisle 1:17.54 5 1:25.04
43 50 Freestyle AR Emerson Cappel 1:17.60 6 1:25.10
43 50 Freestyle NT Aubri Winge 1:20.62 7 1:28.42
44 50 Freestyle HX Troy Cressler 0:50.56 1 0:55.45
44 50 Freestyle AR Daxton Spaulding 0:51.47 2 0:56.45
44 50 Freestyle AT Nathan Sayre 1:02.00 3 1:08.00
44 50 Freestyle TG Declan Williams 1:04.93 4 1:11.20
44 50 Freestyle AT Beau Schmidt 1:25.16 5 1:33.40
45 50 Freestyle HX Jacqueline Cressler 0:42.79 1 0:46.93
45 50 Freestyle OK Lynn Bretz 0:45.00 EX 0:49.35
45 50 Freestyle AR Avery Cappel 0:47.85 2 0:52.47
45 50 Freestyle AR Iridessa Rousseau 0:48.64 3 0:53.34
45 50 Freestyle TG Dakota Mcdonald 0:50.97 4 0:55.91
45 50 Freestyle HX Mary Colleen Foote 0:51.15 5 0:56.10
45 50 Freestyle TG Jordyn Keith 0:52.00 6 0:57.03
45 50 Freestyle NT Maya Peterson 0:55.40 7 1:00.76
45 50 Freestyle HX Halia Heskett 1:04.50 8 1:10.74
46 50 Freestyle CA Conley Albers 0:41.28 EX 0:45.27
46 50 Freestyle AT Grayson Dunker 0:43.65 1 0:47.88
46 50 Freestyle AR Jagger Spaulding 0:50.28 EX 0:55.14
46 50 Freestyle AR Henrey Barnes 1:14.59 EX 1:21.80
46 50 Freestyle NT Elliott Gaede 1:16.31 2 1:23.69
47 100 Freestyle TG Abby Keller 1:22.40 1 1:30.37
47 100 Freestyle CA Callie Albers 1:29.41 2 1:38.06
47 100 Freestyle AR Addison Reiman 1:30.13 EX 1:38.85
47 100 Freestyle OK Harper Buzzell 1:42.72 3 1:52.65
47 100 Freestyle AR Gabby Utterback 1:44.59 EX 1:54.70
47 100 Freestyle AT Aurora Dill 2:01.81 4 2:13.59
48 100 Freestyle HX Kooper Nondorf 1:26.53 1 1:34.90
48 100 Freestyle AR Aven Taylor 1:29.03 2 1:37.64
48 100 Freestyle OK Gage Lauber 1:40.15 3 1:49.84
48 100 Freestyle CA Cooper Trumble 1:43.84 EX 1:53.88
48 100 Freestyle TG Lucas Hilgers 1:48.31 4 1:58.78
49 100 Freestyle CA Colbie Houghtelling 1:21.00 1 1:28.83
49 100 Freestyle AR Lena Taylor 1:29.19 2 1:37.81
49 100 Freestyle OK Devin Lauber 1:30.81 3 1:39.60
49 100 Freestyle AR Brynlee Sommer 2:06.72 4 2:18.97
50 100 Freestyle HX Colton Shipley 1:12.69 1 1:19.72
50 100 Freestyle AR Caiden Cappel 1:22.56 EX 1:30.54
51 100 Freestyle HX Adison Shipley 1:02.90 1 1:08.98
51 100 Freestyle HX Olivia Walker 1:14.19 2 1:21.36
51 100 Freestyle HX Campbell Scanlon 1:16.16 3 1:23.52
51 100 Freestyle HX Helaina Heskett 1:20.35 4 1:28.12
51 100 Freestyle AR Danielle Holcomb 1:25.87 5 1:34.17
51 100 Freestyle AR Natalie Breinig 1:26.50 6 1:34.86
52 100 Freestyle HX Travis Johnson 1:00.50 1 1:06.35
52 100 Freestyle OK Caleb Thompson 1:07.41 2 1:13.93
52 100 Freestyle HX Kellen Cressler 1:10.72 3 1:17.56
52 100 Freestyle HX Kye Scanlon 1:13.35 4 1:20.44
52 100 Freestyle NT Weston Stevenson 1:19.13 5 1:26.78
57 25 Backstroke TG Jemma Hafliger 0:32.68 1 0:35.84
57 25 Backstroke CA Elsie Alexander 0:36.72 2 0:40.27
57 25 Backstroke HX Parker Herrick 0:37.78 3 0:41.43
57 25 Backstroke NT Aubri Winge 0:39.38 4 0:43.19
57 25 Backstroke TG Kortlynn Belisle 0:39.94 5 0:43.80
57 25 Backstroke CA Charlotte Stritt 0:40.69 DQ 0:44.62
57 25 Backstroke AR Emerson Cappel 0:46.12 EX 0:50.58
57 25 Backstroke NT Adalai Pollock 0:59.22 6 1:04.95
58 25 Backstroke AT Jensen Dinkel 0:26.20 1 0:28.73
58 25 Backstroke HX Troy Cressler 0:28.44 EX 0:31.19
58 25 Backstroke CA Jerrett Sayer 0:28.53 2 0:31.29
58 25 Backstroke AR Daxton Spaulding 0:31.68 3 0:34.74
58 25 Backstroke OB Levi Carman 0:34.84 4 0:38.21
58 25 Backstroke TG Declan Williams 0:35.85 5 0:39.32
58 25 Backstroke TG Kayden Hafliger 0:46.50 6 0:51.00
58 25 Backstroke HX Creed Herrick 0:47.57 7 0:52.17
58 25 Backstroke TG Wyatt Williams 0:54.70 8 0:59.99
58 25 Backstroke AR Jett Rice 1:00.43 DQ 1:06.27
58 25 Backstroke NT Wyatt Gaede 1:12.10 DQ 1:19.06
58 25 Backstroke NT Kace Juenemann 1:18.59 DQ 1:26.19
58 25 Backstroke NT Rowdy Winge 1:21.09 9 1:28.93
59 25 Backstroke AR Iridessa Rousseau 0:25.34 EX 0:27.79
59 25 Backstroke OK Lynn Bretz 0:25.91 EX 0:28.42
59 25 Backstroke AR Avery Cappel 0:28.44 EX 0:31.19
59 25 Backstroke HX Mary Colleen Foote 0:28.60 1 0:31.37
59 25 Backstroke OB Ella Mcevoy 0:30.60 2 0:33.56
59 25 Backstroke TG Dakota Mcdonald 0:31.47 3 0:34.51
59 25 Backstroke TG Claire Klitzke 0:32.50 4 0:35.64
60 25 Backstroke CA Conley Albers 0:24.62 1 0:27.00
60 25 Backstroke NT Louden Miller 0:27.66 2 0:30.34
60 25 Backstroke CA Timbur Trumble 0:28.57 3 0:31.33
60 25 Backstroke NT Elliott Gaede 0:31.38 4 0:34.40
60 25 Backstroke NT Jax Juenemann 0:41.37 5 0:45.37
60 25 Backstroke AR Henrey Barnes 0:50.31 6 0:55.18
60 25 Backstroke NT Dane Juenemann 0:54.12 7 0:59.35
61 50 Backstroke CA Callie Albers 0:44.09 1 0:48.35
61 50 Backstroke AT Kinley Green 0:45.62 2 0:50.03
61 50 Backstroke AR Addison Reiman 0:46.31 3 0:50.79
61 50 Backstroke NT Evacy Chestnut 0:49.81 4 0:54.63
61 50 Backstroke TG Jordyn Pennington 0:50.65 5 0:55.56
61 50 Backstroke OK Kayley Lauber 0:56.63 EX 1:02.11
61 50 Backstroke AR Gabby Utterback 0:59.56 6 1:05.31
61 50 Backstroke AR Hazel Tenbensel 1:07.43 7 1:13.95
61 50 Backstroke OB Trenly Townsend 1:07.62 8 1:14.16
61 50 Backstroke TG Savannah Hargitt 1:14.66 9 1:21.88
62 50 Backstroke CA Russell Stritt 0:41.63 1 0:45.65
62 50 Backstroke AT Reece Dunker 0:47.03 2 0:51.58
62 50 Backstroke CA Berringer Soucie 0:49.56 3 0:54.35
62 50 Backstroke OB Jeremiah Carman 0:52.90 4 0:58.03
62 50 Backstroke CA Cooper Trumble 0:56.31 5 1:01.76
62 50 Backstroke TG Ben Anstaett 0:58.25 6 1:03.88
62 50 Backstroke NT Koen Miller 1:04.56 7 1:10.80
62 50 Backstroke NT Zaedyn Todd 1:06.38 8 1:12.80
63 50 Backstroke CA Kyrie Houghtelling 0:36.03 1 0:39.51
63 50 Backstroke CA Halle Downer 0:37.47 2 0:41.10
63 50 Backstroke OB Corey Marcum 0:38.88 EX 0:42.64
63 50 Backstroke HX Kenzie Nondorf 0:39.19 3 0:42.97
63 50 Backstroke OK Devin Lauber 0:48.15 4 0:52.81
63 50 Backstroke OB Faith Carman 0:53.19 5 0:58.33
63 50 Backstroke TG Kennedy Kastle 0:53.63 6 0:58.82
63 50 Backstroke NT Reagan Lawson 0:59.59 7 1:05.35
63 50 Backstroke AR Brynlee Sommer 1:08.16 8 1:14.75
64 50 Backstroke HX Colton Shipley 0:40.62 1 0:44.55
64 50 Backstroke AR Caiden Cappel 0:50.19 DQ 0:55.04
65 50 Backstroke HX Kansas Tso 0:37.63 1 0:41.27
65 50 Backstroke HX Helaina Heskett 0:40.53 2 0:44.45
65 50 Backstroke AR Amaleigh Utterback 0:41.29 3 0:45.28
65 50 Backstroke AR Natalie Breinig 0:45.59 4 0:50.00
65 50 Backstroke NT Callie Stevenson 0:45.69 5 0:50.11
65 50 Backstroke AR Danielle Holcomb 0:46.06 DQ 0:50.51
65 50 Backstroke OK Ella Park 0:46.90 6 0:51.44
65 50 Backstroke HX Campbell Scanlon 0:46.94 EX 0:51.47
66 50 Backstroke HX Kye Scanlon 0:38.15 1 0:41.85
66 50 Backstroke HX Kellen Cressler 0:39.84 2 0:43.69
66 50 Backstroke NT Owen Peterson 0:41.22 3 0:45.21
66 50 Backstroke NT Weston Stevenson 0:45.90 4 0:50.34
69 25 Backstroke AT Victoria Dinkel 0:21.47 1 0:23.55
72-C 200 Free Relay AR AR 72C Blues 3:21.00 1 3:40.44
74-C 200 Free Relay AR AR 74C ALAC 2:37.13 1 2:52.32
75 200 Free Relay AR AR 75 Girlies 2:30.44 1 2:44.99
76-C 200 Free Relay AT AT LONG FREE RELAY 2:45.59 1 3:01.60
79 25 Breaststroke CA Charlotte Stritt 0:36.22 DQ 0:39.72
79 25 Breaststroke CA Elsie Alexander 0:37.50 1 0:41.13
79 25 Breaststroke CA Aspen Calvert 0:38.50 2 0:42.22
79 25 Breaststroke TG Mallory Keller 0:39.63 DQ 0:43.46
79 25 Breaststroke CA Elisabeth Cramer 1:12.41 DQ 1:19.41
80 25 Breaststroke OB Levi Carman 0:42.75 DQ 0:46.88
81 25 Breaststroke TG Jordyn Keith 0:26.06 1 0:28.58
81 25 Breaststroke HX Halia Heskett 0:26.56 2 0:29.13
81 25 Breaststroke AT Bella Schmidt 0:29.53 DQ 0:32.39
81 25 Breaststroke NT Maya Peterson 0:31.16 3 0:34.17
81 25 Breaststroke HX Jacqueline Cressler 0:33.72 DQ 0:36.97
82 25 Breaststroke CA August Alexander 0:24.44 1 0:26.80
82 25 Breaststroke NT Louden Miller 0:34.72 DQ 0:38.08
82 25 Breaststroke CA Timbur Trumble 0:38.65 2 0:42.40
82 25 Breaststroke CA Mason Cramer 0:47.22 DQ 0:51.79
83 50 Breaststroke CA Millie Alexander 0:46.31 1 0:50.79
83 50 Breaststroke OK Kayley Lauber 0:46.79 2 0:51.32
83 50 Breaststroke TG Morgan Keller 0:52.50 3 0:57.58
83 50 Breaststroke CA Hitha Garcia 0:56.00 4 1:01.42
83 50 Breaststroke AR Hazel Tenbensel 1:06.91 DQ 1:13.38
83 50 Breaststroke AR Gabby Utterback 1:12.47 5 1:19.48
83 50 Breaststroke OB Trenly Townsend 1:17.41 DQ 1:24.90
84 50 Breaststroke CA Russell Stritt 0:50.44 1 0:55.32
84 50 Breaststroke HX Kooper Nondorf 0:53.18 EX 0:58.32
84 50 Breaststroke TG Lucas Hilgers 1:00.44 DQ 1:06.28
84 50 Breaststroke CA Berringer Soucie 1:00.78 2 1:06.66
84 50 Breaststroke NT Quaten Mckenna 1:00.96 3 1:06.86
84 50 Breaststroke TG Lane Samson 1:03.21 4 1:09.31
84 50 Breaststroke OB Jeremiah Carman 1:05.81 5 1:12.17
85 50 Breaststroke CA Peyton Soucie 0:39.32 1 0:43.12
85 50 Breaststroke CA Halle Downer 0:43.35 2 0:47.54
85 50 Breaststroke TG Kennedy Kastle 0:48.63 3 0:53.33
85 50 Breaststroke HX Kenzie Nondorf 0:48.78 4 0:53.50
85 50 Breaststroke NT Reagan Lawson 0:52.94 5 0:58.06
86 50 Breaststroke NT Declan Miller 0:44.56 1 0:48.87
86 50 Breaststroke NT Logan Stevenson 0:54.37 2 0:59.63
87 50 Breaststroke TG Cambrey Klitzke 0:43.90 1 0:48.15
87 50 Breaststroke HX Helaina Heskett 0:44.75 2 0:49.08
87 50 Breaststroke AR Natalie Breinig 0:46.75 3 0:51.27
87 50 Breaststroke AR Danielle Holcomb 0:47.59 4 0:52.19
87 50 Breaststroke HX Campbell Scanlon 0:47.90 5 0:52.53
87 50 Breaststroke OK Ella Park 0:50.90 6 0:55.82
87 50 Breaststroke AR Amaleigh Utterback 1:12.56 DQ 1:19.58
88 50 Breaststroke HX Travis Johnson 0:38.25 1 0:41.95
88 50 Breaststroke OK Caleb Thompson 0:40.13 2 0:44.01
88 50 Breaststroke NT Owen Peterson 0:48.34 DQ 0:53.01
88 50 Breaststroke AT Titus Sayre 0:48.75 3 0:53.46
89 50 Breaststroke AR Tracy Roskop 0:41.53 1 0:45.55
90 50 Breaststroke CA Jerrel Alexander 0:44.90 1 0:49.25
93 25 Short Free AT Khloe Green 0:20.56 1 0:22.55
93 25 Short Free HX Parker Herrick 0:26.75 2 0:29.34
93 25 Short Free AT Josselyn Dunker 0:28.12 3 0:30.84
93 25 Short Free CA Charlotte Stritt 0:28.44 4 0:31.19
93 25 Short Free TG Mallory Keller 0:28.50 5 0:31.26
93 25 Short Free CA Elsie Alexander 0:29.00 6 0:31.80
93 25 Short Free AT Rory Schmidt 0:29.72 7 0:32.59
93 25 Short Free CA Cici Houghtelling 0:32.40 8 0:35.53
93 25 Short Free TG Maisie Mcelroy 0:32.40 8 0:35.53
93 25 Short Free AR Emerson Cappel 0:33.00 9 0:36.19
93 25 Short Free AT Vada Dinkel 0:36.80 10 0:40.36
93 25 Short Free CA Aspen Calvert 0:38.75 11 0:42.50
93 25 Short Free CA Elisabeth Cramer 0:59.65 12 1:05.42
93 25 Short Free NT Adalai Pollock 1:00.00 13 1:05.80
93 25 Short Free AT Clara Dunker 1:01.15 DQ 1:07.06
94 25 Short Free AT Jensen Dinkel 0:21.88 1 0:24.00
94 25 Short Free HX Troy Cressler 0:22.41 2 0:24.57
94 25 Short Free AR Daxton Spaulding 0:24.25 3 0:26.60
94 25 Short Free AT Nathan Sayre 0:24.62 4 0:27.00
94 25 Short Free CA Jerrett Sayer 0:25.48 5 0:27.94
94 25 Short Free OB Levi Carman 0:25.53 6 0:28.00
94 25 Short Free TG Declan Williams 0:28.81 7 0:31.60
94 25 Short Free HX Creed Herrick 0:34.44 8 0:37.77
94 25 Short Free AR Jett Rice 0:34.84 9 0:38.21
94 25 Short Free AT Beau Schmidt 0:35.69 10 0:39.14
94 25 Short Free TG Kayden Hafliger 0:37.71 11 0:41.36
94 25 Short Free AR Kaleb Reiman 0:39.96 DQ 0:43.82
94 25 Short Free HX Roman Tso 0:40.22 12 0:44.11
94 25 Short Free HX Whittaker Tso 0:51.56 13 0:56.55
94 25 Short Free NT Rowdy Winge 1:03.85 14 1:10.02
94 25 Short Free TG Wyatt Williams 1:09.06 15 1:15.74
94 25 Short Free NT Wyatt Gaede 1:23.31 16 1:31.37
94 25 Short Free NT Kace Juenemann 1:38.44 DQ 1:47.96
95 25 Short Free OK Lynn Bretz 0:19.56 1 0:21.45
95 25 Short Free AR Avery Cappel 0:20.53 2 0:22.52
95 25 Short Free AR Iridessa Rousseau 0:20.60 3 0:22.59
95 25 Short Free TG Jordyn Keith 0:21.87 4 0:23.98
95 25 Short Free AT Bella Schmidt 0:21.97 5 0:24.09
95 25 Short Free HX Mary Colleen Foote 0:22.09 6 0:24.23
95 25 Short Free TG Dakota Mcdonald 0:22.62 7 0:24.81
95 25 Short Free TG Claire Klitzke 0:22.88 8 0:25.09
95 25 Short Free HX Jacqueline Cressler 0:23.10 9 0:25.32
95 25 Short Free HX Halia Heskett 0:28.63 10 0:31.40
96 25 Short Free CA Conley Albers 0:18.72 1 0:20.53
96 25 Short Free AT Grayson Dunker 0:19.50 2 0:21.39
96 25 Short Free AR Jagger Spaulding 0:21.25 3 0:23.30
96 25 Short Free CA Jace Sayer 0:21.87 4 0:23.98
96 25 Short Free CA Timbur Trumble 0:23.60 5 0:25.88
96 25 Short Free AR Henrey Barnes 0:30.06 6 0:32.97
96 25 Short Free NT Jax Juenemann 0:32.15 7 0:35.27
96 25 Short Free NT Dane Juenemann 0:40.80 8 0:44.74
96 25 Short Free CA Mason Cramer 0:41.65 9 0:45.68
97 50 Short Free TG Abby Keller 0:32.09 1 0:35.19
97 50 Short Free CA Callie Albers 0:37.82 2 0:41.47
97 50 Short Free AT Kinley Green 0:38.84 3 0:42.60
97 50 Short Free AR Addison Reiman 0:39.15 4 0:42.95
97 50 Short Free OK Kayley Lauber 0:39.78 5 0:43.63
97 50 Short Free CA Hitha Garcia 0:40.15 6 0:44.04
97 50 Short Free TG Jordyn Pennington 0:41.75 7 0:45.79
97 50 Short Free AR Gabby Utterback 0:42.15 8 0:46.24
97 50 Short Free NT Evacy Chestnut 0:43.19 9 0:47.37
97 50 Short Free OK Harper Buzzell 0:48.09 10 0:52.74
97 50 Short Free TG Morgan Keller 0:48.19 11 0:52.85
97 50 Short Free OB Trenly Townsend 0:51.79 12 0:56.80
97 50 Short Free TG Savannah Hargitt 0:52.35 13 0:57.41
97 50 Short Free AT Aurora Dill 0:53.40 14 0:58.58
97 50 Short Free AR Hazel Tenbensel 0:59.43 15 1:05.18
98 50 Short Free NT Tristan Sprigg 0:00.00 0 0:00.00
98 50 Short Free AT Reece Dunker 0:36.90 1 0:40.47
98 50 Short Free AR Aven Taylor 0:37.40 EX 0:41.02
98 50 Short Free HX Kooper Nondorf 0:37.56 2 0:41.19
98 50 Short Free CA Russell Stritt 0:38.97 3 0:42.74
98 50 Short Free OK Gage Lauber 0:41.90 4 0:45.95
98 50 Short Free OB Jeremiah Carman 0:42.47 5 0:46.58
98 50 Short Free CA Berringer Soucie 0:42.94 6 0:47.09
98 50 Short Free TG Ben Anstaett 0:45.43 7 0:49.82
98 50 Short Free CA Cooper Trumble 0:46.00 8 0:50.45
98 50 Short Free TG Lane Samson 0:46.52 9 0:51.02
98 50 Short Free TG Lucas Hilgers 0:49.40 10 0:54.19
98 50 Short Free NT Koen Miller 0:50.13 11 0:54.98
98 50 Short Free NT Quaten Mckenna 0:50.18 12 0:55.03
98 50 Short Free NT Zaedyn Todd 1:08.31 DQ 1:14.92
99 50 Short Free CA Kyrie Houghtelling 0:30.28 1 0:33.21
99 50 Short Free OB Corey Marcum 0:30.62 2 0:33.58
99 50 Short Free HX Kenzie Nondorf 0:32.00 3 0:35.09
99 50 Short Free CA Halle Downer 0:32.53 4 0:35.68
99 50 Short Free CA Peyton Soucie 0:33.38 5 0:36.61
99 50 Short Free CA Colbie Houghtelling 0:36.18 6 0:39.68
99 50 Short Free OB Faith Carman 0:36.22 7 0:39.72
99 50 Short Free AR Lena Taylor 0:38.75 8 0:42.50
99 50 Short Free AR Brynlee Sommer 0:54.88 9 1:00.19
100 50 Short Free HX Colton Shipley 0:31.00 1 0:34.00
100 50 Short Free AR Caiden Cappel 0:34.93 2 0:38.31
100 50 Short Free NT Declan Miller 0:36.90 3 0:40.47
100 50 Short Free NT Logan Stevenson 0:38.50 4 0:42.22
101 50 Short Free HX Adison Shipley 0:28.78 1 0:31.56
101 50 Short Free HX Kansas Tso 0:30.00 2 0:32.90
101 50 Short Free HX Olivia Walker 0:33.28 3 0:36.50
101 50 Short Free OK Ella Park 0:35.12 4 0:38.52
101 50 Short Free HX Campbell Scanlon 0:35.15 5 0:38.55
101 50 Short Free AR Amaleigh Utterback 0:35.40 6 0:38.83
101 50 Short Free AR Danielle Holcomb 0:36.53 EX 0:40.06
101 50 Short Free NT Callie Stevenson 0:37.63 7 0:41.27
101 50 Short Free AR Natalie Breinig 0:38.15 EX 0:41.85
102 50 Short Free AT Malachi Sayre 0:28.21 1 0:30.94
102 50 Short Free OK Caleb Thompson 0:28.81 DQ 0:31.60
102 50 Short Free NT Weston Stevenson 0:30.87 2 0:33.85
102 50 Short Free HX Kellen Cressler 0:31.19 3 0:34.21
102 50 Short Free NT Owen Peterson 0:34.62 4 0:37.97
104 50 Short Free AT Harrison Colgan 0:31.40 1 0:34.44
105 25 Short Free AT Victoria Dinkel 0:18.28 1 0:20.05
108 50 Individual Medley AT Jensen Dinkel 1:00.90 1 1:06.79
109 50 Individual Medley OK Lynn Bretz 0:57.15 1 1:02.68
110 50 Individual Medley CA August Alexander 0:53.88 1 0:59.09
111 100 Individual Medley CA Millie Alexander 1:39.98 1 1:49.65
111 100 Individual Medley OK Kayley Lauber 1:45.81 2 1:56.04
111 100 Individual Medley OK Harper Buzzell 2:11.41 EX 2:24.12
112 100 Individual Medley AT Reece Dunker 1:46.03 1 1:56.28
112 100 Individual Medley OK Gage Lauber 2:05.82 2 2:17.99
113 100 Individual Medley CA Peyton Soucie 1:27.59 1 1:36.06
113 100 Individual Medley OK Devin Lauber 1:45.22 2 1:55.40
113 100 Individual Medley NT Reagan Lawson 2:04.69 3 2:16.75
115 100 Individual Medley HX Kansas Tso 1:28.97 1 1:37.56
117 100 Individual Medley AR Tracy Roskop 1:25.13 1 1:33.36
118 100 Individual Medley AT Harrison Colgan 1:22.84 1 1:30.85
118 100 Individual Medley CA Jerrel Alexander 1:33.86 2 1:42.94
121 100 Free Relay CA Cambridge 8U 2:07.12 1 2:19.41
122-C 100 Free Relay TG TG122-c 2:03.47 1 2:15.41
122-C 100 Free Relay AT Atwood co 8 under 2:12.16 2 2:24.94
124 100 Free Relay NT Dane, Jax, Kace, Rowdy - Free 3:48.18 DQ 4:10.24
124-C 100 Free Relay AR AR 124C Blues 1:31.59 1 1:40.45
124-C 100 Free Relay HX 10U Hoxie Littles 2:12.12 2 2:24.90
125 100 Free Relay TG TG125 1:17.53 1 1:25.03
125 100 Free Relay AT Atwood 12 under 1:25.41 2 1:33.67
126 100 Free Relay CA Cambridge 12U 1:14.63 1 1:21.85
126 100 Free Relay NT Elliot, Wyatt, Tristan, Zaedyn - Free 2:59.37 2 3:16.72
126-C 100 Free Relay CA Cambridge 12U Co-ED 1:21.31 1 1:29.18
126-C 100 Free Relay AR AR 126C Dolphiins 1:21.35 2 1:29.22
126-C 100 Free Relay OB Dream team 1:43.03 3 1:52.99
127 100 Free Relay CA Cambridge 14U 0:58.50 1 1:04.16
128-C 100 Free Relay HX Hoxie 14U Co-Ed 1:21.31 1 1:29.18
128-C 100 Free Relay AR AR 128C CLAB 1:28.00 2 1:36.51
129 100 Free Relay HX Hoxie 16U Girls 0:58.09 1 1:03.71
129 100 Free Relay NT Reagan, Callie,Evacy, Maya 1:24.31 2 1:32.45
130 100 Free Relay AT Atwood 18 under 1:05.22 1 1:11.53
130 100 Free Relay NT Weston, Heston, Logan, Koen 1:10.44 2 1:17.25
130-C 100 Free Relay HX Hoxie 18U KSHHKTTJ 0:51.78 1 0:56.79
131 100 Free Relay AR AR 131 Girlies 1:22.09 EX 1:30.03
131 100 Free Relay TG TG131 1:24.09 1 1:32.22
132 100 Free Relay NT Declan, Louden, Owen, Q 1:18.00 1 1:25.54
132 100 Free Relay CA Cambridge OPEN 1:42.90 2 1:52.85
132 100 Free Relay TG TG132 2:08.81 3 2:21.27
132-C 100 Free Relay NT Adalai, Aubri,Luke,Melissa 2:00.22 1 2:11.84
Back Home