Hoxie June 14, 2025 Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free SF Sloan Ross 2:04.56 1 2:04.56
3 100 Long Free TG Eiyah Brown 2:18.79 1 2:18.79
3 100 Long Free TG Morgan Keller 2:21.37 2 2:21.37
3 100 Long Free MC Siobhan Cochran 2:25.33 3 2:25.33
4 100 Long Free HX Kooper Nondorf 1:40.36 1 1:40.36
4 100 Long Free TG Ben Anstaett 2:24.59 2 2:24.59
5 200 Long Free OB Corey Marcum 3:14.22 1 3:14.22
5 200 Long Free OB Faith Carman 4:21.58 2 4:21.58
7 200 Long Free HX Olivia Walker 2:50.50 1 2:50.50
10 200 Long Free MC Jack Cochran 3:37.69 1 3:37.69
12 200 Long Free SF Corbin Sherlock 2:52.83 1 2:52.83
16-C 100 Medley Relay SF SF COED 2:12.80 DQ 2:12.80
17 100 Medley Relay SF SF Girls 1:50.28 1 1:50.28
18-C 100 Medley Relay HX Hoxie 10u 1:57.08 1 1:57.08
19 100 Medley Relay SF SF Girls 1:26.19 1 1:26.19
19 100 Medley Relay TG TG 19 1:43.02 2 1:43.02
20 100 Medley Relay SF SF Boys 1:36.88 DQ 1:36.88
21 100 Medley Relay HX Hoxie 14u 1:20.81 1 1:20.81
21 100 Medley Relay SF SF Girls 1:41.63 2 1:41.63
22 100 Medley Relay HX Hoxie boys 1:27.94 1 1:27.94
22-C 100 Medley Relay SF SF COED Gold 1:12.44 1 1:12.44
24-C 100 Medley Relay HX Hoxie coed 18u 1:10.22 1 1:10.22
26 100 Medley Relay AT Atwood 1 1:17.14 1 1:17.14
26-C 100 Medley Relay SF SF COED Open 1:24.53 1 1:24.53
29 25 Butterfly SF Sloan Ross 0:34.03 1 0:34.03
29 25 Butterfly SF Cadence Sherlock 0:44.38 2 0:44.38
29 25 Butterfly TG Claire Klitzke 1:04.28 EX 1:04.28
31 25 Butterfly TG Eiyah Brown 0:35.97 1 0:35.97
31 25 Butterfly TG Morgan Keller 0:38.71 DQ 0:38.71
32 25 Butterfly HX Dash Tso 0:30.28 EX 0:30.28
32 25 Butterfly TG Paxton Sharpe 0:36.28 1 0:36.28
33 50 Butterfly OB Corey Marcum 0:40.28 1 0:40.28
33 50 Butterfly SF Riley Siegfried 0:40.90 2 0:40.90
33 50 Butterfly TG Evahri Brown 0:59.37 3 0:59.37
33 50 Butterfly OB Faith Carman 1:13.25 4 1:13.25
33 50 Butterfly MC Ariel Miller 1:35.19 DQ 1:35.19
34 50 Butterfly SF Keyfyr Dinkel 0:49.75 1 0:49.75
35 50 Butterfly HX Adison Shipley 0:45.22 EX 0:45.22
35 50 Butterfly HX Kansas Tso 0:46.33 1 0:46.33
35 50 Butterfly SF Elsa Foreman 0:48.65 2 0:48.65
35 50 Butterfly MC Avery Davidson 0:49.97 3 0:49.97
35 50 Butterfly SF Sammijo Wiegers 1:05.56 4 1:05.56
36 50 Butterfly SF Caiman Jensen 0:35.78 1 0:35.78
36 50 Butterfly AT Judah Sayre 1:06.18 2 1:06.18
38 50 Butterfly HX Travis Johnson 0:33.69 1 0:33.69
38 50 Butterfly AT Titus Sayre 0:44.59 2 0:44.59
40 50 Butterfly AT Harrison Colgan 0:38.09 1 0:38.09
40 50 Butterfly SF Corbin Sherlock 0:41.12 2 0:41.12
41 25 Butterfly SF Sidnee Crabtree 0:20.59 1 0:20.59
43 50 Freestyle TG Claire Klitzke 1:16.18 1 1:16.18
43 50 Freestyle TG Jordyn Keith 1:16.64 2 1:16.64
43 50 Freestyle TG Mallory Keller 2:04.52 3 2:04.52
43 50 Freestyle TG Kortlynn Belisle 2:13.47 4 2:13.47
44 50 Freestyle AT Grayson Dunker 0:57.09 1 0:57.09
45 50 Freestyle SF Ava Loyd 0:54.09 1 0:54.09
45 50 Freestyle TG Everly Sharpe 0:56.91 2 0:56.91
45 50 Freestyle HX Mary Colleen Foote 1:01.63 3 1:01.63
45 50 Freestyle MC Siobhan Cochran 1:02.37 4 1:02.37
45 50 Freestyle TG Dakota Mcdonald 1:16.52 5 1:16.52
46 50 Freestyle HX Kooper Nondorf 0:42.53 1 0:42.53
46 50 Freestyle MC Cooper Davidson 0:44.44 2 0:44.44
46 50 Freestyle HX Dash Tso 0:47.28 3 0:47.28
46 50 Freestyle HX Archer Schamberger 0:53.32 4 0:53.32
46 50 Freestyle TG Kelby Belisle 1:26.23 5 1:26.23
47 100 Freestyle HX Chloe Pope 1:29.26 1 1:29.26
47 100 Freestyle SF Billeigh Hilt 1:32.90 2 1:32.90
47 100 Freestyle SF Daisy Rauch 1:34.03 3 1:34.03
47 100 Freestyle TG Abby Keller 1:39.15 4 1:39.15
47 100 Freestyle TG Evahri Brown 1:47.00 5 1:47.00
47 100 Freestyle TG Jordyn Pennington 2:00.33 6 2:00.33
48 100 Freestyle MC Caleb Cochran 1:35.76 1 1:35.76
48 100 Freestyle AT Reece Dunker 1:35.93 2 1:35.93
48 100 Freestyle TG Kyran Belisle 3:00.83 3 3:00.83
49 100 Freestyle HX Adison Shipley 1:14.40 1 1:14.40
49 100 Freestyle MC Harper Grace Mathews 1:17.53 2 1:17.53
49 100 Freestyle HX Olivia Walker 1:17.78 3 1:17.78
49 100 Freestyle HX Campbell Scanlon 1:25.87 4 1:25.87
49 100 Freestyle SF Scout Jarmin 1:46.60 5 1:46.60
49 100 Freestyle SF Sammijo Wiegers 2:00.44 6 2:00.44
50 100 Freestyle SF Caiman Jensen 1:12.17 1 1:12.17
50 100 Freestyle HX Kye Scanlon 1:21.99 2 1:21.99
50 100 Freestyle HX Kellen Cressler 1:28.56 3 1:28.56
50 100 Freestyle MC Spivey Graham 1:32.27 4 1:32.27
50 100 Freestyle HX Colton Shipley 1:36.79 5 1:36.79
51 100 Freestyle HX Hilde Heskett 1:15.86 1 1:15.86
51 100 Freestyle HX Helaina Heskett 1:22.67 2 1:22.67
51 100 Freestyle OB Hope Carman 1:33.44 3 1:33.44
51 100 Freestyle TG Courtney Anstaett 1:33.87 4 1:33.87
52 100 Freestyle AT Malachi Sayre 1:18.31 1 1:18.31
54 100 Freestyle AT Harrison Colgan 1:27.13 1 1:27.13
55 50 Freestyle AT Sara Schmidt 0:45.00 1 0:45.00
57 25 Backstroke SF Dane Lohr 0:33.33 1 0:33.33
57 25 Backstroke TG Claire Klitzke 0:33.97 2 0:33.97
57 25 Backstroke SF Jori Loyd 0:36.50 3 0:36.50
57 25 Backstroke TG Kortlynn Belisle 0:53.27 4 0:53.27
57 25 Backstroke HX Halia Heskett 1:14.66 5 1:14.66
57 25 Backstroke TG Mallory Keller 1:17.47 6 1:17.47
58 25 Backstroke HX Fletcher Schamberger 0:31.83 1 0:31.83
58 25 Backstroke SF Cain Sherlock 0:35.81 2 0:35.81
58 25 Backstroke HX Troy Cressler 0:41.25 3 0:41.25
58 25 Backstroke AT Jensen Dinkel 0:48.60 4 0:48.60
59 25 Backstroke SF Kastyn Siegfried 0:27.84 1 0:27.84
59 25 Backstroke HX Jacqueline Cressler 0:32.78 2 0:32.78
59 25 Backstroke TG Everly Sharpe 0:34.10 3 0:34.10
59 25 Backstroke SF Rowan Jarmin 0:34.53 4 0:34.53
59 25 Backstroke HX Mary Colleen Foote 0:35.06 5 0:35.06
59 25 Backstroke OB Trenly Townsend 0:37.97 6 0:37.97
59 25 Backstroke TG Dakota Mcdonald 0:44.53 7 0:44.53
60 25 Backstroke MC Cooper Davidson 0:23.60 1 0:23.60
60 25 Backstroke HX Archer Schamberger 0:27.63 2 0:27.63
60 25 Backstroke HX Dash Tso 0:31.38 3 0:31.38
60 25 Backstroke TG Ben Anstaett 0:33.59 4 0:33.59
60 25 Backstroke OB Jeremiah Carman 0:36.58 5 0:36.58
60 25 Backstroke TG Kelby Belisle 0:48.19 6 0:48.19
61 50 Backstroke SF Riley Siegfried 0:51.19 EX 0:51.19
61 50 Backstroke HX Chloe Pope 0:52.03 1 0:52.03
61 50 Backstroke SF Daisy Rauch 0:55.60 2 0:55.60
61 50 Backstroke SF Jordi Wiegers 0:57.36 3 0:57.36
61 50 Backstroke TG Kennedy Kastle 1:01.38 4 1:01.38
61 50 Backstroke TG Jordyn Pennington 1:05.75 EX 1:05.75
61 50 Backstroke MC Ariel Miller 1:13.25 5 1:13.25
62 50 Backstroke OB Joshua Minks 1:14.18 1 1:14.18
62 50 Backstroke TG Kyran Belisle 1:38.84 DQ 1:38.84
63 50 Backstroke SF Aaliyan Dinkel 0:38.25 1 0:38.25
63 50 Backstroke MC Harper Grace Mathews 0:39.88 2 0:39.88
63 50 Backstroke HX Kansas Tso 0:42.32 3 0:42.32
63 50 Backstroke MC Avery Davidson 0:44.68 4 0:44.68
63 50 Backstroke SF Scout Jarmin 0:48.40 5 0:48.40
63 50 Backstroke SF Elsa Foreman 0:49.40 6 0:49.40
63 50 Backstroke SF Kimber Barfield 0:52.17 7 0:52.17
63 50 Backstroke SF Dani Grogan 0:53.19 8 0:53.19
64 50 Backstroke HX Kye Scanlon 0:41.36 1 0:41.36
64 50 Backstroke HX Kellen Cressler 0:46.65 2 0:46.65
65 50 Backstroke HX Hilde Heskett 0:43.75 1 0:43.75
65 50 Backstroke TG Courtney Anstaett 0:49.22 2 0:49.22
65 50 Backstroke OB Hope Carman 0:49.87 3 0:49.87
69 25 Backstroke AT Victoria Dinkel 0:27.39 1 0:27.39
71 200 Free Relay TG TG71 4:45.18 1 4:45.18
73 200 Free Relay MC McCook Girls 14U 200 Free Relay 3:21.40 1 3:21.40
76 200 Free Relay MC McCook Boys 200 Free Relay Open 2:51.50 1 2:51.50
76 200 Free Relay TG TG76 4:28.87 2 4:28.87
79 25 Breaststroke SF Dane Lohr 0:27.56 1 0:27.56
79 25 Breaststroke SF Cadence Sherlock 0:34.40 2 0:34.40
79 25 Breaststroke SF Jori Loyd 0:38.50 DQ 0:38.50
79 25 Breaststroke TG Jordyn Keith 0:39.43 DQ 0:39.43
79 25 Breaststroke AT Bella Schmidt 0:40.47 DQ 0:40.47
80 25 Breaststroke AT Grayson Dunker 0:37.49 DQ 0:37.49
80 25 Breaststroke SF Cain Sherlock 0:41.18 DQ 0:41.18
80 25 Breaststroke AT Jensen Dinkel 0:42.40 DQ 0:42.40
81 25 Breaststroke SF Ava Loyd 0:30.02 1 0:30.02
81 25 Breaststroke SF Kastyn Siegfried 0:32.65 DQ 0:32.65
81 25 Breaststroke TG Morgan Keller 0:34.09 EX 0:34.09
81 25 Breaststroke SF Rowan Jarmin 0:34.31 2 0:34.31
81 25 Breaststroke OB Trenly Townsend 0:59.59 DQ 0:59.59
82 25 Breaststroke SF Brady Holzwarth 0:27.44 1 0:27.44
82 25 Breaststroke HX Kooper Nondorf 0:28.53 EX 0:28.53
82 25 Breaststroke TG Paxton Sharpe 0:36.07 2 0:36.07
82 25 Breaststroke OB Jeremiah Carman 0:41.78 DQ 0:41.78
83 50 Breaststroke SF Jordi Wiegers 0:56.75 1 0:56.75
83 50 Breaststroke SF Billeigh Hilt 0:57.72 2 0:57.72
83 50 Breaststroke TG Abby Keller 0:58.16 EX 0:58.16
83 50 Breaststroke TG Kennedy Kastle 0:59.00 DQ 0:59.00
83 50 Breaststroke TG Jordyn Pennington 1:05.41 DQ 1:05.41
84 50 Breaststroke SF Keyfyr Dinkel 0:55.75 DQ 0:55.75
84 50 Breaststroke AT Reece Dunker 1:06.91 DQ 1:06.91
84 50 Breaststroke MC Caleb Cochran 1:09.47 DQ 1:09.47
84 50 Breaststroke SF Collin Ross 1:21.22 DQ 1:21.22
84 50 Breaststroke SF Brantley Gardulski 1:30.15 DQ 1:30.15
85 50 Breaststroke SF Scout Jarmin 0:47.35 1 0:47.35
85 50 Breaststroke HX Campbell Scanlon 0:52.50 2 0:52.50
85 50 Breaststroke SF Sammijo Wiegers 0:54.36 3 0:54.36
85 50 Breaststroke SF Kimber Barfield 1:01.96 4 1:01.96
86 50 Breaststroke HX Kye Scanlon 0:49.84 EX 0:49.84
86 50 Breaststroke AT Judah Sayre 1:17.89 1 1:17.89
86 50 Breaststroke HX Colton Shipley 1:20.40 DQ 1:20.40
87 50 Breaststroke HX Helaina Heskett 0:48.34 1 0:48.34
87 50 Breaststroke OB Hope Carman 1:05.97 DQ 1:05.97
88 50 Breaststroke AT Titus Sayre 0:54.78 1 0:54.78
91 25 Breaststroke AT Victoria Dinkel 0:44.36 1 0:44.36
93 25 Short Free SF Dane Lohr 0:25.28 1 0:25.28
93 25 Short Free TG Jordyn Keith 0:28.28 2 0:28.28
93 25 Short Free TG Claire Klitzke 0:29.84 3 0:29.84
93 25 Short Free SF Cadence Sherlock 0:30.78 4 0:30.78
93 25 Short Free SF Claire Holzwarth 0:31.53 5 0:31.53
93 25 Short Free AT Bella Schmidt 0:32.47 6 0:32.47
93 25 Short Free HX Halia Heskett 0:44.62 7 0:44.62
93 25 Short Free SF Remi Loyd 0:49.87 8 0:49.87
93 25 Short Free HX Parker Herrick 0:50.28 9 0:50.28
93 25 Short Free AT Josselyn Dunker 0:52.61 10 0:52.61
93 25 Short Free TG Mallory Keller 0:53.53 11 0:53.53
93 25 Short Free TG Kortlynn Belisle 0:54.37 12 0:54.37
93 25 Short Free SF Fern Crocker 0:55.04 DQ 0:55.04
93 25 Short Free AT Vada Dinkel 1:06.44 DQ 1:06.44
93 25 Short Free SF Jori Loyd 1:06.54 DQ 1:06.54
93 25 Short Free SF Quinn Lampe 1:14.60 DQ 1:14.60
93 25 Short Free SF Charleigh Hilt 1:29.81 DQ 1:29.81
94 25 Short Free AT Grayson Dunker 0:25.54 1 0:25.54
94 25 Short Free HX Fletcher Schamberger 0:28.18 2 0:28.18
94 25 Short Free HX Troy Cressler 0:28.43 3 0:28.43
94 25 Short Free AT Jensen Dinkel 0:31.06 4 0:31.06
94 25 Short Free AT Nathan Sayre 1:00.91 5 1:00.91
94 25 Short Free OB Levi Carman 1:10.40 6 1:10.40
94 25 Short Free SF Cordell Sherlock 1:12.30 DQ 1:12.30
95 25 Short Free TG Everly Sharpe 0:24.29 1 0:24.29
95 25 Short Free HX Jacqueline Cressler 0:24.97 2 0:24.97
95 25 Short Free SF Ava Loyd 0:25.00 3 0:25.00
95 25 Short Free SF Rowan Jarmin 0:25.95 4 0:25.95
95 25 Short Free SF Kastyn Siegfried 0:25.98 5 0:25.98
95 25 Short Free MC Siobhan Cochran 0:26.53 6 0:26.53
95 25 Short Free HX Mary Colleen Foote 0:28.35 7 0:28.35
95 25 Short Free OB Trenly Townsend 0:29.23 8 0:29.23
95 25 Short Free TG Morgan Keller 0:30.00 9 0:30.00
95 25 Short Free TG Dakota Mcdonald 0:32.87 10 0:32.87
96 25 Short Free HX Kooper Nondorf 0:19.22 1 0:19.22
96 25 Short Free SF Brady Holzwarth 0:20.48 2 0:20.48
96 25 Short Free MC Cooper Davidson 0:21.97 3 0:21.97
96 25 Short Free HX Dash Tso 0:21.98 4 0:21.98
96 25 Short Free TG Ben Anstaett 0:24.47 5 0:24.47
96 25 Short Free HX Archer Schamberger 0:24.63 6 0:24.63
96 25 Short Free OB Jeremiah Carman 0:24.86 7 0:24.86
96 25 Short Free TG Kelby Belisle 0:41.62 8 0:41.62
97 50 Short Free OB Corey Marcum 0:34.87 1 0:34.87
97 50 Short Free HX Chloe Pope 0:40.03 2 0:40.03
97 50 Short Free TG Abby Keller 0:40.94 3 0:40.94
97 50 Short Free SF Billeigh Hilt 0:40.94 3 0:40.94
97 50 Short Free SF Daisy Rauch 0:41.59 4 0:41.59
97 50 Short Free SF Riley Siegfried 0:42.38 5 0:42.38
97 50 Short Free TG Evahri Brown 0:42.62 6 0:42.62
97 50 Short Free OB Faith Carman 0:45.53 7 0:45.53
97 50 Short Free TG Kennedy Kastle 0:50.84 8 0:50.84
97 50 Short Free TG Jordyn Pennington 0:52.25 9 0:52.25
97 50 Short Free MC Ariel Miller 1:05.39 10 1:05.39
98 50 Short Free AT Reece Dunker 0:42.79 1 0:42.79
98 50 Short Free SF Collin Ross 0:43.09 2 0:43.09
98 50 Short Free MC Caleb Cochran 0:43.94 3 0:43.94
98 50 Short Free SF Keyfyr Dinkel 0:44.11 4 0:44.11
98 50 Short Free OB Joshua Minks 0:46.00 5 0:46.00
98 50 Short Free SF Brantley Gardulski 1:00.56 6 1:00.56
98 50 Short Free TG Kyran Belisle 1:03.97 7 1:03.97
99 50 Short Free SF Aaliyan Dinkel 0:32.30 1 0:32.30
99 50 Short Free HX Adison Shipley 0:32.64 2 0:32.64
99 50 Short Free HX Olivia Walker 0:35.47 3 0:35.47
99 50 Short Free HX Campbell Scanlon 0:38.35 4 0:38.35
99 50 Short Free SF Elsa Foreman 0:39.50 5 0:39.50
99 50 Short Free SF Kimber Barfield 0:39.90 6 0:39.90
99 50 Short Free SF Dani Grogan 0:47.49 7 0:47.49
99 50 Short Free HX Maria Hammond 0:54.09 8 0:54.09
100 50 Short Free SF Caiman Jensen 0:31.25 1 0:31.25
100 50 Short Free HX Kye Scanlon 0:33.59 2 0:33.59
100 50 Short Free HX Kellen Cressler 0:35.47 3 0:35.47
100 50 Short Free MC Spivey Graham 0:41.19 4 0:41.19
100 50 Short Free HX Colton Shipley 0:42.00 5 0:42.00
101 50 Short Free HX Hilde Heskett 0:33.69 1 0:33.69
101 50 Short Free HX Helaina Heskett 0:36.68 2 0:36.68
101 50 Short Free TG Courtney Anstaett 0:40.03 3 0:40.03
102 50 Short Free HX Travis Johnson 0:30.60 1 0:30.60
105 25 Short Free AT Sara Schmidt 0:19.57 1 0:19.57
107 50 Individual Medley SF Sloan Ross 1:06.09 1 1:06.09
109 50 Individual Medley TG Everly Sharpe 1:14.47 EX 1:14.47
109 50 Individual Medley TG Eiyah Brown 1:22.26 1 1:22.26
110 50 Individual Medley SF Brady Holzwarth 0:55.13 1 0:55.13
110 50 Individual Medley MC Cooper Davidson 0:57.06 EX 0:57.06
110 50 Individual Medley TG Paxton Sharpe 1:13.94 2 1:13.94
111 100 Individual Medley SF Jordi Wiegers 1:56.53 1 1:56.53
111 100 Individual Medley TG Abby Keller 1:57.84 2 1:57.84
113 100 Individual Medley SF Aaliyan Dinkel 1:31.34 1 1:31.34
113 100 Individual Medley MC Harper Grace Mathews 1:32.25 2 1:32.25
113 100 Individual Medley HX Adison Shipley 1:36.53 3 1:36.53
113 100 Individual Medley HX Kansas Tso 1:39.42 4 1:39.42
113 100 Individual Medley MC Avery Davidson 1:39.72 5 1:39.72
114 100 Individual Medley AT Judah Sayre 2:16.31 1 2:16.31
116 100 Individual Medley AT Titus Sayre 1:40.31 1 1:40.31
116 100 Individual Medley MC Jack Cochran 2:00.58 DQ 2:00.58
118 100 Individual Medley SF Corbin Sherlock 1:24.63 1 1:24.63
118 100 Individual Medley AT Harrison Colgan 1:39.25 2 1:39.25
121 100 Free Relay TG TG121 3:12.28 1 3:12.28
122-C 100 Free Relay SF SF COED 2:03.92 1 2:03.92
122-C 100 Free Relay HX Hoxie 8u 2:27.53 2 2:27.53
123 100 Free Relay SF SF Girls 1:38.75 1 1:38.75
123 100 Free Relay TG TG123 1:56.23 2 1:56.23
124-C 100 Free Relay HX Hoxie 10u 1:45.25 1 1:45.25
125 100 Free Relay SF SF Girls 1:17.99 1 1:17.99
125 100 Free Relay TG TG125 1:21.28 2 1:21.28
126 100 Free Relay SF SF Boys 1:26.54 1 1:26.54
126 100 Free Relay TG TG126 1:54.19 2 1:54.19
126-C 100 Free Relay AT Atwood 2 1:47.44 1 1:47.44
127 100 Free Relay HX Hoxie Girls 1:05.18 1 1:05.18
127 100 Free Relay SF SF Girls 1:20.87 EX 1:20.87
127 100 Free Relay MC McCook Girls 14U Short Relay 1:25.13 2 1:25.13
128-C 100 Free Relay SF SF COED Gold 1:03.89 1 1:03.89
128-C 100 Free Relay HX Hoxie coed 14u 1:10.56 2 1:10.56
130 100 Free Relay MC McCook Men 200 Free 18U Relay 1:22.22 1 1:22.22
130-C 100 Free Relay HX Coed 18 U 1:00.72 1 1:00.72
132 100 Free Relay AT Atwood 1 1:06.25 1 1:06.25
132-C 100 Free Relay SF SF COED Open 1:06.50 1 1:06.50
Back Home