Atwood June 21, 2025 Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free IN Margaret Thatcher 2:02.76 1 2:02.88
1 100 Long Free IN Bernadette Thatcher 3:49.00 2 3:49.23
2 100 Long Free IN Benjamin Thatcher 2:17.41 1 2:17.55
4 100 Long Free HX Kooper Nondorf 1:34.40 1 1:34.49
4 100 Long Free IN Bruce Thatcher 1:55.97 2 1:56.09
5 200 Long Free OB Corey Marcum 3:17.90 1 3:18.10
5 200 Long Free OB Faith Carman 4:14.11 2 4:14.36
7 200 Long Free HX Olivia Walker 2:48.72 1 2:48.88
8 200 Long Free IN Jaxon Porter 4:25.77 1 4:26.05
13 100 Long Free IN Margaret Noyes 2:55.20 1 2:55.38
18-C 100 Medley Relay IN Team Thatcher 2:29.53 1 2:29.68
22-C 100 Medley Relay HX Hoxie 14u coed 1:18.15 1 1:18.23
22-C 100 Medley Relay HX Hoxie 14u coed 2 1:46.48 2 1:46.59
24-C 100 Medley Relay HX Hoxie 18u 1:11.83 1 1:11.90
26 100 Medley Relay NT Norton boys 2:11.72 1 2:11.85
26-C 100 Medley Relay AT Atwood 1 1:20.60 1 1:20.68
26-C 100 Medley Relay NT Norton bigs 1:43.76 DQ 1:43.86
26-C 100 Medley Relay IN Indianola Co-ed Open 2:30.80 2 2:30.95
29 25 Butterfly IN Margaret Thatcher 0:36.08 1 0:36.12
29 25 Butterfly IN Bernadette Thatcher 0:55.25 DQ 0:55.30
30 25 Butterfly IN Benjamin Thatcher 0:40.31 1 0:40.35
32 25 Butterfly IN Bruce Thatcher 0:27.50 EX 0:27.53
32 25 Butterfly HX Dash Tso 0:28.50 1 0:28.53
33 50 Butterfly OB Corey Marcum 0:42.72 1 0:42.77
33 50 Butterfly OB Faith Carman 1:03.45 2 1:03.51
34 50 Butterfly OB Joshua Minks 1:14.42 DQ 1:14.49
35 50 Butterfly HX Adison Shipley 0:42.40 1 0:42.44
35 50 Butterfly HX Kansas Tso 0:44.74 2 0:44.78
35 50 Butterfly NT Callie Stevenson 1:10.48 3 1:10.55
36 50 Butterfly AT Judah Sayre 1:01.56 1 1:01.62
36 50 Butterfly NT Declan Miller 1:07.85 2 1:07.92
38 50 Butterfly HX Travis Johnson 0:32.67 1 0:32.70
38 50 Butterfly AT Titus Sayre 0:44.18 2 0:44.22
40 50 Butterfly AT Harrison Colgan 0:35.30 1 0:35.34
41 25 Butterfly IN Savanna Thatcher 0:19.36 1 0:19.38
41 25 Butterfly AT Sara Schmidt 0:23.70 2 0:23.72
42 25 Butterfly NT Luke Winge 0:15.36 1 0:15.38
43 50 Freestyle IN Margaret Thatcher 0:54.33 EX 0:54.38
43 50 Freestyle IN Bernadette Thatcher 1:33.44 EX 1:33.53
44 50 Freestyle AT Grayson Dunker 0:53.50 1 0:53.55
44 50 Freestyle IN Camden Loper 2:16.37 DQ 2:16.51
45 50 Freestyle NT Ely Aitken 0:56.63 1 0:56.69
45 50 Freestyle NT Evacy Chestnut 0:57.60 2 0:57.66
46 50 Freestyle HX Kooper Nondorf 0:42.13 1 0:42.17
46 50 Freestyle HX Dash Tso 0:45.40 2 0:45.46
46 50 Freestyle IN Bruce Thatcher 0:47.90 3 0:47.96
47 100 Freestyle HX Chloe Pope 1:25.41 1 1:25.50
48 100 Freestyle AT Reece Dunker 1:46.54 1 1:46.65
49 100 Freestyle HX Adison Shipley 1:13.97 1 1:14.04
49 100 Freestyle HX Olivia Walker 1:18.40 2 1:18.48
50 100 Freestyle HX Kye Scanlon 1:22.27 1 1:22.35
50 100 Freestyle HX Kellen Cressler 1:22.44 2 1:22.52
51 100 Freestyle HX Hilde Heskett 1:14.98 1 1:15.06
51 100 Freestyle HX Helaina Heskett 1:29.40 2 1:29.49
51 100 Freestyle OB Hope Carman 1:35.77 3 1:35.87
52 100 Freestyle HX Travis Johnson 1:12.68 1 1:12.75
52 100 Freestyle NT Weston Stevenson 1:31.30 2 1:31.39
57 25 Backstroke NT Alaina Werner 0:49.94 1 0:49.99
57 25 Backstroke HX Halia Heskett 0:52.68 2 0:52.72
57 25 Backstroke NT Aubri Winge 1:17.14 DQ 1:17.22
58 25 Backstroke HX Troy Cressler 0:29.08 1 0:29.11
58 25 Backstroke IN Benjamin Thatcher 0:35.67 2 0:35.71
58 25 Backstroke NT Elliott Gaede 0:47.08 3 0:47.13
59 25 Backstroke NT Ely Aitken 0:29.88 1 0:29.91
59 25 Backstroke HX Jacqueline Cressler 0:30.76 2 0:30.79
59 25 Backstroke OB Trenly Townsend 0:37.82 3 0:37.86
59 25 Backstroke NT Maya Peterson 0:39.40 4 0:39.44
60 25 Backstroke IN Bruce Thatcher 0:27.15 1 0:27.18
60 25 Backstroke NT Quaten Mckenna 0:31.95 2 0:31.98
60 25 Backstroke HX Dash Tso 0:33.22 3 0:33.26
60 25 Backstroke OB Jeremiah Carman 0:33.38 4 0:33.40
61 50 Backstroke HX Chloe Pope 0:53.70 1 0:53.75
62 50 Backstroke NT Koen Miller 1:03.31 1 1:03.37
62 50 Backstroke OB Joshua Minks 1:04.45 2 1:04.51
63 50 Backstroke HX Kansas Tso 0:43.20 1 0:43.24
64 50 Backstroke HX Kye Scanlon 0:42.86 1 0:42.90
64 50 Backstroke HX Kellen Cressler 0:47.07 2 0:47.12
64 50 Backstroke IN Jaxon Porter 1:08.02 3 1:08.09
65 50 Backstroke HX Hilde Heskett 0:43.61 1 0:43.65
65 50 Backstroke OB Hope Carman 0:53.13 2 0:53.18
69 25 Backstroke IN Savanna Thatcher 0:20.97 1 0:20.98
69 25 Backstroke AT Victoria Dinkel 0:25.65 2 0:25.68
72-C 200 Free Relay IN Team Thatcher 4:49.31 1 4:49.60
76-C 200 Free Relay NT Norton bigs 3:04.77 1 3:04.96
79 25 Breaststroke IN Margaret Thatcher 0:39.06 1 0:39.10
79 25 Breaststroke AT Bella Schmidt 0:42.28 DQ 0:42.32
79 25 Breaststroke NT Alaina Werner 0:54.52 DQ 0:54.58
79 25 Breaststroke NT Aubri Winge 0:58.25 DQ 0:58.31
79 25 Breaststroke IN Bernadette Thatcher 0:59.68 DQ 0:59.74
80 25 Breaststroke AT Grayson Dunker 0:35.26 DQ 0:35.30
80 25 Breaststroke NT Elliott Gaede 1:01.06 DQ 1:01.12
81 25 Breaststroke NT Ely Aitken 0:39.79 1 0:39.83
81 25 Breaststroke NT Evacy Chestnut 0:41.25 2 0:41.29
81 25 Breaststroke NT Maya Peterson 0:45.64 DQ 0:45.69
81 25 Breaststroke OB Trenly Townsend 0:55.08 3 0:55.14
82 25 Breaststroke HX Kooper Nondorf 0:30.17 EX 0:30.20
82 25 Breaststroke NT Louden Miller 0:49.53 1 0:49.58
82 25 Breaststroke OB Jeremiah Carman 0:51.56 2 0:51.61
84 50 Breaststroke AT Reece Dunker 1:09.30 1 1:09.37
86 50 Breaststroke HX Kye Scanlon 0:50.81 EX 0:50.86
86 50 Breaststroke NT Declan Miller 0:56.55 1 0:56.61
86 50 Breaststroke AT Judah Sayre 1:15.40 2 1:15.47
87 50 Breaststroke HX Helaina Heskett 0:48.38 1 0:48.43
87 50 Breaststroke OB Hope Carman 1:02.70 2 1:02.76
88 50 Breaststroke AT Titus Sayre 0:52.32 1 0:52.37
88 50 Breaststroke NT Weston Stevenson 0:57.33 2 0:57.39
89 50 Breaststroke NT Melissa Conn 0:53.37 1 0:53.42
93 25 Short Free AT Bella Schmidt 0:31.91 1 0:31.94
93 25 Short Free AT Josselyn Dunker 0:37.83 2 0:37.87
93 25 Short Free NT Alaina Werner 0:39.78 3 0:39.82
93 25 Short Free HX Halia Heskett 0:46.95 4 0:47.00
93 25 Short Free NT Aubri Winge 0:47.78 5 0:47.83
93 25 Short Free AT Rory Schmidt 1:08.40 DQ 1:08.47
94 25 Short Free HX Troy Cressler 0:22.95 1 0:22.97
94 25 Short Free AT Grayson Dunker 0:23.51 2 0:23.53
94 25 Short Free NT Elliott Gaede 0:44.50 3 0:44.54
94 25 Short Free OB Levi Carman 0:53.75 4 0:53.80
94 25 Short Free IN Camden Loper 0:55.98 5 0:56.04
94 25 Short Free AT Nathan Sayre 0:56.60 6 0:56.66
94 25 Short Free NT Rowdy Winge 1:09.50 DQ 1:09.56
94 25 Short Free AT Beau Schmidt 1:28.60 DQ 1:28.69
95 25 Short Free OB Trenly Townsend 0:26.51 1 0:26.54
95 25 Short Free HX Jacqueline Cressler 0:26.85 2 0:26.88
95 25 Short Free NT Maya Peterson 0:31.48 3 0:31.51
96 25 Short Free HX Kooper Nondorf 0:19.05 1 0:19.07
96 25 Short Free HX Dash Tso 0:21.23 EX 0:21.26
96 25 Short Free NT Quaten Mckenna 0:24.36 2 0:24.38
96 25 Short Free OB Jeremiah Carman 0:26.32 3 0:26.35
96 25 Short Free NT Louden Miller 0:31.13 4 0:31.16
97 50 Short Free OB Corey Marcum 0:35.45 1 0:35.47
97 50 Short Free HX Chloe Pope 0:36.22 2 0:36.26
97 50 Short Free OB Faith Carman 0:44.87 3 0:44.92
98 50 Short Free AT Reece Dunker 0:44.47 1 0:44.52
98 50 Short Free OB Joshua Minks 0:48.58 2 0:48.63
98 50 Short Free NT Koen Miller 0:57.39 3 0:57.45
99 50 Short Free HX Adison Shipley 0:33.06 1 0:33.09
99 50 Short Free HX Olivia Walker 0:36.39 2 0:36.43
99 50 Short Free NT Callie Stevenson 0:47.64 3 0:47.69
99 50 Short Free HX Maria Hammond 0:56.19 4 0:56.25
100 50 Short Free HX Kellen Cressler 0:34.75 1 0:34.78
100 50 Short Free HX Kye Scanlon 0:34.86 2 0:34.90
100 50 Short Free NT Declan Miller 0:47.96 3 0:48.01
100 50 Short Free NT Eli Zillinger 0:52.47 4 0:52.52
101 50 Short Free HX Hilde Heskett 0:33.27 1 0:33.30
101 50 Short Free HX Helaina Heskett 0:38.00 2 0:38.04
102 50 Short Free HX Travis Johnson 0:32.04 1 0:32.07
105 25 Short Free AT Sara Schmidt 0:18.73 1 0:18.75
105 25 Short Free AT Victoria Dinkel 0:22.59 2 0:22.61
113 100 Individual Medley HX Kansas Tso 1:39.01 1 1:39.11
114 100 Individual Medley NT Declan Miller 2:11.00 EX 2:11.13
114 100 Individual Medley AT Judah Sayre 2:17.26 1 2:17.40
114 100 Individual Medley IN Jaxon Porter 2:22.31 EX 2:22.45
116 100 Individual Medley AT Titus Sayre 1:40.80 1 1:40.90
118 100 Individual Medley NT Luke Winge 1:26.05 1 1:26.14
118 100 Individual Medley AT Harrison Colgan 1:36.10 2 1:36.20
124-C 100 Free Relay NT Norton littles 2:49.37 DQ 2:49.54
126-C 100 Free Relay AT Atwood2 2:01.99 1 2:02.11
128-C 100 Free Relay HX Hoxie Coed 14u 1:01.25 1 1:01.31
128-C 100 Free Relay HX Hoxie 14u coed 2 1:20.77 2 1:20.85
130-C 100 Free Relay HX Hoxie 18u 1:02.00 1 1:02.06
131 100 Free Relay NT Norton girls 1:43.31 1 1:43.42
132 100 Free Relay NT Norton boys 1:38.61 1 1:38.70
132-C 100 Free Relay AT Atwood 1 1:11.28 1 1:11.35
Back Home