South Qualifying Meet @ Hoxie Results

Event Number# Event Team Name Time Place Status Adjusted Time
1 100 Long Free SF Sloan Ross 1:45.78 1 1:45.78
1 100 Long Free IN Margaret Thatcher 2:05.64 2 2:05.64
1 100 Long Free IN Bernadette Thatcher 3:39.18 3 3:39.18
2 100 Long Free IN Benjamin Thatcher 2:37.78 1 2:37.78
2 100 Long Free TG Augustus Malay 3:31.65 2 3:31.65
3 100 Long Free TG Morgan Keller 2:01.86 1 2:01.86
3 100 Long Free TG Eiyah Brown 2:02.38 2 2:02.38
4 100 Long Free HX Kooper Nondorf 1:38.22 1 1:38.22
4 100 Long Free MC Cooper Davidson 1:44.81 2 1:44.81
4 100 Long Free TG Sullivan Malay 2:01.88 3 2:01.88
4 100 Long Free TG Ben Anstaett 2:36.28 4 2:36.28
5 200 Long Free OB Corey Marcum 3:05.81 1 3:05.81
5 200 Long Free TG Abby Keller 3:31.34 2 3:31.34
5 200 Long Free OB Faith Carman 3:43.32 3 3:43.32
5 200 Long Free TG Kennedy Kastle 4:04.37 4 4:04.37
5 200 Long Free TG Jordyn Pennington 4:16.15 5 4:16.15
5 200 Long Free IN Avielle Troutman 4:19.37 6 4:19.37
6 200 Long Free IN Marcus Nelms 4:28.54 1 4:28.54
7 200 Long Free HX Olivia Walker 2:45.16 1 2:45.16
8 200 Long Free IN Myles Nelms 2:44.37 1 2:44.37
8 200 Long Free MC Wyatt Gohl 3:06.60 2 3:06.60
8 200 Long Free SF Wyatt Westfahl 3:42.66 3 3:42.66
8 200 Long Free IN Jaxon Porter 3:55.37 4 3:55.37
9 200 Long Free MC Clare Weber 3:05.27 1 3:05.27
10 200 Long Free MC Jack Cochran 3:29.50 1 3:29.50
10 200 Long Free IN Aiden Troutman 3:42.00 2 3:42.00
12 200 Long Free SF Corbin Sherlock 2:47.68 1 2:47.68
13 100 Long Free IN Margaret Noyes 3:02.57 1 3:02.57
16-C 100 Medley Relay SF SF COED 2:05.21 1 2:05.21
17 100 Medley Relay SF SF Girls 1:51.34 1 1:51.34
18-C 100 Medley Relay HX Hoxie 10U Coed 1:56.28 DQ 1:56.28
18-C 100 Medley Relay IN Team Thatcher 2:30.59 1 2:30.59
20-C 100 Medley Relay SF SF COED 1:26.66 1 1:26.66
20-C 100 Medley Relay TG TG12Uc 1:26.97 2 1:26.97
21 100 Medley Relay HX Hoxie 14U Girls 1:21.56 1 1:21.56
22 100 Medley Relay HX Hoxie 14U Boys 1:24.28 1 1:24.28
22-C 100 Medley Relay SF SF COED Gold 1:11.72 1 1:11.72
22-C 100 Medley Relay SF SF COED Green 1:25.09 2 1:25.09
22-C 100 Medley Relay NT Norton Medley Relay 2:33.06 3 2:33.06
23 100 Medley Relay MC McCook Girls 200 Medley 18U 1:17.72 1 1:17.72
24 100 Medley Relay MC McCook Men Medley 18U 1:42.79 1 1:42.79
24 100 Medley Relay IN AJaxMylesMarc 1:49.40 2 1:49.40
24-C 100 Medley Relay HX Hoxie 18U Coed 1:10.60 1 1:10.60
26 100 Medley Relay AT Atwood 1 1:39.63 1 1:39.63
26-C 100 Medley Relay IN GramAshCamAvi 2:22.33 1 2:22.33
29 25 Butterfly SF Sloan Ross 0:29.19 1 0:29.19
29 25 Butterfly SF Cadence Sherlock 0:37.19 2 0:37.19
29 25 Butterfly TG Jemma Hafliger 0:44.40 3 0:44.40
29 25 Butterfly NT Aubri Winge 0:46.78 DQ 0:46.78
30 25 Butterfly MC Nate Weber 0:39.24 1 0:39.24
30 25 Butterfly IN Benjamin Thatcher 0:39.40 2 0:39.40
30 25 Butterfly TG Declan Williams 0:52.34 DQ 0:52.34
31 25 Butterfly SF Dane Lohr 0:30.81 DQ 0:30.81
31 25 Butterfly SF Rowan Jarmin 0:33.87 1 0:33.87
31 25 Butterfly TG Eiyah Brown 0:36.19 2 0:36.19
32 25 Butterfly HX Kooper Nondorf 0:27.22 1 0:27.22
32 25 Butterfly HX Dash Tso 0:28.00 2 0:28.00
32 25 Butterfly IN Bruce Thatcher 0:29.10 3 0:29.10
32 25 Butterfly NT Quaten Mckenna 0:35.27 4 0:35.27
32 25 Butterfly TG Paxton Sharpe 0:37.03 5 0:37.03
33 50 Butterfly OB Corey Marcum 0:40.06 1 0:40.06
33 50 Butterfly SF Riley Siegfried 0:42.06 2 0:42.06
33 50 Butterfly OB Faith Carman 0:55.31 3 0:55.31
33 50 Butterfly TG Evahri Brown 1:00.84 4 1:00.84
33 50 Butterfly MC Mary Weber 1:17.40 5 1:17.40
34 50 Butterfly SF Keyfyr Dinkel 0:50.82 DQ 0:50.82
34 50 Butterfly OB Joshua Minks 1:28.70 1 1:28.70
35 50 Butterfly HX Kansas Tso 0:41.37 1 0:41.37
35 50 Butterfly SF Elsa Foreman 0:43.10 2 0:43.10
35 50 Butterfly MC Avery Davidson 0:43.15 3 0:43.15
35 50 Butterfly HX Adison Shipley 0:45.50 4 0:45.50
35 50 Butterfly SF Sammijo Wiegers 0:59.77 DQ 0:59.77
36 50 Butterfly SF Caiman Jensen 0:37.29 1 0:37.29
36 50 Butterfly AT Judah Sayre 0:57.03 2 0:57.03
37 50 Butterfly TG Leah Day 0:47.15 1 0:47.15
38 50 Butterfly HX Travis Johnson 0:32.72 1 0:32.72
38 50 Butterfly AT Titus Sayre 0:37.53 2 0:37.53
40 50 Butterfly AT Harrison Colgan 0:36.56 1 0:36.56
40 50 Butterfly SF Corbin Sherlock 0:37.93 2 0:37.93
41 25 Butterfly SF Sidnee Crabtree 0:17.73 1 0:17.73
41 25 Butterfly IN Savanna Thatcher 0:18.69 2 0:18.69
42 25 Butterfly NT Luke Winge 0:16.13 1 0:16.13
43 50 Freestyle IN Margaret Thatcher 0:54.12 1 0:54.12
43 50 Freestyle TG Claire Klitzke 1:06.92 2 1:06.92
44 50 Freestyle HX Troy Cressler 0:56.99 1 0:56.99
44 50 Freestyle IN Benjamin Thatcher 0:57.47 2 0:57.47
44 50 Freestyle AT Grayson Dunker 0:59.33 3 0:59.33
44 50 Freestyle HX Fletcher Schamberger 0:59.62 4 0:59.62
44 50 Freestyle MC Nate Weber 1:12.18 5 1:12.18
44 50 Freestyle TG Declan Williams 1:30.78 6 1:30.78
44 50 Freestyle IN Camden Loper 1:46.36 7 1:46.36
45 50 Freestyle SF Ava Loyd 0:53.34 1 0:53.34
45 50 Freestyle MC Siobhan Cochran 1:01.75 2 1:01.75
45 50 Freestyle NT Maya Peterson 1:05.56 3 1:05.56
46 50 Freestyle SF Brady Holzwarth 0:44.62 1 0:44.62
46 50 Freestyle HX Dash Tso 0:47.31 2 0:47.31
46 50 Freestyle NT Quaten Mckenna 0:51.75 3 0:51.75
46 50 Freestyle HX Archer Schamberger 0:52.88 4 0:52.88
47 100 Freestyle HX Chloe Pope 1:21.12 1 1:21.12
47 100 Freestyle TG Annlee Crawford 1:21.88 2 1:21.88
47 100 Freestyle SF Billeigh Hilt 1:33.62 DQ 1:33.62
47 100 Freestyle SF Jordi Wiegers 1:46.91 3 1:46.91
47 100 Freestyle MC Mary Weber 1:53.69 4 1:53.69
47 100 Freestyle MC Ariel Miller 2:00.40 5 2:00.40
47 100 Freestyle MC Kenlyn Koebel 2:12.33 6 2:12.33
48 100 Freestyle MC Caleb Cochran 1:37.97 1 1:37.97
48 100 Freestyle AT Reece Dunker 1:40.69 2 1:40.69
48 100 Freestyle TG Easton Klitzke 1:41.37 3 1:41.37
48 100 Freestyle TG Lucas Hilgers 1:52.31 4 1:52.31
49 100 Freestyle SF Aaliyan Dinkel 1:12.78 1 1:12.78
49 100 Freestyle HX Adison Shipley 1:14.44 2 1:14.44
49 100 Freestyle HX Olivia Walker 1:15.94 3 1:15.94
49 100 Freestyle MC Harper Grace Mathews 1:16.03 4 1:16.03
49 100 Freestyle HX Campbell Scanlon 1:25.28 5 1:25.28
49 100 Freestyle MC Vivie Koebel 1:31.03 6 1:31.03
49 100 Freestyle SF Kimber Barfield 1:35.91 7 1:35.91
49 100 Freestyle SF Sammijo Wiegers 1:50.23 8 1:50.23
49 100 Freestyle SF Scout Jarmin 1:55.87 9 1:55.87
50 100 Freestyle SF Caiman Jensen 1:15.53 1 1:15.53
50 100 Freestyle HX Kye Scanlon 1:18.22 2 1:18.22
50 100 Freestyle HX Kellen Cressler 1:20.67 3 1:20.67
50 100 Freestyle HX Colton Shipley 1:28.86 4 1:28.86
51 100 Freestyle HX Hilde Heskett 1:13.85 1 1:13.85
51 100 Freestyle HX Helaina Heskett 1:30.37 2 1:30.37
51 100 Freestyle TG Courtney Anstaett 1:32.25 3 1:32.25
52 100 Freestyle MC Jack Cochran 1:33.19 1 1:33.19
57 25 Backstroke IN Margaret Thatcher 0:28.57 1 0:28.57
57 25 Backstroke SF Jori Loyd 0:30.88 2 0:30.88
57 25 Backstroke TG Claire Klitzke 0:34.28 3 0:34.28
57 25 Backstroke TG Jemma Hafliger 0:44.53 4 0:44.53
57 25 Backstroke HX Halia Heskett 0:47.40 5 0:47.40
58 25 Backstroke HX Troy Cressler 0:31.12 1 0:31.12
58 25 Backstroke HX Fletcher Schamberger 0:32.32 2 0:32.32
58 25 Backstroke MC Nate Weber 0:33.59 3 0:33.59
58 25 Backstroke TG Declan Williams 0:36.64 4 0:36.64
58 25 Backstroke AT Jensen Dinkel 0:36.69 5 0:36.69
58 25 Backstroke NT Elliott Gaede 0:47.04 6 0:47.04
58 25 Backstroke SF Cain Sherlock 0:48.94 7 0:48.94
58 25 Backstroke TG Augustus Malay 0:56.64 8 0:56.64
59 25 Backstroke HX Jacqueline Cressler 0:27.20 1 0:27.20
59 25 Backstroke SF Kastyn Siegfried 0:28.41 2 0:28.41
59 25 Backstroke OB Trenly Townsend 0:32.10 3 0:32.10
59 25 Backstroke MC Oakley Gohl 0:34.49 4 0:34.49
60 25 Backstroke MC Cooper Davidson 0:23.67 1 0:23.67
60 25 Backstroke IN Bruce Thatcher 0:28.37 2 0:28.37
60 25 Backstroke HX Archer Schamberger 0:29.28 3 0:29.28
60 25 Backstroke TG Ben Anstaett 0:31.81 4 0:31.81
60 25 Backstroke TG Sullivan Malay 0:34.88 5 0:34.88
61 50 Backstroke SF Riley Siegfried 0:48.31 1 0:48.31
61 50 Backstroke TG Evahri Brown 0:53.18 2 0:53.18
61 50 Backstroke TG Kennedy Kastle 1:01.47 3 1:01.47
61 50 Backstroke MC Ariel Miller 1:08.20 DQ 1:08.20
61 50 Backstroke TG Jordyn Pennington 1:08.20 DQ 1:08.20
62 50 Backstroke TG Easton Klitzke 0:50.72 1 0:50.72
62 50 Backstroke MC Caleb Cochran 0:51.72 2 0:51.72
62 50 Backstroke TG Lucas Hilgers 1:03.87 DQ 1:03.87
62 50 Backstroke OB Joshua Minks 1:11.90 3 1:11.90
63 50 Backstroke SF Aaliyan Dinkel 0:37.96 1 0:37.96
63 50 Backstroke MC Harper Grace Mathews 0:40.21 2 0:40.21
63 50 Backstroke HX Kansas Tso 0:43.19 3 0:43.19
63 50 Backstroke SF Elsa Foreman 0:43.90 4 0:43.90
63 50 Backstroke MC Avery Davidson 0:44.63 DQ 0:44.63
63 50 Backstroke SF Scout Jarmin 0:49.35 5 0:49.35
64 50 Backstroke HX Kye Scanlon 0:39.89 1 0:39.89
64 50 Backstroke IN Myles Nelms 0:41.34 2 0:41.34
64 50 Backstroke HX Kellen Cressler 0:42.09 3 0:42.09
64 50 Backstroke MC Wyatt Gohl 0:48.43 4 0:48.43
65 50 Backstroke HX Hilde Heskett 0:40.47 1 0:40.47
65 50 Backstroke TG Leah Day 0:43.78 2 0:43.78
65 50 Backstroke TG Courtney Anstaett 0:49.15 3 0:49.15
66 50 Backstroke IN Aiden Troutman 1:11.50 1 1:11.50
67 50 Backstroke IN Ashley Walkington 1:04.37 1 1:04.37
69 25 Backstroke AT Sara Schmidt 0:21.14 1 0:21.14
69 25 Backstroke IN Savanna Thatcher 0:21.22 2 0:21.22
69 25 Backstroke AT Victoria Dinkel 0:24.97 3 0:24.97
72-C 200 Free Relay TG TG72C 3:44.28 1 3:44.28
72-C 200 Free Relay IN Team Thatcher 4:35.88 2 4:35.88
73 200 Free Relay MC McCook Women 200 Free Relay14U 3:50.38 1 3:50.38
75 200 Free Relay IN AviandCoaches 4:02.69 1 4:02.69
76 200 Free Relay IN A-JaxMarcCam 4:16.71 1 4:16.71
79 25 Breaststroke SF Cadence Sherlock 0:31.22 1 0:31.22
79 25 Breaststroke AT Bella Schmidt 0:37.65 DQ 0:37.65
79 25 Breaststroke SF Jori Loyd 0:37.65 DQ 0:37.65
79 25 Breaststroke NT Aubri Winge 1:12.06 DQ 1:12.06
80 25 Breaststroke SF Cain Sherlock 0:38.88 1 0:38.88
80 25 Breaststroke AT Jensen Dinkel 0:43.50 DQ 0:43.50
80 25 Breaststroke NT Elliott Gaede 0:57.47 DQ 0:57.47
81 25 Breaststroke SF Ava Loyd 0:28.31 1 0:28.31
81 25 Breaststroke SF Dane Lohr 0:28.55 2 0:28.55
81 25 Breaststroke TG Morgan Keller 0:28.91 3 0:28.91
81 25 Breaststroke SF Rowan Jarmin 0:31.78 4 0:31.78
81 25 Breaststroke SF Kastyn Siegfried 0:35.39 5 0:35.39
81 25 Breaststroke HX Jacqueline Cressler 0:36.53 DQ 0:36.53
81 25 Breaststroke MC Oakley Gohl 0:38.38 DQ 0:38.38
81 25 Breaststroke NT Maya Peterson 0:40.44 6 0:40.44
81 25 Breaststroke OB Trenly Townsend 0:43.65 DQ 0:43.65
82 25 Breaststroke SF Brady Holzwarth 0:28.22 1 0:28.22
82 25 Breaststroke NT Quaten Mckenna 0:30.59 2 0:30.59
82 25 Breaststroke TG Paxton Sharpe 0:31.12 DQ 0:31.12
82 25 Breaststroke NT Louden Miller 0:45.72 3 0:45.72
83 50 Breaststroke TG Annlee Crawford 0:45.33 1 0:45.33
83 50 Breaststroke SF Jordi Wiegers 0:54.06 2 0:54.06
83 50 Breaststroke HX Chloe Pope 0:55.13 3 0:55.13
83 50 Breaststroke SF Billeigh Hilt 0:56.06 4 0:56.06
83 50 Breaststroke TG Kennedy Kastle 0:59.28 5 0:59.28
83 50 Breaststroke MC Kenlyn Koebel 1:17.92 DQ 1:17.92
84 50 Breaststroke SF Keyfyr Dinkel 0:59.50 DQ 0:59.50
84 50 Breaststroke AT Reece Dunker 1:13.28 DQ 1:13.28
85 50 Breaststroke SF Scout Jarmin 0:49.97 1 0:49.97
85 50 Breaststroke SF Sammijo Wiegers 0:52.65 2 0:52.65
85 50 Breaststroke SF Kimber Barfield 0:52.97 3 0:52.97
85 50 Breaststroke HX Campbell Scanlon 0:53.94 4 0:53.94
86 50 Breaststroke NT Declan Miller 0:54.84 1 0:54.84
86 50 Breaststroke AT Judah Sayre 1:10.53 2 1:10.53
87 50 Breaststroke HX Helaina Heskett 0:48.17 1 0:48.17
87 50 Breaststroke MC Clare Weber 0:55.16 2 0:55.16
88 50 Breaststroke HX Travis Johnson 0:45.44 1 0:45.44
88 50 Breaststroke AT Titus Sayre 0:50.78 2 0:50.78
89 50 Breaststroke SF Sidnee Crabtree 0:46.63 1 0:46.63
89 50 Breaststroke NT Melissa Conn 0:52.15 2 0:52.15
91 25 Breaststroke SF Sidnee Crabtree 0:21.66 1 0:21.66
91 25 Breaststroke AT Sara Schmidt 0:26.14 2 0:26.14
93 25 Short Free AT Bella Schmidt 0:26.85 1 0:26.85
93 25 Short Free SF Cadence Sherlock 0:27.18 2 0:27.18
93 25 Short Free SF Jori Loyd 0:29.13 3 0:29.13
93 25 Short Free TG Claire Klitzke 0:30.72 4 0:30.72
93 25 Short Free AT Josselyn Dunker 0:33.22 5 0:33.22
93 25 Short Free HX Halia Heskett 0:35.65 6 0:35.65
93 25 Short Free NT Aubri Winge 0:37.59 7 0:37.59
93 25 Short Free HX Parker Herrick 0:40.21 8 0:40.21
93 25 Short Free TG Jemma Hafliger 0:42.02 9 0:42.02
94 25 Short Free HX Troy Cressler 0:23.85 1 0:23.85
94 25 Short Free AT Grayson Dunker 0:24.71 2 0:24.71
94 25 Short Free HX Fletcher Schamberger 0:25.44 3 0:25.44
94 25 Short Free SF Cain Sherlock 0:34.31 4 0:34.31
94 25 Short Free NT Elliott Gaede 0:35.31 5 0:35.31
94 25 Short Free TG Augustus Malay 0:37.94 6 0:37.94
94 25 Short Free IN Camden Loper 0:52.97 7 0:52.97
94 25 Short Free SF Cordell Sherlock 0:57.47 8 0:57.47
95 25 Short Free SF Dane Lohr 0:23.35 1 0:23.35
95 25 Short Free TG Morgan Keller 0:23.41 2 0:23.41
95 25 Short Free SF Ava Loyd 0:24.57 3 0:24.57
95 25 Short Free OB Trenly Townsend 0:25.19 4 0:25.19
95 25 Short Free SF Kastyn Siegfried 0:25.22 5 0:25.22
95 25 Short Free SF Rowan Jarmin 0:25.25 6 0:25.25
95 25 Short Free HX Jacqueline Cressler 0:27.05 7 0:27.05
95 25 Short Free MC Siobhan Cochran 0:27.50 DQ 0:27.50
96 25 Short Free HX Kooper Nondorf 0:19.27 1 0:19.27
96 25 Short Free HX Dash Tso 0:20.62 2 0:20.62
96 25 Short Free HX Archer Schamberger 0:22.97 3 0:22.97
96 25 Short Free TG Sullivan Malay 0:24.25 4 0:24.25
96 25 Short Free TG Ben Anstaett 0:28.29 5 0:28.29
97 50 Short Free TG Annlee Crawford 0:34.38 1 0:34.38
97 50 Short Free OB Corey Marcum 0:35.35 2 0:35.35
97 50 Short Free HX Chloe Pope 0:35.38 3 0:35.38
97 50 Short Free TG Abby Keller 0:37.50 4 0:37.50
97 50 Short Free SF Billeigh Hilt 0:39.26 DQ 0:39.26
97 50 Short Free TG Evahri Brown 0:41.49 5 0:41.49
97 50 Short Free OB Faith Carman 0:42.15 6 0:42.15
97 50 Short Free TG Jordyn Pennington 0:50.88 7 0:50.88
97 50 Short Free MC Mary Weber 0:51.78 8 0:51.78
97 50 Short Free MC Ariel Miller 0:53.57 9 0:53.57
97 50 Short Free MC Kenlyn Koebel 1:03.93 10 1:03.93
98 50 Short Free SF Keyfyr Dinkel 0:40.28 1 0:40.28
98 50 Short Free TG Easton Klitzke 0:43.20 2 0:43.20
98 50 Short Free MC Caleb Cochran 0:43.75 3 0:43.75
98 50 Short Free AT Reece Dunker 0:44.15 4 0:44.15
98 50 Short Free TG Lucas Hilgers 0:50.72 5 0:50.72
98 50 Short Free OB Joshua Minks 0:51.05 6 0:51.05
99 50 Short Free SF Aaliyan Dinkel 0:31.82 1 0:31.82
99 50 Short Free HX Adison Shipley 0:33.75 2 0:33.75
99 50 Short Free HX Olivia Walker 0:35.60 3 0:35.60
99 50 Short Free HX Campbell Scanlon 0:37.59 4 0:37.59
99 50 Short Free SF Elsa Foreman 0:37.80 5 0:37.80
99 50 Short Free SF Kimber Barfield 0:39.59 6 0:39.59
99 50 Short Free MC Vivie Koebel 0:41.44 7 0:41.44
100 50 Short Free SF Caiman Jensen 0:31.80 1 0:31.80
100 50 Short Free HX Kye Scanlon 0:33.28 2 0:33.28
100 50 Short Free HX Kellen Cressler 0:34.94 3 0:34.94
100 50 Short Free HX Colton Shipley 0:38.31 4 0:38.31
100 50 Short Free NT Declan Miller 0:44.81 5 0:44.81
101 50 Short Free HX Hilde Heskett 0:33.63 1 0:33.63
101 50 Short Free TG Courtney Anstaett 0:40.56 2 0:40.56
101 50 Short Free HX Helaina Heskett 0:40.75 3 0:40.75
102 50 Short Free HX Travis Johnson 0:31.25 1 0:31.25
103 50 Short Free NT Melissa Conn 0:44.14 1 0:44.14
105 25 Short Free IN Savanna Thatcher 0:17.47 1 0:17.47
105 25 Short Free AT Sara Schmidt 0:18.50 2 0:18.50
105 25 Short Free AT Victoria Dinkel 0:21.48 3 0:21.48
107 50 Individual Medley SF Sloan Ross 1:00.84 1 1:00.84
107 50 Individual Medley IN Bernadette Thatcher 1:53.80 DQ 1:53.80
108 50 Individual Medley AT Jensen Dinkel 1:20.81 DQ 1:20.81
109 50 Individual Medley TG Eiyah Brown 1:11.16 1 1:11.16
109 50 Individual Medley MC Oakley Gohl 1:18.47 DQ 1:18.47
110 50 Individual Medley SF Brady Holzwarth 0:54.43 1 0:54.43
110 50 Individual Medley MC Cooper Davidson 0:55.08 2 0:55.08
110 50 Individual Medley IN Bruce Thatcher 0:56.38 3 0:56.38
110 50 Individual Medley TG Paxton Sharpe 1:08.00 4 1:08.00
111 100 Individual Medley SF Riley Siegfried 1:40.11 DQ 1:40.11
111 100 Individual Medley SF Jordi Wiegers 1:54.75 DQ 1:54.75
111 100 Individual Medley TG Abby Keller 2:01.09 1 2:01.09
111 100 Individual Medley IN Avielle Troutman 2:23.16 2 2:23.16
112 100 Individual Medley IN Marcus Nelms 2:46.62 1 2:46.62
113 100 Individual Medley MC Harper Grace Mathews 1:28.09 1 1:28.09
113 100 Individual Medley MC Avery Davidson 1:37.27 2 1:37.27
113 100 Individual Medley HX Kansas Tso 1:39.63 3 1:39.63
114 100 Individual Medley IN Myles Nelms 1:29.28 1 1:29.28
114 100 Individual Medley MC Wyatt Gohl 1:45.25 2 1:45.25
114 100 Individual Medley SF Wyatt Westfahl 1:53.34 DQ 1:53.34
114 100 Individual Medley NT Declan Miller 2:06.09 3 2:06.09
114 100 Individual Medley IN Jaxon Porter 2:06.25 DQ 2:06.25
114 100 Individual Medley AT Judah Sayre 2:09.51 4 2:09.51
115 100 Individual Medley TG Leah Day 1:39.44 1 1:39.44
115 100 Individual Medley MC Clare Weber 1:43.88 2 1:43.88
116 100 Individual Medley AT Titus Sayre 1:34.28 1 1:34.28
116 100 Individual Medley MC Jack Cochran 1:54.68 DQ 1:54.68
118 100 Individual Medley SF Corbin Sherlock 1:21.78 1 1:21.78
118 100 Individual Medley NT Luke Winge 1:23.09 2 1:23.09
118 100 Individual Medley AT Harrison Colgan 1:36.53 3 1:36.53
119 50 Individual Medley IN Margaret Noyes 1:23.06 1 1:23.06
122-C 100 Free Relay SF SF COED 1:56.28 1 1:56.28
122-C 100 Free Relay HX Hoxie Littles 8U 2:17.85 2 2:17.85
123 100 Free Relay SF SF Girls 1:39.90 1 1:39.90
124 100 Free Relay TG TG124 10U 1:54.19 1 1:54.19
124-C 100 Free Relay HX Hoxie 10U Coed 1:34.75 1 1:34.75
125 100 Free Relay TG TG 125 1:12.94 1 1:12.94
125 100 Free Relay MC McCook Girls 100 Free Relay 12U 1:43.56 2 1:43.56
126-C 100 Free Relay SF SF COED 1:17.31 1 1:17.31
127 100 Free Relay HX Hoxie 14U Girls 1:05.73 1 1:05.73
128 100 Free Relay MC McCook Men 100 Free Relay 14U 1:25.67 1 1:25.67
128-C 100 Free Relay SF SF COED Gold 1:04.37 1 1:04.37
128-C 100 Free Relay HX Hoxie 14U Coed 1:09.39 2 1:09.39
128-C 100 Free Relay SF SF COED Green 1:14.06 3 1:14.06
128-C 100 Free Relay NT Norton Free Relay 2:09.56 4 2:09.56
129 100 Free Relay MC McCook Girls Free Relay 18U 1:11.44 1 1:11.44
130 100 Free Relay IN A-JaxMylesMarc 1:15.17 1 1:15.17
130-C 100 Free Relay HX Hoxie 18u Coed 1:01.85 1 1:01.85
131 100 Free Relay TG TG131 1:21.34 1 1:21.34
132 100 Free Relay AT Atwood 1 1:19.30 1 1:19.30
132-C 100 Free Relay TG 132C 1:51.15 1 1:51.15
132-C 100 Free Relay IN SavAviCamBerna 2:23.97 2 2:23.97
Back Home